|
|
1948: Athletics - javelin throw Women |
||
Athlete | Nation | Medal |
BAUMA, Hermine (Herma) | Austria | Gold |
PARVIAINEN, Kaisa | Finland | Silver |
CARLSTEDT-KELSBY, Lily Marie Louise | Denmark | Bronze |
1948: Boxing - 58 - 62kg (lightweight) Men |
||
Athlete | Nation | Medal |
DREYER, Gerald | South Africa, Republic of | Gold |
VISSERS, Joseph | Belgium | Silver |
WAD, Svend | Denmark | Bronze |
1948: Canoe / Kayak Flatwater - K-1 1000m (kayak single) Men |
||
Athlete | Nation | Medal |
FREDRIKSSON, Gert | Sweden | Gold |
ANDERSEN, Johan Frederik Kobberup | Denmark | Silver |
EBERHART, Henri | France | Bronze |
1948: Canoe / Kayak Flatwater - K-1 500m (kayak single) Women |
||
Athlete | Nation | Medal |
HOFF, Karen | Denmark | Gold |
VAN DER ANKER-DOEDENS, Alida Geertruida | Netherlands | Silver |
SCHWINGL, Friederike | Austria | Bronze |
1948: Canoe / Kayak Flatwater - K-2 1000m (kayak double) Men |
||
Athlete | Nation | Medal |
BERGLUND, Hans | Sweden | Gold |
KLINGSTRÖM, Lennart | Sweden | Gold |
HANSEN, Ejvind Willy | Denmark | Silver |
JENSEN, Jakob Bernhard Christian | Denmark | Silver |
AXELSSON, Thor | Finland | Bronze |
BJÖRKLÖF, Nils | Finland | Bronze |
1948: Cycling Track - Sprint indivual Men |
||
Athlete | Nation | Medal |
GHELLA, Mario | Italy | Gold |
HARRIS, Reginald Hargreaves | United Kingdom | Silver |
SCHANDORFF, Axel Carl | Denmark | Bronze |
1948: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
DRAVES, Victoria Manalo | United States | Gold |
ELSENER, Patricia Anne | United States | Silver |
CHRISTOFFERSEN-HANSON, Birte | Denmark | Bronze |
1948: Fencing - foil individual Women |
||
Athlete | Nation | Medal |
ELEK, Ilona | Hungary | Gold |
LACHMANN, Karen Vilhelmine | Denmark | Silver |
PREIS-MÜLLER, Ellen S. | Austria | Bronze |
1948: Football - football Men |
||
Athlete | Nation | Medal |
LINDBERG, Torsten | Sweden | Gold |
NORDAHL, Knut | Sweden | Gold |
NILSSON, Erik | Sweden | Gold |
ROSENGREN, Birger | Sweden | Gold |
NORDAHL, Bertil | Sweden | Gold |
ANDERSSON, Sune | Sweden | Gold |
ROSEN, Kjell | Sweden | Gold |
GREN, Gunnar | Sweden | Gold |
NORDAHL, Gunnar | Sweden | Gold |
CARLSSON, Henry | Sweden | Gold |
LIEDHOLM, Nils | Sweden | Gold |
LEANDER, Barje | Sweden | Gold |
SOSTARIC, Franjo | Yugoslavia | Silver |
BROZOVIC, Miroslav | Yugoslavia | Silver |
STANKOVIC, Branislav | Yugoslavia | Silver |
CAJKOVSKI, Zlatko | Yugoslavia | Silver |
JOVANOVIC, Miodrag | Yugoslavia | Silver |
ATANASKOVIC, Aleksandar | Yugoslavia | Silver |
MIHAJLOVIC, Prvoslav | Yugoslavia | Silver |
MITIC, Rajko | Yugoslavia | Silver |
WÖLFL, Franjo | Yugoslavia | Silver |
BOBEK, Stjepan | Yugoslavia | Silver |
CAJKOVSKI, Zeljko | Yugoslavia | Silver |
TOMASEVIC, Kosta | Yugoslavia | Silver |
LOVRIC, Ljubomir | Yugoslavia | Silver |
CIMERMANCIC, Zvonko | Yugoslavia | Silver |
VUKAS, Bernard | Yugoslavia | Silver |
NIELSEN, Eigil Louis Marinus Ferdinand | Denmark | Bronze |
JENSEN, Hans Viggo | Denmark | Bronze |
OVERGAARD, Knud Borge | Denmark | Bronze |
PILMARK, Axel Peter | Denmark | Bronze |
ORNVOLD, Dion Erhardt | Denmark | Bronze |
JENSEN, Tage Ivan Linde | Denmark | Bronze |
PLOGER, Johannes Theodor Louis | Denmark | Bronze |
HANSEN, Karl Aage | Denmark | Bronze |
LUNDBERG, Knud | Denmark | Bronze |
HANSEN, John Angelo Valdemar Oster. | Denmark | Bronze |
PRAEST, Carl Aage Andersen | Denmark | Bronze |
HANSEN, Jens Peter | Denmark | Bronze |
SEEBACH, Holger | Denmark | Bronze |
SÖRENSEN, Jörgen Leschly | Denmark | Bronze |
1948: Rowing - double sculls (2x) Men |
||
Athlete | Nation | Medal |
BURNELL, Richard Desborough | United Kingdom | Gold |
BUSHNELL, Bertram Herbert Th. | United Kingdom | Gold |
PARSNER, Ebbe Vestermann | Denmark | Silver |
LARSEN, Aage Ernst | Denmark | Silver |
JONES, William | Uruguay | Bronze |
RODRIGUEZ, Juan A. | Uruguay | Bronze |
1948: Rowing - four without coxswain (4-) Men |
||
Athlete | Nation | Medal |
MOIOLI, Giuseppe | Italy | Gold |
MORILLE, Elio | Italy | Gold |
INVERNIZZI, Giovanni | Italy | Gold |
FAGGI, Francesco | Italy | Gold |
HALKJAER, Helge | Denmark | Silver |
HANSEN, Aksel Bonde | Denmark | Silver |
SCHRÖDER, Helge Muxoll | Denmark | Silver |
LARSEN, Ib Storm | Denmark | Silver |
KINGSBURY, Frederick John Iv | United States | Bronze |
GRIFFING, Stuart Lane | United States | Bronze |
GATES, Gregory Crozier | United States | Bronze |
PEREW, Roben Strahan | United States | Bronze |
1948: Rowing - four-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
WESTLUND, Warren Dehaven | United States | Gold |
MARTIN, Robert Doud | United States | Gold |
WILL, Robert Ide | United States | Gold |
GIOVANELLI, Gordon Stephen | United States | Gold |
MORGAN, Allan Jerome | United States | Gold |
REICHLING, Rudolf | Switzerland | Silver |
SCHRIEVER, Erich | Switzerland | Silver |
KNECHT, Emile A. | Switzerland | Silver |
STEBLER, Pierre Armand | Switzerland | Silver |
MOCCAND, Andre | Switzerland | Silver |
LARSEN, Erik Christian | Denmark | Bronze |
NIELSEN, Börge Daniel Raahauge | Denmark | Bronze |
LARSEN, Henry Christian | Denmark | Bronze |
KNUDSEN, Harry Madsen | Denmark | Bronze |
OLSEN, Jörgen Ib | Denmark | Bronze |
1948: Rowing - pair-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
PEDERSEN, Finn | Denmark | Gold |
HENRIKSEN, Tage | Denmark | Gold |
ANDERSEN, Carl-Ebbe | Denmark | Gold |
STEFFE, Giovanni | Italy | Silver |
TARLAO, Aldo | Italy | Silver |
RADI, Alberto | Italy | Silver |
SZENDEY, Antal | Hungary | Bronze |
ZSITNIK SR., Bela | Hungary | Bronze |
ZIMONYI, Robert | Hungary | Bronze |
1948: Sailing - dragon Mixed |
||
Athlete | Nation | Medal |
THORVALDSEN, Thor | Norway | Gold |
LIE, Sigve | Norway | Gold |
BARFOD, Haakon | Norway | Gold |
BOHLIN, Folke | Sweden | Silver |
JOHNSON, Hugo | Sweden | Silver |
BRODIN, Gösta | Sweden | Silver |
BERNTSEN, William Eldred | Denmark | Bronze |
BERNTSEN, Ole Valdemar Henrik | Denmark | Bronze |
BAESS, Klaus Baard | Denmark | Bronze |
1948: Sailing - firefly class Mixed |
||
Athlete | Nation | Medal |
ELVSTROM, Paul | Denmark | Gold |
EVANS, Ralph Liggett Jr. | United States | Silver |
DE JONG, Jacobus Hermanus Hendrik | Netherlands | Bronze |
1948: Swimming - 100m backstroke Women |
||
Athlete | Nation | Medal |
HARUP, Karen Margrethe | Denmark | Gold |
ZIMMERMAN, Suzanne Winona | United States | Silver |
DAVIES, Judith Joy | Australia | Bronze |
1948: Swimming - 100m freestyle Women |
||
Athlete | Nation | Medal |
ANDERSEN, Greta Marie | Denmark | Gold |
CURTIS, Ann Elisabeth | United States | Silver |
LINSSEN-VAESSEN, Marie-Louise Jean | Netherlands | Bronze |
1948: Swimming - 400m freestyle Women |
||
Athlete | Nation | Medal |
CURTIS, Ann Elisabeth | United States | Gold |
HARUP, Karen Margrethe | Denmark | Silver |
GIBSON, Catherine | United Kingdom | Bronze |
1948: Swimming - 4x100m freestyle relay Women |
||
Athlete | Nation | Medal |
CORRIDON, Marie Louise | United States | Gold |
KALAMA, Thelma H. | United States | Gold |
HELSER, Brenda Merserau | United States | Gold |
CURTIS, Ann Elisabeth | United States | Gold |
RIISE, Eva Johanne | Denmark | Silver |
HARUP, Karen Margrethe | Denmark | Silver |
ANDERSEN, Greta Marie | Denmark | Silver |
CARSTENSEN, Fritze Wulf | Denmark | Silver |
HEIJTING-SCHUHMACHER, Irma | Netherlands | Bronze |
MARSMAN, Margot | Netherlands | Bronze |
LINSSEN-VAESSEN, Marie-Louise Jean | Netherlands | Bronze |
TERMEULEN, Johanna Maria | Netherlands | Bronze |
1948: Wrestling Greco-Roman - 67 - 73kg (welterweight) Men |
||
Athlete | Nation | Medal |
ANDERSSON, Gösta | Sweden | Gold |
SZILVASI, Miklos | Hungary | Silver |
HANSEN, Christian Henrik | Denmark | Bronze |