|
|
1968: Artistic Gymnastics - team competition Men |
||
Athlete | Nation | Medal |
ENDO, Yukio | Japan | Gold |
KATO, Takeshi | Japan | Gold |
NAKAYAMA, Akinori | Japan | Gold |
KATO, Sawao | Japan | Gold |
TSUKAHARA, Mitsuo | Japan | Gold |
KENMOTSU, Eizo | Japan | Gold |
VORONIN, Mikhail | Soviet Union | Silver |
DIOMIDOV, Sergei | Soviet Union | Silver |
LISITSKY, Viktor | Soviet Union | Silver |
KARASEV, Valeri | Soviet Union | Silver |
KLIMENKO, Viktor | Soviet Union | Silver |
ILYINYKH, Valeri | Soviet Union | Silver |
FÜLLE, Siegfried | East Germany | Bronze |
KÖSTE, Klaus | East Germany | Bronze |
BREHME, Matthias | East Germany | Bronze |
DIETRICH, Gerhard | East Germany | Bronze |
WEBER, Peter | East Germany | Bronze |
BEIER, Günter | East Germany | Bronze |
1968: Artistic Gymnastics - team competition Women |
||
Athlete | Nation | Medal |
KUCHINSKAYA, Natalya | Soviet Union | Gold |
VORONINA, Zinaida | Soviet Union | Gold |
PETRIK, Larisa | Soviet Union | Gold |
KARASEVA, Olga | Soviet Union | Gold |
TURISCHEVA, Lyudmila | Soviet Union | Gold |
BURDA, Lyubov | Soviet Union | Gold |
CASLAVSKA, Vera | Czechoslovakia | Silver |
KRAJCIROVA-NEMETHOVA, Mariana | Czechoslovakia | Silver |
POSNEROVA-KUBICKOVA, Jana | Czechoslovakia | Silver |
LISKOVA, Hana | Czechoslovakia | Silver |
RIMNACOVA, Bohmila | Czechoslovakia | Silver |
SKLENICKOVA, Miroslava | Czechoslovakia | Silver |
STARKE, Ute | East Germany | Bronze |
ZUCHOLD, Erika | East Germany | Bronze |
BAUERSCHMIDT, Maritta | East Germany | Bronze |
JANZ, Karin | East Germany | Bronze |
SCHMIDT, Magdalena | East Germany | Bronze |
NOACK, Marianne | East Germany | Bronze |
1968: Artistic Gymnastics - uneven bars Women |
||
Athlete | Nation | Medal |
CASLAVSKA, Vera | Czechoslovakia | Gold |
JANZ, Karin | East Germany | Silver |
VORONINA, Zinaida | Soviet Union | Bronze |
1968: Artistic Gymnastics - vault Women |
||
Athlete | Nation | Medal |
CASLAVSKA, Vera | Czechoslovakia | Gold |
ZUCHOLD, Erika | East Germany | Silver |
VORONINA, Zinaida | Soviet Union | Bronze |
1968: Athletics - 50km walk Men |
||
Athlete | Nation | Medal |
HÖHNE, Christoph | East Germany | Gold |
KISS, Antal | Hungary | Silver |
YOUNG, Lawrence Dean | United States | Bronze |
1968: Athletics - discus throw Men |
||
Athlete | Nation | Medal |
OERTER, Alfred | United States | Gold |
MILDE, Lothar | East Germany | Silver |
DANEK, Ludvik | Czechoslovakia | Bronze |
1968: Athletics - long jump Men |
||
Athlete | Nation | Medal |
BEAMON, Bob | United States | Gold |
BEER, Klaus | East Germany | Silver |
BOSTON, Ralph Harold | United States | Bronze |
1968: Athletics - pole vault Men |
||
Athlete | Nation | Medal |
SEAGREN, Robert Lloyd | United States | Gold |
SCHIPROWSKI, Claus | West Germany | Silver |
NORDWIG, Wolfgang | East Germany | Bronze |
1968: Athletics - shot put Women |
||
Athlete | Nation | Medal |
HELMBOLD-GUMMEL, Margitta | East Germany | Gold |
LANGE, Marita | East Germany | Silver |
CHIZHOVA, Nadezhda | Soviet Union | Bronze |
1968: Boxing - 63.5 - 67kg (welterweight) Men |
||
Athlete | Nation | Medal |
WOLKE, Manfred | East Germany | Gold |
BESSALA, Joseph | Cameroon | Silver |
GUILOTTI GONZALEZ, Mario | Argentina | Bronze |
MUSALIMOV, Vladimir | Soviet Union | Bronze |
1968: Rowing - coxless pair (2-) Men |
||
Athlete | Nation | Medal |
LUCKE, Jörg | East Germany | Gold |
BOTHE, Heinz-Jürgen | East Germany | Gold |
HOUGH, Lawrence Alan | United States | Silver |
JOHNSON, Philip Anthony | United States | Silver |
CHRISTIANSEN, Peter Fich | Denmark | Bronze |
LARSEN, Ib Ivan | Denmark | Bronze |
1968: Rowing - four without coxswain (4-) Men |
||
Athlete | Nation | Medal |
FORBERGER, Frank | East Germany | Gold |
GRAHN, Dieter | East Germany | Gold |
RÜHLE, Frank | East Germany | Gold |
SCHUBERT, Dieter | East Germany | Gold |
MELIOS, Zoltan | Hungary | Silver |
SARLOS, György | Hungary | Silver |
CSERMELY, Jozsef | Hungary | Silver |
MELIS, Antal | Hungary | Silver |
BOSATTA, Renato | Italy | Bronze |
BARAGLIA, Tullio | Italy | Bronze |
CONTI-MANZINI, Pier Angelo | Italy | Bronze |
ALBINI, Abramo | Italy | Bronze |
1968: Rowing - four-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
JOYCE, Richard John | New Zealand | Gold |
STOREY, Dudley Leonard | New Zealand | Gold |
COLLINGE, Ross Hounsell | New Zealand | Gold |
COLE, Warren Joseph | New Zealand | Gold |
DICKIE, Simon Charles | New Zealand | Gold |
KREMTZ, Peter | East Germany | Silver |
GÖHLER, Roland | East Germany | Silver |
JAKOB, Klaus | East Germany | Silver |
GELPKE, Manfred | East Germany | Silver |
SEMETZKY, Dieter | East Germany | Silver |
OSWALD, Denis | Switzerland | Bronze |
WASER, Hugo | Switzerland | Bronze |
BOLLIGER, Peter | Switzerland | Bronze |
GROB, Jakob | Switzerland | Bronze |
FRÖHLICH, Gottlieb | Switzerland | Bronze |
1968: Sailing - dragon Mixed |
||
Athlete | Nation | Medal |
FRIEDRICHS, George Shelby Jr. | United States | Gold |
JAHNCKE, Barton Williams | United States | Gold |
SCHRECK, Gerald Click | United States | Gold |
BIRCH, Aage | Denmark | Silver |
JENSEN, Poul Richard Hoj | Denmark | Silver |
MARKUSSEN, Niels Peter | Denmark | Silver |
BOROWSKI, Paul | East Germany | Bronze |
THUN, Karl-Heinz | East Germany | Bronze |
WEICHERT, Konrad | East Germany | Bronze |
1968: Shooting - 50m pistol (60 shots) Men |
||
Athlete | Nation | Medal |
KOSYKH, Grigori | Soviet Union | Gold |
MERTEL, Heinz | West Germany | Silver |
VOLLMAR, Harald | East Germany | Bronze |
1968: Shooting - trap (125 targets) Men |
||
Athlete | Nation | Medal |
BRAITHWAITE, John Robert | United Kingdom | Gold |
GARRIGUS, Thomas Irvin | United States | Silver |
CZEKALLA, Kurt | East Germany | Bronze |
1968: Swimming - 100m backstroke Men |
||
Athlete | Nation | Medal |
MATTHES, Roland | East Germany | Gold |
HICKCOX, Charles Buchanan | United States | Silver |
MILLS, Ronald P. | United States | Bronze |
1968: Swimming - 200m backstroke Men |
||
Athlete | Nation | Medal |
MATTHES, Roland | East Germany | Gold |
IVEY, Mitchell | United States | Silver |
HORSLEY, Jack S. | United States | Bronze |
1968: Swimming - 200m butterfly Women |
||
Athlete | Nation | Medal |
KOK, Aagje Ada | Netherlands | Gold |
LINDNER, Helga | East Germany | Silver |
DANIEL, Eleanor Suzanne | United States | Bronze |
1968: Swimming - 400m individual medley Women |
||
Athlete | Nation | Medal |
KOLB, Claudia Anne | United States | Gold |
VIDALI, Lynn Marie | United States | Silver |
STEINBACH, Sabine | East Germany | Bronze |
1968: Swimming - 4x100m freestyle relay Women |
||
Athlete | Nation | Medal |
BARKMAN, Jane Louise | United States | Gold |
GUSTAVSON, Linda Lee | United States | Gold |
PEDERSEN, Susan Jane | United States | Gold |
HENNE, Jane Margo | United States | Gold |
WETZKO, Gabriele | East Germany | Silver |
KRAUSE, Roswitha | East Germany | Silver |
SCHMUCK, Uta | East Germany | Silver |
PERTHES, Gabriele | East Germany | Silver |
COUGHLAW, Angela | Canada | Bronze |
CORSON-WHITNEY, Marilyn | Canada | Bronze |
TANNER, Elaine | Canada | Bronze |
LAY, Marion Beverly | Canada | Bronze |
1968: Swimming - 4x100m medley relay Men |
||
Athlete | Nation | Medal |
HICKCOX, Charles Buchanan | United States | Gold |
MCKENZIE, Donald Ward Jr. | United States | Gold |
RUSSELL, Douglas Albert | United States | Gold |
WALSH, Kenneth Marshall | United States | Gold |
MATTHES, Roland | East Germany | Silver |
HENNINGER, Egon | East Germany | Silver |
GREGOR, Horst-Günther | East Germany | Silver |
WIEGAND, Frank | East Germany | Silver |
GROMAK, Yuri | Soviet Union | Bronze |
KOSINSKY, Vladimir | Soviet Union | Bronze |
NEMSHILOV, Vladimir | Soviet Union | Bronze |
ILYICHEV, Leonid | Soviet Union | Bronze |
1968: Wrestling Greco-Roman - 70 - 78kg (welterweight) Men |
||
Athlete | Nation | Medal |
VESPER, Rudolf | East Germany | Gold |
ROBIN, Daniel Sauton | France | Silver |
BAJKO, Karoly | Hungary | Bronze |
1968: Wrestling Greco-Roman - 78 - 87kg (middleweight) Men |
||
Athlete | Nation | Medal |
METZ, Lothar | East Germany | Gold |
OLEINIK, Valentin | Soviet Union | Silver |
SIMIC, Branislav | Yugoslavia | Bronze |
1968: Figure skating - individual Women |
||
Athlete | Nation | Medal |
FLEMING, Peggy | United States | Gold |
SEYFERT, Gabriele | East Germany | Silver |
MASKOVA, Hana | Czechoslovakia | Bronze |
1968: Luge - doubles Mixed |
||
Athlete | Nation | Medal |
BONSACK, Klaus | East Germany | Gold |
KÖHLER, Thomas | East Germany | Gold |
SCHMID, Manfred | Austria | Silver |
WALCH, Ewald | Austria | Silver |
WINKLER, Wolfgang | West Germany | Bronze |
NACHMANN, Fritz | West Germany | Bronze |
1968: Luge - singles Men |
||
Athlete | Nation | Medal |
SCHMID, Manfred | Austria | Gold |
KÖHLER, Thomas | East Germany | Silver |
BONSACK, Klaus | East Germany | Bronze |
1968: Nordic Combined - individual Men |
||
Athlete | Nation | Medal |
KELLER, Franz | West Germany | Gold |
KÄLIN, Alois | Switzerland | Silver |
KUNZ, Andreas | East Germany | Bronze |