|
|
1972: Artistic Gymnastics - balance beam Women |
||
Athlete | Nation | Medal |
KORBUT, Olga | Soviet Union | Gold |
LAZAKOVICH, Tamara | Soviet Union | Silver |
JANZ, Karin | East Germany | Bronze |
1972: Artistic Gymnastics - individual all-round Women |
||
Athlete | Nation | Medal |
TURISCHEVA, Lyudmila | Soviet Union | Gold |
JANZ, Karin | East Germany | Silver |
LAZAKOVICH, Tamara | Soviet Union | Bronze |
1972: Artistic Gymnastics - team competition Men |
||
Athlete | Nation | Medal |
KATO, Sawao | Japan | Gold |
KENMOTSU, Eizo | Japan | Gold |
KASAMATSU, Shigeru | Japan | Gold |
NAKAYAMA, Akinori | Japan | Gold |
TSUKAHARA, Mitsuo | Japan | Gold |
OKAMURA, Teruichi | Japan | Gold |
ANDRIANOV, Nikolay | Soviet Union | Silver |
VORONIN, Mikhail | Soviet Union | Silver |
KLIMENKO, Viktor | Soviet Union | Silver |
MIKAELIAN, Edvard | Soviet Union | Silver |
MALEEV, Aleksandr | Soviet Union | Silver |
SHUKIN, Vladimir | Soviet Union | Silver |
KÖSTE, Klaus | East Germany | Bronze |
BREHME, Matthias | East Germany | Bronze |
THÜNE, Wolfgang | East Germany | Bronze |
KLOTZ, Wolfgang | East Germany | Bronze |
RYCHLY, Reinhard | East Germany | Bronze |
PAEKE, Jürgen | East Germany | Bronze |
1972: Artistic Gymnastics - team competition Women |
||
Athlete | Nation | Medal |
TURISCHEVA, Lyudmila | Soviet Union | Gold |
KORBUT, Olga | Soviet Union | Gold |
LAZAKOVICH, Tamara | Soviet Union | Gold |
BURDA, Lyubov | Soviet Union | Gold |
SAADI, Elvira | Soviet Union | Gold |
KOSHEL, Antonina | Soviet Union | Gold |
JANZ, Karin | East Germany | Silver |
ZUCHOLD, Erika | East Germany | Silver |
HELLMANN, Angelika | East Germany | Silver |
ABEL, Irene | East Germany | Silver |
SCHMITT, Christine | East Germany | Silver |
SCHMEISSER, Richarda | East Germany | Silver |
BEKESI, Ilona | Hungary | Bronze |
CSASZAR, Monika | Hungary | Bronze |
MEDVECZKY, Krisztina | Hungary | Bronze |
KERY, Aniko | Hungary | Bronze |
KELEMEN, Marta | Hungary | Bronze |
NAGY, Zsuzsa | Hungary | Bronze |
1972: Artistic Gymnastics - uneven bars Women |
||
Athlete | Nation | Medal |
JANZ, Karin | East Germany | Gold |
ZUCHOLD, Erika | East Germany | Silver |
KORBUT, Olga | Soviet Union | Silver |
1972: Artistic Gymnastics - vault Men |
||
Athlete | Nation | Medal |
KÖSTE, Klaus | East Germany | Gold |
KLIMENKO, Viktor | Soviet Union | Silver |
ANDRIANOV, Nikolay | Soviet Union | Bronze |
1972: Artistic Gymnastics - vault Women |
||
Athlete | Nation | Medal |
JANZ, Karin | East Germany | Gold |
ZUCHOLD, Erika | East Germany | Silver |
TURISCHEVA, Lyudmila | Soviet Union | Bronze |
1972: Athletics - 100m hurdles Women |
||
Athlete | Nation | Medal |
EHRHARDT, Annelie | East Germany | Gold |
BUFANU-STEFANESCU, Valeria | Romania | Silver |
RICHERT-BALZER, Karin | East Germany | Bronze |
1972: Athletics - 100m Women |
||
Athlete | Nation | Medal |
STECHER, Renate | East Germany | Gold |
BOYLE, Raelene Ann | Australia | Silver |
CHIVAS BARO, Silvia | Cuba | Bronze |
1972: Athletics - 1500m Women |
||
Athlete | Nation | Medal |
BRAGINA, Lyudmila | Soviet Union | Gold |
HOFFMEISTER, Gunhild | East Germany | Silver |
PIGNI-CACCHI, Paola | Italy | Bronze |
1972: Athletics - 200m Women |
||
Athlete | Nation | Medal |
STECHER, Renate | East Germany | Gold |
BOYLE, Raelene Ann | Australia | Silver |
SZEWINSKA, Irena | Poland | Bronze |
1972: Athletics - 20km walk Men |
||
Athlete | Nation | Medal |
FRENKEL, Peter | East Germany | Gold |
GOLUBNICHY, Vladimir | Soviet Union | Silver |
REIMANN, Hans | East Germany | Bronze |
1972: Athletics - 400m Women |
||
Athlete | Nation | Medal |
ZEHRT, Monika | East Germany | Gold |
WILDEN-JAHN, Rita | West Germany | Silver |
HAMMOND, Kathleen | United States | Bronze |
1972: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
KRAUSE, Christiane | West Germany | Gold |
BECKER-MICKLER, Ingrid | West Germany | Gold |
RICHTER-IRRGANG, Annegret | West Germany | Gold |
ROSENDAHL, Heidemarie | West Germany | Gold |
KAUFER, Evelyn | East Germany | Silver |
HEINICH, Christina | East Germany | Silver |
STRUPPERT, Bärbel | East Germany | Silver |
STECHER, Renate | East Germany | Silver |
ELEJALDE DIAZ, Marlene | Cuba | Bronze |
VALDES CAPOTE, Carmen | Cuba | Bronze |
ROMAY MARTINEZ, Fulgencia | Cuba | Bronze |
CHIVAS BARO, Silvia | Cuba | Bronze |
1972: Athletics - 4x400m relay Women |
||
Athlete | Nation | Medal |
KÄSLING, Dagmar | East Germany | Gold |
KÜHNE, Rita | East Germany | Gold |
SEIDLER, Helga | East Germany | Gold |
ZEHRT, Monika | East Germany | Gold |
FERGERSON, Mabel | United States | Silver |
MANNING-JACKSON, Madeline | United States | Silver |
TOUSSAINT, Cheryl Renee | United States | Silver |
HAMMOND, Kathleen | United States | Silver |
RÜCKES, Anette | West Germany | Bronze |
BÖDDING-ECKHOFF, Inge | West Germany | Bronze |
FALCK-JANZE, Hildegard | West Germany | Bronze |
WILDEN-JAHN, Rita | West Germany | Bronze |
1972: Athletics - 800m Women |
||
Athlete | Nation | Medal |
FALCK-JANZE, Hildegard | West Germany | Gold |
SABAITE, Niole | Soviet Union | Silver |
HOFFMEISTER, Gunhild | East Germany | Bronze |
1972: Athletics - hammer throw Men |
||
Athlete | Nation | Medal |
BONDARCHUK, Anatoli | Soviet Union | Gold |
SACHSE, Jochen | East Germany | Silver |
KHMELEVSKY, Vasili | Soviet Union | Bronze |
1972: Athletics - high jump Men |
||
Athlete | Nation | Medal |
TARMAK, Yuri | Soviet Union | Gold |
JUNGE, Stefan | East Germany | Silver |
STONES, Dwight Edwin | United States | Bronze |
1972: Athletics - javelin throw Women |
||
Athlete | Nation | Medal |
FUCHS, Ruth | East Germany | Gold |
TODTEN-HEIN, Jaqueline | East Germany | Silver |
SCHMIDT, Kathryn Joan | United States | Bronze |
1972: Athletics - pentathlon Women |
||
Athlete | Nation | Medal |
PETERS, Mary | United Kingdom | Gold |
ROSENDAHL, Heidemarie | West Germany | Silver |
POLLAK, Burglinde | East Germany | Bronze |
1972: Athletics - pole vault Men |
||
Athlete | Nation | Medal |
NORDWIG, Wolfgang | East Germany | Gold |
SEAGREN, Robert Lloyd | United States | Silver |
JOHNSON, Jan Eric | United States | Bronze |
1972: Athletics - shot put Men |
||
Athlete | Nation | Medal |
KOMAR, Wladyslaw | Poland | Gold |
WOODS, George Roger | United States | Silver |
BRIESENICK, Hartmut | East Germany | Bronze |
1972: Athletics - shot put Women |
||
Athlete | Nation | Medal |
CHIZHOVA, Nadezhda | Soviet Union | Gold |
HELMBOLD-GUMMEL, Margitta | East Germany | Silver |
CHRISTOVA-TODOROVA, Ivanka Mikailova | Bulgaria | Bronze |
1972: Athletics - triple jump Men |
||
Athlete | Nation | Medal |
SANEEV, Viktor | Soviet Union | Gold |
DREHMEL, Jörg | East Germany | Silver |
PRUDENCIO, Nelson | Brazil | Bronze |
1972: Boxing - 67 - 71kg (light-middleweight) Men |
||
Athlete | Nation | Medal |
KOTTYSCH, Dieter | West Germany | Gold |
RUDKOWSKI, Wieslaw | Poland | Silver |
TIEPOLD, Peter | East Germany | Bronze |
MINTER, Alan | United Kingdom | Bronze |
1972: Canoe / Kayak Flatwater - K-2 500m (kayak double) Women |
||
Athlete | Nation | Medal |
KHVEDOSYUK-PINAEVA, Lyudmila | Soviet Union | Gold |
KURYSHKO, Ekaterina | Soviet Union | Gold |
KASCHUBE, Ilse | East Germany | Silver |
GRABOWSKY, Petra | East Germany | Silver |
NICHIFOROV-MIHOREANU, Maria | Romania | Bronze |
DUMITRU, Viorica | Romania | Bronze |
1972: Canoe / Kayak Slalom - C-1 (canoe single) Men |
||
Athlete | Nation | Medal |
EIBEN, Reinhard | East Germany | Gold |
KAUDER, Reinhold | West Germany | Silver |
MCEWAN, James Patrick | United States | Bronze |
1972: Canoe / Kayak Slalom - C-2 (canoe double) Men |
||
Athlete | Nation | Medal |
HOFMANN, Walter | East Germany | Gold |
AMEND, Rolf-Dieter | East Germany | Gold |
SCHUMACHER, Hans-Otto | West Germany | Silver |
BAUES, Wilhelm Bernd | West Germany | Silver |
OLRY, Jean-Louis | France | Bronze |
OLRY, Jean-Claude | France | Bronze |
1972: Canoe / Kayak Slalom - K-1 (kayak single) Men |
||
Athlete | Nation | Medal |
HORN, Siegbert | East Germany | Gold |
SATTLER, Norbert | Austria | Silver |
GIMPEL, Harald | East Germany | Bronze |
1972: Canoe / Kayak Slalom - K-1 (kayak single) Women |
||
Athlete | Nation | Medal |
BAHMANN, Angelika | East Germany | Gold |
GROTHAUS, Gisela | West Germany | Silver |
WUNDERLICH, Magdalena | West Germany | Bronze |
1972: Cycling Track - 1km time trial Men |
||
Athlete | Nation | Medal |
FREDBORG, Niels Christian | Denmark | Gold |
CLARK, Daniel | Australia | Silver |
SCHÜTZE, Jürgen | East Germany | Bronze |
1972: Cycling Track - 2000m tandem Men |
||
Athlete | Nation | Medal |
SEMENETS, Vladimir | Soviet Union | Gold |
TSELOVALNIKOV, Igor | Soviet Union | Gold |
GESCHKE, Hans-Jürgen | East Germany | Silver |
OTTO, Werner | East Germany | Silver |
BEK, Andrzej | Poland | Bronze |
KOCOT, Benedykt | Poland | Bronze |
1972: Cycling Track - Team Pursuit (4000m) Men |
||
Athlete | Nation | Medal |
COLOMBO, Jürgen | West Germany | Gold |
HARITZ, Günter | West Germany | Gold |
HEMPEL, Udo | West Germany | Gold |
SCHUHMACHER, Günther | West Germany | Gold |
HUSCHKE, Thomas | East Germany | Silver |
RICHTER, Heinz | East Germany | Silver |
RICHTER, Herbert | East Germany | Silver |
UNTERWALDER, Uwe | East Germany | Silver |
BENNETT, Michael John | United Kingdom | Bronze |
HALLAM, Ian | United Kingdom | Bronze |
KEEBLE, Ronald James | United Kingdom | Bronze |
MOORE, William | United Kingdom | Bronze |
1972: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
KNAPE-LINDBERGH, Ulrika | Sweden | Gold |
DUCHKOVA, Milena | Czechoslovakia | Silver |
JANICKE, Marina | East Germany | Bronze |
1972: Diving - 3m springboard Women |
||
Athlete | Nation | Medal |
KING, Maxine Joyce | United States | Gold |
KNAPE-LINDBERGH, Ulrika | Sweden | Silver |
JANICKE, Marina | East Germany | Bronze |
1972: Football - football Men |
||
Athlete | Nation | Medal |
KOSTKA, Hubert | Poland | Gold |
GUT, Zbigniew | Poland | Gold |
GORGON, Jerzy | Poland | Gold |
ANCZOK, Zygmunt | Poland | Gold |
CMIKIEWICZ, Leslaw | Poland | Gold |
MASZCZYK, Zygmunt | Poland | Gold |
KRASKA, Jerzy | Poland | Gold |
DEYNA, Kazimierz | Poland | Gold |
SZOLTYSIK, Zygfryd | Poland | Gold |
LUBANSKI, Wlodzimierz | Poland | Gold |
GADOCHA, Robert | Poland | Gold |
SZYMCZAK, Ryszard | Poland | Gold |
SZYMANOWSKI, Antoni | Poland | Gold |
MARX, Joachim | Poland | Gold |
LATO, Grzegorz | Poland | Gold |
OSTAFINSKI, Marjan | Poland | Gold |
KMIECIK, Kazimierz | Poland | Gold |
GECZI, Istvan | Hungary | Silver |
VEPI, Peter | Hungary | Silver |
PANCSICS, Miklos | Hungary | Silver |
JUHASZ, Peter | Hungary | Silver |
SZUCS, Lajos | Hungary | Silver |
KOZMA, Mihaly | Hungary | Silver |
DUNAI, Antal | Hungary | Silver |
KU, Lajos | Hungary | Silver |
VARADI, Bela | Hungary | Silver |
DUNAI, Ede | Hungary | Silver |
BALINT, Laszlo | Hungary | Silver |
KOCSIS, Lajos | Hungary | Silver |
TOTH, Kalman | Hungary | Silver |
BRANIKOVICS, Laszlo | Hungary | Silver |
KOVACS, Jozsef | Hungary | Silver |
VIDACS, Csaba | Hungary | Silver |
ROTHERMEL, Adam | Hungary | Silver |
CROY, Jürgen | East Germany | Bronze |
ZAPF, Manfred | East Germany | Bronze |
WEISE, Konrad | East Germany | Bronze |
BRANSCH, Bernd | East Germany | Bronze |
POMMERENKE, Jürgen | East Germany | Bronze |
SPARWASSER, Jürgen | East Germany | Bronze |
KREISCHE, Hans-Jürgen | East Germany | Bronze |
STREICH, Joachim | East Germany | Bronze |
SEGUIN, Wolfgang | East Germany | Bronze |
DUCKE, Peter | East Germany | Bronze |
GANZERA, Frank | East Germany | Bronze |
KURBJUWEIT, Lothar | East Germany | Bronze |
VOGEL, Eberhard | East Germany | Bronze |
IRMSCHER, Harald | East Germany | Bronze |
SCHULENBERG, Ralf | East Germany | Bronze |
HÄFNER, Reinhard | East Germany | Bronze |
WATZLICH, Siegmar | East Germany | Bronze |
BLOKHIN, Oleg | Soviet Union | Bronze |
KHURCILAVA, Murtaz | Soviet Union | Bronze |
ISTOMIN, Yuri | Soviet Union | Bronze |
KAPLICHNY, Vladimir | Soviet Union | Bronze |
KOLOTOV, Viktor | Soviet Union | Bronze |
LOVCHEV, Yevgeni | Soviet Union | Bronze |
OLSHANSKY, Sergei | Soviet Union | Bronze |
RUDAKOV, Yevgeni | Soviet Union | Bronze |
SEMENOV, Vyacheslav | Soviet Union | Bronze |
EVRYUZHIKHIN, Gennadi | Soviet Union | Bronze |
ZANAZANYAN, Oganes | Soviet Union | Bronze |
YAKUBIK, Andrei | Soviet Union | Bronze |
ANDRIASYAN, Arkadi | Soviet Union | Bronze |
DZODZUASHVILI, Revaz | Soviet Union | Bronze |
SABO, Iosef | Soviet Union | Bronze |
ELISEEV, Yuri | Soviet Union | Bronze |
ONISHCHENKO, Vladimir | Soviet Union | Bronze |
KUKSOV, Anatoli | Soviet Union | Bronze |
PILGUI, Vladimir | Soviet Union | Bronze |
1972: Judo - 63 - 70kg (half-middleweight) Men |
||
Athlete | Nation | Medal |
NOMURA, Toyokazu | Japan | Gold |
ZAJKOWSKI, Antoni | Poland | Silver |
NOVIKOV, Anatoli | Soviet Union | Bronze |
HÖTGER, Dietmar | East Germany | Bronze |
1972: Rowing - coxless pair (2-) Men |
||
Athlete | Nation | Medal |
BRIETZKE, Siegfried | East Germany | Gold |
MAGER, Wolfgang | East Germany | Gold |
FISCHER, Heinrich | Switzerland | Silver |
BACHMANN, Alfred | Switzerland | Silver |
LUYNENBURG, Roelof Johan | Netherlands | Bronze |
STOKVIS, Rudolf (Ruud) | Netherlands | Bronze |
1972: Rowing - double sculls (2x) Men |
||
Athlete | Nation | Medal |
TIMOSHININ, Aleksandr | Soviet Union | Gold |
KORSHIKOV, Gennadi | Soviet Union | Gold |
HANSEN, Frank | Norway | Silver |
THÖGERSEN, Svein Th. | Norway | Silver |
BÖHMER, Joachim | East Germany | Bronze |
SCHMIED, Hans-Ulrich | East Germany | Bronze |
1972: Rowing - eight with coxswain (8+) Men |
||
Athlete | Nation | Medal |
HURT, Anthony | New Zealand | Gold |
VELDMAN, Gerard Wybo | New Zealand | Gold |
JOYCE, Richard John | New Zealand | Gold |
HUNTER, John Andrew | New Zealand | Gold |
WILSON, Lindsay | New Zealand | Gold |
EARL, Athol | New Zealand | Gold |
COKER, Trevor | New Zealand | Gold |
ROBERTSON, Gary | New Zealand | Gold |
DICKIE, Simon Charles | New Zealand | Gold |
TERRY, Lawrence Jr. | United States | Silver |
HOBBS, Franklin Warren Iv | United States | Silver |
RAYMOND, Peter Harlow | United States | Silver |
MICKELSON, Timothy Carl | United States | Silver |
CLAPP, Eugene Howard Iv | United States | Silver |
HOBBS, William Barton Rogers | United States | Silver |
LIVINGSTON, John Cleve | United States | Silver |
LIVINGSTON, Michael Kent | United States | Silver |
HOFFMAN, Paul | United States | Silver |
BORZYM, Hans-Joachim | East Germany | Bronze |
LANDVOIGT, Jörg | East Germany | Bronze |
DIMKE, Harold | East Germany | Bronze |
SCHNEIDER, Manfred | East Germany | Bronze |
SCHREIBER, Hartmut | East Germany | Bronze |
SCHMORDE, Manfred | East Germany | Bronze |
LANDVOIGT, Bernd | East Germany | Bronze |
MEDEROW, Heinrich | East Germany | Bronze |
SCHWARZ, Dietmar | East Germany | Bronze |
1972: Rowing - four without coxswain (4-) Men |
||
Athlete | Nation | Medal |
FORBERGER, Frank | East Germany | Gold |
RÜHLE, Frank | East Germany | Gold |
GRAHN, Dieter | East Germany | Gold |
SCHUBERT, Dieter | East Germany | Gold |
TONKS, Richard | New Zealand | Silver |
STOREY, Dudley Leonard | New Zealand | Silver |
COLLINGE, Ross Hounsell | New Zealand | Silver |
MILLS, Noel | New Zealand | Silver |
EHRIG, Joachim Werner | West Germany | Bronze |
FUNNEKÖTTER, Peter | West Germany | Bronze |
HELD, Franz | West Germany | Bronze |
PLOTTKE, Wolfgang | West Germany | Bronze |
1972: Rowing - four-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
BERGER, Peter | West Germany | Gold |
FÄRBER, Hans-Johann | West Germany | Gold |
AUER, Gerhard | West Germany | Gold |
BIERL, Alois | West Germany | Gold |
BENTER, Uwe | West Germany | Gold |
ZANDER, Dietrich | East Germany | Silver |
GUST, Reinhard | East Germany | Silver |
MARTENS, Eckhard | East Germany | Silver |
JOBST, Rolf | East Germany | Silver |
LUDWIG, Klaus-Dieter | East Germany | Silver |
MARECEK, Otakar | Czechoslovakia | Bronze |
NEFFE, Karel | Czechoslovakia | Bronze |
JANOS, Vladimir | Czechoslovakia | Bronze |
PROVAZNIK, Frantisek | Czechoslovakia | Bronze |
PETRICEK, Vladimir | Czechoslovakia | Bronze |
1972: Rowing - pair-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
GUNKEL, Wolfgang | East Germany | Gold |
LUCKE, Jörg | East Germany | Gold |
NEUBERT, Klaus-Dieter | East Germany | Gold |
SVOJANOVSKY, Oldrich | Czechoslovakia | Silver |
SVOJANOVSKY, Pavel | Czechoslovakia | Silver |
PETRICEK, Vladimir | Czechoslovakia | Silver |
TUDOR, Stefan | Romania | Bronze |
CEAPURA, Petre | Romania | Bronze |
LOVRENSCHI, Ladislau | Romania | Bronze |
1972: Rowing - single sculls (1x) Men |
||
Athlete | Nation | Medal |
MALISHEV, Yuri | Soviet Union | Gold |
DEMIDDI, Alberto | Argentina | Silver |
GÜLDENPFENNIG, Wolfgang | East Germany | Bronze |
1972: Sailing - dragon Mixed |
||
Athlete | Nation | Medal |
CUNEO, John Bruce | Australia | Gold |
ANDERSON, Thomas James | Australia | Gold |
SHAW, John Cameron | Australia | Gold |
BOROWSKI, Paul | East Germany | Silver |
WEICHERT, Konrad | East Germany | Silver |
THUN, Karl-Heinz | East Germany | Silver |
COHAN, Donald Smith | United States | Bronze |
HORTER, Charles John | United States | Bronze |
MARSHALL, John Knox | United States | Bronze |
1972: Shooting - 50m rifle 3 positions (3x40 shots) Mixed |
||
Athlete | Nation | Medal |
WRITER, John Henry | United States | Gold |
BASSHAM, Lance Robert | United States | Silver |
LIPPOLDT, Werner | East Germany | Bronze |
1972: Shooting - skeet (125 targets) Mixed |
||
Athlete | Nation | Medal |
WIRNHIER, Konrad | West Germany | Gold |
PETROV, Yevgeni | Soviet Union | Silver |
BUCHHEIM, Michael | East Germany | Bronze |
1972: Swimming - 100m backstroke Men |
||
Athlete | Nation | Medal |
MATTHES, Roland | East Germany | Gold |
STAMM, Michael Eugene | United States | Silver |
MURPHY, John Joseph | United States | Bronze |
1972: Swimming - 100m butterfly Women |
||
Athlete | Nation | Medal |
AOKI, Mayumi | Japan | Gold |
BEIER, Roswitha | East Germany | Silver |
GYARMATI, Andrea | Hungary | Bronze |
1972: Swimming - 200m backstroke Men |
||
Athlete | Nation | Medal |
MATTHES, Roland | East Germany | Gold |
STAMM, Michael Eugene | United States | Silver |
IVEY, Mitchell | United States | Bronze |
1972: Swimming - 200m individual medley Women |
||
Athlete | Nation | Medal |
GOULD, Shane | Australia | Gold |
ENDER, Kornelia | East Germany | Silver |
VIDALI, Lynn Marie | United States | Bronze |
1972: Swimming - 400m freestyle Women |
||
Athlete | Nation | Medal |
GOULD, Shane | Australia | Gold |
CALLIGARIS, Novella | Italy | Silver |
WEGNER, Gudrun | East Germany | Bronze |
1972: Swimming - 4x100m freestyle relay Men |
||
Athlete | Nation | Medal |
EDGAR, David Holmes | United States | Gold |
MURPHY, John Joseph | United States | Gold |
HEIDENREICH, Jerry Alan | United States | Gold |
SPITZ, Mark | United States | Gold |
BURE, Vladimir | Soviet Union | Silver |
MAZANOV, Viktor | Soviet Union | Silver |
ABOIMOV, Viktor | Soviet Union | Silver |
GRIVENNIKOV, Igor | Soviet Union | Silver |
MATTHES, Roland | East Germany | Bronze |
HARTUNG, Wilfried | East Germany | Bronze |
BRUCH, Peter | East Germany | Bronze |
UNGER, Lutz | East Germany | Bronze |
1972: Swimming - 4x100m freestyle relay Women |
||
Athlete | Nation | Medal |
NEILSON, Alexandra Lynn | United States | Gold |
KEMP, Jennifer Jo | United States | Gold |
BARKMAN, Jane Louise | United States | Gold |
BABASHOFF, Shirley Farber | United States | Gold |
WETZKO, Gabriele | East Germany | Silver |
EIFE, Andrea | East Germany | Silver |
SEHMISCH, Elke | East Germany | Silver |
ENDER, Kornelia | East Germany | Silver |
WEBER, Judith (Jutta) | West Germany | Bronze |
REINECK, Heidemarie | West Germany | Bronze |
BECKMANN, Gudrun | West Germany | Bronze |
STEINBACH, Angela | West Germany | Bronze |
1972: Swimming - 4x100m medley relay Men |
||
Athlete | Nation | Medal |
STAMM, Michael Eugene | United States | Gold |
BRUCE, Thomas Edwin | United States | Gold |
SPITZ, Mark | United States | Gold |
HEIDENREICH, Jerry Alan | United States | Gold |
MATTHES, Roland | East Germany | Silver |
KATZUR, Klaus | East Germany | Silver |
FLÖCKNER, Hartmut | East Germany | Silver |
UNGER, Lutz | East Germany | Silver |
FISH, Erik | Canada | Bronze |
MAHONY, William | Canada | Bronze |
ROBERTSON, Bruce Richard | Canada | Bronze |
KASTING, Robert | Canada | Bronze |
1972: Swimming - 4x100m medley relay Women |
||
Athlete | Nation | Medal |
BELOTE, Melissa Louise | United States | Gold |
CARR, Catherine L. | United States | Gold |
DEARDRUFF, Deena Diana | United States | Gold |
NEILSON, Alexandra Lynn | United States | Gold |
HERBST, Christine | East Germany | Silver |
VOGEL, Renate | East Germany | Silver |
BEIER, Roswitha | East Germany | Silver |
ENDER, Kornelia | East Germany | Silver |
PIELEN, Silke | West Germany | Bronze |
EBERLE, Verena (Vreni) | West Germany | Bronze |
BECKMANN, Gudrun | West Germany | Bronze |
REINECK, Heidemarie | West Germany | Bronze |
1972: Volleyball - volleyball Men |
||
Athlete | Nation | Medal |
NEKODA, Katsutoshi | Japan | Gold |
KIMURA, Kenji | Japan | Gold |
FUKAO, Yoshihide | Japan | Gold |
MORITA, Jungo | Japan | Gold |
YOKOTA, Tadayoshi | Japan | Gold |
OKO, Seiji | Japan | Gold |
SHIMAOKA, Kenji | Japan | Gold |
NAKAMURA, Yuzo | Japan | Gold |
MINAMI, Masayuki | Japan | Gold |
SATO, Tetsuo | Japan | Gold |
NOGUCHI, Yasuhiro | Japan | Gold |
NISHIMOTO, Tetsuo | Japan | Gold |
SCHULZ, Arnold | East Germany | Silver |
WEBNER, Wolfgang | East Germany | Silver |
SCHNEIDER, Siegfried | East Germany | Silver |
WEISE, Wolfgang | East Germany | Silver |
SCHUMANN, Rudi | East Germany | Silver |
PIETZSCH, Eckehard | East Germany | Silver |
LÖWE, Wolfgang | East Germany | Silver |
MAIBOHM, Wolfgang | East Germany | Silver |
TSCHARKE, Rainer | East Germany | Silver |
MAUNE, Jurgen | East Germany | Silver |
PETER, Horst | East Germany | Silver |
HAGEN, Horst | East Germany | Silver |
KRAVCHENKO, Valeri | Soviet Union | Bronze |
CHULAK, Yefim | Soviet Union | Bronze |
PUTYATOV, Vladimir | Soviet Union | Bronze |
PATKIN, Vladimir | Soviet Union | Bronze |
ZAIKO, Leonid | Soviet Union | Bronze |
STARUNSKY, Yuri | Soviet Union | Bronze |
KONDRA, Vladimir | Soviet Union | Bronze |
DOMANI, Vyacheslav | Soviet Union | Bronze |
BORSHCH, Viktor | Soviet Union | Bronze |
SAPRYKIN, Aleksandr | Soviet Union | Bronze |
LAPINSKY, Yevgeni | Soviet Union | Bronze |
POYARKOV, Yuri | Soviet Union | Bronze |
1972: Weightlifting - + 110kg, total (super heavyweight) Men |
||
Athlete | Nation | Medal |
ALEKSEYEV, Vasily | Soviet Union | Gold |
MANG, Rudolf | West Germany | Silver |
BONK, Gerd | East Germany | Bronze |
1972: Weightlifting - 91 - 110kg, total (heavyweight) Men |
||
Athlete | Nation | Medal |
TALTS, Yan | Soviet Union | Gold |
KRAITCHEV, Aleksandar | Bulgaria | Silver |
GRÜTZNER, Stefan | East Germany | Bronze |
1972: Wrestling Greco-Roman - 57 - 62kg (featherweight) Men |
||
Athlete | Nation | Medal |
MARKOV, Georghi | Bulgaria | Gold |
WEHLING, Heinz-Helmut | East Germany | Silver |
LIPIEN, Kazimierz | Poland | Bronze |
1972: Biathlon - 20km Men |
||
Athlete | Nation | Medal |
SOLBERG, Magnar | Norway | Gold |
KNAUTHE, H-Joerg | East Germany | Silver |
ARWIDSON, Lars-Göran | Sweden | Bronze |
1972: Biathlon - 4x7.5km relay Men |
||
Athlete | Nation | Medal |
TIKHONOV, Aleksandr | Soviet Union | Gold |
SAFINE, Rinnat | Soviet Union | Gold |
BIAKOV, Ivan | Soviet Union | Gold |
MAMATOV, Viktor | Soviet Union | Gold |
SAIRA, Esko | Finland | Silver |
SUUTARINEN, Juhani | Finland | Silver |
IKOLA, Heikki | Finland | Silver |
RÖPPÄNEN, Mauri | Finland | Silver |
KNAUTHE, H-Joerg | East Germany | Bronze |
MEISCHNER, Joachim | East Germany | Bronze |
SPEER, Dieter | East Germany | Bronze |
KOSCHKA, Horst | East Germany | Bronze |
1972: Figure skating - pairs Mixed |
||
Athlete | Nation | Medal |
RODNINA, Irina | Soviet Union | Gold |
ULANOV, Aleksey | Soviet Union | Gold |
SMIRNOVA, Lyudmila | Soviet Union | Silver |
SURAYKIN, Andrey | Soviet Union | Silver |
GROSS, Manuela | East Germany | Bronze |
KAGELMANN, Uwe | East Germany | Bronze |
1972: Luge - doubles Mixed |
||
Athlete | Nation | Medal |
HÖRNLEIN, Horst | East Germany | Gold |
BREDOW, Reinhard | East Germany | Gold |
HILDGARTNER, Paul | Italy | Gold |
PLAIKNER, Walter | Italy | Gold |
BONSACK, Klaus | East Germany | Bronze |
FIEDLER, Wolfram | East Germany | Bronze |
1972: Luge - singles Men |
||
Athlete | Nation | Medal |
SCHEIDEL, Wolfgang | East Germany | Gold |
EHRIG, Harald | East Germany | Silver |
FIEDLER, Wolfram | East Germany | Bronze |
1972: Luge - singles Women |
||
Athlete | Nation | Medal |
MÜLLER, Anna-Maria | East Germany | Gold |
RÜHROLD, Ute | East Germany | Silver |
SCHUMANN, Margit | East Germany | Bronze |
1972: Nordic Combined - individual Men |
||
Athlete | Nation | Medal |
WEHLING, Ulrich | East Germany | Gold |
MIETTINEN, Rauno | Finland | Silver |
LUCK, Karl-Heinz | East Germany | Bronze |
1972: Ski Jumping - K120 individual (90m) Men |
||
Athlete | Nation | Medal |
FORTUNA, Wojciech | Poland | Gold |
STEINER, Walter | Switzerland | Silver |
SCHMIDT, Rainer | East Germany | Bronze |