|
|
1924: Artistic Gymnastics - horizontal bar Men |
||
Athlete | Nation | Medal |
STUKELJ, Leon | Yugoslavia | Gold |
GUTWENINGER, Jean | Switzerland | Silver |
HIGELIN, André | France | Bronze |
1924: Artistic Gymnastics - rope climbing Men |
||
Athlete | Nation | Medal |
SUPCIK, Bedrich | Czechoslovakia | Gold |
SEGUIN, Albert | France | Silver |
VACHA, Ladislav | Czechoslovakia | Bronze |
GÜTTINGER, August | Switzerland | Bronze |
1924: Artistic Gymnastics - Sidehorse vault Men |
||
Athlete | Nation | Medal |
SEGUIN, Albert | France | Gold |
GANGLOFF, François | France | Silver |
GOUNOT, Jean | France | Silver |
1924: Artistic Gymnastics - team competition Men |
||
Athlete | Nation | Medal |
MANDRINI, Ferdinando | Italy | Gold |
LERTORA, Mario | Italy | Gold |
LUCCHETTI, Vittorio | Italy | Gold |
MARTINO, Francesco | Italy | Gold |
CAMBIASO, Luigi | Italy | Gold |
PARIS, Giuseppe | Italy | Gold |
ZAMPORI, Giorgio | Italy | Gold |
MAIOCCO, Luigi | Italy | Gold |
GOUNOT, Jean | France | Silver |
DELSARTE, Léon | France | Silver |
SEGUIN, Albert | France | Silver |
CORDONNIER, Eugène | France | Silver |
GANGLOFF, François | France | Silver |
HERMANN, Arthur | France | Silver |
HIGELIN, André | France | Silver |
HUBER, Joseph | France | Silver |
GÜTTINGER, August | Switzerland | Bronze |
GUTWENINGER, Jean | Switzerland | Bronze |
GRIEDER, Hans | Switzerland | Bronze |
MIEZ, Georges | Switzerland | Bronze |
WILHELM, Josef | Switzerland | Bronze |
PFISTER, Otto | Switzerland | Bronze |
WIDMER, Karl | Switzerland | Bronze |
REBETEZ, Antoine | Switzerland | Bronze |
1924: Athletics - 3000m steeplechase Men |
||
Athlete | Nation | Medal |
RITOLA, Ville | Finland | Gold |
KATZ, Elias | Finland | Silver |
BONTEMPS, Paul | France | Bronze |
1924: Athletics - cross country team Men |
||
Athlete | Nation | Medal |
NURMI, Paavo | Finland | Gold |
BERG, Eero | Finland | Gold |
LIIMATAINEN, Heikki | Finland | Gold |
RASTAS, Eino | Finland | Gold |
RITOLA, Ville | Finland | Gold |
SIPILÄ, Väinö Jeremias | Finland | Gold |
BOOTH, Verne Hobson | United States | Silver |
FAGER, August | United States | Silver |
GRAY, John | United States | Silver |
HENIGAN, James | United States | Silver |
JOHNSON, Richard Earl | United States | Silver |
STUDENROTH, Arthur | United States | Silver |
DOLQUES, L. Lucien | France | Bronze |
HEUET, Gaston | France | Bronze |
LAUSEIG, André | France | Bronze |
LAUVAUX, Henri | France | Bronze |
MARCHAL, Robert | France | Bronze |
NORLAND, Maurice | France | Bronze |
1924: Athletics - high jump Men |
||
Athlete | Nation | Medal |
OSBORN, Harold Marion | United States | Gold |
BROWN, Leroy Taylor | United States | Silver |
LEWDEN, Pierre | France | Bronze |
1924: Boxing - 50.8 - 53.52kg (bantamweight) Men |
||
Athlete | Nation | Medal |
SMITH, William H. | South Africa, Republic of | Gold |
TRIPOLI, Salvatore | United States | Silver |
CES, Jean | France | Bronze |
1924: Cycling Road - individual road race Men |
||
Athlete | Nation | Medal |
BLANCHONNET, Armand | France | Gold |
HOEVENAERS, Henri | Belgium | Silver |
HAMEL, René | France | Bronze |
1924: Cycling Road - team time trial Men |
||
Athlete | Nation | Medal |
BLANCHONNET, Armand | France | Gold |
HAMEL, René | France | Gold |
WAMBST, Georges | France | Gold |
HOEVENAERS, Henri | Belgium | Silver |
PARFONDRY, Alphonse | Belgium | Silver |
VAN DEN BOSCH, Jean | Belgium | Silver |
SKÖLD, Gunnar | Sweden | Bronze |
BOHLIN, Eric | Sweden | Bronze |
MALM, Ragnar | Sweden | Bronze |
1924: Cycling Track - 2000m tandem Men |
||
Athlete | Nation | Medal |
CHOURY, Lucien | France | Gold |
CUGNOT, Jean | France | Gold |
FALCK HANSEN, Willy | Denmark | Silver |
HANSEN, Edmund | Denmark | Silver |
BOSCH VAN DRAKESTEIN, Gerald Henri | Netherlands | Bronze |
PEETERS, Mauritius | Netherlands | Bronze |
1924: Cycling Track - Sprint indivual Men |
||
Athlete | Nation | Medal |
MICHARD, Lucien | France | Gold |
MEIJER, Jacob | Netherlands | Silver |
CUGNOT, Jean | France | Bronze |
1924: Equestrian / Dressage - individual Mixed |
||
Athlete | Nation | Medal |
PICCOLMINI, | Sweden | Gold |
DE LINDER, Ernst | Sweden | Gold |
SABEL, | Sweden | Silver |
SANDSTRÖM, Bertil | Sweden | Silver |
PLUMARD, | France | Bronze |
LESAGE, Xavier François | France | Bronze |
1924: Fencing - épée individual Men |
||
Athlete | Nation | Medal |
DELPORTE, Charles | Belgium | Gold |
DUCRET, Roger François | France | Silver |
HELLSTEN, Nils Erik | Sweden | Bronze |
1924: Fencing - épée team Men |
||
Athlete | Nation | Medal |
GAUDIN, Lucien | France | Gold |
BUCHARD, Georges | France | Gold |
DUCRET, Roger François | France | Gold |
LABATTUT, André | France | Gold |
LIOTTEL, Lionel | France | Gold |
LIPPMANN, Alexandre | France | Gold |
TAINTURIER, Georges | France | Gold |
ANSPACH, Paul | Belgium | Silver |
DE CRAECKER, Joseph | Belgium | Silver |
DELPORTE, Charles | Belgium | Silver |
DE MONTIGNY, Fernand | Belgium | Silver |
GEVERS, Ernest | Belgium | Silver |
TOM, Léon | Belgium | Silver |
BASLETTA, Giulio | Italy | Bronze |
BERTINETTI, Marcello | Italy | Bronze |
CANOVA, Giovanni | Italy | Bronze |
CUCCIA, Vincenzo | Italy | Bronze |
MONTEGAZZA, V. | Italy | Bronze |
MORICCA, Oreste | Italy | Bronze |
1924: Fencing - foil individual Men |
||
Athlete | Nation | Medal |
DUCRET, Roger François | France | Gold |
CATTIAU, Philippe | France | Silver |
VAN DAMME, Maurice E. | Belgium | Bronze |
1924: Fencing - foil team Men |
||
Athlete | Nation | Medal |
GAUDIN, Lucien | France | Gold |
CATTIAU, Philippe | France | Gold |
COUTROT, Jacques | France | Gold |
DUCRET, Roger François | France | Gold |
JOBIER, Henri | France | Gold |
LABATTUT, André | France | Gold |
DE LUGET, Guy | France | Gold |
PEROTEAUX, Josef | France | Gold |
BEURAIN, Désiré | Belgium | Silver |
CRAHAY, Charles | Belgium | Silver |
DE MONTIGNY, Fernand | Belgium | Silver |
VAN DAMME, Maurice E. | Belgium | Silver |
BERRE, Marcel L. | Belgium | Silver |
DE ROOCKER, Albert | Belgium | Silver |
BERTI, Laszlo | Hungary | Bronze |
POSTA, Sandor | Hungary | Bronze |
SCHENKER, Zoltan | Hungary | Bronze |
TERSZTYANSZKY, Ödön | Hungary | Bronze |
LICHTENECKERT, Istvan | Hungary | Bronze |
1924: Fencing - sabre individual Men |
||
Athlete | Nation | Medal |
POSTA, Sandor | Hungary | Gold |
DUCRET, Roger François | France | Silver |
GARAY, Janos | Hungary | Bronze |
1924: Rowing - coxless pair (2-) Men |
||
Athlete | Nation | Medal |
BEIJNEN, Antonie Christiaan | Netherlands | Gold |
RÖSINGH, Wilhelm | Netherlands | Gold |
BOUTON, Maurice | France | Silver |
PIOT, Georges | France | Silver |
1924: Rowing - double sculls (2x) Men |
||
Athlete | Nation | Medal |
COSTELLO, Paul Vincent | United States | Gold |
KELLY, John Brendan | United States | Gold |
DETTON, Marc P. | France | Silver |
STOCK, Jean-Pierre | France | Silver |
BOSSHARD, Rudolf | Switzerland | Bronze |
THOMA, Heinrich | Switzerland | Bronze |
1924: Rowing - four-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
ALBRECHT, Emile | Switzerland | Gold |
LOSSLI, Walter | Switzerland | Gold |
PROBST, Alfred | Switzerland | Gold |
SIGG, Eugen | Switzerland | Gold |
WALTHER, Hans | Switzerland | Gold |
BARBEROLLE, Ernest | France | Silver |
CONSTANT, Eugène | France | Silver |
GRESSIER, Louis A. | France | Silver |
LECOINTE, Georges | France | Silver |
TALLEUX, Raymond | France | Silver |
GERHARDT, Robert | United States | Bronze |
JELINEK, Sidney | United States | Bronze |
KENNEDY, John | United States | Bronze |
MITCHELL, Edward | United States | Bronze |
WELSFORD, Henry | United States | Bronze |
1924: Rugby - rugby Men |
||
Athlete | Nation | Medal |
AUSTIN, C. | United States | Gold |
BROWN, R. | United States | Gold |
CASHEL, J. | United States | Gold |
CLARK, P. | United States | Gold |
CLEAVELAND, Norman | United States | Gold |
CUNNINGHAM, H. | United States | Gold |
DE GROOT, Dudley | United States | Gold |
DEVEREAUX, Robert | United States | Gold |
DIXON, Georges | United States | Gold |
DOE, Charles Webster | United States | Gold |
FARRISH, Linn Markley | United States | Gold |
GRAFF, Edward | United States | Gold |
GRONDONA, C. | United States | Gold |
HUNTER, Joseph Garvin | United States | Gold |
HYLAND, Richard Frank | United States | Gold |
MANELLI, Caesar | United States | Gold |
MEHAN, Charles Thomas | United States | Gold |
MULDOON, William | United States | Gold |
O'NEIL, John T. | United States | Gold |
PATRICK, John Clarence | United States | Gold |
ROGERS, William Lister | United States | Gold |
SCHOLZ, Rudolph John | United States | Gold |
SLATER, Colby Edward | United States | Gold |
SLATER, Norman Bernard | United States | Gold |
TILDEN, Charles Lee | United States | Gold |
TURKINGTON, Edward L. | United States | Gold |
VALENTINE, Alan Chester | United States | Gold |
WILLIAMS, Alan Frank | United States | Gold |
WINSTON, J. | United States | Gold |
ABRAHAM, F. | France | Silver |
ARAOU, René | France | Silver |
BAYARD, Jean | France | Silver |
BEGUET, Louis | France | Silver |
BEHOTEGUY, André | France | Silver |
BESSON, M. | France | Silver |
BIOUSSA, Alexandre | France | Silver |
BONNES, Etienne | France | Silver |
BORDE, François | France | Silver |
BOUSQUET, Adolphe René | France | Silver |
CASSAYET, Aimé | France | Silver |
CAYROL, F. | France | Silver |
CLAUZEL, F. | France | Silver |
DUPONT, Clément | France | Silver |
DUPOUY, Albert | France | Silver |
ETCHEBERRY, Jean | France | Silver |
FRAYSSINET, E. | France | Silver |
GALAU, Henri | France | Silver |
GERENTES, Gilbert | France | Silver |
GONNET, C. | France | Silver |
GOT, Raoul | France | Silver |
JAUREGUY, Adolphe | France | Silver |
LASSERRE, René | France | Silver |
LUBIN-LEBRÈRE, Marcel-Frédéric | France | Silver |
LEPATEY, L. | France | Silver |
MONTADE, C. | France | Silver |
PIQUIRAL, Etienne | France | Silver |
PITEU, R. | France | Silver |
RIBERE, E. | France | Silver |
VAYSSE, Jean | France | Silver |
ANASTASIADE, N. | Romania | Bronze |
ARMASEL, Dumitru | Romania | Bronze |
BENTIA, Gheorghe | Romania | Bronze |
COCIOCIAHO, J. | Romania | Bronze |
CRATUNESCO, C. | Romania | Bronze |
FLORIAN, Theodor | Romania | Bronze |
GARLESTEANO, J. | Romania | Bronze |
GHITZULESCO, P. | Romania | Bronze |
LOUKIDY, O. | Romania | Bronze |
MANO, H. | Romania | Bronze |
MARASCO, Nicolae | Romania | Bronze |
MARIAN, Theodor | Romania | Bronze |
MICHAILESCO, Sorin | Romania | Bronze |
NEDELCOVICI, Paul | Romania | Bronze |
NEMESCH, Iosif | Romania | Bronze |
SFETESCU, Eugen | Romania | Bronze |
SFETESCU, Mircea | Romania | Bronze |
STERIAN, Soare | Romania | Bronze |
STROESCO, M. | Romania | Bronze |
TANASESCU, Atanasie | Romania | Bronze |
VARDALA, Mihail | Romania | Bronze |
VIDRASHCU, Paul | Romania | Bronze |
VOLVOREANU, Dumitru | Romania | Bronze |
1924: Sailing - 8m Mixed |
||
Athlete | Nation | Medal |
BOCKELIE, Rick Marlow | Norway | Gold |
HAGEN, Harald | Norway | Gold |
NIELSEN, Ingar | Norway | Gold |
RINGVOLD, Carl August | Norway | Gold |
RINGVOLD, Carl August Jr. | Norway | Gold |
JACOB, Edwin Ellis | United Kingdom | Silver |
RIGGS, Thomas Cooper | United Kingdom | Silver |
RIGGS, Walter | United Kingdom | Silver |
RONEY, Ernest John | United Kingdom | Silver |
BREGUET, Louis | France | Bronze |
GANTHIER, P. | France | Bronze |
GIRARDET, R. | France | Bronze |
GUERRIER, A. | France | Bronze |
MOLLARD, Georges | France | Bronze |
1924: Shooting - 400, 600, 800m free rifle, team Men |
||
Athlete | Nation | Medal |
COULTER, Raymond Orville | United States | Gold |
CROCKETT, Joseph W. | United States | Gold |
FISHER, Morris | United States | Gold |
HINDS, Sidney Rae | United States | Gold |
STOKES, Walter Raymond | United States | Gold |
COLAS, Paul René | France | Silver |
COURQUIN, Albert | France | Silver |
HARDY, Pierre | France | Silver |
JOHNSON, Léon | France | Silver |
PARMENTIER, André | France | Silver |
ROES, Georges | France | Silver |
AUGUSTIN, Ludovic | Haiti | Bronze |
CLERMONT, L. H. | Haiti | Bronze |
DESTINE, Destin | Haiti | Bronze |
DUPRE, C. | Haiti | Bronze |
METULLUS, St Eloi | Haiti | Bronze |
ROLLAND, Astrel | Haiti | Bronze |
VALBORGE, Ludovic | Haiti | Bronze |
1924: Shooting - 50m rifle prone (60 shots) Men |
||
Athlete | Nation | Medal |
COQUELIN DE LISLE, Pierre | France | Gold |
DINWIDDIE, Marcus William | United States | Silver |
HARTMANN, Josias | Switzerland | Bronze |
1924: Tennis - doubles Men |
||
Athlete | Nation | Medal |
RICHARDS, Vincent | United States | Gold |
HUNTER, Francis Townsend | United States | Gold |
BRUGNON, Jacques | France | Silver |
COCHET, Henri | France | Silver |
BOROTRA, Jean R. | France | Bronze |
LACOSTE, Jean René | France | Bronze |
1924: Tennis - singles Men |
||
Athlete | Nation | Medal |
RICHARDS, Vincent | United States | Gold |
COCHET, Henri | France | Silver |
DE MORPURGO, Umberto | Italy | Bronze |
1924: Tennis - singles Women |
||
Athlete | Nation | Medal |
WILLS, Helen | United States | Gold |
VLASTO, Julie P. | France | Silver |
MAC KANE, Kathleen | United Kingdom | Bronze |
1924: Water polo - water polo Men |
||
Athlete | Nation | Medal |
BERTRAND, R. | France | Gold |
DEBORGIES, Albert | France | Gold |
DELBERGHE, Noël | France | Gold |
DESMETTRE, Robert | France | Gold |
DUJARDIN, Paul | France | Gold |
FASANI, A. | France | Gold |
LASQUIN, Jean | France | Gold |
MAYAUD, Albert | France | Gold |
PADOU SR., Henri | France | Gold |
PEROL, J. | France | Gold |
RIGAL, Georges | France | Gold |
BLITZ, Gerard | Belgium | Silver |
BLITZ, Maurice | Belgium | Silver |
CLUDTS, Joseph | Belgium | Silver |
DE COMBE, Joseph | Belgium | Silver |
DEWIN, Pierre | Belgium | Silver |
DURANT, Albert | Belgium | Silver |
FLEURIX, Georges | Belgium | Silver |
GAILLY, Paul | Belgium | Silver |
PLETINCX, Joseph | Belgium | Silver |
THIRY, Jules | Belgium | Silver |
VERMETTEN, Jean-Pierre | Belgium | Silver |
AUSTIN, Arthur | United States | Bronze |
COLLETT, E. | United States | Bronze |
HANDY, J. | United States | Bronze |
HORN, Oliver | United States | Bronze |
LAUER, Frederick | United States | Bronze |
MITCHELL, George F. | United States | Bronze |
NORTON, John | United States | Bronze |
O'CONNOR, James Wallace | United States | Bronze |
SCHROTH, George E. | United States | Bronze |
VOLLMER, Herbert Eberhard | United States | Bronze |
WEISSMULLER, Johnny | United States | Bronze |
1924: Weightlifting - 60 - 67.5kg, one-two hand 5 events (lightweight) Men |
||
Athlete | Nation | Medal |
DECOTTIGNIES, Edmond | France | Gold |
ZWERINA, Anton | Austria | Silver |
DURDYS, Bohumil | Czechoslovakia | Bronze |
1924: Weightlifting - 75 - 82.5kg, one-two hand 5 e. (light-heavyweight) Men |
||
Athlete | Nation | Medal |
RIGOULOT, Charles | France | Gold |
HÜNENBERGER, Fritz | Switzerland | Silver |
FRIEDRICH, Leopold | Austria | Bronze |
1924: Wrestling Greco-Roman - + 82.5kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
DEGLANE, Henri | France | Gold |
ROSENQVIST, Edil | Finland | Silver |
BADO, Rajmund | Hungary | Bronze |
1924: Biathlon - military patrol Men |
||
Athlete | Nation | Medal |
VAUCHER, D. | Switzerland | Gold |
JULEN, Ant. | Switzerland | Gold |
JULEN, Alphonse | Switzerland | Gold |
AUFDENBLATTEN, Adolf | Switzerland | Gold |
BREMER, V.E. | Finland | Silver |
ESKELINEN, A. | Finland | Silver |
HIRVONEN, H. | Finland | Silver |
LAPPALAINEN, Martti | Finland | Silver |
MANDRILLON, C. | France | Bronze |
BERTHET, G. | France | Bronze |
MANDRILLON, Maurice | France | Bronze |
VANDELLE, André | France | Bronze |
1924: Curling - curling Men |
||
Athlete | Nation | Medal |
AIKMAN, T. | United Kingdom | Gold |
ASTLEY, D.-G. | United Kingdom | Gold |
BROWN, V. | United Kingdom | Gold |
COUSIN, R. | United Kingdom | Gold |
JACKSON, V.-K. | United Kingdom | Gold |
MC LEOD, J. | United Kingdom | Gold |
MURRAY, T.-B. | United Kingdom | Gold |
WELSH, R. | United Kingdom | Gold |
AHLEN, J.P. | Sweden | Silver |
KRONLUND, C.-A.-V. | Sweden | Silver |
ODLUND, T.-M. | Sweden | Silver |
PETERSEN, C.-W. | Sweden | Silver |
PETTERSSON, C.-A.-F. | Sweden | Silver |
SEVERIN, E.-O. | Sweden | Silver |
WAHLBERG, K.-E. | Sweden | Silver |
WETTERSTROM, V.-E. | Sweden | Silver |
ALDEERT, H. | France | Bronze |
ANDRE, Georges | France | Bronze |
BENEDIC, | France | Bronze |
CANIVET, P. | France | Bronze |
COURNOLLET, F. | France | Bronze |
PLANQUE, R. | France | Bronze |
1924: Figure skating - pairs Mixed |
||
Athlete | Nation | Medal |
ENGELMANN, Helene | Austria | Gold |
BERGER, Alfred | Austria | Gold |
JAKOBSSON, Ludowika | Finland | Silver |
JAKOBSSON, Walter | Finland | Silver |
BRUNET, Andrée | France | Bronze |
BRUNET, Pierre | France | Bronze |