|
|
1928: Athletics - 100m Men |
||
Athlete | Nation | Medal |
WILLIAMS, Percy | Canada | Gold |
LONDON, John Edward | United Kingdom | Silver |
LAMMERS, Georg | Germany | Bronze |
1928: Athletics - 200m Men |
||
Athlete | Nation | Medal |
WILLIAMS, Percy | Canada | Gold |
RANGELEY, Walter | United Kingdom | Silver |
KÖRNIG, Helmuth | Germany | Bronze |
1928: Athletics - 400m Men |
||
Athlete | Nation | Medal |
BARBUTI, Raymond James | United States | Gold |
BALL, James A. | Canada | Silver |
BÜCHNER, Joachim | Germany | Bronze |
1928: Athletics - 4x100m relay Men |
||
Athlete | Nation | Medal |
WYKOFF, Frank Clifford | United States | Gold |
QUINN, James F. | United States | Gold |
BORAH, Charles Edward | United States | Gold |
RUSSELL, Henry Argue | United States | Gold |
LAMMERS, Georg | Germany | Silver |
CORTS, Richard | Germany | Silver |
HOUBEN, Hubert | Germany | Silver |
KÖRNIG, Helmuth | Germany | Silver |
GILL, Cyril William | United Kingdom | Bronze |
SMOUHA, Edward Ralph | United Kingdom | Bronze |
RANGELEY, Walter | United Kingdom | Bronze |
LONDON, John Edward | United Kingdom | Bronze |
1928: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
SMITH, Ethel M. | Canada | Gold |
ROSENFELD, Fanny | Canada | Gold |
COOK, Myrtle Alice | Canada | Gold |
THOMPSON, Jean | Canada | Gold |
WASHBURN, Mary T. | United States | Silver |
CROSS, Jessica West | United States | Silver |
MCNEIL, Loretta T. | United States | Silver |
ROBINSON, Elizabeth | United States | Silver |
KELLNER, Rose | Germany | Bronze |
SCHMIDT, Helene "Leni" | Germany | Bronze |
HOLDMANN, Anny | Germany | Bronze |
JUNKER, Helene | Germany | Bronze |
1928: Athletics - 4x400m relay Men |
||
Athlete | Nation | Medal |
BAIRD, George Hetzel | United States | Gold |
ALDERMAN, Frederick Pitt | United States | Gold |
SPENCER, Emerson Lane | United States | Gold |
BARBUTI, Raymond James | United States | Gold |
NEUMANN, Otto | Germany | Silver |
STORZ, Harry | Germany | Silver |
KREBS, Richard | Germany | Silver |
ENGELHARD, Hermann | Germany | Silver |
BALL, James A. | Canada | Bronze |
GLOVER, Stanley | Canada | Bronze |
EDWARDS, Philip | Canada | Bronze |
WILSON, Alexander S. | Canada | Bronze |
1928: Athletics - 800m Men |
||
Athlete | Nation | Medal |
LOWE, Douglas Gordon | United Kingdom | Gold |
BYLEHN, Erik | Sweden | Silver |
ENGELHARD, Hermann | Germany | Bronze |
1928: Athletics - 800m Women |
||
Athlete | Nation | Medal |
RADKE, Karoline "Lina" | Germany | Gold |
HITOMI, Kinue | Japan | Silver |
GENTZEL, Inga K. | Sweden | Bronze |
1928: Athletics - shot put Men |
||
Athlete | Nation | Medal |
KUCK, John H. | United States | Gold |
BRIX, Herman Harold | United States | Silver |
HIRSCHFELD, Emil | Germany | Bronze |
1928: Boxing - 72.57 - 79.38kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
AVENDANO, Victor | Argentina | Gold |
PISTULLA, Ernst | Germany | Silver |
MILJON, Karel Leendert | Netherlands | Bronze |
1928: Cycling Track - 2000m tandem Men |
||
Athlete | Nation | Medal |
LEENE, Bernardus Petrus | Netherlands | Gold |
VAN DIJK, Daniel (Daan) | Netherlands | Gold |
SIBBIT, John Ephraim | United Kingdom | Silver |
CHAMBERS, Ernest Henry | United Kingdom | Silver |
KÖTHER, Karl | Germany | Bronze |
BERNHARDT, Hans | Germany | Bronze |
1928: Equestrian / Dressage - individual Mixed |
||
Athlete | Nation | Medal |
DRAUFGÄNGER, | Germany | Gold |
VON LANGEN, Carl-Friedrich | Germany | Gold |
LINON, | France | Silver |
MARION, Charles Louis Pierre | France | Silver |
GÜNSTLING, | Sweden | Bronze |
OLSON, Ragnar | Sweden | Bronze |
1928: Equestrian / Dressage - team Mixed |
||
Athlete | Nation | Medal |
VON LOTZBECK, Eugen | Germany | Gold |
LINKENBACH, Hermann | Germany | Gold |
VON LANGEN, Carl-Friedrich | Germany | Gold |
BONDE, Carl | Sweden | Silver |
LUNDBLAD, Janne | Sweden | Silver |
OLSON, Ragnar | Sweden | Silver |
VAN REEDE, Jan Hermannus | Netherlands | Bronze |
VERSTEEGH, Pierre Marie Robert | Netherlands | Bronze |
LE HEUX, Gerard Willem | Netherlands | Bronze |
1928: Equestrian / Eventing - individual Mixed |
||
Athlete | Nation | Medal |
MARCROIX, | Netherlands | Gold |
PAHUD DE MORTANGES, Charles Ferdinand | Netherlands | Gold |
VA-T'EN, | Netherlands | Silver |
DE KRUIJFF, Gerard Pieter | Netherlands | Silver |
ILJA, | Germany | Bronze |
NEUMANN, Bruno | Germany | Bronze |
1928: Fencing - foil individual Men |
||
Athlete | Nation | Medal |
GAUDIN, Lucien | France | Gold |
CASMIR, Erwin | Germany | Silver |
GAUDINI, Giulio | Italy | Bronze |
1928: Fencing - foil individual Women |
||
Athlete | Nation | Medal |
MAYER, Helene | Germany | Gold |
FREEMAN, Muriel B. | United Kingdom | Silver |
OELKERS, Olga | Germany | Bronze |
1928: Hockey - hockey Men |
||
Athlete | Nation | Medal |
SINGH, Jaipal | India | Gold |
GOODSIR-CULLEN, William John | India | Gold |
SHAUKAT, Ali | India | Gold |
SEAMAN, Frederic S. | India | Gold |
MARTHINS, George E. | India | Gold |
CHAND, Dyan | India | Gold |
GATELEY, Maurice A. | India | Gold |
KHAN, Feroze Uddin | India | Gold |
PINNIGER, Broome Eric | India | Gold |
YUSUF, Sayed Mohamed | India | Gold |
NORRIS, Rex A. | India | Gold |
HAMMOND, Leslie Charles | India | Gold |
GILL, K. S. | India | Gold |
ROCQUE, Michael E. | India | Gold |
ALLEN, Richard James | India | Gold |
KATTE, Adriaan Johan Louis | Netherlands | Silver |
DE WAAL, Reindert Berend Jan | Netherlands | Silver |
TRESLING, Albert Willem | Netherlands | Silver |
ANKERMAN, Jan Geert | Netherlands | Silver |
DUSON, Emiel Paulus Josef | Netherlands | Silver |
BRAND, Johannes Willem | Netherlands | Silver |
KOP, August Johannes | Netherlands | Silver |
JANNINK, Gerrit Jan Arnold | Netherlands | Silver |
HUBRECHT, T. F. | Netherlands | Silver |
VAN DER VEEN, Robert | Netherlands | Silver |
VISSER 'T HOOFT, Hendrik Philip | Netherlands | Silver |
HARDEBECK, C. J. J. | Netherlands | Silver |
MANGELAAR MEERTENS, H. J. L. | Netherlands | Silver |
LEEMBRUGGEN, G. | Netherlands | Silver |
MULLER V. CZERNICKI, O. F. | Netherlands | Silver |
VAN DER HAGEN, C. J. | Netherlands | Silver |
VAN LIEROP, Antoine Robert | Netherlands | Silver |
VAN CITTERS, W. J. | Netherlands | Silver |
WENTHOLT, N. | Netherlands | Silver |
VAN DE ROVAERT, Paulus | Netherlands | Silver |
VAN VOORST VAN BEEST, J. M. | Netherlands | Silver |
VAN TIENHOVEN VAN DEN BOGAARD, J. J. | Netherlands | Silver |
BRUNNER, Georg | Germany | Bronze |
PROFT, Werner | Germany | Bronze |
HAUSSMANN, Hans Heinrich | Germany | Bronze |
IRMER, Karl-Heinz | Germany | Bronze |
HAAG, Theodor | Germany | Bronze |
ZANDER, Erich | Germany | Bronze |
HAVERBECK, Kurt | Germany | Bronze |
MÜLLER, Herbert | Germany | Bronze |
BOCHE, Bruno | Germany | Bronze |
WEISS, Kurt | Germany | Bronze |
WOLLNER, Rolf | Germany | Bronze |
LINCKE, F. | Germany | Bronze |
FRANZKOWIAK, Erwin | Germany | Bronze |
WÖLTJE, Heinz | Germany | Bronze |
FREYBERG, Werner | Germany | Bronze |
HEYMANN, Aribert | Germany | Bronze |
SCHÄFER, H. | Germany | Bronze |
HORN, Fritz | Germany | Bronze |
STRANTZEN, Gerd | Germany | Bronze |
HOBEIN, Herbert | Germany | Bronze |
FÖRSTENDORF, Heinz | Germany | Bronze |
KEMMER, Herbert | Germany | Bronze |
1928: Modern Pentathlon - Individual competition Men |
||
Athlete | Nation | Medal |
THOFELT, Sven | Sweden | Gold |
LINDMAN, Bo S. G. | Sweden | Silver |
KAHL, Helmut | Germany | Bronze |
1928: Rowing - coxless pair (2-) Men |
||
Athlete | Nation | Medal |
MÖSCHTER, Kurt | Germany | Gold |
MÜLLER, Bruno | Germany | Gold |
O'BRIEN, Terence Noel | United Kingdom | Silver |
NISBET, Robert Archibald | United Kingdom | Silver |
MCDOWELL, Paul L. | United States | Bronze |
SCHMITT, John Victor | United States | Bronze |
1928: Swimming - 200m breaststroke Men |
||
Athlete | Nation | Medal |
TSURUTA, Yoshiyuki | Japan | Gold |
RADEMACHER, Erich | Germany | Silver |
YLDEFONSO, Teofilo | Philippines | Bronze |
1928: Swimming - 200m breaststroke Women |
||
Athlete | Nation | Medal |
SCHRADER, Hilde | Germany | Gold |
BARON, Mietje | Netherlands | Silver |
MÜHE, Charlotte | Germany | Bronze |
1928: Water polo - water polo Men |
||
Athlete | Nation | Medal |
RADEMACHER, Erich | Germany | Gold |
CORDES, Otto | Germany | Gold |
BENECKE, Emil | Germany | Gold |
GUNST, Fritz | Germany | Gold |
RADEMACHER, Joachim | Germany | Gold |
BÄHRE, Karl | Germany | Gold |
AMANN, Max | Germany | Gold |
BLANK, Johann | Germany | Gold |
BARTA, István | Hungary | Silver |
IVÁDY, Sándor | Hungary | Silver |
KESERU, Alajos | Hungary | Silver |
HOMONNAI, Márton | Hungary | Silver |
KESERU, Ferenc | Hungary | Silver |
VRABELY, Jozsef | Hungary | Silver |
HALASSY, Oliver | Hungary | Silver |
DUJARDIN, Paul | France | Bronze |
BULTEEL, Emile J. | France | Bronze |
PADOU SR., Henri | France | Bronze |
THÉVENON, Albert | France | Bronze |
VAN DE PLANCKE, Albert D. | France | Bronze |
CUVELIER, Henri G. | France | Bronze |
TRIBOUILLET, Achille C. M. | France | Bronze |
KEIGNAERT, Jules | France | Bronze |
ROGER, Ernest | France | Bronze |
1928: Weightlifting - + 82.5kg, total (heavyweight) Men |
||
Athlete | Nation | Medal |
STRASSBERGER, Josef | Germany | Gold |
LUHAÄÄR, Arnold | Estonia | Silver |
SKOBLA, Jaroslav | Czechoslovakia | Bronze |
1928: Weightlifting - - 60kg, total (featherweight) Men |
||
Athlete | Nation | Medal |
ANDRYSEK, Franz Joseph | Austria | Gold |
GABETTI, Pierino | Italy | Silver |
WÖLPERT, Hans | Germany | Bronze |
1928: Weightlifting - 60 - 67.5kg, total (lightweight) Men |
||
Athlete | Nation | Medal |
HELBIG, Kurt | Germany | Gold |
HAAS, Hans | Austria | Gold |
ARNOUT, Fernand | France | Bronze |
1928: Wrestling Greco-Roman - + 82.5kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
SVENSSON, J.R. | Sweden | Gold |
NYSTRÖM, Hjalmar Eemil | Finland | Silver |
GEHRING, Georg | Germany | Bronze |
1928: Wrestling Greco-Roman - - 58kg (bantamweight) Men |
||
Athlete | Nation | Medal |
LEUCHT, K. | Germany | Gold |
MAUDR, Jindrich | Czechoslovakia | Silver |
GOZZI, Giovanni | Italy | Bronze |
1928: Wrestling Greco-Roman - 60 - 67.5kg (lightweight) Men |
||
Athlete | Nation | Medal |
KERESZTES, Lajos | Hungary | Gold |
SPERLING, Eduard | Germany | Silver |
VESTERLUND, E.V. | Finland | Bronze |
1928: Wrestling Greco-Roman - 75 - 82.5kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
MOUSTAPHA, Ibrahim | Egypt | Gold |
RIEGER, A. | Germany | Silver |
PELLINEN, Onni | Finland | Bronze |
1928: Bobsleigh - five-man Men |
||
Athlete | Nation | Medal |
FISKE, William | United States | Gold |
TUCKER, Nion | United States | Gold |
MASON, Geoffrey Travers | United States | Gold |
GRAY, Clifford Barton | United States | Gold |
PARKE, Richard | United States | Gold |
HEATON, Jennison | United States | Silver |
GRANGER, David | United States | Silver |
HINE, Lyman | United States | Silver |
DOE, Thomas | United States | Silver |
O'BRIEN, Jay James | United States | Silver |
KILIAN, Hanns | Germany | Bronze |
HESS, Hans | Germany | Bronze |
HUBER, Sebastian | Germany | Bronze |
KREMPL, Valentin | Germany | Bronze |
NÄGLE, Hanns | Germany | Bronze |