|
|
1956: Boxing - + 81kg (heavyweight) Men |
||
Athlete | Nation | Medal |
RADEMACHER, Thomas Peter | United States | Gold |
MUKHIN, Lev | Soviet Union | Silver |
BEKKER, Daniel Wepener | South Africa, Republic of | Bronze |
BOZZANO, Giacomo | Italy | Bronze |
1956: Boxing - 60 - 63.5kg (light-welterweigh Men |
||
Athlete | Nation | Medal |
ENGIBARYAN, Vladimir | Soviet Union | Gold |
NENCI, Franco | Italy | Silver |
DUMITRESCU, Constantin | Romania | Bronze |
LOUBSCHER, Henry James | South Africa, Republic of | Bronze |
1956: Cycling Road - individual road race Men |
||
Athlete | Nation | Medal |
BALDINI, Ercole | Italy | Gold |
GEYRE, Arnaud | France | Silver |
JACKSON, Alan Wharmby | United Kingdom | Bronze |
1956: Cycling Track - 1km time trial Men |
||
Athlete | Nation | Medal |
FAGGIN, Leandro | Italy | Gold |
FOUSEK, Ladislav | Czechoslovakia | Silver |
SWIFT, Alfred James | South Africa, Republic of | Bronze |
1956: Cycling Track - 2000m tandem Men |
||
Athlete | Nation | Medal |
BROWNE, Ian Sterry | Australia | Gold |
MARCHANT, Anthony John | Australia | Gold |
FOUSEK, Ladislav | Czechoslovakia | Silver |
MACHEK, Vaclav | Czechoslovakia | Silver |
OGNA, Giuseppe | Italy | Bronze |
PINARELLO, Cesare | Italy | Bronze |
1956: Cycling Track - Sprint indivual Men |
||
Athlete | Nation | Medal |
ROUSSEAU, Michel | France | Gold |
PESENTI, Guglielmo | Italy | Silver |
PLOOG, Richard Francis | Australia | Bronze |
1956: Cycling Track - Team Pursuit (4000m) Men |
||
Athlete | Nation | Medal |
FAGGIN, Leandro | Italy | Gold |
GASPARELLA, Valentino | Italy | Gold |
DOMENICALI, Antonio | Italy | Gold |
GANDINI, Franco | Italy | Gold |
VERMEULEN, Michel | France | Silver |
LECANTE, Jean-Claude | France | Silver |
BIANCHI, Rene | France | Silver |
GRACZYK, Jean | France | Silver |
BURGESS, Donald Christopher | United Kingdom | Bronze |
GAMBRILL, Michael John | United Kingdom | Bronze |
GEDDES, John Reuben | United Kingdom | Bronze |
SIMPSON, Thomas | United Kingdom | Bronze |
1956: Equestrian / Jumping - individual Mixed |
||
Athlete | Nation | Medal |
WINKLER, Hans Günter | United Team of Germany | Gold |
HALLA, | United Team of Germany | Gold |
D'INZEO, Raimondo | Italy | Silver |
MERANO, | Italy | Silver |
D'INZEO, Piero | Italy | Bronze |
URUGUAY, | Italy | Bronze |
1956: Equestrian / Jumping - team Mixed |
||
Athlete | Nation | Medal |
WINKLER, Hans Günter | United Team of Germany | Gold |
HALLA, | United Team of Germany | Gold |
THIEDEMANN, Fritz | United Team of Germany | Gold |
METEOR, | United Team of Germany | Gold |
LUTKE WESTHUES, Alfons | United Team of Germany | Gold |
ALA, | United Team of Germany | Gold |
D'INZEO, Raimondo | Italy | Silver |
MERANO, | Italy | Silver |
D'INZEO, Piero | Italy | Silver |
URUGUAY, | Italy | Silver |
OPPES, Salvatore | Italy | Silver |
PAGORO, | Italy | Silver |
WHITE, Wilfred Harry | United Kingdom | Bronze |
NIZEFELA, | United Kingdom | Bronze |
SMYTHE, Patricia Rosemary | United Kingdom | Bronze |
FLANAGAN, | United Kingdom | Bronze |
ROBESON, Peter David | United Kingdom | Bronze |
SCORCHIN, | United Kingdom | Bronze |
1956: Fencing - épée individual Men |
||
Athlete | Nation | Medal |
PAVESI, Carlo | Italy | Gold |
DELFINO, Giuseppe | Italy | Silver |
MANGIAROTTI, Edoardo | Italy | Bronze |
1956: Fencing - épée team Men |
||
Athlete | Nation | Medal |
DELFINO, Giuseppe | Italy | Gold |
BERTINETTI, Franco | Italy | Gold |
PELLEGRINO, Alberto | Italy | Gold |
ANGLESIO, Giorgio | Italy | Gold |
PAVESI, Carlo | Italy | Gold |
MANGIAROTTI, Edoardo | Italy | Gold |
RERRICH, Bela | Hungary | Silver |
NAGY, Ambrus | Hungary | Silver |
BERZSENYI, Barnabas | Hungary | Silver |
MAROSI, Jozsef | Hungary | Silver |
SAKOVICS, Jozsef | Hungary | Silver |
BALTHAZAR, Lajos | Hungary | Silver |
DREYFUS, Yves | France | Bronze |
QUEYROUX, Rene | France | Bronze |
DAGALLIER, Daniel | France | Bronze |
NIGON, Claude | France | Bronze |
MOUYAL, Armand | France | Bronze |
1956: Fencing - foil individual Men |
||
Athlete | Nation | Medal |
D'ORIOLA, Christian | France | Gold |
BERGAMINI, Giancarlo | Italy | Silver |
SPALLINO, Antonio | Italy | Bronze |
1956: Fencing - foil team Men |
||
Athlete | Nation | Medal |
LUCARELLI, Vittorio | Italy | Gold |
CARPANEDA, Luigi Arturo | Italy | Gold |
DI ROSA, Manlio | Italy | Gold |
BERGAMINI, Giancarlo | Italy | Gold |
SPALLINO, Antonio | Italy | Gold |
MANGIAROTTI, Edoardo | Italy | Gold |
BAUDOUX, Bernard | France | Silver |
COICAUD, Rene | France | Silver |
NETTER, Claude | France | Silver |
CLOSSET, Roger | France | Silver |
D'ORIOLA, Christian | France | Silver |
LATASTE, Jacques | France | Silver |
SOMODI, Lajos | Hungary | Bronze |
GYURICZA, Jozsef | Hungary | Bronze |
TILLI, Endre | Hungary | Bronze |
MAROSI, Jozsef | Hungary | Bronze |
FÜLÖP, Mihaly | Hungary | Bronze |
SAKOVICS, Jozsef | Hungary | Bronze |
1956: Rowing - four-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
WINKLER, Alberto | Italy | Gold |
SGHEIZ, Romano | Italy | Gold |
VANZIN, Angelo | Italy | Gold |
TRINCAVELLI, Franco | Italy | Gold |
STEFANONI, Ivo | Italy | Gold |
LARSSON, Olle | Sweden | Silver |
ERIKSSON, Gösta | Sweden | Silver |
ARONSSON, Ivar | Sweden | Silver |
GUNNARSSON, Evert | Sweden | Silver |
GÖRANSSON, Bertil | Sweden | Silver |
HÄNNINEN, Kauko Antero | Finland | Bronze |
POUTANEN, Reino Richard | Finland | Bronze |
LEHTELÄ, Veli Veikko | Finland | Bronze |
PITKÄNEN, Toimi Johannes | Finland | Bronze |
NIEMI, Matti Juhani | Finland | Bronze |
1956: Sailing - two-person keelboat open (Star Mixed |
||
Athlete | Nation | Medal |
WILLIAMS, Herbert Philip | United States | Gold |
LOW, Lawrence Edgar | United States | Gold |
STRAULINO, Agostino | Italy | Silver |
RODE, Nicolo | Italy | Silver |
KNOWLES, Durward Randolph | Bahamas | Bronze |
FARRINGTON, Sloane Elmo | Bahamas | Bronze |
1956: Shooting - trap (125 targets) Men |
||
Athlete | Nation | Medal |
ROSSINI, Galliano | Italy | Gold |
SMELCZYNSKI, Adam | Poland | Silver |
CICERI, Alessandro | Italy | Bronze |
1956: Weightlifting - + 90kg, total (heavyweight) Men |
||
Athlete | Nation | Medal |
ANDERSON, Paul Edward | United States | Gold |
SELVETTI, Humberto | Argentina | Silver |
PIGAIANI, Alberto | Italy | Bronze |
1956: Weightlifting - 67.5 - 75kg, total (middleweight) Men |
||
Athlete | Nation | Medal |
BOGDANOVSKY, Fedor | Soviet Union | Gold |
GEORGE, Peter T. | United States | Silver |
PIGNATTI, Ermanno | Italy | Bronze |
1956: Wrestling Greco-Roman - + 87kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
PARFENOV, Anatoli | Soviet Union | Gold |
DIETRICH, Wilfried | United Team of Germany | Silver |
BULGARELLI, Adelmo | Italy | Bronze |
1956: Wrestling Greco-Roman - - 52kg (flyweight) Men |
||
Athlete | Nation | Medal |
SOLOVIEV, Nikolai | Soviet Union | Gold |
FABRA, Ignazio | Italy | Silver |
EGRIBAS, Dursan Ali | Turkey | Bronze |
1956: Bobsleigh - four-man Men |
||
Athlete | Nation | Medal |
KAPUS, Franz | Switzerland | Gold |
DIENER, Gottfried | Switzerland | Gold |
ALT, Robert | Switzerland | Gold |
ANGST, Heinrich | Switzerland | Gold |
MONTI, Eugenio | Italy | Silver |
GIRARDI, Ulrico | Italy | Silver |
ALVERA, Renzo | Italy | Silver |
MOCELLINI, Renato | Italy | Silver |
TYLER, Arthur W. | United States | Bronze |
DODGE, William L. | United States | Bronze |
BUTLER, Charles | United States | Bronze |
LAMY, James Ernest | United States | Bronze |
1956: Bobsleigh - two-man Men |
||
Athlete | Nation | Medal |
DALLA COSTA, Lamberto | Italy | Gold |
CONTI, Giacomo | Italy | Gold |
MONTI, Eugenio | Italy | Silver |
ALVERA, Renzo | Italy | Silver |
ANGST, Max | Switzerland | Bronze |
WARBURTON, Harry | Switzerland | Bronze |