|
|
1980: Archery - individual FITA round Men |
||
Athlete | Nation | Medal |
POIKOLAINEN, Tomi | Finland | Gold |
ISACHENKO, Boris | Soviet Union | Silver |
FERRARI, Giancarlo | Italy | Bronze |
1980: Athletics - 200m Men |
||
Athlete | Nation | Medal |
MENNEA, Pietro | Italy | Gold |
WELLS, Allan | United Kingdom | Silver |
QUARRIE, Donald | Jamaica | Bronze |
1980: Athletics - 20km walk Men |
||
Athlete | Nation | Medal |
DAMILANO, Maurizio | Italy | Gold |
POCHINCHUK, Piotr | Soviet Union | Silver |
WIESER, Roland | East Germany | Bronze |
1980: Athletics - 4x400m relay Men |
||
Athlete | Nation | Medal |
VALIULIS, Remigius | Soviet Union | Gold |
LINGE, Mikhail | Soviet Union | Gold |
CHERNETSKI, Nikolai | Soviet Union | Gold |
MARKIN, Viktor | Soviet Union | Gold |
THIELE, Klaus | East Germany | Silver |
KNEBEL, Andreas | East Germany | Silver |
SCHAFFER, Frank | East Germany | Silver |
BECK, Volker | East Germany | Silver |
MALINVERNI, Stefano | Italy | Bronze |
ZULIANI, Mauro | Italy | Bronze |
TOZZI, Roberto | Italy | Bronze |
MENNEA, Pietro | Italy | Bronze |
1980: Athletics - high jump Women |
||
Athlete | Nation | Medal |
SIMEONI, Sara | Italy | Gold |
KIELAN, Urszula | Poland | Silver |
KIRST, Jutta | East Germany | Bronze |
1980: Basketball - basketball Men |
||
Athlete | Nation | Medal |
KNEGO, Andro | Yugoslavia | Gold |
KICANOVIC, Dragan | Yugoslavia | Gold |
ZIZIC, Rajko | Yugoslavia | Gold |
NAKIC-VOJNOVIC, Mihovil | Yugoslavia | Gold |
JERKOV, Zeljko | Yugoslavia | Gold |
SKROCE, Branko | Yugoslavia | Gold |
SLAVNIC, Zoran | Yugoslavia | Gold |
COSIC, Kresimir | Yugoslavia | Gold |
RADOVANOVIC, Ratko | Yugoslavia | Gold |
KRSTULOVIC, Duje | Yugoslavia | Gold |
DALIPAGIC, Drazen | Yugoslavia | Gold |
DELIBASIC, Mirza | Yugoslavia | Gold |
DELLA FIORI, Fabrizio | Italy | Silver |
SOLFRINI, Marco | Italy | Silver |
BONAMICO, Marco | Italy | Silver |
MENEGHIN, Dino | Italy | Silver |
VILLALTA, Renato | Italy | Silver |
VECCHIATIO, Renzo | Italy | Silver |
MARZORATI, Pierluigi | Italy | Silver |
GENERALI, Pietro | Italy | Silver |
SACCHETTI, Romeo | Italy | Silver |
BRUNAMONTI, Roberto | Italy | Silver |
SYLVESTER, Michael | Italy | Silver |
GILARDI, Enrico | Italy | Silver |
EREMIN, Stanislav | Soviet Union | Bronze |
MILOSERDOV, Valeri | Soviet Union | Bronze |
TARAKANOV, Sergei | Soviet Union | Bronze |
SALNIKOV, Aleksandr | Soviet Union | Bronze |
LOPATOV, Andrei | Soviet Union | Bronze |
DERIUGIN, Nikolai | Soviet Union | Bronze |
BELOV, Sergei | Soviet Union | Bronze |
TKACHENKO, Vladimir | Soviet Union | Bronze |
MYSHKIN, Anatoli | Soviet Union | Bronze |
IOVAISHA, Sergei | Soviet Union | Bronze |
BELOSTENNYI, Aleksandr | Soviet Union | Bronze |
ZHIGILY, Vladimir | Soviet Union | Bronze |
1980: Boxing - 60 - 63.5kg (light-welterweigh Men |
||
Athlete | Nation | Medal |
OLIVA, Patrizio | Italy | Gold |
KONAKBAEV, Serik | Soviet Union | Silver |
WILLIS, Anthony | United Kingdom | Bronze |
AGUILAR, Jose | Cuba | Bronze |
1980: Diving - 3m springboard Men |
||
Athlete | Nation | Medal |
PORTNOV, Aleksandr | Soviet Union | Gold |
GIRON, Carlos | Mexico | Silver |
CAGNOTTO, Giorgio Franco | Italy | Bronze |
1980: Equestrian / Eventing - individual Mixed |
||
Athlete | Nation | Medal |
ROSSINAN, | Italy | Gold |
ROMAN, Federico Euro | Italy | Gold |
BLINOV, Aleksandr | Soviet Union | Silver |
GALZUN, | Soviet Union | Silver |
SALNIKOV, Yuri | Soviet Union | Bronze |
PINTSET, | Soviet Union | Bronze |
1980: Equestrian / Eventing - team Mixed |
||
Athlete | Nation | Medal |
BLINOV, Aleksandr | Soviet Union | Gold |
GALZUN, | Soviet Union | Gold |
SALNIKOV, Yuri | Soviet Union | Gold |
PINTSET, | Soviet Union | Gold |
VOLKOV, Valeri | Soviet Union | Gold |
TSKHETI, | Soviet Union | Gold |
ROGOZHIN, Sergei | Soviet Union | Gold |
GELESPONT, | Soviet Union | Gold |
ROMAN, Federico Euro | Italy | Silver |
ROSSINAN, | Italy | Silver |
CASAGRANDE, Anna | Italy | Silver |
DALEYE, | Italy | Silver |
ROMAN, Mauro | Italy | Silver |
DOURAKINE-4, | Italy | Silver |
SCIOCCHETTI, Marina | Italy | Silver |
ROHAN DE LECHEREO, | Italy | Silver |
MENDIVIL YOCUPICIO, Manuel | Mexico | Bronze |
REMEMBER, | Mexico | Bronze |
BARCENA RIOS, David | Mexico | Bronze |
BOMBONA, | Mexico | Bronze |
PEREZ SOTO, Soto Jose Luis | Mexico | Bronze |
QUELITE, | Mexico | Bronze |
VAZQUEZ, Fabian | Mexico | Bronze |
COCALECO, | Mexico | Bronze |
1980: Fencing - sabre team Men |
||
Athlete | Nation | Medal |
BURTSEV, Mikhail | Soviet Union | Gold |
KROVOPUSKOV, Viktor | Soviet Union | Gold |
SIDYAK, Viktor | Soviet Union | Gold |
NAZLYMOV, Vladimir | Soviet Union | Gold |
ALEKHIN, Nikolai | Soviet Union | Gold |
MAFFEI, Michele | Italy | Silver |
MONTANO, Mario Aldo | Italy | Silver |
ROMANO, Marco | Italy | Silver |
MEGLIO, Ferdinando | Italy | Silver |
SCALZO, Giovanni | Italy | Silver |
GEDOVARI, Imre | Hungary | Bronze |
NEBALD, Rudolf | Hungary | Bronze |
GEREVICH, Pal | Hungary | Bronze |
HAMMANG, Ferenc | Hungary | Bronze |
NEBALD, György | Hungary | Bronze |
1980: Judo - 65 - 71kg (lightweight) Men |
||
Athlete | Nation | Medal |
GAMBA, Ezio | Italy | Gold |
ADAMS, Neil | United Kingdom | Silver |
LEHMANN, Karl-Heinz | East Germany | Bronze |
DAVAADALAI, Ravdan | Mongolia | Bronze |
1980: Sailing - two-person keelboat open (Star Mixed |
||
Athlete | Nation | Medal |
MANKIN, Valentyn | Soviet Union | Gold |
MUZYCHENKO, Aleksandr | Soviet Union | Gold |
RAUDASCHL, Hubert | Austria | Silver |
FERSTL, Karl | Austria | Silver |
GORLA, Giorgio | Italy | Bronze |
PERABONI, Alfio | Italy | Bronze |
1980: Shooting - trap (125 targets) Mixed |
||
Athlete | Nation | Medal |
GIOVANNETTI, Luciano | Italy | Gold |
YAMBULATOV, Rustam | Soviet Union | Silver |
DAMME, Jörg | East Germany | Bronze |
1980: Wrestling Freestyle - - 48kg (light-flyweight) Men |
||
Athlete | Nation | Medal |
POLLIO, Claudio | Italy | Gold |
JANG, Se Hong | Korea, Democratic People's Republic of | Silver |
KORNILAEV, Sergei | Soviet Union | Bronze |
1980: Luge - doubles Mixed |
||
Athlete | Nation | Medal |
RINN, Hans | East Germany | Gold |
HAHN, Norbert | East Germany | Gold |
GSCHNITZER, Peter | Italy | Silver |
BRUNNER, Karl | Italy | Silver |
FLUCKINGER, Georg | Austria | Bronze |
SCHROTT, Karl | Austria | Bronze |
1980: Luge - singles Men |
||
Athlete | Nation | Medal |
GLASS, Bernhard | East Germany | Gold |
HILDGARTNER, Paul | Italy | Silver |
WINKLER, Anton | West Germany | Bronze |