|
|
1996: Athletics - marathon Women |
||
Athlete | Nation | Medal |
ROBA, Fatuma | Ethiopia | Gold |
YEGOROVA, Valentina | Russian Federation | Silver |
ARIMORI, Yuko | Japan | Bronze |
1996: Baseball - baseball Men |
||
Athlete | Nation | Medal |
MANRIQUE, Juan | Cuba | Gold |
KINDELAN, Orestes | Cuba | Gold |
SCULL, Antonio | Cuba | Gold |
HERNANDEZ, Alberto | Cuba | Gold |
PACHECO, Antonio | Cuba | Gold |
PADILLA, Juan | Cuba | Gold |
LINARES, Omar | Cuba | Gold |
VARGAS, Lazaro | Cuba | Gold |
CALDES, Miguel | Cuba | Gold |
PARET, Eduardo | Cuba | Gold |
ESTRADA, Jose Antonio | Cuba | Gold |
ISAAC, Rey | Cuba | Gold |
ULACIA, Luis | Cuba | Gold |
LAZO, Pedro Luis | Cuba | Gold |
MONTES DE OCA, Eliecer | Cuba | Gold |
CONTRERAS, Jose Ariel | Cuba | Gold |
LUIS, Omar | Cuba | Gold |
AJETE, Omar | Cuba | Gold |
ROMERO, Osmany | Cuba | Gold |
FUMERO, Jorge | Cuba | Gold |
NOJIMA, Masahiro | Japan | Silver |
OKUBO, Hideaki | Japan | Silver |
KIMURA, Jutaro | Japan | Silver |
FUKUDOME, Kosuke | Japan | Silver |
SAIGO, Yasuyuki | Japan | Silver |
TANI, Yoshitomo | Japan | Silver |
TAKABAYASHI, Takayuki | Japan | Silver |
KAWAMURA, Takeo | Japan | Silver |
KUWAMOTO, Takao | Japan | Silver |
NAKAMURA, Daishin | Japan | Silver |
MISAWA, Koichi | Japan | Silver |
SATO, Tomoaki | Japan | Silver |
SUGIURA, Masanori | Japan | Silver |
IMAOKA, Makoto | Japan | Silver |
MATSUNAKA, Nobuhiko | Japan | Silver |
KUROSU, Takashi | Japan | Silver |
IGUCHI, Tadahito | Japan | Silver |
MORINAKA, Masao | Japan | Silver |
MORI, Masahiko | Japan | Silver |
ONO, Hitoshi | Japan | Silver |
DICKEY, R.A. | United States | Bronze |
GLAUS, Troy | United States | Bronze |
GREEN, Chad | United States | Bronze |
GREISINGER, Seth | United States | Bronze |
LEE, Travis | United States | Bronze |
OJEDA, Augie | United States | Bronze |
WILLIAMS, Jason | United States | Bronze |
ALLEN, Chad | United States | Bronze |
BENSON, Kris | United States | Bronze |
HARKRIDER, Kip | United States | Bronze |
HINCH, A.J. | United States | Bronze |
JONES, Jacque | United States | Bronze |
KOTSAY, Mark | United States | Bronze |
LECROY, Matt | United States | Bronze |
LOOPER, Braden | United States | Bronze |
LOYD, Brian | United States | Bronze |
MORRIS, Warren | United States | Bronze |
WEAVER, Jeff | United States | Bronze |
PARQUE, Jim | United States | Bronze |
KOCH, Billy | United States | Bronze |
1996: Cycling Track - 1km time trial Men |
||
Athlete | Nation | Medal |
ROUSSEAU, Florian | France | Gold |
HARTWELL, Erin W. | United States | Silver |
JUMONJI, Takanobu | Japan | Bronze |
1996: Judo - - 48kg (extra-lightweight) Women |
||
Athlete | Nation | Medal |
KYE, Sun Hui | Korea, Democratic People's Republic of | Gold |
TANI, Ryoko | Japan | Silver |
SOLER, Yolanda | Spain | Bronze |
SAVON, Amarilys | Cuba | Bronze |
1996: Judo - - 60 kg Men |
||
Athlete | Nation | Medal |
NOMURA, Tadahiro | Japan | Gold |
GIOVINAZZO, Girolamo | Italy | Silver |
NARMANDAKH, Dorjpalam | Mongolia | Bronze |
TRAUTMANN, Richard | Germany | Bronze |
1996: Judo - 48 - 52kg (half-lightweight) Women |
||
Athlete | Nation | Medal |
RESTOUX, Marie-Claire | France | Gold |
HYUN, Sook-Hee | Korea, Republic of | Silver |
NARAZAKI, Noriko | Japan | Bronze |
VERDECIA, Legna | Cuba | Bronze |
1996: Judo - 56 - 61kg (half-middleweight) Women |
||
Athlete | Nation | Medal |
EMOTO, Yuko | Japan | Gold |
VANDECAVEYE, Gella | Belgium | Silver |
GAL, Jenny | Netherlands | Bronze |
JUNG, Sung-Sook | Korea, Republic of | Bronze |
1996: Judo - 60 - 66kg (half-lightweight) Men |
||
Athlete | Nation | Medal |
QUELLMALZ, Udo | Germany | Gold |
NAKAMURA, Yukimasa | Japan | Silver |
GUIMARAES, Henrique | Brazil | Bronze |
HERNANDEZ PLANA, Israel | Cuba | Bronze |
1996: Judo - 66 - 72kg (half-heavyweight) Women |
||
Athlete | Nation | Medal |
WERBROUCK, Ulla | Belgium | Gold |
TANABE, Yoko | Japan | Silver |
SCAPIN, Ylenia | Italy | Bronze |
LUNA CASTELLANO, Diadenis | Cuba | Bronze |
1996: Judo - 66 - 73kg (lightweight) Men |
||
Athlete | Nation | Medal |
NAKAMURA, Kenzo | Japan | Gold |
KWAK, Dae-Sung | Korea, Republic of | Silver |
GAGLIANO, Christophe | France | Bronze |
PEDRO, James | United States | Bronze |
1996: Judo - 73 - 81kg (half-middleweight) Men |
||
Athlete | Nation | Medal |
BOURAS, Djamel | France | Gold |
KOGA, Toshihiko | Japan | Silver |
LIPARTELIANI, Soso | Georgia | Bronze |
CHO, In-Chul | Korea, Republic of | Bronze |
1996: Sailing - 470 - Two Person Dinghy Women |
||
Athlete | Nation | Medal |
VIA DUFRESNE, Begona | Spain | Gold |
ZABELL, Theresa | Spain | Gold |
SHIGE, Yumiko | Japan | Silver |
KINOSHITA, Yurie Alicia | Japan | Silver |
PAKHOLCHIK, Olena | Ukraine | Bronze |
TARAN, Ruslana | Ukraine | Bronze |
1996: Synchronized Swimming - team Women |
||
Athlete | Nation | Medal |
BIANCO, Suzannah | United States | Gold |
CLELAND, Tammy | United States | Gold |
DYROEN-LANCER, Becky | United States | Gold |
PEASE, Heather | United States | Gold |
SAVERY, Jill | United States | Gold |
SCHNEYDER, Nathalie | United States | Gold |
SIMMONS-CARRASCO, Heather | United States | Gold |
SUDDUTH, Jill | United States | Gold |
LESUEUR, Emily | United States | Gold |
THIEN, Margot | United States | Gold |
CLARK, Karen | Canada | Silver |
FRECHETTE, Sylvie | Canada | Silver |
BREMNER, Janice | Canada | Silver |
FONTEYNE, Karen | Canada | Silver |
LARSEN, Christine | Canada | Silver |
WOODLEY, Erin | Canada | Silver |
READ, Cari | Canada | Silver |
ALEXANDER, Lisa | Canada | Silver |
HOULD-MARCHAND, Valerie | Canada | Silver |
KULESZA, Kasia | Canada | Silver |
TACHIBANA, Miya | Japan | Bronze |
KAWASE, Akiko | Japan | Bronze |
JIMBO, Rei | Japan | Bronze |
TAKEDA, Miho | Japan | Bronze |
FUJII, Raika | Japan | Bronze |
KAWABE, Miho | Japan | Bronze |
TANAKA, Junko | Japan | Bronze |
NAKAJIMA, Riho | Japan | Bronze |
FUJIKI, Mayuko | Japan | Bronze |
TAKAHASHI, Kaori | Japan | Bronze |
1996: Wrestling Freestyle - 68 - 74kg (welterweight) Men |
||
Athlete | Nation | Medal |
SAYTIEV, Buvaysa | Russian Federation | Gold |
PARK, Jang-Soon | Korea, Republic of | Silver |
OTA, Takuya | Japan | Bronze |