|
|
1936: Boxing - + 79.38kg (heavyweight) Men |
||
Athlete | Nation | Medal |
RUNGE, Herbert | Germany | Gold |
LOVELL, Jose Guillermo | Argentina | Silver |
NILSEN, Erling | Norway | Bronze |
1936: Boxing - 66.68 - 72.57kg (middleweight) Men |
||
Athlete | Nation | Medal |
DESPEAUX, Jean | France | Gold |
TILLER, Henry | Norway | Silver |
VILLAREAL, Raul Vicente | Argentina | Bronze |
1936: Football - football Men |
||
Athlete | Nation | Medal |
VENTURINI, Bruno | Italy | Gold |
FONI, Alfredo | Italy | Gold |
RAVA, Pietro | Italy | Gold |
BALDO, Giuseppe | Italy | Gold |
PICCINI, Achille | Italy | Gold |
LOCATELLI, Ugo | Italy | Gold |
FROSSI, Annibale | Italy | Gold |
MARCHINI, Libero | Italy | Gold |
SCARABELLO, Luigi | Italy | Gold |
BIAGI, Carlo | Italy | Gold |
CAPPELLI, Giulio | Italy | Gold |
BERTONI, Sergio | Italy | Gold |
NEGRO, Alfonso | Italy | Gold |
GABRIOTTI, Francesco | Italy | Gold |
KAINBERGER, Eduard | Austria | Silver |
KÜNZ, Ernst | Austria | Silver |
KARGL, Martin | Austria | Silver |
KRENN, Anton | Austria | Silver |
WALLMÜLLER, Karl | Austria | Silver |
HOFMEISTER, Max | Austria | Silver |
WERGINZ, Walter | Austria | Silver |
LAUDON, Adolf | Austria | Silver |
STEINMETZ, Klement | Austria | Silver |
KITZMÜLLER, Josef | Austria | Silver |
FUCHSBERGER, Franz | Austria | Silver |
MANDL, Franz | Austria | Silver |
KAINBERGER, Karl | Austria | Silver |
JOHANSEN, Henry | Norway | Bronze |
HORN, Fredrik | Norway | Bronze |
ERIKSEN, Nils | Norway | Bronze |
ULLEBERG, Frithjof | Norway | Bronze |
JUVE, Jorgen | Norway | Bronze |
HOLMBERG, Rolf | Norway | Bronze |
HANSEN, Sverre | Norway | Bronze |
ISAKSEN, Magnar | Norway | Bronze |
MARTINSEN, Alf | Norway | Bronze |
KVAMMEN, Reidar Osvald | Norway | Bronze |
BRUSTAD, Arne | Norway | Bronze |
HOLMSEN, Oivind | Norway | Bronze |
FRANTZEN, Odd | Norway | Bronze |
MONSEN, Magdalon Johannes | Norway | Bronze |
1936: Sailing - 6m Mixed |
||
Athlete | Nation | Medal |
BOARDMAN, Christopher Alan | United Kingdom | Gold |
BELVILLE, Miles Aubrey | United Kingdom | Gold |
HARMER, Russell Thomas | United Kingdom | Gold |
LEAF, Charles Symonds | United Kingdom | Gold |
MARTIN, Leonard Jack | United Kingdom | Gold |
KONOW, Magnus | Norway | Silver |
KONOW, Karsten Magnus | Norway | Silver |
MEYER, Fredrik | Norway | Silver |
NYQVIST, Vaadjuv Dag | Norway | Silver |
TVETEN, Alf Christian | Norway | Silver |
SALEN, Sven | Sweden | Bronze |
EKDAHL, Lennart | Sweden | Bronze |
HINDORFF, Martin | Sweden | Bronze |
LORD, Torsten | Sweden | Bronze |
SALEN, Dagmar | Sweden | Bronze |
1936: Sailing - 8m Mixed |
||
Athlete | Nation | Medal |
REGGIO, Giovanni Leone | Italy | Gold |
BIANCHI, Bruno | Italy | Gold |
DE MANINCOR, Luigi | Italy | Gold |
MORDINI, Domenico | Italy | Gold |
POGGI, Luigi Mino | Italy | Gold |
POGGI, Enrico Massimo | Italy | Gold |
DITLEV-SIMONSEN, Olaf Christian Jr. | Norway | Silver |
STRUKSNAS, Hans Soelberg | Norway | Silver |
SCHMIDT, Lauritz Thure Thrap | Norway | Silver |
WALLEM, Nordahl E. | Norway | Silver |
THAMS, Jacob Tullin | Norway | Silver |
DITLEV-SIMONSEN, John Peder | Norway | Silver |
HOWALDT, Hans | Germany | Bronze |
KRUPP VON BOHLEN UND HALBACH, Alfried | Germany | Bronze |
SCHEDER-BIESCHIN, Felix | Germany | Bronze |
MOHR, Eduard | Germany | Bronze |
WACHS, Otto | Germany | Bronze |
BISCHOFF, Friedrich (Fritz) | Germany | Bronze |
1936: Shooting - 50m rifle prone (60 shots) Men |
||
Athlete | Nation | Medal |
RÖGEBERG, Willy | Norway | Gold |
BERSZENYI, Ralf | Hungary | Silver |
KARAS, Wladyslaw | Poland | Bronze |
1936: Alpine Skiing - alpine combined Women |
||
Athlete | Nation | Medal |
CRANZ, Christel | Germany | Gold |
GRASEGGER, Käthe | Germany | Silver |
SCHOU-NILSEN, Laila | Norway | Bronze |
1936: Cross Country Skiing - 18km Men |
||
Athlete | Nation | Medal |
LARSSON, Erik August | Sweden | Gold |
HAGEN, Oddbjorn | Norway | Silver |
NIEMI, Pekka | Finland | Bronze |
1936: Cross Country Skiing - 4x10km relay Men |
||
Athlete | Nation | Medal |
KARPPINEN, Klaus | Finland | Gold |
LÄHDE, Matti | Finland | Gold |
NURMELA, Sulo | Finland | Gold |
JALKANEN, Kalle | Finland | Gold |
BRODAHL, Sverre | Norway | Silver |
HAGEN, Oddbjorn | Norway | Silver |
HOFFSBAKKEN, Olaf | Norway | Silver |
IVERSEN, Bjarne | Norway | Silver |
BERGER, John | Sweden | Bronze |
LARSSON, Erik August | Sweden | Bronze |
HÄGGBLAD, Artur | Sweden | Bronze |
MATSBO, Martin | Sweden | Bronze |
1936: Figure skating - individual Women |
||
Athlete | Nation | Medal |
HENIE, Sonja | Norway | Gold |
COLLEDGE, Cecilia | United Kingdom | Silver |
HULTEN, Vivi-Anne | Sweden | Bronze |
1936: Nordic Combined - individual Men |
||
Athlete | Nation | Medal |
HAGEN, Oddbjorn | Norway | Gold |
HOFFSBAKKEN, Olaf | Norway | Silver |
BRODAHL, Sverre | Norway | Bronze |
1936: Ski Jumping - K90 individual (70m) Men |
||
Athlete | Nation | Medal |
RUUD, Birger | Norway | Gold |
ERIKSSON, Sven | Sweden | Silver |
ANDERSEN, Reidar | Norway | Bronze |
1936: Speed skating - 10000m Men |
||
Athlete | Nation | Medal |
BALLANGRUD, Ivar | Norway | Gold |
WASENIUS, Birger | Finland | Silver |
STIEPL, Max | Austria | Bronze |
1936: Speed skating - 1500m Men |
||
Athlete | Nation | Medal |
MATHISEN, Charles | Norway | Gold |
BALLANGRUD, Ivar | Norway | Silver |
WASENIUS, Birger | Finland | Bronze |
1936: Speed skating - 5000m Men |
||
Athlete | Nation | Medal |
BALLANGRUD, Ivar | Norway | Gold |
WASENIUS, Birger | Finland | Silver |
OJALA, Antero | Finland | Bronze |
1936: Speed skating - 500m Men |
||
Athlete | Nation | Medal |
BALLANGRUD, Ivar | Norway | Gold |
KROG, Georg | Norway | Silver |
FREISINGER, Leo | United States | Bronze |