|
|
1960: Athletics - 3000m steeplechase Men |
||
Athlete | Nation | Medal |
KRZYSZKOWIAK, Zdzislaw | Poland | Gold |
SOKOLOV, Nikolai | Soviet Union | Silver |
RZHISCHIN, Semen | Soviet Union | Bronze |
1960: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
HUDSON, Martha B. | United States | Gold |
WILLIAMS, Lucinda | United States | Gold |
JONES, Barbara Pearl | United States | Gold |
RUDOLPH, Wilma | United States | Gold |
PENSBERGER-LANGBEIN, Martha | United Team of Germany | Silver |
BIECHL, Anni | United Team of Germany | Silver |
HENDRIX, Brunhilde | United Team of Germany | Silver |
HEINE, Judith (Jutta) | United Team of Germany | Silver |
WIECZOREK-CIEPLY, Teresa Barbara | Poland | Bronze |
LERCZAK-JANISZEWSKA, Barbara | Poland | Bronze |
JESIONOWSKA-GERWIN, Celina | Poland | Bronze |
HERRMANN-GORECKA-RICHTER, Halina | Poland | Bronze |
1960: Athletics - 5000m Men |
||
Athlete | Nation | Medal |
HALBERG, Murray Gordon | New Zealand | Gold |
GRODOTZKI, Hans | United Team of Germany | Silver |
ZIMNY, Kazimierz | Poland | Bronze |
1960: Athletics - hammer throw Men |
||
Athlete | Nation | Medal |
RUDENKOV, Vasili | Soviet Union | Gold |
ZSIVOTZKY, Gyula | Hungary | Silver |
RUT, Tadeusz | Poland | Bronze |
1960: Athletics - high jump Women |
||
Athlete | Nation | Medal |
BALAS, Iolanda | Romania | Gold |
SHIRLEY, Dorothy Ada | United Kingdom | Silver |
JOZWIAKOWSKA-BIEDA, Jaroslawa | Poland | Silver |
1960: Athletics - long jump Women |
||
Athlete | Nation | Medal |
KOLASHNIKOVA-KREPKINA, Vera | Soviet Union | Gold |
DUNSKA-KRZESINSKA, Elzbieta | Poland | Silver |
CLAUS-LAUFER, Hildrun | United Team of Germany | Bronze |
1960: Athletics - triple jump Men |
||
Athlete | Nation | Medal |
SCHMIDT, Jozef | Poland | Gold |
GORYAEV, Vladimir | Soviet Union | Silver |
KREER, Vitold | Soviet Union | Bronze |
1960: Boxing - 51 - 54kg (bantamweight) Men |
||
Athlete | Nation | Medal |
GRIGORYEV, Oleg | Soviet Union | Gold |
ZAMPARINI, Primo | Italy | Silver |
TAYLOR, Oliver | Australia | Bronze |
BENDIG, Brunon | Poland | Bronze |
1960: Boxing - 54 - 57kg (featherweight) Men |
||
Athlete | Nation | Medal |
MUSSO, Francesco | Italy | Gold |
ADAMSKI, Jerzy | Poland | Silver |
LIMMONEN, Jorma Johannes | Finland | Bronze |
MEYERS, William | South Africa, Republic of | Bronze |
1960: Boxing - 57 - 60kg (lightweight) Men |
||
Athlete | Nation | Medal |
PAZDZIOR, Kazimierz | Poland | Gold |
LOPOPOLO, Alessandro | Italy | Silver |
LAUDONIO, Abel Ricardo | Argentina | Bronze |
MCTAGGART, Richard | United Kingdom | Bronze |
1960: Boxing - 60 - 63.5kg (light-welterweigh Men |
||
Athlete | Nation | Medal |
NEMECEK, Bohumil | Czechoslovakia | Gold |
QUARTEY, Clement | Ghana | Silver |
KASPRZYK, Marian | Poland | Bronze |
DANIELS, Quincey | United States | Bronze |
1960: Boxing - 63.5 - 67kg (welterweight) Men |
||
Athlete | Nation | Medal |
BENVENUTI, Giovanni | Italy | Gold |
RADONYAK, Yuri | Soviet Union | Silver |
LLOYD, James | United Kingdom | Bronze |
DROGOSZ, Leszek (Lech) | Poland | Bronze |
1960: Boxing - 71-75kg Men |
||
Athlete | Nation | Medal |
CROOK, Edward Jr. | United States | Gold |
WALASEK, Tadeusz | Poland | Silver |
FEOFANOV, Yevgeni | Soviet Union | Bronze |
MONEA, Ion | Romania | Bronze |
1960: Boxing - 75 - 81kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
ALI, Muhammad | United States | Gold |
PIETRZYKOWSKI, Zbigniew | Poland | Silver |
MADIGAN, Anthony | Australia | Bronze |
SARAUDI, Giulio | Italy | Bronze |
1960: Canoe / Kayak Flatwater - K-1 500m (kayak single) Women |
||
Athlete | Nation | Medal |
SEREDINA, Antonina | Soviet Union | Gold |
ZENZ, Therese | United Team of Germany | Silver |
WALKOWIAK-PILECKA, Daniela | Poland | Bronze |
1960: Canoe / Kayak Flatwater - K-2 1000m (kayak double) Men |
||
Athlete | Nation | Medal |
FREDRIKSSON, Gert | Sweden | Gold |
SJÖDELIUS, Sven-Olov | Sweden | Gold |
SZENTE, Andras | Hungary | Silver |
MESZAROS, György | Hungary | Silver |
KAPLANIAK, Stefan | Poland | Bronze |
ZIELINSKI, Wladyslaw | Poland | Bronze |
1960: Fencing - sabre team Men |
||
Athlete | Nation | Medal |
MENDELENYI, Tamas | Hungary | Gold |
KARPATI, Rudolf | Hungary | Gold |
KOVACS, Pal Adam | Hungary | Gold |
HORVATH, Zoltan | Hungary | Gold |
DELNEKI, Gabor | Hungary | Gold |
GEREVICH, Aladar | Hungary | Gold |
PIATKOWSKI, Andrzej Ryszard | Poland | Silver |
OCHYRA, Emil Antoni | Poland | Silver |
ZABLOCKI, Wojciech | Poland | Silver |
PAWLOWSKI, Jerzy | Poland | Silver |
ZUB, Ryszard | Poland | Silver |
KUSZEWSKI, Marian Zygmunt | Poland | Silver |
CALARESE, Wladimiro | Italy | Bronze |
CALANCHINI, Giampaolo | Italy | Bronze |
CHICCA, Pierluigi | Italy | Bronze |
FERRARI, Roberto | Italy | Bronze |
RAVAGNAN, Mario | Italy | Bronze |
1960: Rowing - single sculls (1x) Men |
||
Athlete | Nation | Medal |
IVANOV, Vyacheslav | Soviet Union | Gold |
HILL, Achim | United Team of Germany | Silver |
KOCERKA, Teodor | Poland | Bronze |
1960: Weightlifting - 75 - 82.5kg, total (light-heavyweight) Men |
||
Athlete | Nation | Medal |
PALINSKI, Ireneusz | Poland | Gold |
GEORGE, James D. | United States | Silver |
BOCHENEK, Jan | Poland | Bronze |
1960: Wrestling Freestyle - 52 - 57kg (bantamweight) Men |
||
Athlete | Nation | Medal |
MCCANN, Terence John | United States | Gold |
ZALEV, Nedjet | Bulgaria | Silver |
TROJANOWSKI, Tadeusz Hipolit | Poland | Bronze |
1960: Speed skating - 1500m Women |
||
Athlete | Nation | Medal |
SKOBLIKOVA, Lidiya | Soviet Union | Gold |
SEROCZYNSKA, Elwira | Poland | Silver |
PILEJCZYK, Helena | Poland | Bronze |