![]() |
|
1960: Artistic Gymnastics - team competition Women |
||
| Athlete | Nation | Medal |
| MURATOVA, Sofiya | Soviet Union | Gold |
| LATYNINA, Larisa | Soviet Union | Gold |
| ASTAKHOVA, Polina | Soviet Union | Gold |
| LYUKHINA-ZAMOTAILOVA, Tamara | Soviet Union | Gold |
| KALININA-IVANOVA, Lidiya | Soviet Union | Gold |
| NIKOLAEVA, Margarita | Soviet Union | Gold |
| VECHTOVA-BOSAKOVA, Eva | Czechoslovakia | Silver |
| CASLAVSKA, Vera | Czechoslovakia | Silver |
| SINOVA-MATOUSKOVA, Matylda | Czechoslovakia | Silver |
| RUZICKOVA, Hana | Czechoslovakia | Silver |
| SVEDOVA, Ludmila | Czechoslovakia | Silver |
| TACOVA-TKACIKOVA, Adolfina | Czechoslovakia | Silver |
| LEUSTEANU-POPESCU-TEODORESCU, Elena | Romania | Bronze |
| IOVAN-INOVAN, Sonia | Romania | Bronze |
| IONESCU-ALBU, Atanasia | Romania | Bronze |
| PORECEANU-SCHLAND, Uta | Romania | Bronze |
| VATASOIU-LITA, Emilia | Romania | Bronze |
| MARGARIT-NICULESCU, Elena | Romania | Bronze |
1960: Athletics - discus throw Women |
||
| Athlete | Nation | Medal |
| ROMASHKOVA-PONOMAREVA, Nina | Soviet Union | Gold |
| PRESS, Tamara | Soviet Union | Silver |
| MANOLIU, Lia | Romania | Bronze |
1960: Athletics - high jump Women |
||
| Athlete | Nation | Medal |
| BALAS, Iolanda | Romania | Gold |
| SHIRLEY, Dorothy Ada | United Kingdom | Silver |
| JOZWIAKOWSKA-BIEDA, Jaroslawa | Poland | Silver |
1960: Boxing - 71-75kg Men |
||
| Athlete | Nation | Medal |
| CROOK, Edward Jr. | United States | Gold |
| WALASEK, Tadeusz | Poland | Silver |
| FEOFANOV, Yevgeni | Soviet Union | Bronze |
| MONEA, Ion | Romania | Bronze |
1960: Canoe / Kayak Flatwater - C-1 1000m (canoe single) Men |
||
| Athlete | Nation | Medal |
| PARTI, Janos | Hungary | Gold |
| SILAEV, Aleksandr | Soviet Union | Silver |
| ROTMAN, Leon | Romania | Bronze |
1960: Fencing - foil individual Women |
||
| Athlete | Nation | Medal |
| SCHMID, Adelheid Barbara | United Team of Germany | Gold |
| RASTVOROVA, Valentina | Soviet Union | Silver |
| VICOL, Maria | Romania | Bronze |
1960: Shooting - trap (125 targets) Men |
||
| Athlete | Nation | Medal |
| DUMITRESCU, Ion | Romania | Gold |
| ROSSINI, Galliano | Italy | Silver |
| KALININ, Sergei | Soviet Union | Bronze |
1960: Wrestling Greco-Roman - - 52kg (flyweight) Men |
||
| Athlete | Nation | Medal |
| PIRVULESCU, Dumitru | Romania | Gold |
| SAYED, Osman | Egypt | Silver |
| PAZIRAYE, Mohammad | Iran, Islamic Republic of | Bronze |
1960: Wrestling Greco-Roman - 52 - 57kg (bantamweight) Men |
||
| Athlete | Nation | Medal |
| KARAVAEV, Oleg | Soviet Union | Gold |
| CERNEA, Ion | Romania | Silver |
| STOYKOV, Dinko Petrov | Bulgaria | Bronze |
1960: Wrestling Greco-Roman - 73 - 79kg (middleweight) Men |
||
| Athlete | Nation | Medal |
| DOBREV, Dimitre Dimitrov | Bulgaria | Gold |
| METZ, Lothar | United Team of Germany | Silver |
| TARANU, Ion | Romania | Bronze |