|
|
1988: Artistic Gymnastics - balance beam Women |
||
Athlete | Nation | Medal |
SILIVAS, Daniela | Romania | Gold |
SHUSHUNOVA, Elena | Soviet Union | Silver |
POTORAC, Gabriela | Romania | Bronze |
MILLS, Phoebe Lan | United States | Bronze |
1988: Artistic Gymnastics - floor exercises Women |
||
Athlete | Nation | Medal |
SILIVAS, Daniela | Romania | Gold |
BOGINSKAYA, Svetlana | Soviet Union | Silver |
DOUDEVA, Diana | Bulgaria | Bronze |
1988: Artistic Gymnastics - horizontal bar Men |
||
Athlete | Nation | Medal |
ARTEMOV, Vladimir | Soviet Union | Gold |
LIOUKINE, Valeri | Soviet Union | Gold |
BEHRENDT, Holger | East Germany | Bronze |
GHERMAN, Marius Costel | Romania | Bronze |
1988: Artistic Gymnastics - individual all-round Women |
||
Athlete | Nation | Medal |
SHUSHUNOVA, Elena | Soviet Union | Gold |
SILIVAS, Daniela | Romania | Silver |
BOGINSKAYA, Svetlana | Soviet Union | Bronze |
1988: Artistic Gymnastics - team competition Women |
||
Athlete | Nation | Medal |
BAITOVA, Svetlana | Soviet Union | Gold |
SHEVCHENKO, Elena | Soviet Union | Gold |
STRAZHEVA, Olga | Soviet Union | Gold |
BOGINSKAYA, Svetlana | Soviet Union | Gold |
LACHTCHENOVA, Natalia | Soviet Union | Gold |
SHUSHUNOVA, Elena | Soviet Union | Gold |
VOINEA, Camelia | Romania | Silver |
GOLEA, Eugenia | Romania | Silver |
POPA, Celestina | Romania | Silver |
POTORAC, Gabriela | Romania | Silver |
SILIVAS, Daniela | Romania | Silver |
DOBRE, Aurelia | Romania | Silver |
JENTSCH, Martina | East Germany | Bronze |
FÄHNRICH, Gabriele | East Germany | Bronze |
KLOTZ, Ulrike | East Germany | Bronze |
SCHIEFERDECKER, Bettina | East Germany | Bronze |
THÜMMLER, Dörte | East Germany | Bronze |
KERSTEN, Dagmar | East Germany | Bronze |
1988: Artistic Gymnastics - uneven bars Women |
||
Athlete | Nation | Medal |
SILIVAS, Daniela | Romania | Gold |
KERSTEN, Dagmar | East Germany | Silver |
SHUSHUNOVA, Elena | Soviet Union | Bronze |
1988: Artistic Gymnastics - vault Women |
||
Athlete | Nation | Medal |
BOGINSKAYA, Svetlana | Soviet Union | Gold |
POTORAC, Gabriela | Romania | Silver |
SILIVAS, Daniela | Romania | Bronze |
1988: Athletics - 1500m Women |
||
Athlete | Nation | Medal |
IVAN, Paula | Romania | Gold |
BAIKAUSKAITE, Lailute | Soviet Union | Silver |
SAMOLENKO-DOROVSKIKH, Tatyana | Soviet Union | Bronze |
1988: Athletics - 3000m Women |
||
Athlete | Nation | Medal |
SAMOLENKO-DOROVSKIKH, Tatyana | Soviet Union | Gold |
IVAN, Paula | Romania | Silver |
MURRAY, Yvonne | United Kingdom | Bronze |
1988: Boxing - 54 - 57kg (featherweight) Men |
||
Athlete | Nation | Medal |
PARISI, Giovanni | Italy | Gold |
DUMITRESCU, Daniel | Romania | Silver |
LEE, Jae-Hyuk | Korea, Republic of | Bronze |
ACHIK, Abdelhak | Morocco | Bronze |
1988: Rowing - coxless pair (2-) Men |
||
Athlete | Nation | Medal |
HOLMES, Andrew John | United Kingdom | Gold |
REDGRAVE, Steven | United Kingdom | Gold |
NEAGU, Dragos | Romania | Silver |
DOBRE, Danut | Romania | Silver |
PRESEREN, Bojan | Yugoslavia | Bronze |
MUJKIC, Sadik | Yugoslavia | Bronze |
1988: Rowing - double sculls (2x) Women |
||
Athlete | Nation | Medal |
PETER, Birgit | East Germany | Gold |
SCHRÖTER, Martina | East Germany | Gold |
LIPA, Elisabeta | Romania | Silver |
COCHELEA, Veronica | Romania | Silver |
NINOVA, Violeta | Bulgaria | Bronze |
MADINA, Stefka | Bulgaria | Bronze |
1988: Rowing - eight with coxswain (8+) Women |
||
Athlete | Nation | Medal |
STRAUCH, Annegret | East Germany | Gold |
ZEIDLER, Judith | East Germany | Gold |
HAACKER, Kathrin | East Germany | Gold |
WILD-WAGNER, Ute | East Germany | Gold |
KLUGE, Anja | East Germany | Gold |
SCHRÖR, Beatrix | East Germany | Gold |
BALTHASAR, Ramona | East Germany | Gold |
STANGE, Uta | East Germany | Gold |
NEUNAST, Daniela | East Germany | Gold |
BALAN-SNEP, Doina Lilian | Romania | Silver |
TRASCA, Marioara | Romania | Silver |
NECULA, Veronica | Romania | Silver |
ANITAS, Herta | Romania | Silver |
BAZON, Adriana | Romania | Silver |
ARMASESCU, Mihaela | Romania | Silver |
PUSCATU-ARBA, Rodica | Romania | Silver |
HOMEGHI-BULARDA, Olga | Romania | Silver |
OANCIA, Ecaterina | Romania | Silver |
ZHOU, Xiu-Hua | China | Bronze |
ZHANG, Ya-Li | China | Bronze |
HE, Yanwen | China | Bronze |
HAN, Ya-Qin | China | Bronze |
ZHANG, Xiang-Hua | China | Bronze |
ZHOU, Shouying | China | Bronze |
YANG, Xiao | China | Bronze |
HU, Ya-Dong | China | Bronze |
LI, Rong-Hua | China | Bronze |
1988: Rowing - four-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
KLAWONN, Frank | East Germany | Gold |
EICHWURZEL, Bernd | East Germany | Gold |
NIESECKE, Bernd | East Germany | Gold |
SCHMELING, Karsten | East Germany | Gold |
REIHER, Hendrik | East Germany | Gold |
POPESCU, Dimitrie | Romania | Silver |
SNEP, Ioan Gabor | Romania | Silver |
ROBU, Valentin | Romania | Silver |
TOMOIAGA, Vasile | Romania | Silver |
LOVRENSCHI, Ladislau | Romania | Silver |
KEYS, George | New Zealand | Bronze |
WRIGHT, Ian Andrew | New Zealand | Bronze |
JOHNSTON, Gregory | New Zealand | Bronze |
WHITE, Christopher S. | New Zealand | Bronze |
BIRD, Andrew | New Zealand | Bronze |
1988: Rowing - four-oared shell with coxswain Women |
||
Athlete | Nation | Medal |
WALTHER, Martina | East Germany | Gold |
DOBERSCHÜTZ, Gerlinde | East Germany | Gold |
HORNIG, Carola | East Germany | Gold |
SIECH, Birte | East Germany | Gold |
ROSE, Sylvia | East Germany | Gold |
ZHANG, Xiang-Hua | China | Silver |
HU, Ya-Dong | China | Silver |
YANG, Xiao | China | Silver |
ZHOU, Shouying | China | Silver |
LI, Rong-Hua | China | Silver |
TRASCA, Marioara | Romania | Bronze |
NECULA, Veronica | Romania | Bronze |
ANITAS, Herta | Romania | Bronze |
BALAN-SNEP, Doina Lilian | Romania | Bronze |
OANCIA, Ecaterina | Romania | Bronze |
1988: Rowing - pair without coxswain (2-) Women |
||
Athlete | Nation | Medal |
PUSCATU-ARBA, Rodica | Romania | Gold |
HOMEGHI-BULARDA, Olga | Romania | Gold |
STOYANOVA, Radka | Bulgaria | Silver |
BERBEROVA, Lalka Stoyanova | Bulgaria | Silver |
PAYNE, Nicola | New Zealand | Bronze |
HANNEN, Lynley | New Zealand | Bronze |
1988: Rowing - quadruple sculls without coxsw Women |
||
Athlete | Nation | Medal |
FÖRSTER, Kerstin | East Germany | Gold |
MUNDT, Kristina | East Germany | Gold |
SCHRAMM, Beate | East Germany | Gold |
SORGERS, Jana | East Germany | Gold |
KALIMBET, Irina | Soviet Union | Silver |
MAZIY, Svetlana | Soviet Union | Silver |
FROLOVA, Inna | Soviet Union | Silver |
DUMCHEVA, Antonina | Soviet Union | Silver |
DOBRE, Anisoara | Romania | Bronze |
SOROHAN-MINEA, Anisoara | Romania | Bronze |
COCHELEA, Veronica | Romania | Bronze |
LIPA, Elisabeta | Romania | Bronze |
1988: Shooting - 50m pistol (60 shots) Men |
||
Athlete | Nation | Medal |
BABII, Sorin | Romania | Gold |
SKANÄKER, Ragnar | Sweden | Silver |
BASINSKI, Igor | Soviet Union | Bronze |
1988: Swimming - 200m individual medley Women |
||
Athlete | Nation | Medal |
HUNGER, Daniela | East Germany | Gold |
DENDEBEROVA, Elena | Soviet Union | Silver |
LUNG, Noemi Ildiko | Romania | Bronze |
1988: Swimming - 400m individual medley Women |
||
Athlete | Nation | Medal |
EVANS, Janet | United States | Gold |
LUNG, Noemi Ildiko | Romania | Silver |
HUNGER, Daniela | East Germany | Bronze |
1988: Weightlifting - 90 - 100kg, total (first-heavyweight) Men |
||
Athlete | Nation | Medal |
KUZNETSOV, Pavel | Soviet Union | Gold |
VLAD, Nicu | Romania | Silver |
IMMESBERGER, Peter | West Germany | Bronze |
1988: Wrestling Freestyle - 90 - 100kg (heavyweight) Men |
||
Athlete | Nation | Medal |
PUSCASU, Vasile | Romania | Gold |
KHABELOV, Yuri | Soviet Union | Silver |
SCHERR, William Edwin | United States | Bronze |