|
|
1976: Archery - individual FITA round Women |
||
Athlete | Nation | Medal |
RYON, Luann Marie | United States | Gold |
KOVPAN, Valentina | Soviet Union | Silver |
RUSTAMOVA, Zebiniso | Soviet Union | Bronze |
1976: Artistic Gymnastics - balance beam Women |
||
Athlete | Nation | Medal |
COMANECI, Nadia | Romania | Gold |
KORBUT, Olga | Soviet Union | Silver |
UNGUREANU, Teodora | Romania | Bronze |
1976: Artistic Gymnastics - floor exercises Men |
||
Athlete | Nation | Medal |
ANDRIANOV, Nikolay | Soviet Union | Gold |
MARCHENKO, Vladimir | Soviet Union | Silver |
KORMANN, Peter Martin | United States | Bronze |
1976: Artistic Gymnastics - floor exercises Women |
||
Athlete | Nation | Medal |
KIM, Nelli | Soviet Union | Gold |
TURISCHEVA, Lyudmila | Soviet Union | Silver |
COMANECI, Nadia | Romania | Bronze |
1976: Artistic Gymnastics - individual all-round Men |
||
Athlete | Nation | Medal |
ANDRIANOV, Nikolay | Soviet Union | Gold |
KATO, Sawao | Japan | Silver |
TSUKAHARA, Mitsuo | Japan | Bronze |
1976: Artistic Gymnastics - individual all-round Women |
||
Athlete | Nation | Medal |
COMANECI, Nadia | Romania | Gold |
KIM, Nelli | Soviet Union | Silver |
TURISCHEVA, Lyudmila | Soviet Union | Bronze |
1976: Artistic Gymnastics - parallel bars Men |
||
Athlete | Nation | Medal |
KATO, Sawao | Japan | Gold |
ANDRIANOV, Nikolay | Soviet Union | Silver |
TSUKAHARA, Mitsuo | Japan | Bronze |
1976: Artistic Gymnastics - pommel horse Men |
||
Athlete | Nation | Medal |
MAGYAR, Zoltan | Hungary | Gold |
KENMOTSU, Eizo | Japan | Silver |
ANDRIANOV, Nikolay | Soviet Union | Bronze |
NIKOLAY, Michael | East Germany | Bronze |
1976: Artistic Gymnastics - rings Men |
||
Athlete | Nation | Medal |
ANDRIANOV, Nikolay | Soviet Union | Gold |
DITYATIN, Aleksandr | Soviet Union | Silver |
GRECU, Danut | Romania | Bronze |
1976: Artistic Gymnastics - team competition Men |
||
Athlete | Nation | Medal |
IGARASHI, Hisato | Japan | Gold |
FUJIMOTO, Shun | Japan | Gold |
KAJIYAMA, Hiroshi | Japan | Gold |
TSUKAHARA, Mitsuo | Japan | Gold |
KENMOTSU, Eizo | Japan | Gold |
KATO, Sawao | Japan | Gold |
TIKHONOV, Vladimir | Soviet Union | Silver |
KRYSSIN, Gennadi | Soviet Union | Silver |
MARCHENKO, Vladimir | Soviet Union | Silver |
DITYATIN, Aleksandr | Soviet Union | Silver |
MARKELOV, Vladimir | Soviet Union | Silver |
ANDRIANOV, Nikolay | Soviet Union | Silver |
JÄGER, Bernd | East Germany | Bronze |
NIKOLAY, Michael | East Germany | Bronze |
HANSCHKE, Rainer | East Germany | Bronze |
MACK, Lutz | East Germany | Bronze |
KLOTZ, Wolfgang | East Germany | Bronze |
BRÜCKNER, Roland | East Germany | Bronze |
1976: Artistic Gymnastics - team competition Women |
||
Athlete | Nation | Medal |
GROZDOVA, Svetlana | Soviet Union | Gold |
SAADI, Elvira | Soviet Union | Gold |
FILATOVA, Maria | Soviet Union | Gold |
KORBUT, Olga | Soviet Union | Gold |
TURISCHEVA, Lyudmila | Soviet Union | Gold |
KIM, Nelli | Soviet Union | Gold |
GABOR, Georgeta | Romania | Silver |
GRIGORAS, Anca | Romania | Silver |
CONSTANTIN, Mariana | Romania | Silver |
TRUSCA, Gabriela | Romania | Silver |
UNGUREANU, Teodora | Romania | Silver |
COMANECI, Nadia | Romania | Silver |
HELLMANN, Angelika | East Germany | Bronze |
KISCHE, Marion | East Germany | Bronze |
GERSCHAU, Kerstin | East Germany | Bronze |
KRÄKER, Steffi | East Germany | Bronze |
ESCHER, Gitta | East Germany | Bronze |
DOMBECK, Carola | East Germany | Bronze |
1976: Artistic Gymnastics - vault Men |
||
Athlete | Nation | Medal |
ANDRIANOV, Nikolay | Soviet Union | Gold |
TSUKAHARA, Mitsuo | Japan | Silver |
KAJIYAMA, Hiroshi | Japan | Bronze |
1976: Artistic Gymnastics - vault Women |
||
Athlete | Nation | Medal |
KIM, Nelli | Soviet Union | Gold |
TURISCHEVA, Lyudmila | Soviet Union | Silver |
DOMBECK, Carola | East Germany | Silver |
1976: Athletics - 100m hurdles Women |
||
Athlete | Nation | Medal |
SCHALLER-KLIER, Johanna | East Germany | Gold |
ANISIMOVA, Tatiana | Soviet Union | Silver |
LEBEDEVA, Natalya | Soviet Union | Bronze |
1976: Athletics - 100m Men |
||
Athlete | Nation | Medal |
CRAWFORD, Hasely | Trinidad and Tobago | Gold |
QUARRIE, Donald | Jamaica | Silver |
BORZOV, Valery | Soviet Union | Bronze |
1976: Athletics - 1500m Women |
||
Athlete | Nation | Medal |
KAZANKINA, Tatiana | Soviet Union | Gold |
HOFFMEISTER, Gunhild | East Germany | Silver |
KLAPEZYNSKI-BRUNS, Ulrike | East Germany | Bronze |
1976: Athletics - 400m hurdles Men |
||
Athlete | Nation | Medal |
MOSES, Edwin | United States | Gold |
SHINE, Michael Lyle | United States | Silver |
GAVRILENKO, Yevgeni | Soviet Union | Bronze |
1976: Athletics - 4x100m relay Men |
||
Athlete | Nation | Medal |
GLANCE, Harvey Edward | United States | Gold |
JONES, John Wesley | United States | Gold |
HAMPTON, Millard Frank Jr. | United States | Gold |
RIDDICK, Steven Earl | United States | Gold |
KOKOT, Manfred | East Germany | Silver |
PFEIFER, Jörg | East Germany | Silver |
KURRAT, Klaus-Dieter | East Germany | Silver |
THIEME, Alexander | East Germany | Silver |
AKSININ, Aleksandr | Soviet Union | Bronze |
KOLESNIKOV, Nikolai | Soviet Union | Bronze |
SILOVS, Yuris | Soviet Union | Bronze |
BORZOV, Valery | Soviet Union | Bronze |
1976: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
OELSNER-GÖHR, Marlies | East Germany | Gold |
STECHER, Renate | East Germany | Gold |
BODENDORF, Carla | East Germany | Gold |
ECKERT-WÖCKEL, Bärbel | East Germany | Gold |
POSSEKEL, Elvira | West Germany | Silver |
HELTEN, Inge | West Germany | Silver |
RICHTER-IRRGANG, Annegret | West Germany | Silver |
KRONIGER, Annegret | West Germany | Silver |
PROROCHENKO, Tatiana | Soviet Union | Bronze |
ZHARKOVA-MASLAKOVA, Liudmila | Soviet Union | Bronze |
BESFAMILNAYA, Nadezhda | Soviet Union | Bronze |
ANISIMOVA, Vera | Soviet Union | Bronze |
1976: Athletics - 4x400m relay Women |
||
Athlete | Nation | Medal |
MALETZKI, Doris | East Germany | Gold |
ROHDE, Brigitte | East Germany | Gold |
STROPAHL-STREIDT, Ellen | East Germany | Gold |
BREHMER-LATHAN, Christina | East Germany | Gold |
SAPENTER, Deborah Elaine | United States | Silver |
INGRAM, Sheila Rena | United States | Silver |
GREENE-JILES, Pamela | United States | Silver |
BRYANT, Rosalyn Evette | United States | Silver |
KLIMOVOCHA, Inta | Soviet Union | Bronze |
AKSENOVA, Lyudmila | Soviet Union | Bronze |
CHISTYAKOVA-SOKOLOVA, Natalya | Soviet Union | Bronze |
KOLESNIKOVA-ILYINA, Nadezhda | Soviet Union | Bronze |
1976: Athletics - 800m Women |
||
Athlete | Nation | Medal |
KAZANKINA, Tatiana | Soviet Union | Gold |
CHTEREVA, Nikolina | Bulgaria | Silver |
ZINN, Elfi | East Germany | Bronze |
1976: Athletics - decathlon Men |
||
Athlete | Nation | Medal |
JENNER, William Bruce | United States | Gold |
KRATSCHMER, Guido | West Germany | Silver |
AVILOV, Nikolai | Soviet Union | Bronze |
1976: Athletics - hammer throw Men |
||
Athlete | Nation | Medal |
SEDYKH, Yuri | Soviet Union | Gold |
SPIRIDONOV, Aleksei | Soviet Union | Silver |
BONDARCHUK, Anatoli | Soviet Union | Bronze |
1976: Athletics - long jump Women |
||
Athlete | Nation | Medal |
VOIGT, Angela | East Germany | Gold |
MCMILLAN, Catherine Laverne | United States | Silver |
ALFEEVA, Lidia | Soviet Union | Bronze |
1976: Athletics - shot put Men |
||
Athlete | Nation | Medal |
BEYER, Udo | East Germany | Gold |
MIRONOV, Yevgeni | Soviet Union | Silver |
BARYSHNIKOV, Aleksandr | Soviet Union | Bronze |
1976: Athletics - shot put Women |
||
Athlete | Nation | Medal |
CHRISTOVA-TODOROVA, Ivanka Mikailova | Bulgaria | Gold |
CHIZHOVA, Nadezhda | Soviet Union | Silver |
FIBINGEROVA, Helena | Czechoslovakia | Bronze |
1976: Athletics - triple jump Men |
||
Athlete | Nation | Medal |
SANEEV, Viktor | Soviet Union | Gold |
BUTTS, James A. | United States | Silver |
DE OLIVEIRA, Joao Carlos | Brazil | Bronze |
1976: Basketball - basketball Men |
||
Athlete | Nation | Medal |
FORD, Philip Jackson, Jr. | United States | Gold |
SHEPPARD, Steven | United States | Gold |
DANTLEY, Adrian Delano | United States | Gold |
DAVIS, Walter Paul | United States | Gold |
BUCKNER, William Quinn | United States | Gold |
GRUNFELD, Ernest | United States | Gold |
CARR, Kenneth Alan | United States | Gold |
MAY, Scott Glenn | United States | Gold |
ARMSTRONG, Michael Taylor (Tate) | United States | Gold |
LAGARDE, Thomas Joseph | United States | Gold |
HUBBARD, Phillip Gregory | United States | Gold |
KUPCHAK, Mitchell | United States | Gold |
GEORGIJEVSKI, Blagoje | Yugoslavia | Silver |
KICANOVIC, Dragan | Yugoslavia | Silver |
JELOVAC, Vinko | Yugoslavia | Silver |
ZIZIC, Rajko | Yugoslavia | Silver |
JERKOV, Zeljko | Yugoslavia | Silver |
KNEGO, Andro | Yugoslavia | Silver |
SLAVNIC, Zoran | Yugoslavia | Silver |
COSIC, Kresimir | Yugoslavia | Silver |
SOLMAN, Damir | Yugoslavia | Silver |
VARAJIC, Zarko | Yugoslavia | Silver |
DALIPAGIC, Drazen | Yugoslavia | Silver |
DELIBASIC, Mirza | Yugoslavia | Silver |
ARZAMASKOV, Vladimir | Soviet Union | Bronze |
SALNIKOV, Aleksandr | Soviet Union | Bronze |
MILOSERDOV, Valeri | Soviet Union | Bronze |
ZHARMUKHAMEDOV, Alzhan | Soviet Union | Bronze |
MAKEEV, Andrei | Soviet Union | Bronze |
EDESHKO, Ivan | Soviet Union | Bronze |
BELOV, Sergei | Soviet Union | Bronze |
TKACHENKO, Vladimir | Soviet Union | Bronze |
MYSHKIN, Anatoli | Soviet Union | Bronze |
KORKIYA, Mikhail | Soviet Union | Bronze |
BELOV, Aleksandr | Soviet Union | Bronze |
ZHIGILY, Vladimir | Soviet Union | Bronze |
1976: Basketball - basketball Women |
||
Athlete | Nation | Medal |
RUPSHENE, Angelia | Soviet Union | Gold |
ZAKHAROVA-NADIROVA, Tatiana | Soviet Union | Gold |
KURVYAKOVA, Raisa | Soviet Union | Gold |
BARISHEVA-KOROSTELEVA, Olga | Soviet Union | Gold |
OVECHKINA, Tatiana | Soviet Union | Gold |
SHUVAEVA-OLKHOVA, Nadezhda | Soviet Union | Gold |
SEMENOVA, Iuliana | Soviet Union | Gold |
ZAKHAROVA, Nadezhda | Soviet Union | Gold |
FERYABNIKOVA, Nelli | Soviet Union | Gold |
SUKHARNOVA, Olga | Soviet Union | Gold |
DAUNENE, Tamara | Soviet Union | Gold |
KLIMOVA, Natalya | Soviet Union | Gold |
BROGDEN, Cinderella Jane | United States | Silver |
ROJCEWICZ, Susan Marie | United States | Silver |
MEYERS, Ann Elizabeth | United States | Silver |
HARRIS, Lusia Mae | United States | Silver |
DUNKLE, Nancy Lynn | United States | Silver |
LEWIS, Charlotte | United States | Silver |
LIEBERMAN, Nancy Lizabeth | United States | Silver |
MARQUIS, Gail Annette | United States | Silver |
ROBERTS, Patricia Ann | United States | Silver |
O'CONNOR, Mary Anne | United States | Silver |
HEAD, Patricia Sue | United States | Silver |
SIMPSON, Julienne Brazinski | United States | Silver |
GOLTCHEVA, Nadka | Bulgaria | Bronze |
METODIEVA, Penka | Bulgaria | Bronze |
MAKAVEEVA, Petkana | Bulgaria | Bronze |
MIKHAILOVA, Snezhana | Bulgaria | Bronze |
GIUROVA, Krassimira | Bulgaria | Bronze |
BOGDANOVA, Krasimira | Bulgaria | Bronze |
YORDANOVA, Todorka | Bulgaria | Bronze |
DILOVA-BRAYNOVA, Diana | Bulgaria | Bronze |
CHTARKELOVA, Margarita | Bulgaria | Bronze |
STOYANOVA, Maria | Bulgaria | Bronze |
SKERLATOVA, Girgina | Bulgaria | Bronze |
STOYANOVA, Penka | Bulgaria | Bronze |
1976: Boxing - 48 - 51kg (flyweight) Men |
||
Athlete | Nation | Medal |
RANDOLPH, Leonard | United States | Gold |
DUVALON CARRION, Ramon | Cuba | Silver |
BLAZYNSKI, Leszek | Poland | Bronze |
TOROSYAN, David | Soviet Union | Bronze |
1976: Boxing - 51 - 54kg (bantamweight) Men |
||
Athlete | Nation | Medal |
GU, Young Jo | Korea, Democratic People's Republic of | Gold |
MOONEY, Charles Michael | United States | Silver |
COWDELL, Patrick | United Kingdom | Bronze |
RYBAKOV, Viktor | Soviet Union | Bronze |
1976: Boxing - 57 - 60kg (lightweight) Men |
||
Athlete | Nation | Medal |
DAVIS, Howard Edward, Jr. | United States | Gold |
CUTOV, Simion | Romania | Silver |
RUSEVSKI, Ace | Yugoslavia | Bronze |
SOLOMIN, Vasili | Soviet Union | Bronze |
1976: Boxing - 67 - 71kg (light-middleweight) Men |
||
Athlete | Nation | Medal |
RYBICKI, Jerzy | Poland | Gold |
KACAR, Tadija | Yugoslavia | Silver |
GARBEY, Rolando | Cuba | Bronze |
SAVCHENKO, Viktor | Soviet Union | Bronze |
1976: Boxing - 71-75kg Men |
||
Athlete | Nation | Medal |
SPINKS, Michael L. | United States | Gold |
RISKIEV, Rufat | Soviet Union | Silver |
MARTINEZ SANCHEZ, Luis Felipe | Cuba | Bronze |
NASTAC, Alexandru | Romania | Bronze |
1976: Canoe / Kayak Flatwater - C-1 1000m (canoe single) Men |
||
Athlete | Nation | Medal |
LJUBEK, Matija | Yugoslavia | Gold |
YURCHENKO, Vasili | Soviet Union | Silver |
WICHMANN, Tamas | Hungary | Bronze |
1976: Canoe / Kayak Flatwater - C-1 500m (canoe single) Men |
||
Athlete | Nation | Medal |
ROGOV, Aleksandr | Soviet Union | Gold |
WOOD, John | Canada | Silver |
LJUBEK, Matija | Yugoslavia | Bronze |
1976: Canoe / Kayak Flatwater - C-2 1000m (canoe double) Men |
||
Athlete | Nation | Medal |
PETRENKO, Sergei | Soviet Union | Gold |
VINOGRADOV, Aleksandr | Soviet Union | Gold |
DANIELOV, Gheorghe | Romania | Silver |
SIMIONOV, Gheorghe | Romania | Silver |
BUDAY, Tamas | Hungary | Bronze |
FREY, Oszkar | Hungary | Bronze |
1976: Canoe / Kayak Flatwater - C-2 500m (canoe double) Men |
||
Athlete | Nation | Medal |
PETRENKO, Sergei | Soviet Union | Gold |
VINOGRADOV, Aleksandr | Soviet Union | Gold |
OPARA, Jerzy | Poland | Silver |
GRONOWICZ, Andrzej | Poland | Silver |
BUDAY, Tamas | Hungary | Bronze |
FREY, Oszkar | Hungary | Bronze |
1976: Canoe / Kayak Flatwater - K-1 500m (kayak single) Women |
||
Athlete | Nation | Medal |
ZIRZOW, Carola | East Germany | Gold |
KORSHUNOVA, Tatyana | Soviet Union | Silver |
RAJNAI, Klara | Hungary | Bronze |
1976: Canoe / Kayak Flatwater - K-2 1000m (kayak double) Men |
||
Athlete | Nation | Medal |
NAGORNYI, Sergei | Soviet Union | Gold |
ROMANOVSKY, Vladimir | Soviet Union | Gold |
MATTERN, Joachim | East Germany | Silver |
OLBRICHT, Bernd | East Germany | Silver |
BAKO, Zoltan | Hungary | Bronze |
SZABO, Istvan | Hungary | Bronze |
1976: Canoe / Kayak Flatwater - K-2 500m (kayak double) Men |
||
Athlete | Nation | Medal |
MATTERN, Joachim | East Germany | Gold |
OLBRICHT, Bernd | East Germany | Gold |
NAGORNYI, Sergei | Soviet Union | Silver |
ROMANOVSKY, Vladimir | Soviet Union | Silver |
SERHEI, Larion | Romania | Bronze |
MALIHIN, Policarp | Romania | Bronze |
1976: Canoe / Kayak Flatwater - K-2 500m (kayak double) Women |
||
Athlete | Nation | Medal |
GOPOVA-TROFIMOVA, Nina | Soviet Union | Gold |
KREFT-ALEKSEEVA, Galina | Soviet Union | Gold |
PFEFFER, Anna | Hungary | Silver |
RAJNAI, Klara | Hungary | Silver |
KÖSTER, Bärbel | East Germany | Bronze |
ZIRZOW, Carola | East Germany | Bronze |
1976: Canoe / Kayak Flatwater - K-4 1000m (kayak four) Men |
||
Athlete | Nation | Medal |
CHUKHRAI, Sergei | Soviet Union | Gold |
DEGTYAREV, Aleksandr | Soviet Union | Gold |
FILATOV, Yuri | Soviet Union | Gold |
MOROZOV, Vladimir | Soviet Union | Gold |
ESTEBAN CELLORIO, Jose Maria | Spain | Silver |
LOPEZ DIAZ FLOR, Jose Ramon | Spain | Silver |
MENENDEZ RODRIGUEZ, Herminio | Spain | Silver |
RAMOS MISIONE, Luis Gregorio | Spain | Silver |
BISCHOF, Frank-Peter | East Germany | Bronze |
DUVIGNEAU, Bernd | East Germany | Bronze |
HELM, Rüdiger | East Germany | Bronze |
LEHNERT, Jürgen | East Germany | Bronze |
1976: Cycling Road - team time trial Men |
||
Athlete | Nation | Medal |
CHUKANOV, Anatoli | Soviet Union | Gold |
CHAPLYGIN, Valeri | Soviet Union | Gold |
KAMINSKY, Vladimir | Soviet Union | Gold |
PIKKUUS, Aavo | Soviet Union | Gold |
MYTNIK, Tadeusz | Poland | Silver |
NOWICKI, Mieczyslaw | Poland | Silver |
SZOZDA, Stanislaw | Poland | Silver |
SZURKOWSKI, Ryszard | Poland | Silver |
BLAUDZUN, Verner | Denmark | Bronze |
FRANK, Gert | Denmark | Bronze |
HANSEN, Jorgen Emil | Denmark | Bronze |
LUND, Jorn | Denmark | Bronze |
1976: Cycling Track - Team Pursuit (4000m) Men |
||
Athlete | Nation | Medal |
BRAUN, Gregor | West Germany | Gold |
LUTZ, Hans | West Germany | Gold |
SCHUHMACHER, Günther | West Germany | Gold |
VONHOF, Peter | West Germany | Gold |
OSOKIN, Vladimir | Soviet Union | Silver |
PEROV, Aleksandr | Soviet Union | Silver |
PETRAKOV, Vitali | Soviet Union | Silver |
SOKOLOV, Viktor | Soviet Union | Silver |
BANBURY, Ian | United Kingdom | Bronze |
BENNETT, Michael John | United Kingdom | Bronze |
CROKER, Robin | United Kingdom | Bronze |
HALLAM, Ian | United Kingdom | Bronze |
1976: Diving - 10m platform Men |
||
Athlete | Nation | Medal |
DIBIASI, Klaus | Italy | Gold |
LOUGANIS, Gregory | United States | Silver |
ALEINIK, Vladimir | Soviet Union | Bronze |
1976: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
VAYTSEKHOVSKAYA, Elena | Soviet Union | Gold |
KNAPE-LINDBERGH, Ulrika | Sweden | Silver |
WILSON, Deborah Keplar | United States | Bronze |
1976: Diving - 3m springboard Men |
||
Athlete | Nation | Medal |
BOGGS, Philip George | United States | Gold |
CAGNOTTO, Giorgio Franco | Italy | Silver |
KOSENKOV, Aleksandr | Soviet Union | Bronze |
1976: Fencing - foil individual Men |
||
Athlete | Nation | Medal |
DAL ZOTTO, Fabio | Italy | Gold |
ROMANKOV, Aleksander | Soviet Union | Silver |
TALVARD, Bernard | France | Bronze |
1976: Fencing - foil individual Women |
||
Athlete | Nation | Medal |
SCHWARCZENBERGER, Ildiko | Hungary | Gold |
COLLINO, Maria Consolata | Italy | Silver |
NOVIKOVA-BELOVA, Elena | Soviet Union | Bronze |
1976: Fencing - foil team Women |
||
Athlete | Nation | Medal |
NOVIKOVA-BELOVA, Elena | Soviet Union | Gold |
KNYAZEVA, Olga | Soviet Union | Gold |
SIDOROVA, Valentina | Soviet Union | Gold |
GILIAZOVA, Nailia | Soviet Union | Gold |
NIKONOVA, Valentina | Soviet Union | Gold |
LATRILLE-GAUDIN, Brigitte | France | Silver |
GAPAIS-DUMONT, Brigitte | France | Silver |
MUZIO, Christine | France | Silver |
TRINQUET, Veronique | France | Silver |
HERBSTER-JOSLAND, Claudette | France | Silver |
SCHWARCZENBERGER, Ildiko | Hungary | Bronze |
KOVACS, Edit | Hungary | Bronze |
MAROS, Magda | Hungary | Bronze |
REJTO-UJLAKI, Ildiko | Hungary | Bronze |
BOBIS-FERKASINSZKY, Ildiko | Hungary | Bronze |
1976: Fencing - sabre individual Men |
||
Athlete | Nation | Medal |
KROVOPUSKOV, Viktor | Soviet Union | Gold |
NAZLYMOV, Vladimir | Soviet Union | Silver |
SIDYAK, Viktor | Soviet Union | Bronze |
1976: Fencing - sabre team Men |
||
Athlete | Nation | Medal |
KROVOPUSKOV, Viktor | Soviet Union | Gold |
VINOKUROV, Eduard | Soviet Union | Gold |
SIDYAK, Viktor | Soviet Union | Gold |
NAZLYMOV, Vladimir | Soviet Union | Gold |
BURTSEV, Mikhail | Soviet Union | Gold |
MONTANO, Mario Aldo | Italy | Silver |
MAFFEI, Michele | Italy | Silver |
ARCIDIACONO, Angelo | Italy | Silver |
MONTANO, Tommaso | Italy | Silver |
MONTANO, Mario Tullio | Italy | Silver |
IRIMICIUC, Daniel | Romania | Bronze |
POP, Ioan | Romania | Bronze |
MUSTATA, Marin | Romania | Bronze |
MARIN, Corneliu | Romania | Bronze |
NILCA, Alexandru | Romania | Bronze |
1976: Football - football Men |
||
Athlete | Nation | Medal |
GRAPENTHIN, Hans-Ulrich | East Germany | Gold |
GRÖBNER, Wilfried | East Germany | Gold |
CROY, Jürgen | East Germany | Gold |
WEBER, Gerd | East Germany | Gold |
DÖRNER, Hans-Jürgen | East Germany | Gold |
WEISE, Konrad | East Germany | Gold |
KURBJUWEIT, Lothar | East Germany | Gold |
LAUCK, Reinhard | East Germany | Gold |
HEIDLER, Gerd | East Germany | Gold |
HÄFNER, Reinhard | East Germany | Gold |
RIEDIGER, Hans-Jürgen | East Germany | Gold |
BRANSCH, Bernd | East Germany | Gold |
HOFFMANN, Martin | East Germany | Gold |
KISCHE, Gerd | East Germany | Gold |
LÖWE, Wolfram | East Germany | Gold |
SCHADE, Hartmut | East Germany | Gold |
RIEDEL, Dieter | East Germany | Gold |
TOMASZEWSKI, Jan | Poland | Silver |
SZYMANOWSKI, Antoni | Poland | Silver |
GORGON, Jerzy | Poland | Silver |
RUDY, Wojciech | Poland | Silver |
ZMUDA, Wladyslaw | Poland | Silver |
MASZCZYK, Zygmunt | Poland | Silver |
LATO, Grzegorz | Poland | Silver |
KASPERCZAK, Henryk | Poland | Silver |
DEYNA, Kazimierz | Poland | Silver |
SZARMACH, Andrzej | Poland | Silver |
KMIECIK, Kazimierz | Poland | Silver |
MOWLIK, Piotr | Poland | Silver |
WAWROWSKI, Henryk | Poland | Silver |
WIECZOREK, Henryk | Poland | Silver |
CMIKIEWICZ, Leslaw | Poland | Silver |
BENIGER, Jan | Poland | Silver |
OGAZA, Roman | Poland | Silver |
ASTAPOVSKY, Vladimir | Soviet Union | Bronze |
KONKOV, Anatoli | Soviet Union | Bronze |
MATVIENKO, Viktor | Soviet Union | Bronze |
FOMENKO, Mikhail | Soviet Union | Bronze |
RESHKO, Stefan | Soviet Union | Bronze |
TROSHKIN, Vladimir | Soviet Union | Bronze |
KIPIANI, David | Soviet Union | Bronze |
ONISHCHENKO, Vladimir | Soviet Union | Bronze |
KOLOTOV, Viktor | Soviet Union | Bronze |
VEREMEEV, Vladimir | Soviet Union | Bronze |
BLOKHIN, Oleg | Soviet Union | Bronze |
BURYAK, Leonid | Soviet Union | Bronze |
FEDOROV, Vladimir | Soviet Union | Bronze |
MINAEV, Aleksandr | Soviet Union | Bronze |
ZVYAGINTSEV, Viktor | Soviet Union | Bronze |
NAZARENKO, Leonid | Soviet Union | Bronze |
PROKHOROV, Aleksandr | Soviet Union | Bronze |
1976: Handball - handball Men |
||
Athlete | Nation | Medal |
ISHCHENKO, Mikhail | Soviet Union | Gold |
FEDYUKIN, Anatoli | Soviet Union | Gold |
MAKSIMOV, Vladimir | Soviet Union | Gold |
KUSHNIRYUK, Sergei | Soviet Union | Gold |
ILYIN, Vasili | Soviet Union | Gold |
KRAVTSOV, Vladimir | Soviet Union | Gold |
KLIMOV, Yuri | Soviet Union | Gold |
LAGUTIN, Yuri | Soviet Union | Gold |
ANPILOGOV, Aleksandr | Soviet Union | Gold |
CHERNYSHOV, Evgeni | Soviet Union | Gold |
GASSY, Valeri | Soviet Union | Gold |
TOMIN, Nikolai | Soviet Union | Gold |
KIDYAEV, Yuri | Soviet Union | Gold |
REZANOV, Aleksandr | Soviet Union | Gold |
PENU, Cornel | Romania | Silver |
KICSID, Gabriel | Romania | Silver |
GATU, Cristian | Romania | Silver |
LICU, Ghita | Romania | Silver |
DRAGANITA, Cezar | Romania | Silver |
VOINEA, Radu | Romania | Silver |
GUNES, Roland | Romania | Silver |
FOLKER, Alexandru | Romania | Silver |
BIRTALAN, Stefan | Romania | Silver |
COSMA, Adrian | Romania | Silver |
TUDOSIE, Constantin | Romania | Silver |
MUNTEANU, Nicolae | Romania | Silver |
STOCKL, Werner | Romania | Silver |
GRABOVSCI, Mircea | Romania | Silver |
SZYMCZAK, Andrzej | Poland | Bronze |
CIESLA, Piotr | Poland | Bronze |
ANTCZAK, Zdzislaw | Poland | Bronze |
KUCHTA, Zygfryd | Poland | Bronze |
KLEMPEL, Jerzy | Poland | Bronze |
BRZOZOWSKI, Janusz | Poland | Bronze |
PRZYBYSZ, Ryszard | Poland | Bronze |
MELCER, Jerzy | Poland | Bronze |
SOKOLOWSKI, Andrzej | Poland | Bronze |
GMYREK, Jan | Poland | Bronze |
ROZMIAREK, Henryk | Poland | Bronze |
KALUZINSKI, Alfred | Poland | Bronze |
ZIELINSKI, Wlodzimierz | Poland | Bronze |
WOJCZAK, Mieczyslaw | Poland | Bronze |
1976: Handball - handball Women |
||
Athlete | Nation | Medal |
CHESAITITE-NENENENE, Aldona | Soviet Union | Gold |
LOBOVA, Nina | Soviet Union | Gold |
PANCHUK, Lyudmila | Soviet Union | Gold |
KARLOVA, Larisa | Soviet Union | Gold |
SHERSTYUK-TIMOSHKINA, Natalia | Soviet Union | Gold |
SHABANOVA, Rafiga | Soviet Union | Gold |
BEREZHNAYA-ODINOKOVA, Liubov | Soviet Union | Gold |
TURCHINA, Zinaida | Soviet Union | Gold |
MAKARETS-KOCHERGINA, Tatiana | Soviet Union | Gold |
LITOSHCHENKO, Mariya | Soviet Union | Gold |
BOBRUS-PARADNIK, Liudmila | Soviet Union | Gold |
GLUSHCHENKO, Tatyana | Soviet Union | Gold |
SHUBINA, Lyudmila | Soviet Union | Gold |
ZAKHAROVA, Galina | Soviet Union | Gold |
ZOBER, Hannelore | East Germany | Silver |
BADOREK, Gabriele | East Germany | Silver |
MATZ, Evelyn | East Germany | Silver |
KRAUSE, Roswitha | East Germany | Silver |
ROST, Christina | East Germany | Silver |
UHLIG, Petra | East Germany | Silver |
VOSS, Christina | East Germany | Silver |
MICHAELIS, Liane | East Germany | Silver |
SIEFERT, Silvia | East Germany | Silver |
TIETZ, Marion | East Germany | Silver |
RICHTER-HOCHMUT, Kristina | East Germany | Silver |
PASKUY, Eva | East Germany | Silver |
KRETZSCHMAR, Waltraud | East Germany | Silver |
