|
|
1988: Archery - individual FITA round Men |
||
Athlete | Nation | Medal |
BARRS, Jay | United States | Gold |
PARK, Sung-Soo | Korea, Republic of | Silver |
ESHEEV, Vladimir | Soviet Union | Bronze |
1988: Artistic Gymnastics - balance beam Women |
||
Athlete | Nation | Medal |
SILIVAS, Daniela | Romania | Gold |
SHUSHUNOVA, Elena | Soviet Union | Silver |
POTORAC, Gabriela | Romania | Bronze |
MILLS, Phoebe Lan | United States | Bronze |
1988: Artistic Gymnastics - floor exercises Men |
||
Athlete | Nation | Medal |
KHARIKOV, Serguei | Soviet Union | Gold |
ARTEMOV, Vladimir | Soviet Union | Silver |
IKETANI, Yukio | Japan | Bronze |
LOU, Yun | China | Bronze |
1988: Artistic Gymnastics - floor exercises Women |
||
Athlete | Nation | Medal |
SILIVAS, Daniela | Romania | Gold |
BOGINSKAYA, Svetlana | Soviet Union | Silver |
DOUDEVA, Diana | Bulgaria | Bronze |
1988: Artistic Gymnastics - horizontal bar Men |
||
Athlete | Nation | Medal |
ARTEMOV, Vladimir | Soviet Union | Gold |
LIOUKINE, Valeri | Soviet Union | Gold |
BEHRENDT, Holger | East Germany | Bronze |
GHERMAN, Marius Costel | Romania | Bronze |
1988: Artistic Gymnastics - individual all-round Men |
||
Athlete | Nation | Medal |
ARTEMOV, Vladimir | Soviet Union | Gold |
LIOUKINE, Valeri | Soviet Union | Silver |
BILOZERCHEV, Dmitri | Soviet Union | Bronze |
1988: Artistic Gymnastics - individual all-round Women |
||
Athlete | Nation | Medal |
SHUSHUNOVA, Elena | Soviet Union | Gold |
SILIVAS, Daniela | Romania | Silver |
BOGINSKAYA, Svetlana | Soviet Union | Bronze |
1988: Artistic Gymnastics - parallel bars Men |
||
Athlete | Nation | Medal |
ARTEMOV, Vladimir | Soviet Union | Gold |
LIOUKINE, Valeri | Soviet Union | Silver |
TIPPELT, Sven | East Germany | Bronze |
1988: Artistic Gymnastics - pommel horse Men |
||
Athlete | Nation | Medal |
BORKAI, Zsolt | Hungary | Gold |
GERASKOV, Lubomir | Bulgaria | Gold |
BILOZERCHEV, Dmitri | Soviet Union | Gold |
1988: Artistic Gymnastics - rings Men |
||
Athlete | Nation | Medal |
BEHRENDT, Holger | East Germany | Gold |
BILOZERCHEV, Dmitri | Soviet Union | Gold |
TIPPELT, Sven | East Germany | Bronze |
1988: Artistic Gymnastics - team competition Men |
||
Athlete | Nation | Medal |
GOGOLADZE, Vladimir | Soviet Union | Gold |
NOVIKOV, Vladimir | Soviet Union | Gold |
KHARIKOV, Serguei | Soviet Union | Gold |
BILOZERCHEV, Dmitri | Soviet Union | Gold |
ARTEMOV, Vladimir | Soviet Union | Gold |
LIOUKINE, Valeri | Soviet Union | Gold |
HOFFMANN, Ulf | East Germany | Silver |
WECKER, Andreas | East Germany | Silver |
TIPPELT, Sven | East Germany | Silver |
BÜCHNER, Ralf | East Germany | Silver |
BEHRENDT, Holger | East Germany | Silver |
KROLL, Sylvio | East Germany | Silver |
KONISHI, Hiriyuki | Japan | Bronze |
YAMADA, Takahiro | Japan | Bronze |
SATO, Toshiharu | Japan | Bronze |
NISHIKAWA, Daisuke | Japan | Bronze |
MIZUSHIMA, Koichi | Japan | Bronze |
IKETANI, Yukio | Japan | Bronze |
1988: Artistic Gymnastics - team competition Women |
||
Athlete | Nation | Medal |
BAITOVA, Svetlana | Soviet Union | Gold |
SHEVCHENKO, Elena | Soviet Union | Gold |
STRAZHEVA, Olga | Soviet Union | Gold |
BOGINSKAYA, Svetlana | Soviet Union | Gold |
LACHTCHENOVA, Natalia | Soviet Union | Gold |
SHUSHUNOVA, Elena | Soviet Union | Gold |
VOINEA, Camelia | Romania | Silver |
GOLEA, Eugenia | Romania | Silver |
POPA, Celestina | Romania | Silver |
POTORAC, Gabriela | Romania | Silver |
SILIVAS, Daniela | Romania | Silver |
DOBRE, Aurelia | Romania | Silver |
JENTSCH, Martina | East Germany | Bronze |
FÄHNRICH, Gabriele | East Germany | Bronze |
KLOTZ, Ulrike | East Germany | Bronze |
SCHIEFERDECKER, Bettina | East Germany | Bronze |
THÜMMLER, Dörte | East Germany | Bronze |
KERSTEN, Dagmar | East Germany | Bronze |
1988: Artistic Gymnastics - uneven bars Women |
||
Athlete | Nation | Medal |
SILIVAS, Daniela | Romania | Gold |
KERSTEN, Dagmar | East Germany | Silver |
SHUSHUNOVA, Elena | Soviet Union | Bronze |
1988: Artistic Gymnastics - vault Women |
||
Athlete | Nation | Medal |
BOGINSKAYA, Svetlana | Soviet Union | Gold |
POTORAC, Gabriela | Romania | Silver |
SILIVAS, Daniela | Romania | Bronze |
1988: Athletics - 10000m Women |
||
Athlete | Nation | Medal |
BONDARENKO, Olga | Soviet Union | Gold |
MCCOLGAN-LYNCH, Elizabeth | United Kingdom | Silver |
ZHUPEEVA, Elena | Soviet Union | Bronze |
1988: Athletics - 1500m Women |
||
Athlete | Nation | Medal |
IVAN, Paula | Romania | Gold |
BAIKAUSKAITE, Lailute | Soviet Union | Silver |
SAMOLENKO-DOROVSKIKH, Tatyana | Soviet Union | Bronze |
1988: Athletics - 3000m Women |
||
Athlete | Nation | Medal |
SAMOLENKO-DOROVSKIKH, Tatyana | Soviet Union | Gold |
IVAN, Paula | Romania | Silver |
MURRAY, Yvonne | United Kingdom | Bronze |
1988: Athletics - 400m hurdles Women |
||
Athlete | Nation | Medal |
FLINTOFF-KING, Deborah | Australia | Gold |
LEDOVSKAYA, Tatiana | Soviet Union | Silver |
FIEDLER, Ellen | East Germany | Bronze |
1988: Athletics - 400m Women |
||
Athlete | Nation | Medal |
BRYZGINA, Olga | Soviet Union | Gold |
MÜLLER, Petra | East Germany | Silver |
NAZAROVA, Olga | Soviet Union | Bronze |
1988: Athletics - 4x100m relay Men |
||
Athlete | Nation | Medal |
BRYZGIN, Viktor | Soviet Union | Gold |
KRYLOV, Vladimir | Soviet Union | Gold |
MURAVYOV, Vladimir | Soviet Union | Gold |
SAVIN, Vitaly | Soviet Union | Gold |
BUNNEY, Elliot John | United Kingdom | Silver |
REGIS, John Paul Lyndon | United Kingdom | Silver |
MC FARLANE, Michael | United Kingdom | Silver |
CHRISTIE, Linford | United Kingdom | Silver |
MARIE-ROSE, Bruno | France | Bronze |
SANGOUMA, Daniel | France | Bronze |
QUENEHERVE, Gilles | France | Bronze |
MORINIERE, Max | France | Bronze |
1988: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
BROWN, Alice Regina | United States | Gold |
ECHOLS, Sheila | United States | Gold |
GRIFFITH-JOYNER, Florence | United States | Gold |
ASHFORD, Evelyn | United States | Gold |
MÖLLER, Silke | East Germany | Silver |
BEHRENDT, Kerstin | East Germany | Silver |
AUERSWALD-LANGE, Ingrid | East Germany | Silver |
OELSNER-GÖHR, Marlies | East Germany | Silver |
KONDRATIEVA, Liudmila | Soviet Union | Bronze |
MALCHUGINA, Galina | Soviet Union | Bronze |
ZHIROVA, Marina | Soviet Union | Bronze |
VORONOVA, Natalya | Soviet Union | Bronze |
1988: Athletics - 4x400m relay Women |
||
Athlete | Nation | Medal |
LEDOVSKAYA, Tatiana | Soviet Union | Gold |
NAZAROVA, Olga | Soviet Union | Gold |
PINIGINA, Mariya | Soviet Union | Gold |
BRYZGINA, Olga | Soviet Union | Gold |
HOWARD-HILL, Denean Elizabeth | United States | Silver |
DIXON, Diane Lynn | United States | Silver |
BRISCO-HOOKS, Valerie Ann | United States | Silver |
GRIFFITH-JOYNER, Florence | United States | Silver |
NEUBAUER, Dagmar | East Germany | Bronze |
EMMELMANN, Kirsten | East Germany | Bronze |
BUSCH, Sabine | East Germany | Bronze |
MÜLLER, Petra | East Germany | Bronze |
1988: Athletics - 50km walk Men |
||
Athlete | Nation | Medal |
IVANENKO, Vyacheslav | Soviet Union | Gold |
WEIGEL, Ronald | East Germany | Silver |
GAUDER, Hartwig | East Germany | Bronze |
1988: Athletics - discus throw Men |
||
Athlete | Nation | Medal |
SCHULT, Jürgen | East Germany | Gold |
UBARTAS, Romas | Soviet Union | Silver |
DANNEBERG, Rolf | West Germany | Bronze |
1988: Athletics - hammer throw Men |
||
Athlete | Nation | Medal |
LITVINOV, Sergei | Soviet Union | Gold |
SEDYKH, Yuri | Soviet Union | Silver |
TAMM, Yuri | Soviet Union | Bronze |
1988: Athletics - high jump Men |
||
Athlete | Nation | Medal |
AVDEENKO, Gennadi | Soviet Union | Gold |
CONWAY, Hollis | United States | Silver |
SJÖBERG, Patrick | Sweden | Bronze |
POVARNITSIN, Rudolf | Soviet Union | Bronze |
1988: Athletics - high jump Women |
||
Athlete | Nation | Medal |
RITTER, Dorothy Louise | United States | Gold |
KOSTADINOVA, Stefka | Bulgaria | Silver |
BYKOVA, Tamara | Soviet Union | Bronze |
1988: Athletics - long jump Women |
||
Athlete | Nation | Medal |
JOYNER-KERSEE, Jackie | United States | Gold |
DRECHSLER, Heike | East Germany | Silver |
CHISTYAKOVA, Galina | Soviet Union | Bronze |
1988: Athletics - pole vault Men |
||
Athlete | Nation | Medal |
BUBKA, Sergey | Soviet Union | Gold |
GATAULLIN, Rodion | Soviet Union | Silver |
EGOROV, Grigori | Soviet Union | Bronze |
1988: Athletics - shot put Women |
||
Athlete | Nation | Medal |
LISOVSKAYA, Natalya | Soviet Union | Gold |
NEIMKE, Kathrin | East Germany | Silver |
LI, Mei-Su | China | Bronze |
1988: Athletics - triple jump Men |
||
Athlete | Nation | Medal |
MARKOV, Kristo Gantchev | Bulgaria | Gold |
LAPSHIN, Igor | Soviet Union | Silver |
KOVALENKO, Alexandre | Soviet Union | Bronze |
1988: Basketball - basketball Men |
||
Athlete | Nation | Medal |
VOLKOV, Aleksandr | Soviet Union | Gold |
SOOK, Tiit | Soviet Union | Gold |
TARAKANOV, Sergei | Soviet Union | Gold |
MARCHULENIS, Raimundas | Soviet Union | Gold |
MIGLIENIKS, Igors | Soviet Union | Gold |
TIKHONENKO, Valeri | Soviet Union | Gold |
KURTINAITIS, Rimas | Soviet Union | Gold |
SABONIS, Arvidas Romas | Soviet Union | Gold |
PANKRASHKIN, Viktor | Soviet Union | Gold |
KHOMICHUS, Valdemaras | Soviet Union | Gold |
BELOSTENNYI, Aleksandr | Soviet Union | Gold |
GOBOROV, Valeri | Soviet Union | Gold |
PETROVIC, Drazen | Yugoslavia | Silver |
RADULOVIC, Zdravko | Yugoslavia | Silver |
CUTURA, Zoran | Yugoslavia | Silver |
KUKOC, Toni | Yugoslavia | Silver |
PASPALJ, Zarko | Yugoslavia | Silver |
OBRADOVIC, Zeljko | Yugoslavia | Silver |
ZDOVC, Juri | Yugoslavia | Silver |
VRANKOVIC, Stojan | Yugoslavia | Silver |
DIVAC, Vladimir | Yugoslavia | Silver |
ARAPOVIC, Franjo | Yugoslavia | Silver |
RADJA, Dino | Yugoslavia | Silver |
CVJETICANIN, Danko | Yugoslavia | Silver |
RICHMOND, Mitchell J. | United States | Bronze |
SMITH, Charles Edward Iv | United States | Bronze |
COLES, Vernell E. | United States | Bronze |
HAWKINS, Hersey | United States | Bronze |
GRAYER, Jeffrey | United States | Bronze |
SMITH, Charles Daniel | United States | Bronze |
ANDERSON, William Lloyd | United States | Bronze |
AUGMON, Stacey O. | United States | Bronze |
MAJERLE, Daniel Lewis | United States | Bronze |
MANNING, Danniel Ricardo | United States | Bronze |
REID, Herman J.R. Jr. | United States | Bronze |
ROBINSON, David Maurice | United States | Bronze |
1988: Basketball - basketball Women |
||
Athlete | Nation | Medal |
EDWARDS, Teresa | United States | Gold |
ETHRIDGE, Mary Camille | United States | Gold |
BROWN, Cynthia Louise | United States | Gold |
DONOVAN, Anne Theresa | United States | Gold |
WEATHERSPOON, Teresa | United States | Gold |
GORDON, Bridgette C. | United States | Gold |
BULLETT, Victoria | United States | Gold |
LLOYD, Andrea Lane | United States | Gold |
MCCLAIN, Katrina Felicia | United States | Gold |
GILLOM, Jennifer | United States | Gold |
COOPER, Cynthia Lynne | United States | Gold |
MCCONNELL, Suzanne | United States | Gold |
VANGELOVSKA, Stojna | Yugoslavia | Silver |
LAKIC, Mara | Yugoslavia | Silver |
LELAS, Zana | Yugoslavia | Silver |
WILD, Eleonora | Yugoslavia | Silver |
KVESIC, Kornelija | Yugoslavia | Silver |
NAKIC, Danira | Yugoslavia | Silver |
GOLIC, Sladjana | Yugoslavia | Silver |
DORNIK, Polona | Yugoslavia | Silver |
MUJANOVIC, Razija | Yugoslavia | Silver |
BAJKUSA, Vesna | Yugoslavia | Silver |
ARBUTINA, Andjelija | Yugoslavia | Silver |
MILOSEVIC, Bojana | Yugoslavia | Silver |
ZHEVKOVA, Olga | Soviet Union | Bronze |
GERLITS, Irina | Soviet Union | Bronze |
BAREL, Olessya | Soviet Union | Bronze |
SUMNIKOVA, Irina | Soviet Union | Bronze |
BURYAKINA, Olga | Soviet Union | Bronze |
YAKOVLEVA, Olga | Soviet Union | Bronze |
MINKH, Irina | Soviet Union | Bronze |
LEONOVA, Aleksandra | Soviet Union | Bronze |
KUDASHOVA, Elena | Soviet Union | Bronze |
TUOMAITE, Vitaliya | Soviet Union | Bronze |
ZASULSKAYA, Natalya | Soviet Union | Bronze |
SAVITSKAYA, Galina | Soviet Union | Bronze |
1988: Boxing - + 91kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
LEWIS, Lennox | Canada | Gold |
BOWE, Riddick Lamont | United States | Silver |
MIROSHNICHENKO, Aleksandr | Soviet Union | Bronze |
ZARENKIEWICZ, Janusz | Poland | Bronze |
1988: Boxing - 48 - 51kg (flyweight) Men |
||
Athlete | Nation | Medal |
KIM, Kwang-Sun | Korea, Republic of | Gold |
TEWS, Andreas | East Germany | Silver |
GONZALEZ, Mario | Mexico | Bronze |
SKRYABIN, Timofei | Soviet Union | Bronze |
1988: Boxing - 60 - 63.5kg (light-welterweigh Men |
||
Athlete | Nation | Medal |
YANOVSKI, Vyacheslav | Soviet Union | Gold |
CHENEY, Grahame | Australia | Silver |
MYRBERG, Lars | Sweden | Bronze |
GIES, Reiner | West Germany | Bronze |
1988: Boxing - 75 - 81kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
MAYNARD, Andrew Lester | United States | Gold |
SHANAVAZOV, Nurmagomed | Soviet Union | Silver |
PETRICH, Henryk | Poland | Bronze |
SKARO, Damir | Yugoslavia | Bronze |
1988: Canoe / Kayak Flatwater - C-1 1000m (canoe single) Men |
||
Athlete | Nation | Medal |
KLEMENTYEV, Ivans | Soviet Union | Gold |
SCHMIDT, Jorg | East Germany | Silver |
BUKHALOV, Nikolai Petkov | Bulgaria | Bronze |
1988: Canoe / Kayak Flatwater - C-1 500m (canoe single) Men |
||
Athlete | Nation | Medal |
HEUKRODT, Olaf | East Germany | Gold |
SLIWINSKI, Michal | Soviet Union | Silver |
MARINOV, Martin Guerguiev | Bulgaria | Bronze |
1988: Canoe / Kayak Flatwater - C-2 1000m (canoe double) Men |
||
Athlete | Nation | Medal |
RENEYSKIY, Viktor | Soviet Union | Gold |
JURAVSCHI, Nikolai | Soviet Union | Gold |
HEUKRODT, Olaf | East Germany | Silver |
SPELLY, Ingo | East Germany | Silver |
DOPIERALA, Marek | Poland | Bronze |
LBIK, Marek | Poland | Bronze |
1988: Canoe / Kayak Flatwater - C-2 500m (canoe double) Men |
||
Athlete | Nation | Medal |
RENEYSKIY, Viktor | Soviet Union | Gold |
JURAVSCHI, Nikolai | Soviet Union | Gold |
DOPIERALA, Marek | Poland | Silver |
LBIK, Marek | Poland | Silver |
RENAUD, Philippe | France | Bronze |
BETTIN, Joel | France | Bronze |
1988: Canoe / Kayak Flatwater - K-2 500m (kayak double) Men |
||
Athlete | Nation | Medal |
FERGUSON, Ian Gordon | New Zealand | Gold |
MAC DONALD, Christopher Paul | New Zealand | Gold |
NAGAEV, Igor | Soviet Union | Silver |
DENISOV, Victor | Soviet Union | Silver |
ABRAHAM, Attila | Hungary | Bronze |
CSIPES, Ferenc | Hungary | Bronze |
1988: Canoe / Kayak Flatwater - K-4 1000m (kayak four) Men |
||
Athlete | Nation | Medal |
GYULAY, Zsolt | Hungary | Gold |
CSIPES, Ferenc | Hungary | Gold |
HODOSI, Sandor | Hungary | Gold |
ABRAHAM, Attila | Hungary | Gold |
MOTUZENKO, Aleksandr | Soviet Union | Silver |
KIRSANOV, Sergei | Soviet Union | Silver |
NAGAEV, Igor | Soviet Union | Silver |
DENISOV, Victor | Soviet Union | Silver |
BLUHM, Kay | East Germany | Bronze |
WOHLLEBE, Andre | East Germany | Bronze |
STAHLE, Andreas | East Germany | Bronze |
BLIESENER, Hans-Jorg | East Germany | Bronze |
1988: Cycling Road - individual road race Women |
||
Athlete | Nation | Medal |
KNOL, Monique | Netherlands | Gold |
NIEHAUS, Judith | West Germany | Silver |
ZILPORYTE, Laima | Soviet Union | Bronze |
1988: Cycling Track - 1km time trial Men |
||
Athlete | Nation | Medal |
KIRICHENKO, Aleksandr | Soviet Union | Gold |
VINNICOMBE, Martin | Australia | Silver |
LECHNER, Robert | West Germany | Bronze |
1988: Cycling Track - Individual Pursuit Men |
||
Athlete | Nation | Medal |
UMARAS, Gintautas | Soviet Union | Gold |
WOODS, Dean | Australia | Silver |
DITTERT, Bernd | East Germany | Bronze |
1988: Cycling Track - Points Race Men |
||
Athlete | Nation | Medal |
FROST, Dan | Denmark | Gold |
PEELEN, Leo | Netherlands | Silver |
GANEEV, Marat | Soviet Union | Bronze |
1988: Cycling Track - Sprint indivual Men |
||
Athlete | Nation | Medal |
HESSLICH, Lutz | East Germany | Gold |
KOVSH, Nikolai | Soviet Union | Silver |
NEIWAND, Garry Malcolm | Australia | Bronze |
1988: Cycling Track - sprint Women |
||
Athlete | Nation | Medal |
SALUMAE, Erika | Soviet Union | Gold |
LUDING, Christa | East Germany | Silver |
PARASKEVIN-YOUNG, Connie | United States | Bronze |
1988: Cycling Track - Team Pursuit (4000m) Men |
||
Athlete | Nation | Medal |
EKIMOV, Vyacheslav | Soviet Union | Gold |
KASPUTIS, Arturas | Soviet Union | Gold |
NELYUBIN, Dmitri | Soviet Union | Gold |
UMARAS, Gintautas | Soviet Union | Gold |
BLOCHWITZ, Steffen | East Germany | Silver |
HENNIG, Roland | East Germany | Silver |
MEIER, Dirk | East Germany | Silver |
WOLF, Carsten | East Germany | Silver |
DUTTON, Brett | Australia | Bronze |
MCCARNEY, Wayne | Australia | Bronze |
MCGLEDE, Stephen John | Australia | Bronze |
WOODS, Dean | Australia | Bronze |
1988: Fencing - épée individual Men |
||
Athlete | Nation | Medal |
SCHMITT, Arnd Rüdiger | West Germany | Gold |
RIBOUD, Philippe | France | Silver |
CHOUVALOV, Andrei | Soviet Union | Bronze |
1988: Fencing - épée team Men |
||
Athlete | Nation | Medal |
DELPLA, Frederic | France | Gold |
HENRY, Jean-Michel | France | Gold |
LENGLET, Olivier | France | Gold |
RIBOUD, Philippe | France | Gold |
SRECKI, Eric | France | Gold |
BORRMANN, Elmar | West Germany | Silver |
FISCHER, Volker | West Germany | Silver |
GERULL, Thomas | West Germany | Silver |
PUSCH, Alexander | West Germany | Silver |
SCHMITT, Arnd Rüdiger | West Germany | Silver |
CHOUVALOV, Andrei | Soviet Union | Bronze |
KOLOBKOV, Pavel | Soviet Union | Bronze |
REZNITCHENKO, Vladimir | Soviet Union | Bronze |
TISHKO, Mikhail | Soviet Union | Bronze |
TIKHOMIROV, Igor | Soviet Union | Bronze |
1988: Fencing - foil individual Men |
||
Athlete | Nation | Medal |
CERIONI, Stefano | Italy | Gold |
WAGNER, Udo | East Germany | Silver |
ROMANKOV, Aleksander | Soviet Union | Bronze |
1988: Fencing - foil team Men |
||
Athlete | Nation | Medal |
APTIAOURI, Vladimir | Soviet Union | Gold |
IBRAGUIMOV, Anvar | Soviet Union | Gold |
KORETSKI, Boris | Soviet Union | Gold |
MAMEDOV, Ilgar | Soviet Union | Gold |
ROMANKOV, Aleksander | Soviet Union | Gold |
BEHR, Matthias | West Germany | Silver |
ENDRES, Thomas | West Germany | Silver |
GEY, Matthias | West Germany | Silver |
SCHRECK, Ulrich Rainer | West Germany | Silver |
WEIDNER, Thorsten | West Germany | Silver |
BUSA, Istvan | Hungary | Bronze |
ERSEK, Zsolt | Hungary | Bronze |
GATAI, Robert | Hungary | Bronze |
SZEKERES, Pal | Hungary | Bronze |
SZELEI, Istvan | Hungary | Bronze |
1988: Fencing - sabre team Men |
||
Athlete | Nation | Medal |
BUJDOSO, Imre | Hungary | Gold |
CSONGRADI, Laszlo | Hungary | Gold |
GEDOVARI, Imre | Hungary | Gold |
NEBALD, György | Hungary | Gold |
SZABO, Bence | Hungary | Gold |
ALSHAN, Andrei | Soviet Union | Silver |
BURTSEV, Mikhail | Soviet Union | Silver |
KORYAKIN, Sergei | Soviet Union | Silver |
MINDIRGASOV, Sergei | Soviet Union | Silver |
POGOSSOV, Gueorgui | Soviet Union | Silver |
CAVALIERE, Massimo | Italy | Bronze |
DALLA BARBA, Gianfranco | Italy | Bronze |
MARIN, Marco | Italy | Bronze |
MEGLIO, Ferdinando | Italy | Bronze |
SCALZO, Giovanni | Italy | Bronze |
1988: Football - football Men |
||
Athlete | Nation | Medal |
KHARIN, Dmitri | Soviet Union | Gold |
KETASHVILI, Gela | Soviet Union | Gold |
SKLYAROV, Igor | Soviet Union | Gold |
CHEREDNIK, Aleksei | Soviet Union | Gold |
YANONIS, Arvidas | Soviet Union | Gold |
TISHCHENKO, Vadim | Soviet Union | Gold |
KUZNETSOV, Yevgeni | Soviet Union | Gold |
PONOMAREV, Igor | Soviet Union | Gold |
BORODYUK, Aleksandr | Soviet Union | Gold |
DOBROVOLSKI, Igor | Soviet Union | Gold |
LYUTYI, Vladimir | Soviet Union | Gold |
YAROVENKO, Yevgeni | Soviet Union | Gold |
FOKIN, Sergei | Soviet Union | Gold |
TATARCHUK, Vladimir | Soviet Union | Gold |
MIKHAILICHENKO, Aleksei | Soviet Union | Gold |
PRUDNIKOV, Aleksei | Soviet Union | Gold |
LOSEV, Viktor | Soviet Union | Gold |
GORLUKOVICH, Sergei | Soviet Union | Gold |
SAVICHEV, Yuri | Soviet Union | Gold |
NARBEKOVAS, Arminas | Soviet Union | Gold |
MERGEN TAFFAREL, Claudio Andre | Brazil | Silver |
DE AMORIM CAMPOS, Jorge | Brazil | Silver |
SANTOS BATISTA, Joao | Brazil | Silver |
RAIMUNDO, Ricardo | Brazil | Silver |
ROQUE KAEFER, Ademir | Brazil | Silver |
CANDIDO, Valdo | Brazil | Silver |
SILVA, Geovani | Brazil | Silver |
BERNARDES DOS SANTOS, Edmar | Brazil | Silver |
DE SOUZA, Hamilton | Brazil | Silver |
DE SOUZA FARIA, Romario | Brazil | Silver |
ARAUJO, Jose | Brazil | Silver |
CRUZ, Andre | Brazil | Silver |
WINCK, Luiz Carlos | Brazil | Silver |
ALVES, Aloisio | Brazil | Silver |
DE SOUZA FILHO, Milton | Brazil | Silver |
FERREIRA, Jose | Brazil | Silver |
DONIZETE LUIZ, Sergio | Brazil | Silver |
ANDRADE DA SILVA, Jorge Luiz | Brazil | Silver |
BEBETO, Jose Roberto | Brazil | Silver |
NASCIMENTO, Iomar | Brazil | Silver |
NASCIMENTO, Iomar | Brazil | Silver |
NASCIMENTO, Iomar | Brazil | Silver |
KERCHNER, Nelson | Brazil | Silver |
RECK, Oliver | West Germany | Bronze |
SCHULZ, Michael | West Germany | Bronze |
GOERTZ, Armin | West Germany | Bronze |
FUNKEL, Wolfgang | West Germany | Bronze |
HORSTER, Thomas | West Germany | Bronze |
JANSSEN, Olaf | West Germany | Bronze |
BOMMER, Rudolf | West Germany | Bronze |
FACH, Holger | West Germany | Bronze |
KLINSMANN, Jurgen | West Germany | Bronze |
WUTTKE, Wolfram | West Germany | Bronze |
MILL, Frank | West Germany | Bronze |
KAMPS, Uwe | West Germany | Bronze |
GRAHAMMER, Roland | West Germany | Bronze |
HASSLER, Thomas | West Germany | Bronze |
SCHREIER, Christian | West Germany | Bronze |
WALTER, Fritz | West Germany | Bronze |
SIEVERS, Ralf | West Germany | Bronze |
KLEPPINGER, Gerhard | West Germany | Bronze |
RIEDLE, Karlheinz | West Germany | Bronze |
SAUER, Gunnar | West Germany | Bronze |
1988: Handball - handball Men |
||
Athlete | Nation | Medal |
LAVROV, Andrey | Soviet Union | Gold |
TUCHKIN, Alexandre | Soviet Union | Gold |
RYMANOV, Aleksandr | Soviet Union | Gold |
KARSHAKEVICH, Aleksandr | Soviet Union | Gold |
NESTEROV, Yuri | Soviet Union | Gold |
SVIRIDENKO, Georgi | Soviet Union | Gold |
CHUMENTSEV, Andrei | Soviet Union | Gold |
VASILIEV, Mikhail | Soviet Union | Gold |
SHEVTSOV, Yuri | Soviet Union | Gold |
ATAVIN, Vyacheslav | Soviet Union | Gold |
NOVITSKI, Valdemar | Soviet Union | Gold |
CHUMAK, Igor | Soviet Union | Gold |
SHAROVAROV, Konstantin | Soviet Union | Gold |
GOPIN, Valeri | Soviet Union | Gold |
YOON, Tae-Il | Korea, Republic of | Silver |
KIM, Jae-Hwan | Korea, Republic of | Silver |
SHIN, Yung-Suk | Korea, Republic of | Silver |
PARK, Do-Hun | Korea, Republic of | Silver |
PARK, Young-Dae | Korea, Republic of | Silver |
KOH, Suk-Chang | Korea, Republic of | Silver |
ROH, Hyun-Suk | Korea, Republic of | Silver |
OH, Young-Ki | Korea, Republic of | Silver |
CHOI, Suk-Jae | Korea, Republic of | Silver |
KANG, Jae-Won | Korea, Republic of | Silver |
LEE, Sang-Hyo | Korea, Republic of | Silver |
LIM, Jin-Suk | Korea, Republic of | Silver |
SHIM, Jae-Hong | Korea, Republic of | Silver |
RNIC, Momir | Yugoslavia | Bronze |
SARACEVIC, Zlatko | Yugoslavia | Bronze |
PUC, Iztok | Yugoslavia | Bronze |
PERKOVAC, Goran | Yugoslavia | Bronze |
SMAJLAGIC, Irfan | Yugoslavia | Bronze |
PORTNER, Zlatko | Yugoslavia | Bronze |
VUJOVIC, Veselin | Yugoslavia | Bronze |
HOLPERT, Jozef | Yugoslavia | Bronze |
BASIC, Mirko | Yugoslavia | Bronze |
NACINOVIC, Alvaro | Yugoslavia | Bronze |
KUZMANOVSKI, Slobodan | Yugoslavia | Bronze |
VELIC, Ermin | Yugoslavia | Bronze |
PUSNIK, Rolando | Yugoslavia | Bronze |
JARAK, Boris | Yugoslavia | Bronze |
MEMIC, Muhamed | Yugoslavia | Bronze |
MEMIC, Muhamed | Yugoslavia | Bronze |
1988: Handball - handball Women |
||
Athlete | Nation | Medal |
SONG, Ji-Hyun | Korea, Republic of | Gold |
HAN, Hyun-Sook | Korea, Republic of | Gold |
KIM, Choon-Rye | Korea, Republic of | Gold |
KIM, Myung-Soon | Korea, Republic of | Gold |
LEE, Ki-Soon | Korea, Republic of | Gold |
KIM, Hyun-Mee | Korea, Republic of | Gold |
KIM, Mi-Sook | Korea, Republic of | Gold |
SUK, Min-Hee | Korea, Republic of | Gold |
SON, Mi-Ha | Korea, Republic of | Gold |
LIM, Mi-Kyung | Korea, Republic of | Gold |
KIM, Kyung-Soon | Korea, Republic of | Gold |
SUNG, Kyung-Hwa | Korea, Republic of | Gold |
SVENDSEN, Cathrine | Norway | Silver |
SUNDAL, Heidi | Norway | Silver |
