|
|
1924: Athletics - 10000m Men |
||
Athlete | Nation | Medal |
RITOLA, Ville | Finland | Gold |
WIDE, Edvin | Sweden | Silver |
BERG, Eero | Finland | Bronze |
1924: Athletics - 110m hurdles Men |
||
Athlete | Nation | Medal |
KINSEY, Daniel | United States | Gold |
ATKINSON, Sidney | South Africa, Republic of | Silver |
PETTERSSON, Sten | Sweden | Bronze |
1924: Athletics - 4x400m relay Men |
||
Athlete | Nation | Medal |
COCHRANE, Commodore | United States | Gold |
HELFFRICH, Alan | United States | Gold |
MACDONALD, J. Oliver | United States | Gold |
STEPHENSON, William | United States | Gold |
BYLEHN, Erik | Sweden | Silver |
ENGDAHL, Nils | Sweden | Silver |
SVENSSON, Arthur | Sweden | Silver |
WEIJNARTH, Gustaf | Sweden | Silver |
BUTLER, Guy Montagu | United Kingdom | Bronze |
RENWICK, George Russell | United Kingdom | Bronze |
RIPLEY, Richard N. | United Kingdom | Bronze |
TOMS, Edward James | United Kingdom | Bronze |
1924: Athletics - 5000m Men |
||
Athlete | Nation | Medal |
NURMI, Paavo | Finland | Gold |
RITOLA, Ville | Finland | Silver |
WIDE, Edvin | Sweden | Bronze |
1924: Athletics - javelin throw Men |
||
Athlete | Nation | Medal |
MYYRÄ, Jonni | Finland | Gold |
LINDSTRÖM, Gunnar | Sweden | Silver |
OBERST, Eugene | United States | Bronze |
1924: Cycling Road - team time trial Men |
||
Athlete | Nation | Medal |
BLANCHONNET, Armand | France | Gold |
HAMEL, René | France | Gold |
WAMBST, Georges | France | Gold |
HOEVENAERS, Henri | Belgium | Silver |
PARFONDRY, Alphonse | Belgium | Silver |
VAN DEN BOSCH, Jean | Belgium | Silver |
SKÖLD, Gunnar | Sweden | Bronze |
BOHLIN, Eric | Sweden | Bronze |
MALM, Ragnar | Sweden | Bronze |
1924: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
SMITH, Caroline | United States | Gold |
BECKER-PINKSTON, Elizabeth | United States | Silver |
TÖPEL, Hjördis | Sweden | Bronze |
1924: Diving - plain high diving Men |
||
Athlete | Nation | Medal |
EVE, Richmond | Australia | Gold |
JANSSON, John | Sweden | Silver |
CLARKE, Harold | United Kingdom | Bronze |
1924: Equestrian / Dressage - individual Mixed |
||
Athlete | Nation | Medal |
PICCOLMINI, | Sweden | Gold |
DE LINDER, Ernst | Sweden | Gold |
SABEL, | Sweden | Silver |
SANDSTRÖM, Bertil | Sweden | Silver |
PLUMARD, | France | Bronze |
LESAGE, Xavier François | France | Bronze |
1924: Equestrian / Eventing - team Mixed |
||
Athlete | Nation | Medal |
COLENBRANDER, Antonius Theodorus | Netherlands | Gold |
KING OF HERRTS, | Netherlands | Gold |
DE KRUIJFF, Gerard Pieter | Netherlands | Gold |
ADDIO, | Netherlands | Gold |
PAHUD DE MORTANGES, Charles Ferdinand | Netherlands | Gold |
JOHNNIE-WALKER, | Netherlands | Gold |
VAN DER VOORT VAN ZIJP, Adolf Dirk C. | Netherlands | Gold |
SILVER-PIECE, | Netherlands | Gold |
DE KÖNIG, Claës | Sweden | Silver |
BOJAN, | Sweden | Silver |
HAGELIN, Gustaf W. | Sweden | Silver |
VARIUS, | Sweden | Silver |
LEWENHAUPT, G. W. | Sweden | Silver |
CANTER, | Sweden | Silver |
SYLVAN, C. Torsten L. | Sweden | Silver |
ANITA, | Sweden | Silver |
ALVISI, Alessandro | Italy | Bronze |
CAPILIGIO, | Italy | Bronze |
DI PRALORMO, Emanuele | Italy | Bronze |
MOUNTFÉLIX, | Italy | Bronze |
LEQUIO DI ASSABA, Tommaso | Italy | Bronze |
TORENA, | Italy | Bronze |
LOMBARDI, Alberto | Italy | Bronze |
PIMPLO, | Italy | Bronze |
1924: Equestrian / Jumping - team Mixed |
||
Athlete | Nation | Medal |
THELNING, Ake | Sweden | Gold |
STAHLE, Axel | Sweden | Gold |
LUNDSTRÖM, Age | Sweden | Gold |
GEMUSEUS, Alphonse | Switzerland | Silver |
STUBER, Werner | Switzerland | Silver |
BÜHLER, Hans E. | Switzerland | Silver |
BORGES D'ALMEIDA, Antonio | Portugal | Bronze |
DE SOUZA MARTINS, Helder | Portugal | Bronze |
MOUZINHO D'ALBUQUERQUE, José | Portugal | Bronze |
1924: Fencing - épée individual Men |
||
Athlete | Nation | Medal |
DELPORTE, Charles | Belgium | Gold |
DUCRET, Roger François | France | Silver |
HELLSTEN, Nils Erik | Sweden | Bronze |
1924: Football - football Men |
||
Athlete | Nation | Medal |
ANDRADE, José | Uruguay | Gold |
ARISPE, Pedro | Uruguay | Gold |
CASELLA, P. | Uruguay | Gold |
CEA, Pedro | Uruguay | Gold |
CHIAPPARA, L. | Uruguay | Gold |
ETCHEGOYEN, P. | Uruguay | Gold |
GHIERRA, Alfredo | Uruguay | Gold |
MAZALI, Andrés | Uruguay | Gold |
NASAZZI, José | Uruguay | Gold |
NAYA, José | Uruguay | Gold |
PETRONE, Pedro | Uruguay | Gold |
ROMANO, Angel | Uruguay | Gold |
SALDOMBIDE, Z. | Uruguay | Gold |
SCARONE, Hector | Uruguay | Gold |
SOMMA, P. | Uruguay | Gold |
TOMASINA, Alberto | Uruguay | Gold |
URDINARAN, Antonio | Uruguay | Gold |
URDINARAN, Santos | Uruguay | Gold |
URIARTE, F. | Uruguay | Gold |
VIDAL, José | Uruguay | Gold |
ZIBECHI, Alfredo J. | Uruguay | Gold |
ZINGONE, P. | Uruguay | Gold |
ABEGGLEN, Max | Switzerland | Silver |
BEDOURET, Félix | Switzerland | Silver |
BOUVIER, C. | Switzerland | Silver |
DIETRICH, Walter | Switzerland | Silver |
EHRENBOLGER, Karl | Switzerland | Silver |
FÄSSLER, Paul | Switzerland | Silver |
GOTTENKIENY, G. | Switzerland | Silver |
HAAG, J. | Switzerland | Silver |
KATZ, M. | Switzerland | Silver |
KRAMER, Edmond | Switzerland | Silver |
MENGOTTI, Adolphe | Switzerland | Silver |
OBERHAUSER, August | Switzerland | Silver |
PACHE, Robert | Switzerland | Silver |
POLLITZ, Aron | Switzerland | Silver |
PULVER, Hans | Switzerland | Silver |
RAMSEYER, Rudolf | Switzerland | Silver |
REYMOND, Adolphe | Switzerland | Silver |
RICHARD, L. | Switzerland | Silver |
SCHAR, T. | Switzerland | Silver |
SCHMIEDLIN, Paul | Switzerland | Silver |
STURZENEGGER, Paul | Switzerland | Silver |
WEILER, Walter | Switzerland | Silver |
ALFREDSSON, Axel | Sweden | Bronze |
BROMMESSON, Charles | Sweden | Bronze |
CARLSON, Gustaf | Sweden | Bronze |
DAHL, Albin | Sweden | Bronze |
FRIBERG, Sven | Sweden | Bronze |
GUSTAFSSON, Karl | Sweden | Bronze |
HILLEN, Fritjof | Sweden | Bronze |
HIRSCH, Konrad | Sweden | Bronze |
HOLMBERG, Gunnar | Sweden | Bronze |
KAUFELDT, Per | Sweden | Bronze |
KELLER, Tore | Sweden | Bronze |
KOCK, Rudolf | Sweden | Bronze |
LINDBERG, Sigfrid | Sweden | Bronze |
LINDBERG, V. | Sweden | Bronze |
LINDQVIST, Sven | Sweden | Bronze |
LUNDQUIST, Evert | Sweden | Bronze |
MELLGREN, Sten | Sweden | Bronze |
OCLSSON, G. | Sweden | Bronze |
RYDELL, Sven | Sweden | Bronze |
SUNDBERG, Harry | Sweden | Bronze |
SVENSSON, Thorsten | Sweden | Bronze |
ZANDER, Robert | Sweden | Bronze |
1924: Modern Pentathlon - Individual competition Men |
||
Athlete | Nation | Medal |
LINDMAN, Bo S. G. | Sweden | Gold |
DYRSSEN, Gustaf | Sweden | Silver |
UGGLA, Bertil | Sweden | Bronze |
1924: Shooting - 100m running deer, double shots Men |
||
Athlete | Nation | Medal |
LILLOE-OLSEN, Ole Andreas | Norway | Gold |
MACKWORTH-PRAED, Cyril Winthrop | United Kingdom | Silver |
SWAHN, Alfred | Sweden | Bronze |
1924: Shooting - 100m running deer, double shots, team Men |
||
Athlete | Nation | Medal |
FAUNTHORPE, John Champion | United Kingdom | Gold |
MACKWORTH-PRAED, Cyril Winthrop | United Kingdom | Gold |
NEAME, Philip | United Kingdom | Gold |
O'LEARY, John J. | United Kingdom | Gold |
PERRY, Herbert Spencer | United Kingdom | Gold |
WHITTY, Allen | United Kingdom | Gold |
LIBERG, Einar | Norway | Silver |
LILLOE-OLSEN, Ole Andreas | Norway | Silver |
NATVIG, Harald | Norway | Silver |
NORDVIK, Hans | Norway | Silver |
OLSEN, Otto M. | Norway | Silver |
WESMANN-KJAER, Oluf | Norway | Silver |
BENEDICKS, Edward | Sweden | Bronze |
EKBLOM, Axel W. | Sweden | Bronze |
JOHANSSON, G. Mauritz | Sweden | Bronze |
LANDELIUS, P. Fredric | Sweden | Bronze |
SVENSSON, Karl-Gustaf E. | Sweden | Bronze |
SWAHN, Alfred | Sweden | Bronze |
1924: Shooting - 100m running deer, single shots, team Men |
||
Athlete | Nation | Medal |
LIBERG, Einar | Norway | Gold |
LILLOE-OLSEN, Ole Andreas | Norway | Gold |
NATVIG, Harald | Norway | Gold |
NORDVIK, Hans | Norway | Gold |
OLSEN, Otto M. | Norway | Gold |
WESMANN-KJAER, Oluf | Norway | Gold |
HULTBERG, Otto F. | Sweden | Silver |
JOHANSSON, G. Mauritz | Sweden | Silver |
LANDELIUS, P. Fredric | Sweden | Silver |
RICHTER, Karl G. B. | Sweden | Silver |
SVENSSON, Karl-Gustaf E. | Sweden | Silver |
SWAHN, Alfred | Sweden | Silver |
BOLES, John Keith | United States | Bronze |
COULTER, Raymond Orville | United States | Bronze |
FENTON, Dennis | United States | Bronze |
STOKES, Walter Raymond | United States | Bronze |
1924: Shooting - 25m rapid fire pistol (60 shots) Men |
||
Athlete | Nation | Medal |
BAILEY, Henry Marvin | United States | Gold |
CARLBERG, G. Vilhelm | Sweden | Silver |
HANNELIUS, Lennart Wilhelm | Finland | Bronze |
1924: Swimming - 1500m freestyle Men |
||
Athlete | Nation | Medal |
CHARLTON, Andrew | Australia | Gold |
BORG, Arne | Sweden | Silver |
DE BEAUREPAIRE, Frank | Australia | Bronze |
1924: Swimming - 400m freestyle Men |
||
Athlete | Nation | Medal |
WEISSMULLER, Johnny | United States | Gold |
BORG, Arne | Sweden | Silver |
CHARLTON, Andrew | Australia | Bronze |
1924: Swimming - 4x100m freestyle relay Women |
||
Athlete | Nation | Medal |
DONNELLY, Euphrasia | United States | Gold |
EDERLE, Gertrude | United States | Gold |
LACKIE, Ethel | United States | Gold |
NORELIUS, Martha | United States | Gold |
WAINWRIGHT, Helen | United States | Gold |
WEHSELAU, Mariechen | United States | Gold |
BARKER, Florence | United Kingdom | Silver |
GANT, P. | United Kingdom | Silver |
HATCH, J. E. | United Kingdom | Silver |
JEANS, Constance Mabel | United Kingdom | Silver |
MAC KENZIE, Grace | United Kingdom | Silver |
TANNER, Irene Vera | United Kingdom | Silver |
BERG, Aina | Sweden | Bronze |
EWERLUND, Gurli | Sweden | Bronze |
GYLLING, Jane | Sweden | Bronze |
PETTERSSON, Wivan | Sweden | Bronze |
TÖPEL, Hjördis | Sweden | Bronze |
1924: Swimming - 4x200m freestyle relay Men |
||
Athlete | Nation | Medal |
BREYER, Ralph | United States | Gold |
GLANCY, Harrison Smith | United States | Gold |
HOWELL, Richard | United States | Gold |
O'CONNOR, James Wallace | United States | Gold |
SMITH, Lester | United States | Gold |
WEISSMULLER, Johnny | United States | Gold |
CHARLTON, Andrew | Australia | Silver |
CHRISTIE, Maurice F. | Australia | Silver |
DE BEAUREPAIRE, Frank | Australia | Silver |
HENRY, Ernest M. | Australia | Silver |
STEDMAN, Ivan | Australia | Silver |
BORG, Ake | Sweden | Bronze |
BORG, Arne | Sweden | Bronze |
HENNING, Tor | Sweden | Bronze |
PERSSON, O. Gösta A. | Sweden | Bronze |
TROLLE, Orvar | Sweden | Bronze |
WERNER, Georg | Sweden | Bronze |
1924: Wrestling Freestyle - 79 - 87kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
SPELLMAN, John Franklin | United States | Gold |
SVENSSON, Rudolf | Sweden | Silver |
COURANT, Charles | Switzerland | Bronze |
1924: Wrestling Greco-Roman - 58 - 62kg (featherweight) Men |
||
Athlete | Nation | Medal |
ANTTILA, Kalle | Finland | Gold |
TOIVOLA, Aleksander | Finland | Silver |
MALMBERG, Eric | Sweden | Bronze |
1924: Wrestling Greco-Roman - 75 - 82.5kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
WESTERGREN, Carl | Sweden | Gold |
SVENSSON, Rudolf | Sweden | Silver |
PELLINEN, Onni | Finland | Bronze |
1924: Curling - curling Men |
||
Athlete | Nation | Medal |
AIKMAN, T. | United Kingdom | Gold |
ASTLEY, D.-G. | United Kingdom | Gold |
BROWN, V. | United Kingdom | Gold |
COUSIN, R. | United Kingdom | Gold |
JACKSON, V.-K. | United Kingdom | Gold |
MC LEOD, J. | United Kingdom | Gold |
MURRAY, T.-B. | United Kingdom | Gold |
WELSH, R. | United Kingdom | Gold |
AHLEN, J.P. | Sweden | Silver |
KRONLUND, C.-A.-V. | Sweden | Silver |
ODLUND, T.-M. | Sweden | Silver |
PETERSEN, C.-W. | Sweden | Silver |
PETTERSSON, C.-A.-F. | Sweden | Silver |
SEVERIN, E.-O. | Sweden | Silver |
WAHLBERG, K.-E. | Sweden | Silver |
WETTERSTROM, V.-E. | Sweden | Silver |
ALDEERT, H. | France | Bronze |
ANDRE, Georges | France | Bronze |
BENEDIC, | France | Bronze |
CANIVET, P. | France | Bronze |
COURNOLLET, F. | France | Bronze |
PLANQUE, R. | France | Bronze |
1924: Figure skating - individual Men |
||
Athlete | Nation | Medal |
GRAFSTRÖM, Gillis | Sweden | Gold |
BÖCKL, Willy | Austria | Silver |
GAUTSCHI, Georges | Switzerland | Bronze |