|
|
1956: Athletics - 100m Men |
||
Athlete | Nation | Medal |
MORROW, Robert Joseph | United States | Gold |
BAKER, Walter Thane | United States | Silver |
HOGAN, Hector | Australia | Bronze |
1956: Athletics - 110m hurdles Men |
||
Athlete | Nation | Medal |
CALHOUN, Lee | United States | Gold |
DAVIS, Jack | United States | Silver |
SHANKLE, Joel | United States | Bronze |
1956: Athletics - 200m Men |
||
Athlete | Nation | Medal |
MORROW, Robert Joseph | United States | Gold |
STANFIELD, Andrew William | United States | Silver |
BAKER, Walter Thane | United States | Bronze |
1956: Athletics - 400m hurdles Men |
||
Athlete | Nation | Medal |
DAVIS, Glenn Ashby | United States | Gold |
SOUTHERN, Silas Edward | United States | Silver |
CULBREATH, Joshua | United States | Bronze |
1956: Athletics - 400m Men |
||
Athlete | Nation | Medal |
JENKINS, Charles Lamont | United States | Gold |
HAAS, Karl-Friedrich | United Team of Germany | Silver |
IGNATYEV, Ardalion | Soviet Union | Bronze |
HELLSTEN, Voitto Valdemar | Finland | Bronze |
1956: Athletics - 4x100m relay Men |
||
Athlete | Nation | Medal |
BAKER, Walter Thane | United States | Gold |
KING, Leamon | United States | Gold |
MORROW, Robert Joseph | United States | Gold |
MURCHISON, Ira James | United States | Gold |
BARTENEV, Leonid | Soviet Union | Silver |
KONOVALOV, Yuri | Soviet Union | Silver |
SUKHAREV, Vladimir | Soviet Union | Silver |
TOKAREV, Boris | Soviet Union | Silver |
FÜTTERER, Heinz | United Team of Germany | Bronze |
GERMAR, Manfred | United Team of Germany | Bronze |
KNÖRZER, Lothar | United Team of Germany | Bronze |
POHL, Leonard (Leo) | United Team of Germany | Bronze |
1956: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
CROOKER-FLEMING, Norma Wilson | Australia | Gold |
CUTHBERT, Betty | Australia | Gold |
MELLOR-WENHAM, Fluer Northey | Australia | Gold |
STRICKLAND-DE LA HUNTY, Shirley | Australia | Gold |
ARMITAGE, Heather Joy | United Kingdom | Silver |
PASHLEY, Anne | United Kingdom | Silver |
FOULDS-PAUL, June Florence | United Kingdom | Silver |
SCRIVENS, Jean Eileen | United Kingdom | Silver |
DANIELS, Isabelle Francis | United States | Bronze |
FAGGS, Mae Heriwentha | United States | Bronze |
MATTHEWS, Margaret Rejean | United States | Bronze |
RUDOLPH, Wilma | United States | Bronze |
1956: Athletics - 4x400m relay Men |
||
Athlete | Nation | Medal |
COURTNEY, Thomas William | United States | Gold |
JENKINS, Charles Lamont | United States | Gold |
JONES, Louis Woodard III | United States | Gold |
MASHBURN, Jesse William | United States | Gold |
GIPSON, Graham Chater | Australia | Silver |
GOSPER, Richard Kevan | Australia | Silver |
GREGORY, Leonard Stuart | Australia | Silver |
LEAN, David Francis | Australia | Silver |
HIGGINS, Francis Peter | United Kingdom | Bronze |
JOHNSON, Derek James Neville | United Kingdom | Bronze |
SALISBURY, John Edward | United Kingdom | Bronze |
WHEELER, Michael Keith Valentine | United Kingdom | Bronze |
1956: Athletics - 800m Men |
||
Athlete | Nation | Medal |
COURTNEY, Thomas William | United States | Gold |
JOHNSON, Derek James Neville | United Kingdom | Silver |
BOYSEN, Audun | Norway | Bronze |
1956: Athletics - decathlon Men |
||
Athlete | Nation | Medal |
CAMPBELL, Milton Gray | United States | Gold |
JOHNSON, Rafer Lewis | United States | Silver |
KUZNETSOV, Vasili | Soviet Union | Bronze |
1956: Athletics - discus throw Men |
||
Athlete | Nation | Medal |
OERTER, Alfred | United States | Gold |
GORDIEN, Fortune Edward | United States | Silver |
KOCH, Desmond Dalworth | United States | Bronze |
1956: Athletics - hammer throw Men |
||
Athlete | Nation | Medal |
CONNOLLY, Harold Vincent | United States | Gold |
KRIVONOSOV, Mikhail | Soviet Union | Silver |
SAMOTSVETOV, Anatoli | Soviet Union | Bronze |
1956: Athletics - high jump Men |
||
Athlete | Nation | Medal |
DUMAS, Charles Everett | United States | Gold |
PORTER, Charles Michael | Australia | Silver |
KASHKAROV, Igor | Soviet Union | Bronze |
1956: Athletics - high jump Women |
||
Athlete | Nation | Medal |
MCDANIEL, Mildred Louise | United States | Gold |
HOPKINS, Thelma Elizabeth | United Kingdom | Silver |
PISSAREVA, Mariya | Soviet Union | Silver |
1956: Athletics - long jump Men |
||
Athlete | Nation | Medal |
BELL, Gregory Curtis | United States | Gold |
BENNETT, John Dale | United States | Silver |
VALKAMA, Jorma Rainer | Finland | Bronze |
1956: Athletics - long jump Women |
||
Athlete | Nation | Medal |
DUNSKA-KRZESINSKA, Elzbieta | Poland | Gold |
WHITE, Willie B. | United States | Silver |
KHNYKINA-DVALISHVILI, Nadezhda | Soviet Union | Bronze |
1956: Athletics - pole vault Men |
||
Athlete | Nation | Medal |
RICHARDS, Robert | United States | Gold |
GUTOWSKI, Robert Allen | United States | Silver |
ROUBANIS, Georgios | Greece | Bronze |
1956: Athletics - shot put Men |
||
Athlete | Nation | Medal |
O, William Patrick Jr. | United States | Gold |
NIEDER, William Henry | United States | Silver |
SKOBLA, Jiri | Czechoslovakia | Bronze |
1956: Basketball - basketball Men |
||
Athlete | Nation | Medal |
CAIN, Carl Cecil | United States | Gold |
HOUGLAND, William Marion | United States | Gold |
JONES, Kenneth C. | United States | Gold |
RUSSELL, William Fenton | United States | Gold |
WALSH, James Patrick | United States | Gold |
EVANS, William Best | United States | Gold |
HALDORSSON, Burdette Eliele | United States | Gold |
TOMSIC, Ronald Paul | United States | Gold |
BOUSHKA, Richard James | United States | Gold |
FORD, Gilbert | United States | Gold |
JEANGERARD, Robert Eugene | United States | Gold |
DARLING, Charles Frick | United States | Gold |
MUIZHNIEK, Valdis | Soviet Union | Silver |
VALDMANIS, Maigonis | Soviet Union | Silver |
TORBAN, Vladimir | Soviet Union | Silver |
STONKUS, Stasis | Soviet Union | Silver |
PETKYAVICHUS, Kasis | Soviet Union | Silver |
BOCHKAREV, Arkadi | Soviet Union | Silver |
KRUMINS, Yanis | Soviet Union | Silver |
SEMYONOV, Mikhail | Soviet Union | Silver |
LAURITENAS, Algirdas | Soviet Union | Silver |
OZEROV, Yuri | Soviet Union | Silver |
ZUBKOV, Viktor | Soviet Union | Silver |
STUDENETSKY, Mikhail | Soviet Union | Silver |
BLIXEN, Carlos S. | Uruguay | Bronze |
CORTES, Ramiro | Uruguay | Bronze |
COSTA, Hector J. | Uruguay | Bronze |
CHELLE, Nelson R. | Uruguay | Bronze |
DEMARCO, Nelson | Uruguay | Bronze |
GARCIA OTERO, Hector | Uruguay | Bronze |
GONZALEZ, Carlos | Uruguay | Bronze |
MATTO, Sergio A. | Uruguay | Bronze |
MOGLIA, Oscar | Uruguay | Bronze |
MERA, Raul E. | Uruguay | Bronze |
OLASCOAGA, Ariel | Uruguay | Bronze |
SCARON, Milton A. | Uruguay | Bronze |
1956: Boxing - + 81kg (heavyweight) Men |
||
Athlete | Nation | Medal |
RADEMACHER, Thomas Peter | United States | Gold |
MUKHIN, Lev | Soviet Union | Silver |
BEKKER, Daniel Wepener | South Africa, Republic of | Bronze |
BOZZANO, Giacomo | Italy | Bronze |
1956: Boxing - 67 - 71kg (light-middleweight) Men |
||
Athlete | Nation | Medal |
PAPP, Laszlo | Hungary | Gold |
TORRES, Jose Louis Chegui | United States | Silver |
PIETRZYKOWSKI, Zbigniew | Poland | Bronze |
MCCORMACK, John | United Kingdom | Bronze |
1956: Boxing - 75 - 81kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
BOYD, James Felton | United States | Gold |
NEGREA, Gheorghe | Romania | Silver |
MURAUSKAS, Romualdas | Soviet Union | Bronze |
LUCAS, Carlos | Chile | Bronze |
1956: Diving - 10m platform Men |
||
Athlete | Nation | Medal |
CAPILLA PEREZ, Joaquin | Mexico | Gold |
TOBIAN, Gary Milburn | United States | Silver |
CONNER, Richard Carroll | United States | Bronze |
1956: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
MCCORMICK, Patricia | United States | Gold |
STOVER-IRWIN, Juno Roslays | United States | Silver |
MYERS-POPE, Paula Jean | United States | Bronze |
1956: Diving - 3m springboard Men |
||
Athlete | Nation | Medal |
CLOTWORTHY, Robert Lynn | United States | Gold |
HARPER, Donald De Wayne | United States | Silver |
CAPILLA PEREZ, Joaquin | Mexico | Bronze |
1956: Diving - 3m springboard Women |
||
Athlete | Nation | Medal |
MCCORMICK, Patricia | United States | Gold |
STUNYO, Jeanne Georgetta | United States | Silver |
MAC DONALD, Irene Margaret | Canada | Bronze |
1956: Modern Pentathlon - Team competition Men |
||
Athlete | Nation | Medal |
NOVIKOV, Igor | Soviet Union | Gold |
DERYUGIN, Ivan | Soviet Union | Gold |
TARASOV, Aleksandr | Soviet Union | Gold |
ANDRE, William Jules | United States | Silver |
DANIELS, Jack Tupper | United States | Silver |
LAMBERT, George Howard Jr. | United States | Silver |
MANNONEN, Olavi Aleksanteri | Finland | Bronze |
KORHONEN, Väinö Kalevi | Finland | Bronze |
KATTER, Berndt Leopold | Finland | Bronze |
1956: Rowing - coxless pair (2-) Men |
||
Athlete | Nation | Medal |
FIFER, James Thomas | United States | Gold |
HECHT, Duvall Young | United States | Gold |
BULDAKOV, Igor | Soviet Union | Silver |
IVANOV, Viktor | Soviet Union | Silver |
KLOIMSTEIN, Josef | Austria | Bronze |
SAGEDER, Alfred | Austria | Bronze |
1956: Rowing - double sculls (2x) Men |
||
Athlete | Nation | Medal |
BERKUTOV, Aleksandr | Soviet Union | Gold |
TYUKALOV, Yuri | Soviet Union | Gold |
COSTELLO, Bernard Patrick Jr. | United States | Silver |
GARDINER, James Arthur | United States | Silver |
RILEY, Murray Stewart | Australia | Bronze |
WOOD, Merwyn Thomas | Australia | Bronze |
1956: Rowing - eight with coxswain (8+) Men |
||
Athlete | Nation | Medal |
CHARLTON, Thomas Jackson Jr. | United States | Gold |
WIGHT, David Henry | United States | Gold |
COOKE, John Patrick | United States | Gold |
BEER, Donald Andrew E. | United States | Gold |
ESSELSTYN, Caldwell Blackman | United States | Gold |
GRIMES, Charles Livingston | United States | Gold |
WAILES, Richard Donald | United States | Gold |
MOREY, Robert Willis Jr. | United States | Gold |
BECKLEAN, William Russell | United States | Gold |
KUEBER, Philip Thomas | Canada | Silver |
MCCLURE, Richard Neil | Canada | Silver |
WILSON, Robert Andrew | Canada | Silver |
HELLIWELL, David Leedom | Canada | Silver |
PRETTY, Donald Wayne | Canada | Silver |
MCKERLICH, William Arthur M. | Canada | Silver |
MCDONALD, Douglas John | Canada | Silver |
WEST, Lawrence Kingsley | Canada | Silver |
OGAWA, Carlton Susumi | Canada | Silver |
AIKMAN, Michael Hirst | Australia | Bronze |
BOYKETT, David Herbert | Australia | Bronze |
BENFIELD, Angus Fred | Australia | Bronze |
HOWDEN, James Guthrie | Australia | Bronze |
MANTON, Garth O.V. | Australia | Bronze |
HOWELL, Walter Neville | Australia | Bronze |
MONGER, Adrian Calero | Australia | Bronze |
DOYLE, Brian John | Australia | Bronze |
HEWITT, Harold Neil | Australia | Bronze |
1956: Rowing - four without coxswain (4-) Men |
||
Athlete | Nation | Medal |
MCKINNON, Archibald | Canada | Gold |
LOOMER, Lorne Kenneth | Canada | Gold |
D'HONDT, Ignace Walter | Canada | Gold |
ARNOLD, Donald John | Canada | Gold |
WELCHLI, John Richard | United States | Silver |
MCKINLEY, John Dickinson | United States | Silver |
MCKINLEY, Arthur Frank | United States | Silver |
MCINTOSH, James Stewart | United States | Silver |
GUILLABERT, Guy | France | Bronze |
MERCIER, Gaston Antoine | France | Bronze |
DELACOUR, Yves | France | Bronze |
GUISSART, Rene Jacques | France | Bronze |
1956: Rowing - pair-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
AYRAULT, Arthur Delancey Jr. | United States | Gold |
FINDLAY, Conrad Francis | United States | Gold |
SEIFFERT, Armin Kurt | United States | Gold |
VON GRODDECK, Karl-Heinrich | United Team of Germany | Silver |
ARNDT, Horst | United Team of Germany | Silver |
BORKOWSKY, Rainer | United Team of Germany | Silver |
EMCHUK, Igor | Soviet Union | Bronze |
ZHILIN, Georgi | Soviet Union | Bronze |
PETROV, Vladimir | Soviet Union | Bronze |
1956: Rowing - single sculls (1x) Men |
||
Athlete | Nation | Medal |
IVANOV, Vyacheslav | Soviet Union | Gold |
MACKENZIE, Stuart A. | Australia | Silver |
KELLY, John Brenden Jr. | United States | Bronze |
1956: Sailing - single-handed dinghy (Finn) Men |
||
Athlete | Nation | Medal |
ELVSTROM, Paul | Denmark | Gold |
NELIS, Andre | Belgium | Silver |
MARVIN, John | United States | Bronze |
1956: Sailing - two-person keelboat open (Star Mixed |
||
Athlete | Nation | Medal |
WILLIAMS, Herbert Philip | United States | Gold |
LOW, Lawrence Edgar | United States | Gold |
STRAULINO, Agostino | Italy | Silver |
RODE, Nicolo | Italy | Silver |
KNOWLES, Durward Randolph | Bahamas | Bronze |
FARRINGTON, Sloane Elmo | Bahamas | Bronze |
1956: Shooting - 50m pistol (60 shots) Men |
||
Athlete | Nation | Medal |
LINNOSVUO, Pentti Tapio Akseli | Finland | Gold |
UMAROV, Makhmud | Soviet Union | Silver |
PINION, Offutt | United States | Bronze |
1956: Swimming - 100m backstroke Men |
||
Athlete | Nation | Medal |
THEILE, David Egmont | Australia | Gold |
MONCKTON, John James | Australia | Silver |
MCKINNEY, Frank Edward Jr. | United States | Bronze |
1956: Swimming - 100m backstroke Women |
||
Athlete | Nation | Medal |
GRINHAM, Judith Brenda | United Kingdom | Gold |
CONE, Carin Alice | United States | Silver |
EDWARDS, Margaret | United Kingdom | Bronze |
1956: Swimming - 100m butterfly Women |
||
Athlete | Nation | Medal |
MANN, Shelley Isabel | United States | Gold |
RAMEY, Nancy Jane | United States | Silver |
SEARS, Mary Jane | United States | Bronze |
1956: Swimming - 1500m freestyle Men |
||
Athlete | Nation | Medal |
ROSE, Murray | Australia | Gold |
YAMANAKA, Tsuyoshi | Japan | Silver |
BREEN, George Thomas | United States | Bronze |
1956: Swimming - 200m butterfly Men |
||
Athlete | Nation | Medal |
YORZYK, William Albert Jr. | United States | Gold |
ISHIMOTO, Takashi | Japan | Silver |
TUMPEK, György | Hungary | Bronze |
1956: Swimming - 400m freestyle Men |
||
Athlete | Nation | Medal |
ROSE, Murray | Australia | Gold |
YAMANAKA, Tsuyoshi | Japan | Silver |
BREEN, George Thomas | United States | Bronze |
1956: Swimming - 400m freestyle Women |
||
Athlete | Nation | Medal |
CRAPP, Lorraine Joyce | Australia | Gold |
FRASER, Dawn | Australia | Silver |
RUUSKA, Sylvia Eliina | United States | Bronze |
1956: Swimming - 4x100m freestyle relay Women |
||
Athlete | Nation | Medal |
FRASER, Dawn | Australia | Gold |
LEECH, Faith Yvonne | Australia | Gold |
MORGAN, Sandra Anne | Australia | Gold |
CRAPP, Lorraine Joyce | Australia | Gold |
RUUSKA, Sylvia Eliina | United States | Silver |
MANN, Shelley Isabel | United States | Silver |
SIMONS, Nancy Joan | United States | Silver |
ALDERSON-ROSAZZA, Joan Ann | United States | Silver |
MYBURGH, Natalie Ann | South Africa, Republic of | Bronze |
ROBERTS, Susan Elizabeth | South Africa, Republic of | Bronze |
ABERNETHY, Moira | South Africa, Republic of | Bronze |
MYBURGH, Jeanette Evelyn | South Africa, Republic of | Bronze |
1956: Swimming - 4x200m freestyle relay Men |
||
Athlete | Nation | Medal |
O'HALLORAN, Kevin | Australia | Gold |
DEVITT, John | Australia | Gold |
ROSE, Murray | Australia | Gold |
HENRICKS, Jon Malcolm | Australia | Gold |
HANLEY, Richard Dennis | United States | Silver |
BREEN, George Thomas | United States | Silver |
WOOLSEY, William Tripp | United States | Silver |
KONNO, Ford Hiroshi | United States | Silver |
SOROKIN, Vitali | Soviet Union | Bronze |
STRUZHANOV, Vladimir | Soviet Union | Bronze |
NIKOLAEV, Gennadi | Soviet Union | Bronze |
NIKITIN, Boris | Soviet Union | Bronze |
1956: Weightlifting - + 90kg, total (heavyweight) Men |
||
Athlete | Nation | Medal |
ANDERSON, Paul Edward | United States | Gold |
SELVETTI, Humberto | Argentina | Silver |
PIGAIANI, Alberto | Italy | Bronze |
1956: Weightlifting - - 56kg, total (bantamweight) Men |
||
Athlete | Nation | Medal |
VINCI, Charles Thomas Jr. | United States | Gold |
STOGOV, Vladimir | Soviet Union | Silver |
NAMDJOU, Mahmoud | Iran, Islamic Republic of | Bronze |
1956: Weightlifting - 56 - 60kg, total (featherweight) Men |
||
Athlete | Nation | Medal |
BERGER, Isaac | United States | Gold |
MINAEV, Yevgeni | Soviet Union | Silver |
ZIELINSKI, Marian | Poland | Bronze |
1956: Weightlifting - 67.5 - 75kg, total (middleweight) Men |
||
Athlete | Nation | Medal |
BOGDANOVSKY, Fedor | Soviet Union | Gold |
GEORGE, Peter T. | United States | Silver |
PIGNATTI, Ermanno | Italy | Bronze |
1956: Weightlifting - 75 - 82.5kg, total (light-heavyweight) Men |
||
Athlete | Nation | Medal |
KONO, Thomas Tamio | United States | Gold |
STEPANOV, Vasili | Soviet Union | Silver |
GEORGE, James D. | United States | Bronze |
1956: Weightlifting - 82.5 - 90kg, total (middle-heavyweight) Men |
||
Athlete | Nation | Medal |
VOROBYEV, Arkadi | Soviet Union | Gold |
SHEPPARD, David Joseph | United States | Silver |
DEBUF, Jean | France | Bronze |
1956: Wrestling Freestyle - 73 - 79kg (middleweight) Men |
||
Athlete | Nation | Medal |
STANTCHEV, Nikola Nikolov | Bulgaria | Gold |
HODGE, Daniel Allen | United States | Silver |
SKHIRTLADZE, Georgi | Soviet Union | Bronze |
1956: Wrestling Freestyle - 79 - 87kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
TAKHTI, Gholam Reza | Iran, Islamic Republic of | Gold |
KULAEV, Boris | Soviet Union | Silver |
BLAIR, Peter Steele | United States | Bronze |
1956: Bobsleigh - four-man Men |
||
Athlete | Nation | Medal |
KAPUS, Franz | Switzerland | Gold |
DIENER, Gottfried | Switzerland | Gold |
ALT, Robert | Switzerland | Gold |
ANGST, Heinrich | Switzerland | Gold |
MONTI, Eugenio | Italy | Silver |
GIRARDI, Ulrico | Italy | Silver |
ALVERA, Renzo | Italy | Silver |
MOCELLINI, Renato | Italy | Silver |
TYLER, Arthur W. | United States | Bronze |
DODGE, William L. | United States | Bronze |
BUTLER, Charles | United States | Bronze |
LAMY, James Ernest | United States | Bronze |
1956: Figure skating - individual Men |
||
Athlete | Nation | Medal |
JENKINS, Hayes | United States | Gold |
ROBERTSON, Ronald | United States | Silver |
JENKINS, David | United States | Bronze |
1956: Figure skating - individual Women |
||
Athlete | Nation | Medal |
ALBRIGHT, Tenley | United States | Gold |
HEISS, Carol | United States | Silver |
WENDL, Ingrid | Austria | Bronze |
1956: Ice Hockey - ice hockey Men |
||
Athlete | Nation | Medal |
PUCHKOV, Nikolaď | Soviet Union | Gold |
MKRTCHAN, Grigori | Soviet Union | Gold |
SOLOGUBOV, Nikolaď | Soviet Union | Gold |
UKOLOV, Dimitri | Soviet Union | Gold |
TREGUBOV, Ivan | Soviet Union | Gold |
SIDORENKOV, Genrikh | Soviet Union | Gold |
KUCHEVSKIY, Alfred | Soviet Union | Gold |
BABICH, Evgeniy | Soviet Union | Gold |
SHUVALOV, Viktor | Soviet Union | Gold |
BOBROV, Vsevolod | Soviet Union | Gold |
KRYLOV, Yuri | Soviet Union | Gold |
UVAROV, Aleksandr | Soviet Union | Gold |
KOUZINE, Valentin | Soviet Union | Gold |
PANTJUKHOV, Yuri | Soviet Union | Gold |
GURYSHEV, Aleksey | Soviet Union | Gold |
KHLYSTOV, Nikolaď | Soviet Union | Gold |
NIKIFOROV, Viktor | Soviet Union | Gold |
IKOLA, Willard John | United States | Silver |
RIGAZIO, Donald Edmund | United States | Silver |
RODENHEISER, Richard Peter | United States | Silver |
MCKINNON, Daniel Duncan | United States | Silver |
SAMPSON, Edward Horace | United States | Silver |
MATCHEFTS, John Peter | United States | Silver |
MEREDITH, Richard Otis | United States | Silver |
DOUGHERTY, Richard Leo | United States | Silver |
PURPUR, Kenneth Richard | United States | Silver |
MAYASICH, John Edward | United States | Silver |
CLEARY, William John | United States | Silver |
BURTNETT, Wellington Parker | United States | Silver |
ANDERSON, Wendell Richard | United States | Silver |
CAMPBELL, Eugene Edward | United States | Silver |
CHRISTIAN, Gordon Eugene | United States | Silver |
OLSON, Weldon Howard | United States | Silver |
PETTROSKE, John Edward | United States | Silver |
BRODEUR, Denis | Canada | Bronze |
WOODALL, Keith Eugene | Canada | Bronze |
MARTIN, Floyd | Canada | Bronze |
LEE, Howard Stewart | Canada | Bronze |
HURST, Arthur | Canada | Bronze |
MCKENZIE, John A. | Canada | Bronze |
LOGAN, James | Canada | Bronze |
KNOX, Paul | Canada | Bronze |
ROPE, Donald | Canada | Bronze |
KLINCK, Byrle | Canada | Bronze |
COLVIN, William | Canada | Bronze |
THEBERGE, Gerry | Canada | Bronze |
HORNE, Alfred James | Canada | Bronze |
BROOKER, Charles | Canada | Bronze |
SCHOLES, George | Canada | Bronze |
WHITE, Robert | Canada | Bronze |
LAUFMAN, Kenneth | Canada | Bronze |