|
|
1984: Archery - individual FITA round Men |
||
Athlete | Nation | Medal |
PACE, Darrell Owen | United States | Gold |
MCKINNEY, Richard Lee | United States | Silver |
YAMAMOTO, Hiroshi | Japan | Bronze |
1984: Artistic Gymnastics - balance beam Women |
||
Athlete | Nation | Medal |
SZABO, Ecaterina | Romania | Gold |
PAUCA, Simona | Romania | Gold |
JOHNSON, Kathleen Ann | United States | Bronze |
1984: Artistic Gymnastics - floor exercises Women |
||
Athlete | Nation | Medal |
SZABO, Ecaterina | Romania | Gold |
MCNAMARA, Julianne Lyn | United States | Silver |
RETTON, Mary-Lou | United States | Bronze |
1984: Artistic Gymnastics - individual all-round Men |
||
Athlete | Nation | Medal |
GUSHIKEN, Koji | Japan | Gold |
VIDMAR, Peter Glen | United States | Silver |
LI, Ning | China | Bronze |
1984: Artistic Gymnastics - individual all-round Women |
||
Athlete | Nation | Medal |
RETTON, Mary-Lou | United States | Gold |
SZABO, Ecaterina | Romania | Silver |
PAUCA, Simona | Romania | Bronze |
1984: Artistic Gymnastics - parallel bars Men |
||
Athlete | Nation | Medal |
CONNER, Barthold Wayne | United States | Gold |
KAJITANI, Nobuyuki | Japan | Silver |
GAYLORD, Mitchell Jay | United States | Bronze |
1984: Artistic Gymnastics - pommel horse Men |
||
Athlete | Nation | Medal |
VIDMAR, Peter Glen | United States | Gold |
LI, Ning | China | Gold |
DAGGETT, Timothy Patrick | United States | Bronze |
1984: Artistic Gymnastics - rings Men |
||
Athlete | Nation | Medal |
GUSHIKEN, Koji | Japan | Gold |
LI, Ning | China | Gold |
GAYLORD, Mitchell Jay | United States | Bronze |
1984: Artistic Gymnastics - team competition Men |
||
Athlete | Nation | Medal |
DAGGETT, Timothy Patrick | United States | Gold |
JOHNSON, Scott Philip | United States | Gold |
GAYLORD, Mitchell Jay | United States | Gold |
HARTUNG, James N. | United States | Gold |
VIDMAR, Peter Glen | United States | Gold |
CONNER, Barthold Wayne | United States | Gold |
LOU, Yun | China | Silver |
LI, Yue-Jiu | China | Silver |
XU, Zhi-Qiang | China | Silver |
TONG, Fei | China | Silver |
LI, Ning | China | Silver |
LI, Xiao-Ping | China | Silver |
MORISUE, Shinji | Japan | Bronze |
HIRATA, Noritoshi | Japan | Bronze |
SOTOMURA, Koji | Japan | Bronze |
KAJITANI, Nobuyuki | Japan | Bronze |
YAMAWAKI, Kyoji | Japan | Bronze |
GUSHIKEN, Koji | Japan | Bronze |
1984: Artistic Gymnastics - team competition Women |
||
Athlete | Nation | Medal |
PAUCA, Simona | Romania | Gold |
STANULET, Mihaela | Romania | Gold |
GRIGORAS, Cristina Elena | Romania | Gold |
CUTINA, Laura | Romania | Gold |
AGACHE, Lavinia | Romania | Gold |
SZABO, Ecaterina | Romania | Gold |
BILEK, Pamela Jean | United States | Silver |
TALAVERA, Tracee Ann | United States | Silver |
JOHNSON, Kathleen Ann | United States | Silver |
DUSSERRE, Michelle Hollis | United States | Silver |
RETTON, Mary-Lou | United States | Silver |
MCNAMARA, Julianne Lyn | United States | Silver |
HUANG, Qun | China | Bronze |
ZHOU, Qiu-Rui | China | Bronze |
CHEN, Youg-Yan | China | Bronze |
MA, Yan-Hong | China | Bronze |
WU, Jia-Ni | China | Bronze |
ZHOU, Ping | China | Bronze |
1984: Artistic Gymnastics - uneven bars Women |
||
Athlete | Nation | Medal |
MA, Yan-Hong | China | Gold |
MCNAMARA, Julianne Lyn | United States | Gold |
RETTON, Mary-Lou | United States | Bronze |
1984: Artistic Gymnastics - vault Men |
||
Athlete | Nation | Medal |
LOU, Yun | China | Gold |
MORISUE, Shinji | Japan | Silver |
GAYLORD, Mitchell Jay | United States | Silver |
GUSHIKEN, Koji | Japan | Silver |
LI, Ning | China | Silver |
1984: Artistic Gymnastics - vault Women |
||
Athlete | Nation | Medal |
SZABO, Ecaterina | Romania | Gold |
RETTON, Mary-Lou | United States | Silver |
AGACHE, Lavinia | Romania | Bronze |
1984: Athletics - 100m hurdles Women |
||
Athlete | Nation | Medal |
FITZGERALD-BROWN, Benita | United States | Gold |
STRONG, Shirley | United Kingdom | Silver |
TURNER, Kim | United States | Bronze |
CHARDONNET, Michele | France | Bronze |
1984: Athletics - 100m Men |
||
Athlete | Nation | Medal |
LEWIS, Carl | United States | Gold |
GRADDY, Samuel Louis | United States | Silver |
JOHNSON, Ben | Canada | Bronze |
1984: Athletics - 100m Women |
||
Athlete | Nation | Medal |
ASHFORD, Evelyn | United States | Gold |
BROWN, Alice Regina | United States | Silver |
OTTEY-PAGE, Merlene | Jamaica | Bronze |
1984: Athletics - 110m hurdles Men |
||
Athlete | Nation | Medal |
KINGDOM, Roger | United States | Gold |
FOSTER, Gregory | United States | Silver |
BRYGGARE, Arto | Finland | Bronze |
1984: Athletics - 200m Men |
||
Athlete | Nation | Medal |
LEWIS, Carl | United States | Gold |
BAPTISTE, Kirk | United States | Silver |
JEFFERSON, Thomas Theodore | United States | Bronze |
1984: Athletics - 200m Women |
||
Athlete | Nation | Medal |
BRISCO-HOOKS, Valerie Ann | United States | Gold |
GRIFFITH-JOYNER, Florence | United States | Silver |
OTTEY-PAGE, Merlene | Jamaica | Bronze |
1984: Athletics - 3000m steeplechase Men |
||
Athlete | Nation | Medal |
KORIR, Julius | Kenya | Gold |
MAHMOUD, Joseph | France | Silver |
DIEMER, Brian Lee | United States | Bronze |
1984: Athletics - 400m hurdles Men |
||
Athlete | Nation | Medal |
MOSES, Edwin | United States | Gold |
HARRIS, Daniel Lee | United States | Silver |
SCHMID, Harald | West Germany | Bronze |
1984: Athletics - 400m hurdles Women |
||
Athlete | Nation | Medal |
EL MOUTAWAKEL, Nawal | Morocco | Gold |
BROWN, Judith Lynne | United States | Silver |
COJOCARU, Cristina | Romania | Bronze |
1984: Athletics - 400m Men |
||
Athlete | Nation | Medal |
BABERS, Alonzo C. | United States | Gold |
TIACOH, Gabriel | Cote d'Ivoire | Silver |
MCKAY, Antonio Ricardo | United States | Bronze |
1984: Athletics - 400m Women |
||
Athlete | Nation | Medal |
BRISCO-HOOKS, Valerie Ann | United States | Gold |
CHEESEBOROUGH, Chandra Danette | United States | Silver |
SMALLWOOD-COOK, Kathryn | United Kingdom | Bronze |
1984: Athletics - 4x100m relay Men |
||
Athlete | Nation | Medal |
GRADDY, Samuel Louis | United States | Gold |
BROWN, Ronald James | United States | Gold |
SMITH, Calvin | United States | Gold |
LEWIS, Carl | United States | Gold |
LAWRENCE, Albert | Jamaica | Silver |
MEGHOO, Gregory | Jamaica | Silver |
QUARRIE, Donald | Jamaica | Silver |
STEWART, Ray | Jamaica | Silver |
JOHNSON, Ben | Canada | Bronze |
SHARPE, Anthony | Canada | Bronze |
WILLIAMS, Desai | Canada | Bronze |
HINDS, Sterling | Canada | Bronze |
1984: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
BROWN, Alice Regina | United States | Gold |
BOLDEN, Jeanette | United States | Gold |
CHEESEBOROUGH, Chandra Danette | United States | Gold |
ASHFORD, Evelyn | United States | Gold |
BAILEY, Angela | Canada | Silver |
PAYNE-WIGGINS, Marita | Canada | Silver |
TAYLOR-ISSAJENKO, Angella | Canada | Silver |
GAREAU, France | Canada | Silver |
JACOBS, Simmone | United Kingdom | Bronze |
SMALLWOOD-COOK, Kathryn | United Kingdom | Bronze |
GODDARD-CALLENDER, Beverley | United Kingdom | Bronze |
HUNTE-OAKES, Heather | United Kingdom | Bronze |
1984: Athletics - 4x400m relay Men |
||
Athlete | Nation | Medal |
NIX, Sunder L. | United States | Gold |
ARMSTEAD, Raymond | United States | Gold |
BABERS, Alonzo C. | United States | Gold |
MCKAY, Antonio Ricardo | United States | Gold |
AKABUSI, Kriss Kezie Uche | United Kingdom | Silver |
COOK, Gary Peter | United Kingdom | Silver |
BENNETT, Todd Anthony | United Kingdom | Silver |
BROWN, Philip Andrew | United Kingdom | Silver |
UTI, Sunday | Nigeria | Bronze |
UGBUSIEN, Moses | Nigeria | Bronze |
PETERS, Rotimi | Nigeria | Bronze |
EGBUNIKE, Innocent | Nigeria | Bronze |
1984: Athletics - 4x400m relay Women |
||
Athlete | Nation | Medal |
LEATHERWOOD-KING, Lillie Mae | United States | Gold |
HOWARD, Sherryl Frances | United States | Gold |
BRISCO-HOOKS, Valerie Ann | United States | Gold |
CHEESEBOROUGH, Chandra Danette | United States | Gold |
CROOKS, Charmaine | Canada | Silver |
RICHARDSON-BRISCOE, Jillian | Canada | Silver |
KILLINGBECK, Molly | Canada | Silver |
PAYNE-WIGGINS, Marita | Canada | Silver |
SCHULTE-MATTLER-SCHMIDT, Heike | West Germany | Bronze |
THIMM-FINGER, Ute | West Germany | Bronze |
GAUGEL, Heidi-Elke | West Germany | Bronze |
BUSSMANN, Gabriele | West Germany | Bronze |
1984: Athletics - 800m Men |
||
Athlete | Nation | Medal |
CRUZ, Joaquim | Brazil | Gold |
COE, Sebastian | United Kingdom | Silver |
JONES, Earl | United States | Bronze |
1984: Athletics - 800m Women |
||
Athlete | Nation | Medal |
BESLIU-MELINTE, Doina | Romania | Gold |
GALLAGHER, Kimberley Ann | United States | Silver |
LOVIN, Fita | Romania | Bronze |
1984: Athletics - discus throw Men |
||
Athlete | Nation | Medal |
DANNEBERG, Rolf | West Germany | Gold |
WILKINS, Malcolm Maurice | United States | Silver |
POWELL, John Gates | United States | Bronze |
1984: Athletics - discus throw Women |
||
Athlete | Nation | Medal |
STALMAN, Ria G. | Netherlands | Gold |
DENIZ, Leslie Jean | United States | Silver |
TACU-CRAICIUNESCU, Florenta | Romania | Bronze |
1984: Athletics - heptathlon Women |
||
Athlete | Nation | Medal |
NUNN-SAUNDERS-CEARNS, Glyniss Leanne | Australia | Gold |
JOYNER-KERSEE, Jackie | United States | Silver |
EVERTS, Sabine | West Germany | Bronze |
1984: Athletics - high jump Women |
||
Athlete | Nation | Medal |
MEYFARTH, Ulrike | West Germany | Gold |
SIMEONI, Sara | Italy | Silver |
HUNTLEY, Johanna Luann | United States | Bronze |
1984: Athletics - long jump Men |
||
Athlete | Nation | Medal |
LEWIS, Carl | United States | Gold |
HONEY, Gary | Australia | Silver |
EVANGELISTI, Giovanni | Italy | Bronze |
1984: Athletics - marathon Women |
||
Athlete | Nation | Medal |
BENOIT, Joan | United States | Gold |
WAITZ-ANDERSEN, Grete | Norway | Silver |
MOTA, Rosa | Portugal | Bronze |
1984: Athletics - pole vault Men |
||
Athlete | Nation | Medal |
QUINON, Pierre | France | Gold |
TULLY, Michael Scott | United States | Silver |
VIGNERON, Thierry | France | Bronze |
BELL, Earl Holmes | United States | Bronze |
1984: Athletics - shot put Men |
||
Athlete | Nation | Medal |
ANDREI, Alessandro | Italy | Gold |
CARTER, Michael D'Andrea | United States | Silver |
LAUT, David Lester | United States | Bronze |
1984: Athletics - triple jump Men |
||
Athlete | Nation | Medal |
JOYNER, Alfredrick Alphonzo | United States | Gold |
CONLEY, Mike | United States | Silver |
CONNOR, Keith | United Kingdom | Bronze |
1984: Basketball - basketball Men |
||
Athlete | Nation | Medal |
ALFORD, Steven Todd | United States | Gold |
WOOD, Leonard III | United States | Gold |
EWING, Patrick Aloysius | United States | Gold |
FLEMING, Vernon | United States | Gold |
ROBERTSON, Alvin Cyrrale | United States | Gold |
JORDAN, Michael | United States | Gold |
KLEINE, Joseph William | United States | Gold |
KONCAK, Jon Francis | United States | Gold |
TISDALE, Wayman Lawrence | United States | Gold |
MULLIN, Christopher Paul | United States | Gold |
PERKINS, Samuel Bruce | United States | Gold |
TURNER, Jeffrey Stephen | United States | Gold |
BEIRAN LOZANO, Jose Manuel | Spain | Silver |
LLORENTE GENTO, Jose Luis | Spain | Silver |
ARCEGA APERTE, Fernando | Spain | Silver |
MARGALL TAULER, Jose Maria | Spain | Silver |
JIMENEZ FERNANDEZ, Andres | Spain | Silver |
ROMAY PEREIRO, Fernando | Spain | Silver |
MARTIN ESPINA, Fernando | Spain | Silver |
CORBALAN ALFOCER, Juan Antonio | Spain | Silver |
SOLOZABAL, Ignacio | Spain | Silver |
DE LA CRUZ FERMANELLI, Juan Domingo | Spain | Silver |
LOPEZ, Juan Maria | Spain | Silver |
SAN EPIFANIO RUIZ, Juan Antonio | Spain | Silver |
PETROVIC, Drazen | Yugoslavia | Bronze |
PETROVIC, Aleksandar | Yugoslavia | Bronze |
ZORKIC, Nebojsa | Yugoslavia | Bronze |
ZIZIC, Rajko | Yugoslavia | Bronze |
SUNARA, Ivan | Yugoslavia | Bronze |
MUTAPCIC, Emir | Yugoslavia | Bronze |
HADZIC, Saabit | Yugoslavia | Bronze |
KNEGO, Andro | Yugoslavia | Bronze |
RADOVANOVIC, Ratko | Yugoslavia | Bronze |
NAKIC-VOJNOVIC, Mihovil | Yugoslavia | Bronze |
DALIPAGIC, Drazen | Yugoslavia | Bronze |
VUKICEVIC, Branko | Yugoslavia | Bronze |
1984: Basketball - basketball Women |
||
Athlete | Nation | Medal |
EDWARDS, Teresa | United States | Gold |
HENRY, Ludi "Lea" | United States | Gold |
WOODARD, Lynette | United States | Gold |
DONOVAN, Anne Theresa | United States | Gold |
BOSWELL, Catherine La Ora | United States | Gold |
MILLER, Cheryl Deann | United States | Gold |
LAWRENCE, Janice Faye | United States | Gold |
NOBLE, Cindy Jo. | United States | Gold |
MULKEY, Kimberly Duane | United States | Gold |
CURRY, Denise Marie | United States | Gold |
MCGEE, Pamela Denise | United States | Gold |
MENKEN-SCHAUDT, Carol Jean | United States | Gold |
PARK, Yang-Gae | Korea, Republic of | Silver |
KIM, Eun-Sook | Korea, Republic of | Silver |
LEE, Hyung-Sook | Korea, Republic of | Silver |
CHOI, Kyung-Hee | Korea, Republic of | Silver |
LEE, Mi-Ja | Korea, Republic of | Silver |
MOON, Kyung-Ja | Korea, Republic of | Silver |
KIM, Hwa-Soon | Korea, Republic of | Silver |
JEONG, Myung-Hee | Korea, Republic of | Silver |
KIM, Young-Hee | Korea, Republic of | Silver |
SUNG, Jung-A | Korea, Republic of | Silver |
PARK, Chan-Sook | Korea, Republic of | Silver |
CHOI, Aei-Young | Korea, Republic of | Silver |
CHEN, Yue-Fang | China | Bronze |
LI, Xiao-Qin | China | Bronze |
BA, Yan | China | Bronze |
SONG, Xiao-Bo | China | Bronze |
QIU, Chen | China | Bronze |
WANG, Jun | China | Bronze |
XIU, Li-Juan | China | Bronze |
ZHENG, Haixia | China | Bronze |
CONG, Xuedi | China | Bronze |
ZHANG, Hui | China | Bronze |
LIU, Qing | China | Bronze |
ZHANG, Yue-Qin | China | Bronze |
1984: Boxing - + 91kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
BIGGS, Tyrell | United States | Gold |
DAMIANI, Francesco | Italy | Silver |
WELLS, Robert | United Kingdom | Bronze |
SALIHU, Azis | Yugoslavia | Bronze |
1984: Boxing - - 48kg (light-flyweight) Men |
||
Athlete | Nation | Medal |
GONZALEZ, Paul Garza Jr. | United States | Gold |
TODISCO, Salvatore | Italy | Silver |
MWILA, Keith | Zambia | Bronze |
BOLIVAR, Jose Marcelino | Venezuela | Bronze |
1984: Boxing - 48 - 51kg (flyweight) Men |
||
Athlete | Nation | Medal |
MCCRORY, Steven D. | United States | Gold |
REDZEPOVSKI, Redzep | Yugoslavia | Silver |
BILALI, Ibrahim | Kenya | Bronze |
CAN, Eyup | Turkey | Bronze |
1984: Boxing - 54 - 57kg (featherweight) Men |
||
Athlete | Nation | Medal |
TAYLOR, Meldrick | United States | Gold |
KONYEGWACHIE, Peter | Nigeria | Silver |
AYKAC, Turgut | Turkey | Bronze |
CATARI PERAZA, Omar | Venezuela | Bronze |
1984: Boxing - 57 - 60kg (lightweight) Men |
||
Athlete | Nation | Medal |
WHITAKER, Pernell | United States | Gold |
ORTIZ, Luis F. | Puerto Rico | Silver |
NDONGO-EBANGA, Martin | Cameroon | Bronze |
CHUN, Chil-Sung | Korea, Republic of | Bronze |
1984: Boxing - 60 - 63.5kg (light-welterweigh Men |
||
Athlete | Nation | Medal |
PAGE, Jeremy Louis | United States | Gold |
UMPONMAHA, Dhawee | Thailand | Silver |
FULGER, Mircea | Romania | Bronze |
PUZOVIC, Mirko | Yugoslavia | Bronze |
1984: Boxing - 63.5 - 67kg (welterweight) Men |
||
Athlete | Nation | Medal |
BRELAND, Mark Anthony | United States | Gold |
AN, Young-Su | Korea, Republic of | Silver |
BRUNO, Luciano | Italy | Bronze |
NYMAN, Joni | Finland | Bronze |
1984: Boxing - 67 - 71kg (light-middleweight) Men |
||
Athlete | Nation | Medal |
TATE, Frank | United States | Gold |
O'SULLIVAN, Shawn | Canada | Silver |
ZIELONKA, Manfred | West Germany | Bronze |
TIOZZO, Christophe | France | Bronze |
1984: Boxing - 71-75kg Men |
||
Athlete | Nation | Medal |
SHIN, Joon-Sup | Korea, Republic of | Gold |
HILL, Virgil Eugene | United States | Silver |
ZAOUI, Mohamed | Algeria | Bronze |
GONZALEZ, Aristides | Puerto Rico | Bronze |
1984: Boxing - 75 - 81kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
JOSIPOVIC, Antun | Yugoslavia | Gold |
BARRY, Kevin | New Zealand | Silver |
MOUSSA, Mustapha | Algeria | Bronze |
HOLYFIELD, Evander | United States | Bronze |
1984: Boxing - 81 - 91kg (heavyweight) Men |
||
Athlete | Nation | Medal |
TILLMAN, Henry | United States | Gold |
DEWIT, Willie | Canada | Silver |
MUSONE, Angelo | Italy | Bronze |
VANDERLIJDE, Arnold | Netherlands | Bronze |
1984: Canoe / Kayak Flatwater - K-1 1000m (kayak single) Men |
||
Athlete | Nation | Medal |
THOMPSON, Alan Blair | New Zealand | Gold |
JANIC, Milan | Yugoslavia | Silver |
BARTON, Gregory Mark | United States | Bronze |
1984: Cycling Road - individual road race Men |
||
Athlete | Nation | Medal |
GREWAL, Alexi S. | United States | Gold |
BAUER, Stephen | Canada | Silver |
LAURITZEN, Dag Otto | Norway | Bronze |
1984: Cycling Road - individual road race Women |
||
Athlete | Nation | Medal |
CARPENTER-PHINNEY, Helen Constance | United States | Gold |
TWIGG, Rebecca Lynne | United States | Silver |
SCHUMACHER, Sandra | West Germany | Bronze |
1984: Cycling Road - team time trial Men |
||
Athlete | Nation | Medal |
BARTALINI, Marcello | Italy | Gold |
GIOVANNETTI, Marco | Italy | Gold |
POLI, Eros | Italy | Gold |
VANDELLI, Claudio | Italy | Gold |
ACHERMANN, Alfred | Switzerland | Silver |
TRINKLER, Richard | Switzerland | Silver |
VIAL, Laurent | Switzerland | Silver |
WISS, Benno | Switzerland | Silver |
KIEFEL, Ronald Alexander | United States | Bronze |
KNICKMAN, Clarence Roy | United States | Bronze |
PHINNEY, Davis Welsh | United States | Bronze |
WEAVER, Andrew Telsher | United States | Bronze |
1984: Cycling Track - Individual Pursuit Men |
||
Athlete | Nation | Medal |
HEGG, Stephen Edward | United States | Gold |
GOLZ, Rolf | West Germany | Silver |
NITZ, Leonard Harvey | United States | Bronze |
1984: Cycling Track - Sprint indivual Men |
||
Athlete | Nation | Medal |
GORSKI, Mark Brian | United States | Gold |
VAILS, Nelson Beasley | United States | Silver |
SAKAMOTO, Tsutomu | Japan | Bronze |
1984: Cycling Track - Team Pursuit (4000m) Men |
||
Athlete | Nation | Medal |
GRENDA, Michael | Australia | Gold |
NICHOLS, Kevin | Australia | Gold |
TURTUR, Michael | Australia | Gold |
WOODS, Dean | Australia | Gold |
GRYLLS, David Mills | United States | Silver |
HEGG, Stephen Edward | United States | Silver |
MCDONOUGH, R.Patrick | United States | Silver |
NITZ, Leonard Harvey | United States | Silver |
ALBER, Reinhard | West Germany | Bronze |
GOLZ, Rolf | West Germany | Bronze |
GUNTHER, Roland | West Germany | Bronze |
MARX, Michael | West Germany | Bronze |
1984: Diving - 10m platform Men |
||
Athlete | Nation | Medal |
LOUGANIS, Gregory | United States | Gold |
KIMBALL, Bruce D. | United States | Silver |
LI, Kong-Zheng | China | Bronze |
1984: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
ZHOU, Ji-Hong | China | Gold |
MITCHELL, Michele | United States | Silver |
WYLAND-WILLIAMS, Wendy Lian | United States | Bronze |
1984: Diving - 3m springboard Men |
||
Athlete | Nation | Medal |
LOUGANIS, Gregory | United States | Gold |
TAN, Liang-De | China | Silver |
MERRIOTT, Ronald Marshall | United States | Bronze |
1984: Diving - 3m springboard Women |
||
Athlete | Nation | Medal |
BERNIER, Sylvie | Canada | Gold |
MCCORMICK, Kelly Anne | United States | Silver |
SEUFERT, Christina | United States | Bronze |
1984: Equestrian / Eventing - individual Mixed |
||
Athlete | Nation | Medal |
TODD, Mark | New Zealand | Gold |
CHARISMA, | New Zealand | Gold |
STIVES-LENDE, Karen Elizabeth | United States | Silver |
BEN ARTHUR, | United States | Silver |
HOLGATE-LENG, Virginia | United Kingdom | Bronze |
PRICELESS, | United Kingdom | Bronze |
1984: Equestrian / Eventing - team Mixed |
||
Athlete | Nation | Medal |
PLUMB, John Michael | United States | Gold |
BLUE STONE, | United States | Gold |
STIVES-LENDE, Karen Elizabeth | United States | Gold |
BEN ARTHUR, | United States | Gold |
FLEISCHMANN, Torrance Watkins | United States | Gold |
FINVARRA, | United States | Gold |
DAVIDSON, Bruce Oram | United States | Gold |
J.J.BABU, | United States | Gold |
HOLGATE-LENG, Virginia | United Kingdom | Silver |
PRICELESS, | United Kingdom | Silver |
STARK, Ian | United Kingdom | Silver |
OXFORD BLUE, | United Kingdom | Silver |
CLAPHAM, Diana | United Kingdom | Silver |
WINDJAMMER, | United Kingdom | Silver |
PRIOR-PALMER-GREEN, Lucinda | United Kingdom | Silver |
REGAL REALM, | United Kingdom | Silver |
HOGREFE, Dietmar | West Germany | Bronze |
FOLIANT, | West Germany | Bronze |
OVERESCH-BOEKER, Bettina | West Germany | Bronze |
PEACETIME, | West Germany | Bronze |
TESDORPF, Burkhard | West Germany | Bronze |
FREEDOM, | West Germany | Bronze |
ERHORN, Claus | West Germany | Bronze |
FAIR LADY, | West Germany | Bronze |
1984: Equestrian / Jumping - individual Mixed |
||
Athlete | Nation | Medal |
FARGIS, Joseph Halpin, Iv | United States | Gold |
TOUCH OF CLASS, | United States | Gold |
HOMFELD, Conrad E. | United States | Silver |
ABDULLAH, | United States | Silver |
ROBBIANI, Adelheid | Switzerland | Bronze |
JESSICA V, | Switzerland | Bronze |
1984: Equestrian / Jumping - team Mixed |
||
Athlete | Nation | Medal |
FARGIS, Joseph Halpin, Iv | United States | Gold |
TOUCH OF CLASS, | United States | Gold |
HOMFELD, Conrad E. | United States | Gold |
ABDULLAH, | United States | Gold |
BURR-HOWARD, Leslie Michele | United States | Gold |
ALBANY, | United States | Gold |
SMITH, Melanie Ashworth | United States | Gold |
CALYPSO, | United States | Gold |
WHITAKER, Michael | United Kingdom | Silver |
OVERTON AMANDA, | United Kingdom | Silver |
WHITAKER, John Edwin | United Kingdom | Silver |
RYANS SON, | United Kingdom | Silver |
SMITH, Steven | United Kingdom | Silver |
SHINING EXAMPLE, | United Kingdom | Silver |
GRUBB, Timothy | United Kingdom | Silver |
LINKY, | United Kingdom | Silver |
SCHOCKEMÖHLE, Paul | West Germany | Bronze |
DEISTER, | West Germany | Bronze |
LUTHER, Peter | West Germany | Bronze |
LIVIUS, | West Germany | Bronze |
SLOOTHAAK, Franke | West Germany | Bronze |
FARMER, | West Germany | Bronze |
LIGGES, Fritz | West Germany | Bronze |
RAMZES, | West Germany | Bronze |
1984: Fencing - sabre individual Men |
||
Athlete | Nation | Medal |
LAMOUR, Jean-Francois | France | Gold |
MARIN, Marco | Italy | Silver |
WESTBROOK, Peter Jonathan | United States | Bronze |
1984: Hockey - hockey Women |
||
Athlete | Nation | Medal |
DE BEUS, Bernadette | Netherlands | Gold |
POS, Alette | Netherlands | Gold |
ZEGERS, Margriet | Netherlands | Gold |
WILLEMSE, Laurien | Netherlands | Gold |
BOLHUIS-EIJSVOGEL, Maria Yolanda C. | Netherlands | Gold |
BOEKHORST, Josephine | Netherlands | Gold |
BENNINGA, Carina | Netherlands | Gold |
LE POOLE, Alexandra | Netherlands | Gold |
HILLEN, Francisca | Netherlands | Gold |
VAN DOORN, Marieke Birgitta | Netherlands | Gold |
VON WEILER, Sophie Pauline | Netherlands | Gold |
VAN MANEN, Aletta | Netherlands | Gold |
HENDRIKS, Irene | Netherlands | Gold |
SEVENS, Elisabeth Anthonius | Netherlands | Gold |
OHR, Martine | Netherlands | Gold |
NIEUWEWNHUIZEN, Anne Lucia (Anneloes) | Netherlands | Gold |
THIELEMANN, Ursula | West Germany | Silver |
DRULL, Elke | West Germany | Silver |
DEININGER, Beate | West Germany | Silver |
MOSER, Christina | West Germany | Silver |
ROTH, Hella | West Germany | Silver |
BREIKEN-BREMER, Dagmar | West Germany | Silver |
HAGEN, Birgit | West Germany | Silver |
HAHN, Birgit | West Germany | Silver |
APPEL, Gabriele Marion | West Germany | Silver |
WEIERMANN-LIETZ, Andrea | West Germany | Silver |
LINGNAU, Corinna | West Germany | Silver |
KOCH-HALLMEN, Martina | West Germany | Silver |
SCHLEY-SCHÖWE, Gabriele | West Germany | Silver |
OTT, Patricia | West Germany | Silver |
SCHMID, Susanne Leonie | West Germany | Silver |
LANDGRAF, Sigrid | West Germany | Silver |
CHEESEMAN, Gwen Wentz | United States | Bronze |
ANDERS, Elizabeth Rambo | United States | Bronze |
MCCAHEY, Kathleen Ann | United States | Bronze |
MILLER, Anita Corl | United States | Bronze |
BUGGY, Regina E. | United States | Bronze |
LARSON-MASON, Christine | United States | Bronze |
BEGLIN, Elizabeth Anne | United States | Bronze |
PLACE, Marcella Jeanette | United States | Bronze |
STAVER, Julia Ann | United States | Bronze |
MOYER, Diane Marie | United States | Bronze |
JOHNSON, Sheryl Ann | United States | Bronze |
MORETT, Charlene Frances | United States | Bronze |
SHELTON, Karen Christina | United States | Bronze |
STAUFFER, Brenda Lee | United States | Bronze |
MILNE, Leslie Woods | United States | Bronze |
STRONG, Judith Ann | United States | Bronze |
1984: Judo - - 60 kg Men |
||
Athlete | Nation | Medal |
HOSOKAWA, Shinji | Japan | Gold |
KIM, Jae-Yup | Korea, Republic of | Silver |
LIDDIE, Edward J. | United States | Bronze |
ECKERSLEY, Neil | United Kingdom | Bronze |
1984: Judo - 78 - 86kg (middleweight) Men |
||
Athlete | Nation | Medal |
SEISENBACHER, Peter | Austria | Gold |
BERLAND, Robert Lee | United States | Silver |
NOSE, Seiki | Japan | Bronze |
CARMONA, Walter | Brazil | Bronze |
1984: Modern Pentathlon - Team competition Men |
||
Athlete | Nation | Medal |
MASALA, Daniele | Italy | Gold |
MASSULLO, Carlo | Italy | Gold |
CRISTOFORI, Pier Paolo | Italy | Gold |
STORM, Michael Earle | United States | Silver |
LOSEY, Robert Gregory | United States | Silver |
GLENESK, Dean William | United States | Silver |
FOUR, Paul | France | Bronze |
BOUBE, Didier | France | Bronze |
BOUZOU, Joel | France | Bronze |
1984: Rowing - double sculls (2x) Men |
||
Athlete | Nation | Medal |
LEWIS, Bradley Alan | United States | Gold |
ENQUIST, Paul N. | United States | Gold |
DELOOF, Pierre Marie | Belgium | Silver |
CROIS, Dirk | Belgium | Silver |
PANCIC, Zoran | Yugoslavia | Bronze |
STANULOV, Milorad | Yugoslavia | Bronze |
1984: Rowing - eight with coxswain (8+) Men |
||
Athlete | Nation | Medal |
