|
|
1988: Archery - individual FITA round Men |
||
Athlete | Nation | Medal |
BARRS, Jay | United States | Gold |
PARK, Sung-Soo | Korea, Republic of | Silver |
ESHEEV, Vladimir | Soviet Union | Bronze |
1988: Archery - teams FITA round Men |
||
Athlete | Nation | Medal |
CHUN, In-Soo | Korea, Republic of | Gold |
LEE, Han-Sup | Korea, Republic of | Gold |
PARK, Sung-Soo | Korea, Republic of | Gold |
BARRS, Jay | United States | Silver |
MCKINNEY, Richard Lee | United States | Silver |
PACE, Darrell Owen | United States | Silver |
HALLARD, Steven | United Kingdom | Bronze |
PRIESTMAN, Richard John | United Kingdom | Bronze |
WATSON, Leroy | United Kingdom | Bronze |
1988: Archery - teams FITA round Women |
||
Athlete | Nation | Medal |
KIM, Soo-Nyung | Korea, Republic of | Gold |
WANG, Hee-Kyung | Korea, Republic of | Gold |
YUN, Young-Sook | Korea, Republic of | Gold |
HANDAYANI, Lilies | Indonesia | Silver |
SAIMAN, Nurfitriyana | Indonesia | Silver |
WARDHANI, Kusuma | Indonesia | Silver |
OCHS, Deborah Lynn | United States | Bronze |
PARKER, Denise | United States | Bronze |
SKILLMAN, Melanie Soltysik | United States | Bronze |
1988: Artistic Gymnastics - balance beam Women |
||
Athlete | Nation | Medal |
SILIVAS, Daniela | Romania | Gold |
SHUSHUNOVA, Elena | Soviet Union | Silver |
POTORAC, Gabriela | Romania | Bronze |
MILLS, Phoebe Lan | United States | Bronze |
1988: Athletics - 100m Men |
||
Athlete | Nation | Medal |
LEWIS, Carl | United States | Gold |
CHRISTIE, Linford | United Kingdom | Silver |
SMITH, Calvin | United States | Bronze |
1988: Athletics - 100m Women |
||
Athlete | Nation | Medal |
GRIFFITH-JOYNER, Florence | United States | Gold |
ASHFORD, Evelyn | United States | Silver |
DRECHSLER, Heike | East Germany | Bronze |
1988: Athletics - 110m hurdles Men |
||
Athlete | Nation | Medal |
KINGDOM, Roger | United States | Gold |
JACKSON, Colin | United Kingdom | Silver |
CAMPBELL, Anthony Eugene | United States | Bronze |
1988: Athletics - 200m Men |
||
Athlete | Nation | Medal |
DELOACH, Joseph Nathaniel Jr. | United States | Gold |
LEWIS, Carl | United States | Silver |
DA SILVA, Robson | Brazil | Bronze |
1988: Athletics - 200m Women |
||
Athlete | Nation | Medal |
GRIFFITH-JOYNER, Florence | United States | Gold |
JACKSON SMALL, Grace | Jamaica | Silver |
DRECHSLER, Heike | East Germany | Bronze |
1988: Athletics - 400m hurdles Men |
||
Athlete | Nation | Medal |
PHILLIPS, Andre Lamar | United States | Gold |
DIA BA, El Hadji Amadou | Senegal | Silver |
MOSES, Edwin | United States | Bronze |
1988: Athletics - 400m Men |
||
Athlete | Nation | Medal |
LEWIS, Steve | United States | Gold |
REYNOLDS, Harry Butch . | United States | Silver |
EVERETT, Daniel | United States | Bronze |
1988: Athletics - 4x100m relay Women |
||
Athlete | Nation | Medal |
BROWN, Alice Regina | United States | Gold |
ECHOLS, Sheila | United States | Gold |
GRIFFITH-JOYNER, Florence | United States | Gold |
ASHFORD, Evelyn | United States | Gold |
MÖLLER, Silke | East Germany | Silver |
BEHRENDT, Kerstin | East Germany | Silver |
AUERSWALD-LANGE, Ingrid | East Germany | Silver |
OELSNER-GÖHR, Marlies | East Germany | Silver |
KONDRATIEVA, Liudmila | Soviet Union | Bronze |
MALCHUGINA, Galina | Soviet Union | Bronze |
ZHIROVA, Marina | Soviet Union | Bronze |
VORONOVA, Natalya | Soviet Union | Bronze |
1988: Athletics - 4x400m relay Men |
||
Athlete | Nation | Medal |
EVERETT, Daniel | United States | Gold |
LEWIS, Steve | United States | Gold |
ROBINZINE, Kevin Bernard | United States | Gold |
REYNOLDS, Harry Butch . | United States | Gold |
DAVIS, Howard | Jamaica | Silver |
MORRIS, Devon | Jamaica | Silver |
GRAHAM, Winthrop | Jamaica | Silver |
CAMERON, Bertland | Jamaica | Silver |
DOBELEIT, Norbert | West Germany | Bronze |
ITT, Edgar | West Germany | Bronze |
VAIHINGER, Jörg | West Germany | Bronze |
LUBKE, Ralf | West Germany | Bronze |
1988: Athletics - 4x400m relay Women |
||
Athlete | Nation | Medal |
LEDOVSKAYA, Tatiana | Soviet Union | Gold |
NAZAROVA, Olga | Soviet Union | Gold |
PINIGINA, Mariya | Soviet Union | Gold |
BRYZGINA, Olga | Soviet Union | Gold |
HOWARD-HILL, Denean Elizabeth | United States | Silver |
DIXON, Diane Lynn | United States | Silver |
BRISCO-HOOKS, Valerie Ann | United States | Silver |
GRIFFITH-JOYNER, Florence | United States | Silver |
NEUBAUER, Dagmar | East Germany | Bronze |
EMMELMANN, Kirsten | East Germany | Bronze |
BUSCH, Sabine | East Germany | Bronze |
MÜLLER, Petra | East Germany | Bronze |
1988: Athletics - 800m Women |
||
Athlete | Nation | Medal |
WODARS, Sigrun | East Germany | Gold |
WACHTEL, Christine | East Germany | Silver |
GALLAGHER, Kimberley Ann | United States | Bronze |
1988: Athletics - heptathlon Women |
||
Athlete | Nation | Medal |
JOYNER-KERSEE, Jackie | United States | Gold |
JOHN, Sabine | East Germany | Silver |
BEHMER, Anke | East Germany | Bronze |
1988: Athletics - high jump Men |
||
Athlete | Nation | Medal |
AVDEENKO, Gennadi | Soviet Union | Gold |
CONWAY, Hollis | United States | Silver |
SJÖBERG, Patrick | Sweden | Bronze |
POVARNITSIN, Rudolf | Soviet Union | Bronze |
1988: Athletics - high jump Women |
||
Athlete | Nation | Medal |
RITTER, Dorothy Louise | United States | Gold |
KOSTADINOVA, Stefka | Bulgaria | Silver |
BYKOVA, Tamara | Soviet Union | Bronze |
1988: Athletics - long jump Men |
||
Athlete | Nation | Medal |
LEWIS, Carl | United States | Gold |
POWELL, Michael Anthony | United States | Silver |
MYRICKS, Lawrence Ellwyne | United States | Bronze |
1988: Athletics - long jump Women |
||
Athlete | Nation | Medal |
JOYNER-KERSEE, Jackie | United States | Gold |
DRECHSLER, Heike | East Germany | Silver |
CHISTYAKOVA, Galina | Soviet Union | Bronze |
1988: Athletics - shot put Men |
||
Athlete | Nation | Medal |
TIMMERMANN, Ulf | East Germany | Gold |
BARNES, Eric Randolph | United States | Silver |
GÜNTHÖR, Werner | Switzerland | Bronze |
1988: Basketball - basketball Men |
||
Athlete | Nation | Medal |
VOLKOV, Aleksandr | Soviet Union | Gold |
SOOK, Tiit | Soviet Union | Gold |
TARAKANOV, Sergei | Soviet Union | Gold |
MARCHULENIS, Raimundas | Soviet Union | Gold |
MIGLIENIKS, Igors | Soviet Union | Gold |
TIKHONENKO, Valeri | Soviet Union | Gold |
KURTINAITIS, Rimas | Soviet Union | Gold |
SABONIS, Arvidas Romas | Soviet Union | Gold |
PANKRASHKIN, Viktor | Soviet Union | Gold |
KHOMICHUS, Valdemaras | Soviet Union | Gold |
BELOSTENNYI, Aleksandr | Soviet Union | Gold |
GOBOROV, Valeri | Soviet Union | Gold |
PETROVIC, Drazen | Yugoslavia | Silver |
RADULOVIC, Zdravko | Yugoslavia | Silver |
CUTURA, Zoran | Yugoslavia | Silver |
KUKOC, Toni | Yugoslavia | Silver |
PASPALJ, Zarko | Yugoslavia | Silver |
OBRADOVIC, Zeljko | Yugoslavia | Silver |
ZDOVC, Juri | Yugoslavia | Silver |
VRANKOVIC, Stojan | Yugoslavia | Silver |
DIVAC, Vladimir | Yugoslavia | Silver |
ARAPOVIC, Franjo | Yugoslavia | Silver |
RADJA, Dino | Yugoslavia | Silver |
CVJETICANIN, Danko | Yugoslavia | Silver |
RICHMOND, Mitchell J. | United States | Bronze |
SMITH, Charles Edward Iv | United States | Bronze |
COLES, Vernell E. | United States | Bronze |
HAWKINS, Hersey | United States | Bronze |
GRAYER, Jeffrey | United States | Bronze |
SMITH, Charles Daniel | United States | Bronze |
ANDERSON, William Lloyd | United States | Bronze |
AUGMON, Stacey O. | United States | Bronze |
MAJERLE, Daniel Lewis | United States | Bronze |
MANNING, Danniel Ricardo | United States | Bronze |
REID, Herman J.R. Jr. | United States | Bronze |
ROBINSON, David Maurice | United States | Bronze |
1988: Basketball - basketball Women |
||
Athlete | Nation | Medal |
EDWARDS, Teresa | United States | Gold |
ETHRIDGE, Mary Camille | United States | Gold |
BROWN, Cynthia Louise | United States | Gold |
DONOVAN, Anne Theresa | United States | Gold |
WEATHERSPOON, Teresa | United States | Gold |
GORDON, Bridgette C. | United States | Gold |
BULLETT, Victoria | United States | Gold |
LLOYD, Andrea Lane | United States | Gold |
MCCLAIN, Katrina Felicia | United States | Gold |
GILLOM, Jennifer | United States | Gold |
COOPER, Cynthia Lynne | United States | Gold |
MCCONNELL, Suzanne | United States | Gold |
VANGELOVSKA, Stojna | Yugoslavia | Silver |
LAKIC, Mara | Yugoslavia | Silver |
LELAS, Zana | Yugoslavia | Silver |
WILD, Eleonora | Yugoslavia | Silver |
KVESIC, Kornelija | Yugoslavia | Silver |
NAKIC, Danira | Yugoslavia | Silver |
GOLIC, Sladjana | Yugoslavia | Silver |
DORNIK, Polona | Yugoslavia | Silver |
MUJANOVIC, Razija | Yugoslavia | Silver |
BAJKUSA, Vesna | Yugoslavia | Silver |
ARBUTINA, Andjelija | Yugoslavia | Silver |
MILOSEVIC, Bojana | Yugoslavia | Silver |
ZHEVKOVA, Olga | Soviet Union | Bronze |
GERLITS, Irina | Soviet Union | Bronze |
BAREL, Olessya | Soviet Union | Bronze |
SUMNIKOVA, Irina | Soviet Union | Bronze |
BURYAKINA, Olga | Soviet Union | Bronze |
YAKOVLEVA, Olga | Soviet Union | Bronze |
MINKH, Irina | Soviet Union | Bronze |
LEONOVA, Aleksandra | Soviet Union | Bronze |
KUDASHOVA, Elena | Soviet Union | Bronze |
TUOMAITE, Vitaliya | Soviet Union | Bronze |
ZASULSKAYA, Natalya | Soviet Union | Bronze |
SAVITSKAYA, Galina | Soviet Union | Bronze |
1988: Boxing - + 91kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
LEWIS, Lennox | Canada | Gold |
BOWE, Riddick Lamont | United States | Silver |
MIROSHNICHENKO, Aleksandr | Soviet Union | Bronze |
ZARENKIEWICZ, Janusz | Poland | Bronze |
1988: Boxing - - 48kg (light-flyweight) Men |
||
Athlete | Nation | Medal |
KHRISTOV, Ivailo Marinov | Bulgaria | Gold |
CARBAJAL, Michael | United States | Silver |
ISASZEGI, Robert | Hungary | Bronze |
SERANTES, Leopoldo | Philippines | Bronze |
1988: Boxing - 51 - 54kg (bantamweight) Men |
||
Athlete | Nation | Medal |
MCKINNEY, Kennedy | United States | Gold |
KRISTOV, Aleksandar | Bulgaria | Silver |
JULIO ROCHA, Jorge Eliecer | Colombia | Bronze |
MOOLSAN, Phajol | Thailand | Bronze |
1988: Boxing - 57 - 60kg (lightweight) Men |
||
Athlete | Nation | Medal |
ZÜLOW, Andreas | East Germany | Gold |
CRAMNE, George | Sweden | Silver |
ENKHBAT, Nerguy | Mongolia | Bronze |
ELLIS, Romallis | United States | Bronze |
1988: Boxing - 63.5 - 67kg (welterweight) Men |
||
Athlete | Nation | Medal |
WANGILA, Robert | Kenya | Gold |
BOUDOUANI, Laurent | France | Silver |
DYDAK, Jan | Poland | Bronze |
GOULD, Kenneth | United States | Bronze |
1988: Boxing - 67 - 71kg (light-middleweight) Men |
||
Athlete | Nation | Medal |
PARK, Si-Hun | Korea, Republic of | Gold |
JONES, Roy L. Ilnd | United States | Silver |
WOODHALL, Richard | United Kingdom | Bronze |
DOWNEY, Raymond Tyler | Canada | Bronze |
1988: Boxing - 75 - 81kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
MAYNARD, Andrew Lester | United States | Gold |
SHANAVAZOV, Nurmagomed | Soviet Union | Silver |
PETRICH, Henryk | Poland | Bronze |
SKARO, Damir | Yugoslavia | Bronze |
1988: Boxing - 81 - 91kg (heavyweight) Men |
||
Athlete | Nation | Medal |
MERCER, Raymond A. | United States | Gold |
BAIK, Hyun-Man | Korea, Republic of | Silver |
VANDERLIJDE, Arnold | Netherlands | Bronze |
GOLOTA, Andrzej | Poland | Bronze |
1988: Canoe / Kayak Flatwater - K-1 1000m (kayak single) Men |
||
Athlete | Nation | Medal |
BARTON, Gregory Mark | United States | Gold |
DAVIES, Grant | Australia | Silver |
WOHLLEBE, Andre | East Germany | Bronze |
1988: Canoe / Kayak Flatwater - K-2 1000m (kayak double) Men |
||
Athlete | Nation | Medal |
BARTON, Gregory Mark | United States | Gold |
BELLINGHAM, Norman Dean | United States | Gold |
FERGUSON, Ian Gordon | New Zealand | Silver |
MAC DONALD, Christopher Paul | New Zealand | Silver |
FOSTER, Peter | Australia | Bronze |
GRAHAM, Kelvin John | Australia | Bronze |
1988: Cycling Track - sprint Women |
||
Athlete | Nation | Medal |
SALUMAE, Erika | Soviet Union | Gold |
LUDING, Christa | East Germany | Silver |
PARASKEVIN-YOUNG, Connie | United States | Bronze |
1988: Diving - 10m platform Men |
||
Athlete | Nation | Medal |
LOUGANIS, Gregory | United States | Gold |
XIONG, Ni | China | Silver |
MENA CAMPOS, Jesus | Mexico | Bronze |
1988: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
XU, Yan-Mei | China | Gold |
MITCHELL, Michele | United States | Silver |
WYLAND-WILLIAMS, Wendy Lian | United States | Bronze |
1988: Diving - 3m springboard Men |
||
Athlete | Nation | Medal |
LOUGANIS, Gregory | United States | Gold |
TAN, Liang-De | China | Silver |
LI, De-Liang | China | Bronze |
1988: Diving - 3m springboard Women |
||
Athlete | Nation | Medal |
GAO, Min | China | Gold |
LI, Qing | China | Silver |
MCCORMICK, Kelly Anne | United States | Bronze |
1988: Equestrian / Jumping - individual Mixed |
||
Athlete | Nation | Medal |
DURAND JR., Pierre | France | Gold |
JAPPELOUP, | France | Gold |
BEST, Gregory Alan | United States | Silver |
GEM TWIST, | United States | Silver |
HUCK, Karsten | West Germany | Bronze |
NEPOMUK 8, | West Germany | Bronze |
1988: Equestrian / Jumping - team Mixed |
||
Athlete | Nation | Medal |
BEERBAUM, Ludger | West Germany | Gold |
THE FREAK, | West Germany | Gold |
BRINKMANN, Wolfgang | West Germany | Gold |
PEDRO, | West Germany | Gold |
HAFEMEISTER, Dirk | West Germany | Gold |
ORCHIDEE 76, | West Germany | Gold |
SLOOTHAAK, Franke | West Germany | Gold |
WALZERKONIG 19, | West Germany | Gold |
BEST, Gregory Alan | United States | Silver |
GEM TWIST, | United States | Silver |
JACQUIN, Lisa Ann | United States | Silver |
FOR THE MOMENT, | United States | Silver |
KURSINSKI, Anne Kindig | United States | Silver |
STARMAN, | United States | Silver |
FARGIS, Joseph Halpin, Iv | United States | Silver |
MILL PEARL, | United States | Silver |
BOURDY, Hubert | France | Bronze |
MORGAT, | France | Bronze |
COTTIER, Frederic | France | Bronze |
FLAMBEAUC, | France | Bronze |
ROBERT, Michel | France | Bronze |
LA FAYETTE, | France | Bronze |
DURAND JR., Pierre | France | Bronze |
JAPPELOUP, | France | Bronze |
1988: Judo - - 60 kg Men |
||
Athlete | Nation | Medal |
KIM, Jae-Yup | Korea, Republic of | Gold |
ASANO, Kevin Yoshimi | United States | Silver |
TOTIKASHVILI, Amiran | Soviet Union | Bronze |
HOSOKAWA, Shinji | Japan | Bronze |
1988: Judo - 65 - 71kg (lightweight) Men |
||
Athlete | Nation | Medal |
ALEXANDRE, Marc | France | Gold |
LOLL, Sven | East Germany | Silver |
TENADZE, Georgi | Soviet Union | Bronze |
SWAIN, Michael Lee | United States | Bronze |
1988: Rowing - eight with coxswain (8+) Men |
||
Athlete | Nation | Medal |
MÖLLENKAMP, Thomas | West Germany | Gold |
MELLINGHAUS, Matthias | West Germany | Gold |
SCHULTZ, Eckhardt | West Germany | Gold |
WESSLING, Ansgar | West Germany | Gold |
EICHHOLZ, Armin | West Germany | Gold |
DOMAIN, Thomas | West Germany | Gold |
MÄNNIG, Wolfgang | West Germany | Gold |
RABE, Bahne | West Germany | Gold |
KLEIN, Manfred Willi | West Germany | Gold |
BUT, Veniamin | Soviet Union | Silver |
KOMAROV, Nikolai | Soviet Union | Silver |
TIKHANOV, Vasili | Soviet Union | Silver |
DUMCHEV, Aleksandr | Soviet Union | Silver |
GURKOVSKY, Pavel | Soviet Union | Silver |
DIDUK, Viktor | Soviet Union | Silver |
OMELYANOVICH, Viktor | Soviet Union | Silver |
VASILIEV, Andrei | Soviet Union | Silver |
LUKYANOV, Aleksandr | Soviet Union | Silver |
TETI, Michael Francis | United States | Bronze |
SMITH, Jonathan S. | United States | Bronze |
PATTON, Edward Bickford | United States | Bronze |
RUSHER, John Dunbar, Iv | United States | Bronze |
NORDELL, Peter W. | United States | Bronze |
MCLAUGHLIN, Jeffrey Dean | United States | Bronze |
BURDEN, William Douglas | United States | Bronze |
PESCATORE, John A. | United States | Bronze |
BAUER, Seth David | United States | Bronze |
1988: Rowing - four without coxswain (4-) Men |
||
Athlete | Nation | Medal |
SCHRÖDER, Roland | East Germany | Gold |
GREINER, Thomas | East Germany | Gold |
BRUDEL, Ralf | East Germany | Gold |
FÖRSTER, Olaf | East Germany | Gold |
RODRIGUEZ, Raoul Pedro, Jr. | United States | Silver |
BOHRER, Thomas Robert | United States | Silver |
KRMPOTICH, David Mattthew | United States | Silver |
KENNELLY, Richard | United States | Silver |
KESSLAU, Norbert | West Germany | Bronze |
GRABOW, Volker | West Germany | Bronze |
PUTTLITZ, Jörg | West Germany | Bronze |
GRABOW, Guido | West Germany | Bronze |
1988: Rowing - single sculls (1x) Women |
||
Athlete | Nation | Medal |
BEHRENDT, Jutta | East Germany | Gold |
MARDEN, Anne R. | United States | Silver |
GEORGIEVA, Magdalena | Bulgaria | Bronze |
1988: Sailing - 470 - Two Person Dinghy Men |
||
Athlete | Nation | Medal |
PEPONNET, Thierry | France | Gold |
PILLOT, Luc | France | Gold |
TYNISTE, Tynu | Soviet Union | Silver |
TYNISTE, Toomas | Soviet Union | Silver |
SHADDEN, John Thomas | United States | Bronze |
MCKEE, Charles | United States | Bronze |
1988: Sailing - 470 - Two Person Dinghy Women |
||
Athlete | Nation | Medal |
JOLLY, Allison Blair | United States | Gold |
JEWELL, Lynne M. | United States | Gold |
SÖDERSTRÖM, Marit | Sweden | Silver |
BENGTSSON, Birgitta | Sweden | Silver |
MOSKALENKO, Larisa | Soviet Union | Bronze |
SHUNIKHOVSKAYA, Irina | Soviet Union | Bronze |
1988: Sailing - board (division II) Men |
||
Athlete | Nation | Medal |
KENDALL, Anthony Bruce | New Zealand | Gold |
BOERSMA, Jan D. | Netherlands Antilles | Silver |
GEBHARDT, Michael William | United States | Bronze |
1988: Sailing - fleet/match race keelboat open (Soling) Mixed |
||
Athlete | Nation | Medal |
SCHÜMANN, Jochen | East Germany | Gold |
FLACH, Thomas | East Germany | Gold |
JÄKEL, Bernd | East Germany | Gold |
KOSTECKI, John Paul | United States | Silver |
BAYLIS, William Henry | United States | Silver |
BILLINGHAM, Robert Iain Colin | United States | Silver |
BANK, Jesper | Denmark | Bronze |
MATHIASEN, Jan Dupont | Denmark | Bronze |
SECHER, Steen Klaaborg | Denmark | Bronze |
1988: Sailing - two-person keelboat open (Star Mixed |
||
Athlete | Nation | Medal |
MCINTYRE, Michael Mackay | United Kingdom | Gold |
VAILE, Philip Brynolf | United Kingdom | Gold |
REYNOLDS, Mark Jeffrey | United States | Silver |
HAENEL, Harold | United States | Silver |
GRAEL, Torben | Brazil | Bronze |
FALCAO, Nelson | Brazil | Bronze |
1988: Shooting - 10m air pistol (60 shots) Men |
||
Athlete | Nation | Medal |
KIRIAKOV, Tanyu | Bulgaria | Gold |
BULJUNG, Erich | United States | Silver |
XU, Haifeng | China | Bronze |
1988: Swimming - 100m backstroke Men |
||
Athlete | Nation | Medal |
SUZUKI, Daichi | Japan | Gold |
BERKOFF, David Charles | United States | Silver |
POLYANSKI, Igor | Soviet Union | Bronze |
1988: Swimming - 100m butterfly Men |
||
Athlete | Nation | Medal |
NESTY, Anthony Conrad | Suriname | Gold |
BIONDI, Matthew | United States | Silver |
JAMESON, Andrew Dasvid | United Kingdom | Bronze |
1988: Swimming - 100m freestyle Men |
||
Athlete | Nation | Medal |
BIONDI, Matthew | United States | Gold |
JACOBS, Christopher Charles | United States | Silver |
CARON, Stephan | France | Bronze |
1988: Swimming - 200m butterfly Women |
||
Athlete | Nation | Medal |
NORD, Kathleen | East Germany | Gold |
WEIGANG, Birte | East Germany | Silver |
MEAGHER, Mary T. | United States | Bronze |
1988: Swimming - 200m freestyle Men |
||
Athlete | Nation | Medal |
ARMSTRONG, Duncan John | Australia | Gold |
HOLMERTZ, Anders | Sweden | Silver |
BIONDI, Matthew | United States | Bronze |
1988: Swimming - 400m freestyle Women |
||
Athlete | Nation | Medal |
EVANS, Janet | United States | Gold |
FRIEDRICH, Heike | East Germany | Silver |
MÖHRING, Anke | East Germany | Bronze |
1988: Swimming - 400m individual medley Men |
||
Athlete | Nation | Medal |
DARNYI, Tamas | Hungary | Gold |
WHARTON, David Lee | United States | Silver |
BATTISTELLI, Stefano | Italy | Bronze |
1988: Swimming - 400m individual medley Women |
||
Athlete | Nation | Medal |
EVANS, Janet | United States | Gold |
LUNG, Noemi Ildiko | Romania | Silver |
HUNGER, Daniela | East Germany | Bronze |
1988: Swimming - 4x100m freestyle relay Men |
||
Athlete | Nation | Medal |
JACOBS, Christopher Charles | United States | Gold |
DALBEY, Troy | United States | Gold |
JAGER, Thomas Michael | United States | Gold |
BIONDI, Matthew | United States | Gold |
PRIGODA, Guennadi | Soviet Union | Silver |
BASHKATOV, Juri | Soviet Union | Silver |
EVSEEV, Nikolai | Soviet Union | Silver |
TKASHENKO, Vladimir | Soviet Union | Silver |
RICHTER, Dirk | East Germany | Bronze |
FLEMMING, Thomas | East Germany | Bronze |
HINNEBURG, Lars | East Germany | Bronze |
ZESNER, Steffen | East Germany | Bronze |
1988: Swimming - 4x100m freestyle relay Women |
||
Athlete | Nation | Medal |
OTTO, Kristin | East Germany | Gold |
MEISSNER, Katrin | East Germany | Gold |
HUNGER, Daniela | East Germany | Gold |
STELLMACH, Manuela | East Germany | Gold |
MUIS, Marianne | Netherlands | Silver |
MUIS, Mildred | Netherlands | Silver |
VAN BENTUM, Conny | Netherlands | Silver |
BRIENESSE, Karin | Netherlands | Silver |
WAYTE, Mary Alice | United States | Bronze |
KREMER, Mitzi Patricia | United States | Bronze |
WALKER, Laura Anne | United States | Bronze |
TORRES, Dara | United States | Bronze |
1988: Swimming - 4x100m medley relay Men |
||
Athlete | Nation | Medal |
BERKOFF, David Charles | United States | Gold |
SCHROEDER, Richard Alan | United States | Gold |
BIONDI, Matthew | United States | Gold |
JACOBS, Christopher Charles | United States | Gold |
TEWKSBURY, Mark | Canada | Silver |
DAVIS, Victor | Canada | Silver |
PONTING, Thomas | Canada | Silver |
GOSS, Donald Alexander | Canada | Silver |
POLYANSKI, Igor | Soviet Union | Bronze |
VOLKOV, Dmitri | Soviet Union | Bronze |
YAROSHCHUK, Vadim | Soviet Union | Bronze |
PRIGODA, Guennadi | Soviet Union | Bronze |
1988: Swimming - 4x100m medley relay Women |
||
Athlete | Nation | Medal |
OTTO, Kristin | East Germany | Gold |
HÖRNER, Silke | East Germany | Gold |
WEIGANG, Birte | East Germany | Gold |
MEISSNER, Katrin | East Germany | Gold |
BARR, Elizabeth Cynthia | United States | Silver |
MCFARLANE, Tracey | United States | Silver |
JORGENSEN, Janet Simone | United States | Silver |
WAYTE, Mary Alice | United States | Silver |
MELIEN, Lori | Canada | Bronze |
HIGSON, Allison Ann | Canada | Bronze |
KERR, Jane | Canada | Bronze |
NUGENT, Andrea | Canada | Bronze |
1988: Swimming - 4x200m freestyle relay Men |
||
Athlete | Nation | Medal |
DALBEY, Troy | United States | Gold |
CETLINSKI, Matthew J. | United States | Gold |
GJERTSEN, Douglas S. | United States | Gold |
BIONDI, Matthew | United States | Gold |
DASSLER, Uwe | East Germany | Silver |
LODZIEWSKI, Sven | East Germany | Silver |
FLEMMING, Thomas | East Germany | Silver |
ZESNER, Steffen | East Germany | Silver |
HOCHSTEIN, Erik | West Germany | Bronze |
FAHRNER, Thomas | West Germany | Bronze |
HENKEL, Rainer | West Germany | Bronze |
GROSS, Michael | West Germany | Bronze |
1988: Swimming - 50m freestyle Men |
||
Athlete | Nation | Medal |
BIONDI, Matthew | United States | Gold |
JAGER, Thomas Michael | United States | Silver |
PRIGODA, Guennadi | Soviet Union | Bronze |
1988: Swimming - 50m freestyle Women |
||
Athlete | Nation | Medal |
OTTO, Kristin | East Germany | Gold |
YANG, Wenyi | China | Silver |
STERKEL, Gillian Ann | United States | Bronze |
MEISSNER, Katrin | East Germany | Bronze |
1988: Swimming - 800m freestyle Women |
||
Athlete | Nation | Medal |
EVANS, Janet | United States | Gold |
STRAUSS, Astrid | East Germany | Silver |
MCDONALD, Julie | Australia | Bronze |
1988: Synchronized Swimming - duet Women |
||
Athlete | Nation | Medal |
CAMERON, Michelle | Canada | Gold |
WALDO, Carolyn | Canada | Gold |
JOSEPHSON, Sarah | United States | Silver |
JOSEPHSON, Karen | United States | Silver |
TANAKA, Miyako | Japan | Bronze |
KOTANI, Mikako | Japan | Bronze |
1988: Synchronized Swimming - solo Women |
||
Athlete | Nation | Medal |
WALDO, Carolyn | Canada | Gold |
RUIZ-CONFORTO, Tracie Lehuanani | United States | Silver |
KOTANI, Mikako | Japan | Bronze |
1988: Tennis - doubles Men |
||
Athlete | Nation | Medal |
FLACH, Kenneth | United States | Gold |
SEGUSO, Robert A. | United States | Gold |
SANCHEZ, Emilio | Spain | Silver |
CASAL MARTINEZ, Sergio | Spain | Silver |
MECIR, Miloslav | Czechoslovakia | Bronze |
SREJBER, Milan | Czechoslovakia | Bronze |
EDBERG, Stefan | Sweden | Bronze |
JARRYD, Anders | Sweden | Bronze |
1988: Tennis - doubles Women |
||
Athlete | Nation | Medal |
SHRIVER, Pamela Howard | United States | Gold |
GARRISON, Zina | United States | Gold |
NOVOTNA, Jana | Czechoslovakia | Silver |
SUKOVA, Helena | Czechoslovakia | Silver |
GRAF, Steffi | West Germany | Bronze |
KOHDE-KILSCH, Claudia | West Germany | Bronze |
SMYLIE, Elizabeth | Australia | Bronze |
TURNBULL, Wendy | Australia | Bronze |
1988: Tennis - singles Men |
||
Athlete | Nation | Medal |
MECIR, Miloslav | Czechoslovakia | Gold |
MAYOTTE, Timothy C. | United States | Silver |
GILBERT, Bradley N. | United States | Bronze |
EDBERG, Stefan | Sweden | Bronze |
1988: Tennis - singles Women |
||
Athlete | Nation | Medal |
GRAF, Steffi | West Germany | Gold |
SABATINI, Gabriela | Argentina | Silver |
MALEEVA-FRAGNIERE, Manuela | Bulgaria | Bronze |
GARRISON, Zina | United States | Bronze |
1988: Volleyball - volleyball Men |
||
Athlete | Nation | Medal |
TANNER, Troy R. | United States | Gold |
SAUNDERS, David Patrick | United States | Gold |
ROOT, Jonathan Edward | United States | Gold |
CTVRTLIK, Robert Jan | United States | Gold |
PARTIE, Robert Douglas | United States | Gold |
TIMMONS, Steve Dennis | United States | Gold |
BUCK, Craig Werner | United States | Gold |
FORTUNE, Scott Thomas | United States | Gold |
LUYTIES, Ricci Judson | United States | Gold |
STORK, Jeffrey Malcolm | United States | Gold |
SATO, Eric | United States | Gold |
KIRALY, Charles | United States | Gold |
PANCHENKO, Yuri | Soviet Union | Silver |
KUZNETSOV, Andrei | Soviet Union | Silver |
ZAITSEV, Viacheslav | Soviet Union | Silver |
RUNOV, Igor | Soviet Union | Silver |
SHKURIKHIN, Vladimir | Soviet Union | Silver |
KRASILNIKOV, Yevgeni | Soviet Union | Silver |
VILDE, Raimundas | Soviet Union | Silver |
LOSEV, Valeri | Soviet Union | Silver |
