|
|
1956: Artistic Gymnastics - vault Men |
||
Athlete | Nation | Medal |
MURATOV, Valentin | Soviet Union | Gold |
BANTZ, Helmut | United Team of Germany | Gold |
TITOV, Yuri | Soviet Union | Bronze |
1956: Athletics - 100m Women |
||
Athlete | Nation | Medal |
CUTHBERT, Betty | Australia | Gold |
STUBNICK, Christa | United Team of Germany | Silver |
MATHEWS-O'SHEA, Marlene Judith | Australia | Bronze |
1956: Athletics - 1500m Men |
||
Athlete | Nation | Medal |
DELANY, Ronald Michael | Ireland | Gold |
RICHTZENHAIN, Klaus | United Team of Germany | Silver |
LANDY, John | Australia | Bronze |
1956: Athletics - 200m Women |
||
Athlete | Nation | Medal |
CUTHBERT, Betty | Australia | Gold |
STUBNICK, Christa | United Team of Germany | Silver |
MATHEWS-O'SHEA, Marlene Judith | Australia | Bronze |
1956: Athletics - 400m Men |
||
Athlete | Nation | Medal |
JENKINS, Charles Lamont | United States | Gold |
HAAS, Karl-Friedrich | United Team of Germany | Silver |
IGNATYEV, Ardalion | Soviet Union | Bronze |
HELLSTEN, Voitto Valdemar | Finland | Bronze |
1956: Athletics - 4x100m relay Men |
||
Athlete | Nation | Medal |
BAKER, Walter Thane | United States | Gold |
KING, Leamon | United States | Gold |
MORROW, Robert Joseph | United States | Gold |
MURCHISON, Ira James | United States | Gold |
BARTENEV, Leonid | Soviet Union | Silver |
KONOVALOV, Yuri | Soviet Union | Silver |
SUKHAREV, Vladimir | Soviet Union | Silver |
TOKAREV, Boris | Soviet Union | Silver |
FÜTTERER, Heinz | United Team of Germany | Bronze |
GERMAR, Manfred | United Team of Germany | Bronze |
KNÖRZER, Lothar | United Team of Germany | Bronze |
POHL, Leonard (Leo) | United Team of Germany | Bronze |
1956: Athletics - 80m hurdles Women |
||
Athlete | Nation | Medal |
STRICKLAND-DE LA HUNTY, Shirley | Australia | Gold |
KÖHLER-BIRKEMEYER, Gisela | United Team of Germany | Silver |
THROWER-AUSTIN, Norma Claire | Australia | Bronze |
1956: Athletics - shot put Women |
||
Athlete | Nation | Medal |
TYSHKEVICH, Tamara | Soviet Union | Gold |
ZYBINA, Galina | Soviet Union | Silver |
WERNER-SCHULZE-ENTRUP, Marianne | United Team of Germany | Bronze |
1956: Boxing - 51 - 54kg (bantamweight) Men |
||
Athlete | Nation | Medal |
BEHRENDT, Wolfgang | United Team of Germany | Gold |
SONG, Soon-Chun | Korea, Republic of | Silver |
GILROY, Frederick | Ireland | Bronze |
BARRIENTOS, Claudio | Chile | Bronze |
1956: Boxing - 57 - 60kg (lightweight) Men |
||
Athlete | Nation | Medal |
MCTAGGART, Richard | United Kingdom | Gold |
KURSCHAT, Harry | United Team of Germany | Silver |
LAGETKO, Anatoli | Soviet Union | Bronze |
BYRNE, Anthony | Ireland | Bronze |
1956: Canoe / Kayak Flatwater - K-1 10000m Men |
||
Athlete | Nation | Medal |
FREDRIKSSON, Gert | Sweden | Gold |
HATLACZKY, Ferenc | Hungary | Silver |
SCHEUER, Michael | United Team of Germany | Bronze |
1956: Canoe / Kayak Flatwater - K-1 500m (kayak single) Women |
||
Athlete | Nation | Medal |
DEMENTYEVA, Elizaveta | Soviet Union | Gold |
ZENZ, Therese | United Team of Germany | Silver |
SÖBY, Tove Goltermann | Denmark | Bronze |
1956: Canoe / Kayak Flatwater - K-2 10000m Men |
||
Athlete | Nation | Medal |
URANYI, Janos | Hungary | Gold |
FABIAN, Laszlo | Hungary | Gold |
BRIEL, Fritz | United Team of Germany | Silver |
KLEINE, Theodor | United Team of Germany | Silver |
GREEN, Dennis Allan | Australia | Bronze |
BROWN, Walter William | Australia | Bronze |
1956: Canoe / Kayak Flatwater - K-2 1000m (kayak double) Men |
||
Athlete | Nation | Medal |
SCHEUER, Michael | United Team of Germany | Gold |
MILTENBERGER, Meinrad | United Team of Germany | Gold |
KAALESTE, Mikhail | Soviet Union | Silver |
DEMITKOV, Anatoli | Soviet Union | Silver |
RAUB, Maximilian | Austria | Bronze |
WIEDERMANN, Herbert | Austria | Bronze |
1956: Cycling Road - team time trial Men |
||
Athlete | Nation | Medal |
GEYRE, Arnaud | France | Gold |
MOUCHERAUD, Maurice | France | Gold |
VERMEULEN, Michel | France | Gold |
JACKSON, Alan Wharmby | United Kingdom | Silver |
BRITTAIN, Arthur Stanley | United Kingdom | Silver |
HOLMES, William | United Kingdom | Silver |
TÜLLER, Horst | United Team of Germany | Bronze |
SCHUR, Gustav-Adolf | United Team of Germany | Bronze |
POMMER, Reinhold Viktor | United Team of Germany | Bronze |
1956: Equestrian / Dressage - individual Mixed |
||
Athlete | Nation | Medal |
SAINT CYR, Henri | Sweden | Gold |
JULI, | Sweden | Gold |
HARTEL, Lis | Denmark | Silver |
JUBILEE, | Denmark | Silver |
LINSENHOFF, Liselott | United Team of Germany | Bronze |
ADULAR, | United Team of Germany | Bronze |
1956: Equestrian / Dressage - team Mixed |
||
Athlete | Nation | Medal |
SAINT CYR, Henri | Sweden | Gold |
JULI, | Sweden | Gold |
PERSSON, Gehnäll | Sweden | Gold |
KNAUST, | Sweden | Gold |
BOLTENSTERN JR., Gustaf Adolf | Sweden | Gold |
KREST, | Sweden | Gold |
LINSENHOFF, Liselott | United Team of Germany | Silver |
ADULAR, | United Team of Germany | Silver |
WEYGAND, Hannelore | United Team of Germany | Silver |
PERKUNOS, | United Team of Germany | Silver |
KÜPPERS, Anneliese | United Team of Germany | Silver |
AFRIKA, | United Team of Germany | Silver |
TRACHSEL, Gottfried | Switzerland | Bronze |
KURSUS, | Switzerland | Bronze |
CHAMMARTIN, Henri | Switzerland | Bronze |
WOEHLER, | Switzerland | Bronze |
FISCHER, Gustav | Switzerland | Bronze |
VASELLO, | Switzerland | Bronze |
1956: Equestrian / Eventing - individual Mixed |
||
Athlete | Nation | Medal |
KASTENMAN, Petrus | Sweden | Gold |
ILUSTER, | Sweden | Gold |
LÜTKE WESTHUES, August | United Team of Germany | Silver |
TRUX VON KAMAX, | United Team of Germany | Silver |
WELDON, Francis William Charles | United Kingdom | Bronze |
KILBARRY, | United Kingdom | Bronze |
1956: Equestrian / Eventing - team Mixed |
||
Athlete | Nation | Medal |
WELDON, Francis William Charles | United Kingdom | Gold |
KILBARRY, | United Kingdom | Gold |
ROOK, Arthur Laurence | United Kingdom | Gold |
WILD VENTURE, | United Kingdom | Gold |
HILL, Albert Edwin | United Kingdom | Gold |
COUNTRYMAN III, | United Kingdom | Gold |
LÜTKE WESTHUES, August | United Team of Germany | Silver |
TRUX VON KAMAX, | United Team of Germany | Silver |
ROTHE, Otto | United Team of Germany | Silver |
SISSI, | United Team of Germany | Silver |
WAGNER, Klaus | United Team of Germany | Silver |
PRINZESS, | United Team of Germany | Silver |
RUMBLE, John Mitchell | Canada | Bronze |
CILROY, | Canada | Bronze |
ELDER, Henry James | Canada | Bronze |
COLLEEN, | Canada | Bronze |
HERBINSON, Brian | Canada | Bronze |
TARA, | Canada | Bronze |
1956: Equestrian / Jumping - individual Mixed |
||
Athlete | Nation | Medal |
WINKLER, Hans Günter | United Team of Germany | Gold |
HALLA, | United Team of Germany | Gold |
D'INZEO, Raimondo | Italy | Silver |
MERANO, | Italy | Silver |
D'INZEO, Piero | Italy | Bronze |
URUGUAY, | Italy | Bronze |
1956: Equestrian / Jumping - team Mixed |
||
Athlete | Nation | Medal |
WINKLER, Hans Günter | United Team of Germany | Gold |
HALLA, | United Team of Germany | Gold |
THIEDEMANN, Fritz | United Team of Germany | Gold |
METEOR, | United Team of Germany | Gold |
LUTKE WESTHUES, Alfons | United Team of Germany | Gold |
ALA, | United Team of Germany | Gold |
D'INZEO, Raimondo | Italy | Silver |
MERANO, | Italy | Silver |
D'INZEO, Piero | Italy | Silver |
URUGUAY, | Italy | Silver |
OPPES, Salvatore | Italy | Silver |
PAGORO, | Italy | Silver |
WHITE, Wilfred Harry | United Kingdom | Bronze |
NIZEFELA, | United Kingdom | Bronze |
SMYTHE, Patricia Rosemary | United Kingdom | Bronze |
FLANAGAN, | United Kingdom | Bronze |
ROBESON, Peter David | United Kingdom | Bronze |
SCORCHIN, | United Kingdom | Bronze |
1956: Hockey - hockey Men |
||
Athlete | Nation | Medal |
LAXMAN, Shankar | India | Gold |
SINGH, Bakshish | India | Gold |
SINGH GENTLE, Randhir | India | Gold |
CLAUDIUS, Leslie Walter | India | Gold |
KUMAR, Amir Chand | India | Gold |
PERUMAL, Govind | India | Gold |
STEPHEN, Charles | India | Gold |
SINGH KULLAR, Gurdev | India | Gold |
SINGH DOSANJH, Balbir | India | Gold |
SINGH KULLAR, Udham | India | Gold |
SINGH BHOLA, Raghbir | India | Gold |
FRANCIS, Ranganandhan | India | Gold |
SINGH BAKSHI, Amit | India | Gold |
KAUSHIK, Hari Pal | India | Gold |
SINGH GARCHEY, Hardyal | India | Gold |
LAL SHARMA, Raghbir | India | Gold |
SINGH GREWAL, Balkishan | India | Gold |
ZAKIR, Hussain | Pakistan | Silver |
LATIF, Ur Rehman | Pakistan | Silver |
GHULAM, Rasul | Pakistan | Silver |
KHAN, Anwar Ahmad | Pakistan | Silver |
MUSSARAT, Hussain | Pakistan | Silver |
NOOR, Alam | Pakistan | Silver |
ABDUL, Hamid | Pakistan | Silver |
HABIB, Ur Rehman | Pakistan | Silver |
MUTTI, Ullah | Pakistan | Silver |
AHKTAR, Hussain | Pakistan | Silver |
NASIR, Ahmad | Pakistan | Silver |
MANZOOR, Hussain Atif | Pakistan | Silver |
KIDDI, Habib Ali | Pakistan | Silver |
DAR, Munir Ahmad | Pakistan | Silver |
LÜCKER, Alfred | United Team of Germany | Bronze |
NONN, Helmut | United Team of Germany | Bronze |
ULLERICH, Gunther | United Team of Germany | Bronze |
BRENNECKE, Gunter | United Team of Germany | Bronze |
DELMES, Werner | United Team of Germany | Bronze |
FERSTL, Eberhard | United Team of Germany | Bronze |
DOLLHEISER, Hugo | United Team of Germany | Bronze |
RADZIKOWSKI, Heinz | United Team of Germany | Bronze |
NONN, Wolfgang | United Team of Germany | Bronze |
BUDINGER, Hugo | United Team of Germany | Bronze |
ROSENBAUM, Werner | United Team of Germany | Bronze |
1956: Rowing - pair-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
AYRAULT, Arthur Delancey Jr. | United States | Gold |
FINDLAY, Conrad Francis | United States | Gold |
SEIFFERT, Armin Kurt | United States | Gold |
VON GRODDECK, Karl-Heinrich | United Team of Germany | Silver |
ARNDT, Horst | United Team of Germany | Silver |
BORKOWSKY, Rainer | United Team of Germany | Silver |
EMCHUK, Igor | Soviet Union | Bronze |
ZHILIN, Georgi | Soviet Union | Bronze |
PETROV, Vladimir | Soviet Union | Bronze |
1956: Swimming - 200m breaststroke Women |
||
Athlete | Nation | Medal |
HAPPE-KREY, Ursula | United Team of Germany | Gold |
SZEKELY, Eva | Hungary | Silver |
TEN ELSEN, Eva-Maria | United Team of Germany | Bronze |
1956: Wrestling Greco-Roman - + 87kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
PARFENOV, Anatoli | Soviet Union | Gold |
DIETRICH, Wilfried | United Team of Germany | Silver |
BULGARELLI, Adelmo | Italy | Bronze |
1956: Alpine Skiing - giant slalom Women |
||
Athlete | Nation | Medal |
REICHERT, Ossi | United Team of Germany | Gold |
FRANDL, Josefine | Austria | Silver |
HOCHLEITNER, Dorothea | Austria | Bronze |
1956: Ski Jumping - K90 individual (70m) Men |
||
Athlete | Nation | Medal |
HYVÄRINEN, Antti | Finland | Gold |
KALLAKORPI, Aulis | Finland | Silver |
GLASS, Harry | United Team of Germany | Bronze |