|
|
1964: Artistic Gymnastics - team competition Men |
||
Athlete | Nation | Medal |
ONO, Takashi | Japan | Gold |
ENDO, Yukio | Japan | Gold |
TSURUMI, Shuji | Japan | Gold |
MITSUKURI, Takashi | Japan | Gold |
YAMASHITA, Haruhiro | Japan | Gold |
HAYATA, Takuji | Japan | Gold |
SHAKHLIN, Boris | Soviet Union | Silver |
TITOV, Yuri | Soviet Union | Silver |
LISITSKY, Viktor | Soviet Union | Silver |
TSAPENKO, Yuri | Soviet Union | Silver |
DIOMIDOV, Sergei | Soviet Union | Silver |
LEONTYEV, Viktor | Soviet Union | Silver |
FÜLLE, Siegfried | United Team of Germany | Bronze |
FÜRST, Philipp | United Team of Germany | Bronze |
LYHS, Günther | United Team of Germany | Bronze |
KOPPE, Erwin | United Team of Germany | Bronze |
KÖSTE, Klaus | United Team of Germany | Bronze |
WEBER, Peter | United Team of Germany | Bronze |
1964: Artistic Gymnastics - vault Women |
||
Athlete | Nation | Medal |
CASLAVSKA, Vera | Czechoslovakia | Gold |
LATYNINA, Larisa | Soviet Union | Silver |
RADOCHLA, Birgit | United Team of Germany | Silver |
1964: Athletics - 20km walk Men |
||
Athlete | Nation | Medal |
MATTHEWS, Kenneth Joseph | United Kingdom | Gold |
LINDNER, Dieter | United Team of Germany | Silver |
GOLUBNICHY, Vladimir | Soviet Union | Bronze |
1964: Athletics - 5000m Men |
||
Athlete | Nation | Medal |
SCHUL, Robert Keyser | United States | Gold |
NORPOTH, Harald | United Team of Germany | Silver |
DELLINGER, William Solon | United States | Bronze |
1964: Athletics - 80m hurdles Women |
||
Athlete | Nation | Medal |
RICHERT-BALZER, Karin | United Team of Germany | Gold |
WIECZOREK-CIEPLY, Teresa Barbara | Poland | Silver |
KILBORN-RYAN-NELSON, Pamela | Australia | Bronze |
1964: Athletics - decathlon Men |
||
Athlete | Nation | Medal |
HOLDORF, Willi | United Team of Germany | Gold |
AUN, Rein | Soviet Union | Silver |
WALDE, Hans Joachim | United Team of Germany | Bronze |
1964: Athletics - discus throw Women |
||
Athlete | Nation | Medal |
PRESS, Tamara | Soviet Union | Gold |
LOTZ, Ingrid | United Team of Germany | Silver |
MANOLIU, Lia | Romania | Bronze |
1964: Athletics - hammer throw Men |
||
Athlete | Nation | Medal |
KLIM, Romuald | Soviet Union | Gold |
ZSIVOTZKY, Gyula | Hungary | Silver |
BEYER, Uwe | United Team of Germany | Bronze |
1964: Athletics - pole vault Men |
||
Athlete | Nation | Medal |
HANSEN, Frederick Morgan | United States | Gold |
REINHARDT, Wolfgang | United Team of Germany | Silver |
LEHNERTZ, Klaus | United Team of Germany | Bronze |
1964: Athletics - shot put Women |
||
Athlete | Nation | Medal |
PRESS, Tamara | Soviet Union | Gold |
GARISCH-CULMBERGER-BOY, Renate | United Team of Germany | Silver |
ZYBINA, Galina | Soviet Union | Bronze |
1964: Boxing - + 81kg (heavyweight) Men |
||
Athlete | Nation | Medal |
FRAZIER, Joseph | United States | Gold |
HUBER, Hans | United Team of Germany | Silver |
ROS, Giuseppe | Italy | Bronze |
EMELYANOV, Vadim | Soviet Union | Bronze |
1964: Boxing - 54 - 57kg (featherweight) Men |
||
Athlete | Nation | Medal |
STEPASHKIN, Stanislav | Soviet Union | Gold |
VILLANUEVA, Anthony N. | Philippines | Silver |
SCHULZ, Heinz | United Team of Germany | Bronze |
BROWN, Charles | United States | Bronze |
1964: Boxing - 71-75kg Men |
||
Athlete | Nation | Medal |
POPENCHENKO, Valeri | Soviet Union | Gold |
SCHULZ, Emil | United Team of Germany | Silver |
VALLE, Franco | Italy | Bronze |
WALASEK, Tadeusz | Poland | Bronze |
1964: Canoe / Kayak Flatwater - C-1 1000m (canoe single) Men |
||
Athlete | Nation | Medal |
ESCHERT, Jürgen | United Team of Germany | Gold |
IGOROV, Andrei | Romania | Silver |
PENYAEV, Yevgeni | Soviet Union | Bronze |
1964: Canoe / Kayak Flatwater - K-2 1000m (kayak double) Men |
||
Athlete | Nation | Medal |
SJÖDELIUS, Sven-Olov | Sweden | Gold |
UTTERBERG, Gunnar | Sweden | Gold |
GEURTS, Antonius Johannes | Netherlands | Silver |
HOEKSTRA, Paulus Joan | Netherlands | Silver |
BÜKER, Heinz | United Team of Germany | Bronze |
ZANDER, Holger | United Team of Germany | Bronze |
1964: Canoe / Kayak Flatwater - K-2 500m (kayak double) Women |
||
Athlete | Nation | Medal |
ESSER, Roswitha | United Team of Germany | Gold |
ZIMMERMANN, Annemarie | United Team of Germany | Gold |
FOX, Francine Anne | United States | Silver |
PERRIER, Glorianne Aurore | United States | Silver |
LAUER, Hilde | Romania | Bronze |
SIDERI, Cornelia | Romania | Bronze |
1964: Canoe / Kayak Flatwater - K-4 1000m (kayak four) Men |
||
Athlete | Nation | Medal |
CHUZHIKOV, Nikolai | Soviet Union | Gold |
GRISHIN, Anatoli | Soviet Union | Gold |
IONOV, Vyacheslav | Soviet Union | Gold |
MOROZOV, Vladimir | Soviet Union | Gold |
PERLEBERG, Günther | United Team of Germany | Silver |
SCHULZE, Bernhard | United Team of Germany | Silver |
WENTZKE, Friedhelm | United Team of Germany | Silver |
ZANDER, Holger | United Team of Germany | Silver |
CUCIUC, Simion | Romania | Bronze |
SCIOTNIC, Atanase | Romania | Bronze |
TURCAS, Mihai | Romania | Bronze |
VERNESCU, Aurel | Romania | Bronze |
1964: Cycling Track - 2000m tandem Men |
||
Athlete | Nation | Medal |
DAMIANO, Angelo | Italy | Gold |
BIANCHETTO, Sergio | Italy | Gold |
BODNIEKS, Imant | Soviet Union | Silver |
LOGUNOV, Viktor | Soviet Union | Silver |
FUGGERER, Willy | United Team of Germany | Bronze |
KOBUSCH, Klaus | United Team of Germany | Bronze |
1964: Cycling Track - Team Pursuit (4000m) Men |
||
Athlete | Nation | Medal |
CLAESGES, Lothar | United Team of Germany | Gold |
HENRICHS, Karlheinz | United Team of Germany | Gold |
LINK, Karl | United Team of Germany | Gold |
STRENG, Ernst | United Team of Germany | Gold |
RONCAGLIA, Luigi | Italy | Silver |
MANTOVANI, Vincenzo | Italy | Silver |
RANCATI, Carlo | Italy | Silver |
TESTA, Franco | Italy | Silver |
KOEL, Gerard Hendrik | Netherlands | Bronze |
CORNELISSE, Hendrik Jan Willem | Netherlands | Bronze |
OUDKERK, Jacob | Netherlands | Bronze |
SCHUURING, Cornelis | Netherlands | Bronze |
1964: Diving - 10m platform Women |
||
Athlete | Nation | Medal |
BUSH, Lesley Leigh | United States | Gold |
KRÄMER-ENGEL-GULBIN, Ingrid | United Team of Germany | Silver |
ALEKSEEVA, Galina | Soviet Union | Bronze |
1964: Diving - 3m springboard Women |
||
Athlete | Nation | Medal |
KRÄMER-ENGEL-GULBIN, Ingrid | United Team of Germany | Gold |
COLLIER, Jeanne Ellen | United States | Silver |
WILLARD, Mary Patricia | United States | Bronze |
1964: Equestrian / Dressage - individual Mixed |
||
Athlete | Nation | Medal |
CHAMMARTIN, Henri | Switzerland | Gold |
WOERMANN, | Switzerland | Gold |
BOLDT, Harry | United Team of Germany | Silver |
REMUS, | United Team of Germany | Silver |
FILATOV, Sergei | Soviet Union | Bronze |
ABSENT, | Soviet Union | Bronze |
1964: Equestrian / Dressage - team Mixed |
||
Athlete | Nation | Medal |
BOLDT, Harry | United Team of Germany | Gold |
REMUS, | United Team of Germany | Gold |
KLIMKE, Reiner | United Team of Germany | Gold |
DUX, | United Team of Germany | Gold |
NECKERMANN, Josef | United Team of Germany | Gold |
ANTOINETTE, | United Team of Germany | Gold |
CHAMMARTIN, Henri | Switzerland | Silver |
WOERMANN, | Switzerland | Silver |
FISCHER, Gustav | Switzerland | Silver |
WALD, | Switzerland | Silver |
GOSSWEILER, Marianne | Switzerland | Silver |
STEPHAN, | Switzerland | Silver |
FILATOV, Sergei | Soviet Union | Bronze |
ABSENT, | Soviet Union | Bronze |
KIZIMOV, Ivan | Soviet Union | Bronze |
IKHOR, | Soviet Union | Bronze |
KALITA, Ivan | Soviet Union | Bronze |
MOAR, | Soviet Union | Bronze |
1964: Equestrian / Eventing - individual Mixed |
||
Athlete | Nation | Medal |
CHECCOLI, Mauro | Italy | Gold |
SURBEAN, | Italy | Gold |
MORATORIO, Carlos Alberto | Argentina | Silver |
CHALAN, | Argentina | Silver |
LIGGES, Fritz | United Team of Germany | Bronze |
DONKOSAK, | United Team of Germany | Bronze |
1964: Equestrian / Eventing - team Mixed |
||
Athlete | Nation | Medal |
CHECCOLI, Mauro | Italy | Gold |
SURBEAN, | Italy | Gold |
ANGIONI, Paolo | Italy | Gold |
KING, | Italy | Gold |
RAVANO, Giuseppe | Italy | Gold |
ROYAL LOVE, | Italy | Gold |
PAGE, Michael Owen | United States | Silver |
GRASSHOPPER, | United States | Silver |
FREEMAN, Kevin John | United States | Silver |
GALLOPADE, | United States | Silver |
PLUMB, John Michael | United States | Silver |
BOLD MINSTREL, | United States | Silver |
LIGGES, Fritz | United Team of Germany | Bronze |
DONKOSAK, | United Team of Germany | Bronze |
KARSTEN, Horst | United Team of Germany | Bronze |
CONDORA, | United Team of Germany | Bronze |
SCHULZ, Gerhard | United Team of Germany | Bronze |
BALZA X, | United Team of Germany | Bronze |
1964: Equestrian / Jumping - individual Mixed |
||
Athlete | Nation | Medal |
JONQUERES D'ORIOLA, Pierre | France | Gold |
LUTTEUR, | France | Gold |
SCHRIDDE, Hermann | United Team of Germany | Silver |
DOZEN II, | United Team of Germany | Silver |
ROBESON, Peter David | United Kingdom | Bronze |
FIRECREST, | United Kingdom | Bronze |
1964: Equestrian / Jumping - team Mixed |
||
Athlete | Nation | Medal |
SCHRIDDE, Hermann | United Team of Germany | Gold |
DOZEN II, | United Team of Germany | Gold |
JARASINSKI, Kurt | United Team of Germany | Gold |
TORRO, | United Team of Germany | Gold |
WINKLER, Hans Günter | United Team of Germany | Gold |
FIDELITAS, | United Team of Germany | Gold |
JONQUERES D'ORIOLA, Pierre | France | Silver |
LUTTEUR, | France | Silver |
LEFEVRE, Janou | France | Silver |
KENAVO D, | France | Silver |
LEFRANT, Guy Robert Marie | France | Silver |
MONSIEUR DE LITTRY, | France | Silver |
D'INZEO, Piero | Italy | Bronze |
SUN BEAM, | Italy | Bronze |
D'INZEO, Raimondo | Italy | Bronze |
POSILLIPO, | Italy | Bronze |
MANCINELLI, Graziano | Italy | Bronze |
ROCKETTE, | Italy | Bronze |
1964: Fencing - foil individual Women |
||
Athlete | Nation | Medal |
REJTO-UJLAKI, Ildiko | Hungary | Gold |
MEES-VOLZ, Helga Margot | United Team of Germany | Silver |
RAGNO-LONZI, Antonella | Italy | Bronze |
1964: Fencing - foil team Women |
||
Athlete | Nation | Medal |
DÖMÖLKI-SAKOVICS, Lidia | Hungary | Gold |
JUHASZ-NAGY, Katalin | Hungary | Gold |
MAROSI-FOLDESI, Paula | Hungary | Gold |
AGOSTON-MENDELENYI, Judit | Hungary | Gold |
REJTO-UJLAKI, Ildiko | Hungary | Gold |
SHISHOVA, Lyudmila | Soviet Union | Silver |
PRUDSKOVA, Valentina | Soviet Union | Silver |
RASTVOROVA, Valentina | Soviet Union | Silver |
PETRENKO-SAMUSENKO, Tatyana | Soviet Union | Silver |
GOROKHOVA, Galina | Soviet Union | Silver |
SCHMID, Adelheid Barbara | United Team of Germany | Bronze |
WEISS-SCHERBERGER, Rosemarie (Romy) | United Team of Germany | Bronze |
THEUERKAUFF-VORBRICH, Gudrun | United Team of Germany | Bronze |
MEES-VOLZ, Helga Margot | United Team of Germany | Bronze |
1964: Football - football Men |
||
Athlete | Nation | Medal |
SZENTMIHALYI, Antal | Hungary | Gold |
NOVAK, Dezsö | Hungary | Gold |
IHASZ, Kalman | Hungary | Gold |
SZEPESI, Gusztav | Hungary | Gold |
ORBAN, Arpad | Hungary | Gold |
NOGRADI, Ferenc | Hungary | Gold |
FARKAS, Janos | Hungary | Gold |
CSERNAI, Tibor | Hungary | Gold |
BENE, Ferenc | Hungary | Gold |
KOMORA, Imre | Hungary | Gold |
KATONA, Sandor | Hungary | Gold |
PALOTAI, Karoly | Hungary | Gold |
GELEI, Jozsef | Hungary | Gold |
VARGA, Zoltan | Hungary | Gold |
SCHMUCKER, Frantisek | Czechoslovakia | Silver |
URBAN, Antonin | Czechoslovakia | Silver |
PICMAN, Karel Zdenek | Czechoslovakia | Silver |
VOJTA, Josef | Czechoslovakia | Silver |
WEISS, Vladimir | Czechoslovakia | Silver |
GELETA, Jan | Czechoslovakia | Silver |
BRUMOWSKY, Jan | Czechoslovakia | Silver |
MRAZ, Ivan | Czechoslovakia | Silver |
LICHTNEGL, Karel | Czechoslovakia | Silver |
MASNY, Vojtech | Czechoslovakia | Silver |
VALOSEK, Frantisek | Czechoslovakia | Silver |
KNESL, Karel | Czechoslovakia | Silver |
CVETLER, Ludevit | Czechoslovakia | Silver |
SVAJLEN, Antonin | Czechoslovakia | Silver |
MATLAK, Stefan | Czechoslovakia | Silver |
NEPOMUCKY, Karel | Czechoslovakia | Silver |
KNEBORT, Frantisek | Czechoslovakia | Silver |
HEINSCH, Hans-Jürgen | United Team of Germany | Bronze |
ROCK, Peter | United Team of Germany | Bronze |
GEISLER, Manfred | United Team of Germany | Bronze |
PANKAU, Herbert | United Team of Germany | Bronze |
WALTER, Manfred | United Team of Germany | Bronze |
KÖRNER, Gerhard | United Team of Germany | Bronze |
STÖCKER, Hermann | United Team of Germany | Bronze |
FRÄSSDORF, Otto | United Team of Germany | Bronze |
FRENZEL, Henning | United Team of Germany | Bronze |
NÖLDNER, Jürgen | United Team of Germany | Bronze |
VOGEL, Eberhard | United Team of Germany | Bronze |
URBANCZYK, Klaus | United Team of Germany | Bronze |
BAUCHSPIESS, Bernd | United Team of Germany | Bronze |
ENGELHARDT, Dieter | United Team of Germany | Bronze |
WEIGANG, Horst | United Team of Germany | Bronze |
SEEHAUS, Klaus-Dieter | United Team of Germany | Bronze |
UNGER, Werner | United Team of Germany | Bronze |
BARTHELS, Wolfgang | United Team of Germany | Bronze |
LISIEWICZ, Klaus | United Team of Germany | Bronze |
1964: Judo - 68 - 80kg (middleweight) Men |
||
Athlete | Nation | Medal |
OKANO, Isao | Japan | Gold |
HOFMANN, Wolfgang | United Team of Germany | Silver |
KIM, Eui-Tae | Korea, Republic of | Bronze |
BREGMAN, James Steven | United States | Bronze |
1964: Judo - open category Men |
||
Athlete | Nation | Medal |
GEESINK, Antonius Johannes | Netherlands | Gold |
KAMINAGA, Akio | Japan | Silver |
BORONOSKI, Theodore | Australia | Bronze |
GLAHN, Klaus | United Team of Germany | Bronze |
1964: Rowing - coxless pair (2-) Men |
||
Athlete | Nation | Medal |
HUNGERFORD, George William | Canada | Gold |
JACKSON, Roger Charles | Canada | Gold |
BLAISSE, Steven Joseph | Netherlands | Silver |
VEENEMANS, Ernest Willem | Netherlands | Silver |
SCHWAN, Michael | United Team of Germany | Bronze |
HOTTENROTT, Wolfgang | United Team of Germany | Bronze |
1964: Rowing - eight with coxswain (8+) Men |
||
Athlete | Nation | Medal |
AMLONG, Joseph Brian | United States | Gold |
AMLONG, Thomas Kennedy | United States | Gold |
BUDD, Harold Boyce Jr. | United States | Gold |
CLARK, Emory Wendell II | United States | Gold |
CWIKLINSKI, Stanley Francis | United States | Gold |
FOLEY, Hugh Miller | United States | Gold |
KNECHT, William Joseph | United States | Gold |
STOWE, William Arthur | United States | Gold |
ZIMONYI, Robert | United States | Gold |
AEFFKE, Klaus | United Team of Germany | Silver |
BITTNER, Klaus | United Team of Germany | Silver |
VON GRODDECK, Karl-Heinrich | United Team of Germany | Silver |
WALLBRECHT, Hans-Jürgen | United Team of Germany | Silver |
BEHRENS, Klaus | United Team of Germany | Silver |
SCHROEDER, Jürgen | United Team of Germany | Silver |
PLAGEMANN, Jürgen | United Team of Germany | Silver |
MEYER, Horst | United Team of Germany | Silver |
AHRENS, Thomas | United Team of Germany | Silver |
CERMAK, Petr | Czechoslovakia | Bronze |
LUNDAK, Jiri | Czechoslovakia | Bronze |
MRVIK, Jan | Czechoslovakia | Bronze |
TOCEK, Julius | Czechoslovakia | Bronze |
VENTUS, Josef | Czechoslovakia | Bronze |
POJEZNY, Ludek | Czechoslovakia | Bronze |
JANOUSEK, Bohumil | Czechoslovakia | Bronze |
NOVY, Richard | Czechoslovakia | Bronze |
KONICEK, Miroslav | Czechoslovakia | Bronze |
1964: Rowing - four-oared shell with coxswain Men |
||
Athlete | Nation | Medal |
NEUSEL, Peter | United Team of Germany | Gold |
BRITTING, Bernhard | United Team of Germany | Gold |
WERNER, Joachim | United Team of Germany | Gold |
HIRSCHFELDER, Egbert | United Team of Germany | Gold |
OELKE, Jürgen | United Team of Germany | Gold |
BOSATTA, Renato | Italy | Silver |
TRIVINI, Emilio | Italy | Silver |
GALANTE, Giuseppe | Italy | Silver |
DE PEDRINA, Franco | Italy | Silver |
SPINOLA, Giovanni | Italy | Silver |
MULLINK, Alex Gerhard | Netherlands | Bronze |
VAN DE GRAAFF, Jan | Netherlands | Bronze |
VAN DE GRAAFF, Frederik Robbert | Netherlands | Bronze |
VAN DE GRAAF, Robert | Netherlands | Bronze |
KLUMPERBEEK, Marius Pieter Louis | Netherlands | Bronze |
1964: Rowing - single sculls (1x) Men |
||
Athlete | Nation | Medal |
IVANOV, Vyacheslav | Soviet Union | Gold |
HILL, Achim | United Team of Germany | Silver |
KOTTMANN, Gottfried | Switzerland | Bronze |
1964: Sailing - dragon Mixed |
||
Athlete | Nation | Medal |
BERNTSEN, Ole Valdemar Henrik | Denmark | Gold |
VON BÜLOW, Christian Robert | Denmark | Gold |
POULSEN, Ole | Denmark | Gold |
AHRENDT, Peter | United Team of Germany | Silver |
MENSE, Ulrich | United Team of Germany | Silver |
LORENZ, Wilfred | United Team of Germany | Silver |
NORTH, Lowell Orton | United States | Bronze |
ROGERS, Charles Sinclair | United States | Bronze |
DEAVER, Richard Burke | United States | Bronze |
1964: Sailing - single-handed dinghy (Finn) Men |
||
Athlete | Nation | Medal |
KUHWEIDE, Wilhelm | United Team of Germany | Gold |
BARRETT, Peter Jones | United States | Silver |
WIND, Henning Norgaard | Denmark | Bronze |
1964: Swimming - 100m freestyle Men |
||
Athlete | Nation | Medal |
SCHOLLANDER, Donald Arthur | United States | Gold |
MCGREGOR, Robert Bilsland | United Kingdom | Silver |
KLEIN, Hans-Joachim | United Team of Germany | Bronze |
1964: Swimming - 400m freestyle Men |
||
Athlete | Nation | Medal |
SCHOLLANDER, Donald Arthur | United States | Gold |
WIEGAND, Frank | United Team of Germany | Silver |
WOOD, Allan | Australia | Bronze |
1964: Swimming - 400m individual medley Men |
||
Athlete | Nation | Medal |
ROTH, Richard William | United States | Gold |
SAARI, Roy Allen | United States | Silver |
HETZ, Gerhard | United Team of Germany | Bronze |
1964: Swimming - 4x100m freestyle relay Men |
||
Athlete | Nation | Medal |
CLARK, Stephen Edward | United States | Gold |
AUSTIN, Michael Mackay | United States | Gold |
ILMAN, Gary Steven | United States | Gold |
SCHOLLANDER, Donald Arthur | United States | Gold |
LÖFFLER, Horst | United Team of Germany | Silver |
WIEGAND, Frank | United Team of Germany | Silver |
JACOBSEN, Uwe | United Team of Germany | Silver |
KLEIN, Hans-Joachim | United Team of Germany | Silver |
DICKSON, David Gavin | Australia | Bronze |
DOAK, Peter John | Australia | Bronze |
RYAN, John | Australia | Bronze |
WINDLE, Robert George | Australia | Bronze |
1964: Swimming - 4x100m medley relay Men |
||
Athlete | Nation | Medal |
MANN, Harold Thompson | United States | Gold |
CRAIG, William Norval | United States | Gold |
SCHMIDT, Frederick Weber | United States | Gold |
CLARK, Stephen Edward | United States | Gold |
KÜPPERS, Ernst Joachim | United Team of Germany | Silver |
HENNINGER, Egon | United Team of Germany | Silver |
GREGOR, Horst-Günther | United Team of Germany | Silver |
KLEIN, Hans-Joachim | United Team of Germany | Silver |
REYNOLDS, Peter Askin | Australia | Bronze |
O'BRIEN, Lawrence Ian | Australia | Bronze |
BERRY, Kevin John | Australia | Bronze |
DICKSON, David Gavin | Australia | Bronze |
1964: Swimming - 4x200m freestyle relay Men |
||
Athlete | Nation | Medal |
CLARK, Stephen Edward | United States | Gold |
SAARI, Roy Allen | United States | Gold |
ILMAN, Gary Steven | United States | Gold |
SCHOLLANDER, Donald Arthur | United States | Gold |
GREGOR, Horst-Günther | United Team of Germany | Silver |
HETZ, Gerhard | United Team of Germany | Silver |
WIEGAND, Frank | United Team of Germany | Silver |
KLEIN, Hans-Joachim | United Team of Germany | Silver |
FUKUI, Makoto | Japan | Bronze |
IWASAKI, Kunihiro | Japan | Bronze |
SHOJI, Toshio | Japan | Bronze |
OKABE, Yukiaki | Japan | Bronze |
1964: Wrestling Freestyle - 63 - 70kg (lightweight) Men |
||
Athlete | Nation | Medal |
VALTCHEV, Enyu Dimov | Bulgaria | Gold |
ROST, Klaus-Jürgen | United Team of Germany | Silver |
HORIUCHI, Iwao | Japan | Bronze |
1964: Wrestling Greco-Roman - + 97kg (super heavyweight) Men |
||
Athlete | Nation | Medal |
KOZMA, Istvan | Hungary | Gold |
ROSHCHIN, Anatoli | Soviet Union | Silver |
DIETRICH, Wilfried | United Team of Germany | Bronze |
1964: Wrestling Greco-Roman - 78 - 87kg (middleweight) Men |
||
Athlete | Nation | Medal |
SIMIC, Branislav | Yugoslavia | Gold |
KORMANIK, Jiri | Czechoslovakia | Silver |
METZ, Lothar | United Team of Germany | Bronze |
1964: Wrestling Greco-Roman - 87 - 97kg (light-heavyweight) Men |
||
Athlete | Nation | Medal |
RADEV, Boyan Aleksandrov | Bulgaria | Gold |
SVENSSON, Per Oscar | Sweden | Silver |
KIEHL, Heinz | United Team of Germany | Bronze |
1964: Alpine Skiing - downhill Men |
||
Athlete | Nation | Medal |
ZIMMERMANN, Egon | Austria | Gold |
LACROIX, Léo | France | Silver |
BARTELS, Wolfgang | United Team of Germany | Bronze |
1964: Figure skating - individual Men |
||
Athlete | Nation | Medal |
SCHNELLDORFER, Manfred | United Team of Germany | Gold |
CALMAT, Alain | France | Silver |
ALLEN, Scott | United States | Bronze |
1964: Figure skating - pairs Mixed |
||
Athlete | Nation | Medal |
BELOUSOVA, Lyudmila | Soviet Union | Gold |
PROTOPOPOV, Oleg | Soviet Union | Gold |
KILIUS, Marika | United Team of Germany | Silver |
BÄUMLER, Hans Jürgen | United Team of Germany | Silver |
WILKES, Debbi | Canada | Bronze |
REVELL, Guy | Canada | Bronze |
1964: Luge - singles Men |
||
Athlete | Nation | Medal |
KÖHLER, Thomas | United Team of Germany | Gold |
BONSACK, Klaus | United Team of Germany | Silver |
PLENK, Hans | United Team of Germany | Bronze |
1964: Luge - singles Women |
||
Athlete | Nation | Medal |
ENDERLEIN, Ortrun | United Team of Germany | Gold |
GEISLER, Ilse | United Team of Germany | Silver |
THURNER, Helene | Austria | Bronze |
1964: Nordic Combined - individual Men |
||
Athlete | Nation | Medal |
KNUTSEN, Tormod | Norway | Gold |
KISELYOV, Nikolay | Soviet Union | Silver |
THOMA, Georg | United Team of Germany | Bronze |