![]() |
|
1992 Olympiad Results |
||
Athlete | Nation | Medal |
SEARLE, Jonathan William | United Kingdom | Gold |
HERBERT, Garry Gerard Paul | United Kingdom | Gold |
SEARLE, Gregory Mark Pascol | United Kingdom | Gold |
ABBAGNALE, Giuseppe | Italy | Silver |
ABBAGNALE, Carmine | Italy | Silver |
DI CAPUA, Giuseppe | Italy | Silver |
POPESCU, Dimitrie | Romania | Bronze |
TAGA, Nicolaie | Romania | Bronze |
RADUCANU, Dumitru | Romania | Bronze |
1988 Olympiad Results |
||
Athlete | Nation | Medal |
DI CAPUA, Giuseppe | Italy | Gold |
ABBAGNALE, Carmine | Italy | Gold |
ABBAGNALE, Giuseppe | Italy | Gold |
KIRCHHOFF, Detlef | International Competitor | Silver |
STREIT, Mario | International Competitor | Silver |
RENSCH, Rene | International Competitor | Silver |
SWEENEY, Patrick John | United Kingdom | Bronze |
REDGRAVE, Steven | United Kingdom | Bronze |
HOLMES, Andrew John | United Kingdom | Bronze |
1984 Olympiad Results |
||
Athlete | Nation | Medal |
DI CAPUA, Giuseppe | Italy | Gold |
ABBAGNALE, Carmine | Italy | Gold |
ABBAGNALE, Giuseppe | Italy | Gold |
TOMOIAGA, Vasile | Romania | Silver |
POPESCU, Dimitrie | Romania | Silver |
RADUCANU, Dumitru | Romania | Silver |
STILL, Kevin Raymond | United States | Bronze |
HERLAND, Douglas John | United States | Bronze |
ESPESETH, Robert Douglas, Jr. | United States | Bronze |
1980 Olympiad Results |
||
Athlete | Nation | Medal |
SPOHR, Georg | International Competitor | Gold |
JÄHRLING, Harald | International Competitor | Gold |
ULRICH, Friedrich-Wilhelm | International Competitor | Gold |
KRIUCHKIN, Gennadi | International Competitor | Silver |
PEREVERZEV, Viktor | International Competitor | Silver |
LUKYANOV, Aleksandr | International Competitor | Silver |
MRDULJAS, Dusko | International Competitor | Bronze |
REIC, Josip | International Competitor | Bronze |
CELENT, Zlatko | International Competitor | Bronze |
1976 Olympiad Results |
||
Athlete | Nation | Medal |
SPOHR, Georg | International Competitor | Gold |
JÄHRLING, Harald | International Competitor | Gold |
ULRICH, Friedrich-Wilhelm | International Competitor | Gold |
SHURKALOV, Yuri | International Competitor | Silver |
BEKHTEREV, Dmitri | International Competitor | Silver |
LORENTSON, Yuri | International Competitor | Silver |
SVOJANOVSKY, Oldrich | International Competitor | Bronze |
VEBR, Ludvik | International Competitor | Bronze |
SVOJANOVSKY, Pavel | International Competitor | Bronze |
1972 Olympiad Results |
||
Athlete | Nation | Medal |
NEUBERT, Klaus-Dieter | International Competitor | Gold |
GUNKEL, Wolfgang | International Competitor | Gold |
LUCKE, Jörg | International Competitor | Gold |
SVOJANOVSKY, Pavel | International Competitor | Silver |
SVOJANOVSKY, Oldrich | International Competitor | Silver |
PETRICEK, Vladimir | International Competitor | Silver |
TUDOR, Stefan | Romania | Bronze |
LOVRENSCHI, Ladislau | Romania | Bronze |
CEAPURA, Petre | Romania | Bronze |
1968 Olympiad Results |
||
Athlete | Nation | Medal |
CIPOLLA, Bruno | Italy | Gold |
BARAN, Primo | Italy | Gold |
SAMBO, Renzo | Italy | Gold |
VAN NES, Hadriaan | Netherlands | Silver |
SUSELBEEK, Herman Johan | Netherlands | Silver |
RIJNDERS, Roderick Falesca Rene | Netherlands | Silver |
KRAB, Jorn | Denmark | Bronze |
KRAB, Preben | Denmark | Bronze |
JORGENSEN, Harry | Denmark | Bronze |
1964 Olympiad Results |
||
Athlete | Nation | Medal |
MITCHELL, Henry Kent II | United States | Gold |
FERRY, Edward Payson | United States | Gold |
FINDLAY, Conrad Francis | United States | Gold |
MOREL, Jacques | France | Silver |
MOREL, Georges | France | Silver |
DEROUY, Jean-Claude | France | Silver |
BOS, Jan Justus | Netherlands | Bronze |
HARTSUIKER, Frederik Klaas Jan | Netherlands | Bronze |
ROUWE, Herman Jan | Netherlands | Bronze |
1960 Olympiad Results |
||
Athlete | Nation | Medal |
ZERTA, Klaus | International Competitor | Gold |
KNUBEL, Bernhard | International Competitor | Gold |
RENNEBERG, Karl Heinz | International Competitor | Gold |
YUKNA, Zigmas | International Competitor | Silver |
BOGDANAVICHUS, Antanas | International Competitor | Silver |
RUDAKOV, Igor | International Competitor | Silver |
DRAEGER, Richard Arthur | United States | Bronze |
MITCHELL, Henry Kent II | United States | Bronze |
FINDLAY, Conrad Francis | United States | Bronze |
1956 Olympiad Results |
||
Athlete | Nation | Medal |
SEIFFERT, Armin Kurt | United States | Gold |
AYRAULT, Arthur Delancey Jr. | United States | Gold |
FINDLAY, Conrad Francis | United States | Gold |
ARNDT, Horst | International Competitor | Silver |
VON GRODDECK, Karl-Heinrich | International Competitor | Silver |
BORKOWSKY, Rainer | International Competitor | Silver |
EMCHUK, Igor | International Competitor | Bronze |
PETROV, Vladimir | International Competitor | Bronze |
ZHILIN, Georgi | International Competitor | Bronze |
1952 Olympiad Results |
||
Athlete | Nation | Medal |
MALIVOIRE, Bernard Robert | France | Gold |
SALLES, Raymond Julien | France | Gold |
MERCIER, Gaston Antoine | France | Gold |
HEINHOLD, Helmut | Germany | Silver |
MANCHEN, Heinz Joachim | Germany | Silver |
NOLL, Helmut | Germany | Silver |
PETERSEN, Svend Ove | Denmark | Bronze |
FRANTZEN, Jörgen Nagel | Denmark | Bronze |
SVENDSEN, Poul Verner | Denmark | Bronze |
1948 Olympiad Results |
||
Athlete | Nation | Medal |
ANDERSEN, Carl-Ebbe | Denmark | Gold |
PEDERSEN, Finn | Denmark | Gold |
HENRIKSEN, Tage | Denmark | Gold |
TARLAO, Aldo | Italy | Silver |
STEFFE, Giovanni | Italy | Silver |
RADI, Alberto | Italy | Silver |
SZENDEY, Antal | Hungary | Bronze |
ZIMONYI, Robert | Hungary | Bronze |
ZSITNIK SR., Bela | Hungary | Bronze |
1936 Olympiad Results |
||
Athlete | Nation | Medal |
AREND, Dietrich | Germany | Gold |
GUSTMANN, Gerhard | Germany | Gold |
ADAMSKI, Herbert | Germany | Gold |
SANTIN, Guido | Italy | Silver |
BERGAMO, Almiro | Italy | Silver |
NEGRINI, Luciano | Italy | Silver |
FOURCADE, Marceau | France | Bronze |
VANDERNOTTE, Noël | France | Bronze |
TAPIE, Georges | France | Bronze |
1932 Olympiad Results |
||
Athlete | Nation | Medal |
JENNINGS, Edward Francis | United States | Gold |
SCHAUERS, Joseph Anthony | United States | Gold |
KIEFFER, Charles M. | United States | Gold |
SLAZAK, Janusz | Poland | Silver |
BRAUN, Jerzy | Poland | Silver |
SKOLIMOWSKI, Jerzy | Poland | Silver |
BRUSA, Anselme | France | Bronze |
BRUNET, Pierre | France | Bronze |
GIRIAT, Andre | France | Bronze |
1928 Olympiad Results |
||
Athlete | Nation | Medal |
BOURQUIN, Hans | Switzerland | Gold |
SCHÖCHLIN, Hans W. | Switzerland | Gold |
SCHÖCHLIN, Karl F. | Switzerland | Gold |
MARCELLE, Edouard | France | Silver |
MARCELLE, Armand | France | Silver |
PRÉAUX, Henri | France | Silver |
FLAMENT, Léon | Belgium | Bronze |
ANTHONY, Georges | Belgium | Bronze |
DE CONINCK, François | Belgium | Bronze |
1924 Olympiad Results |
||
Athlete | Nation | Medal |
LACHAPELLE, Emil | Switzerland | Gold |
CANDEVEAU, Edouard | Switzerland | Gold |
FELBER, Alfred | Switzerland | Gold |
SCATTURIN, Giovanni | Italy | Silver |
OLGENI, Ercole | Italy | Silver |
SOPRACORDEVOLE, Gino | Italy | Silver |
BUTLER, Leon | United States | Bronze |
JENNINGS, Edward Francis | United States | Bronze |
WILSON, Harold | United States | Bronze |
1920 Olympiad Results |
||
Athlete | Nation | Medal |
DE FILIP, Guido | Italy | Gold |
OLGENI, Ercole | Italy | Gold |
SCATTURIN, Giovanni | Italy | Gold |
BOUTON, Maurice | France | Silver |
POIX, Gabriel | France | Silver |
BARBEROLLE, Ernest | France | Silver |
CANDEVEAU, Edouard | Switzerland | Bronze |
PIAGET, Paul | Switzerland | Bronze |
FELBER, Alfred | Switzerland | Bronze |
1900 Olympiad Results |
||
Athlete | Nation | Medal |
BROCKMANN, Hermanus Gerardus | International Competitor | Gold |
BRANDT, Francois Antoine | International Competitor | Gold |
KLEIN, Roelof | International Competitor | Gold |
WALEFF | France | Silver |
MARTINET, Louis | France | Silver |
UNKNOWN COX / BARREUR INCONNU | France | Silver |
DELTOUR, Carlos | France | Bronze |
PAOLI, Raoul | France | Bronze |
VEDRENNE, Antoine Erneste | France | Bronze |