![]() |
|
2004 Olympiad Results |
||
Athlete | Nation | Medal |
TOUYA, Gael | France | Gold |
TOUYA, Damien | France | Gold |
PILLET, Julien | France | Gold |
MONTANO, Aldo | Italy | Silver |
PASTORE, Gianpiero | Italy | Silver |
TARANTINO, Luigi | Italy | Silver |
CHARIKOV, Serguei | Russian Federation | Bronze |
YAKIMENKO, Alexey | Russian Federation | Bronze |
POZDNIAKOV, Stanislav | Russian Federation | Bronze |
DIATCHENKO, Alexei | Russian Federation | Bronze |
2000 Olympiad Results |
||
Athlete | Nation | Medal |
FROSSINE, Alexei | Russian Federation | Gold |
CHARIKOV, Serguei | Russian Federation | Gold |
POZDNIAKOV, Stanislav | Russian Federation | Gold |
SEGUIN, Cedric | France | Silver |
PILLET, Julien | France | Silver |
TOUYA, Damien | France | Silver |
GOURDAIN, Mathieu | France | Silver |
BAUER, Dennis | Germany | Bronze |
WEBER, Alexander | Germany | Bronze |
KOTHNY, Wiradech | Germany | Bronze |
1996 Olympiad Results |
||
Athlete | Nation | Medal |
CHARIKOV, Serguei | Russian Federation | Gold |
POZDNIAKOV, Stanislav | Russian Federation | Gold |
KIRIYENKO, Grigorii | Russian Federation | Gold |
NAVARRETE, Jozsef | Hungary | Silver |
KOVES, Csaba | Hungary | Silver |
SZABO, Bence | Hungary | Silver |
CASERTA, Raffaello | Italy | Bronze |
TERENZI, Tonhi | Italy | Bronze |
TARANTINO, Luigi | Italy | Bronze |
1992 Olympiad Results |
||
Athlete | Nation | Medal |
POZDNIAKOV, Stanislav | International Competitor | Gold |
GUTTSAYT, Vadim | International Competitor | Gold |
KIRIYENKO, Grigorii | International Competitor | Gold |
POGOSSOV, Gueorgui | International Competitor | Gold |
CHIRCHOV, Aleksander | International Competitor | Gold |
NEBALD, György | Hungary | Silver |
SZABO, Bence | Hungary | Silver |
KOVES, Csaba | Hungary | Silver |
ABAY, Peter | Hungary | Silver |
BUJDOSO, Imre | Hungary | Silver |
LAMOUR, Jean-Francois | France | Bronze |
GUICHOT, Pierre | France | Bronze |
GRANGER-VEYRON, Herve | France | Bronze |
DUCHEIX, Franck | France | Bronze |
DAURELLE, Jean-Philippe | France | Bronze |
1988 Olympiad Results |
||
Athlete | Nation | Medal |
SZABO, Bence | Hungary | Gold |
NEBALD, György | Hungary | Gold |
BUJDOSO, Imre | Hungary | Gold |
GEDOVARI, Imre | Hungary | Gold |
CSONGRADI, Laszlo | Hungary | Gold |
KORYAKIN, Sergei | International Competitor | Silver |
ALSHAN, Andrei | International Competitor | Silver |
BURTSEV, Mikhail | International Competitor | Silver |
MINDIRGASOV, Sergei | International Competitor | Silver |
POGOSSOV, Gueorgui | International Competitor | Silver |
CAVALIERE, Massimo | Italy | Bronze |
SCALZO, Giovanni | Italy | Bronze |
MEGLIO, Ferdinando | Italy | Bronze |
MARIN, Marco | Italy | Bronze |
DALLA BARBA, Gianfranco | Italy | Bronze |
1984 Olympiad Results |
||
Athlete | Nation | Medal |
ARCIDIACONO, Angelo | Italy | Gold |
MEGLIO, Ferdinando | Italy | Gold |
MARIN, Marco | Italy | Gold |
SCALZO, Giovanni | Italy | Gold |
DALLA BARBA, Gianfranco | Italy | Gold |
GRANGER-VEYRON, Herve | France | Silver |
LAMOUR, Jean-Francois | France | Silver |
GUICHOT, Pierre | France | Silver |
DELRIEU, Philippe | France | Silver |
DUCHEIX, Franck | France | Silver |
MUSTATA, Marin | Romania | Bronze |
SZABO, Vilmos | Romania | Bronze |
MARIN, Corneliu | Romania | Bronze |
CHICULITA, Alexandru | Romania | Bronze |
POP, Ioan | Romania | Bronze |
1980 Olympiad Results |
||
Athlete | Nation | Medal |
ALEKHIN, Nikolai | International Competitor | Gold |
NAZLYMOV, Vladimir | International Competitor | Gold |
BURTSEV, Mikhail | International Competitor | Gold |
SIDYAK, Viktor | International Competitor | Gold |
KROVOPUSKOV, Viktor | International Competitor | Gold |
ROMANO, Marco | Italy | Silver |
MAFFEI, Michele | Italy | Silver |
MONTANO, Mario Aldo | Italy | Silver |
MEGLIO, Ferdinando | Italy | Silver |
SCALZO, Giovanni | Italy | Silver |
GEDOVARI, Imre | Hungary | Bronze |
NEBALD, György | Hungary | Bronze |
HAMMANG, Ferenc | Hungary | Bronze |
GEREVICH, Pal | Hungary | Bronze |
NEBALD, Rudolf | Hungary | Bronze |
1976 Olympiad Results |
||
Athlete | Nation | Medal |
BURTSEV, Mikhail | International Competitor | Gold |
NAZLYMOV, Vladimir | International Competitor | Gold |
KROVOPUSKOV, Viktor | International Competitor | Gold |
SIDYAK, Viktor | International Competitor | Gold |
VINOKUROV, Eduard | International Competitor | Gold |
ARCIDIACONO, Angelo | Italy | Silver |
MONTANO, Mario Aldo | Italy | Silver |
MAFFEI, Michele | Italy | Silver |
MONTANO, Tommaso | Italy | Silver |
MONTANO, Mario Tullio | Italy | Silver |
IRIMICIUC, Daniel | Romania | Bronze |
NILCA, Alexandru | Romania | Bronze |
MARIN, Corneliu | Romania | Bronze |
MUSTATA, Marin | Romania | Bronze |
POP, Ioan | Romania | Bronze |
1972 Olympiad Results |
||
Athlete | Nation | Medal |
SALVADORI, Cesare | Italy | Gold |
RIGOLI, Rolando | Italy | Gold |
MAFFEI, Michele | Italy | Gold |
MONTANO, Mario Tullio | Italy | Gold |
MONTANO, Mario Aldo | Italy | Gold |
SIDYAK, Viktor | International Competitor | Silver |
BASHENOV, Viktor | International Competitor | Silver |
NAZLYMOV, Vladimir | International Competitor | Silver |
VINOKUROV, Eduard | International Competitor | Silver |
RAKITA, Mark | International Competitor | Silver |
GEREVICH, Pal | Hungary | Bronze |
BAKONYI, Peter | Hungary | Bronze |
PEZSA, Tibor | Hungary | Bronze |
MAROTH, Peter | Hungary | Bronze |
KOVACS, Tamas | Hungary | Bronze |
1968 Olympiad Results |
||
Athlete | Nation | Medal |
MAVLIKHANOV, Umar | International Competitor | Gold |
RAKITA, Mark | International Competitor | Gold |
NAZLYMOV, Vladimir | International Competitor | Gold |
VINOKUROV, Eduard | International Competitor | Gold |
SIDYAK, Viktor | International Competitor | Gold |
SALVADORI, Cesare | Italy | Silver |
CALARESE, Wladimiro | Italy | Silver |
MAFFEI, Michele | Italy | Silver |
CHICCA, Pierluigi | Italy | Silver |
RIGOLI, Rolando | Italy | Silver |
KOVACS, Tamas | Hungary | Bronze |
PEZSA, Tibor | Hungary | Bronze |
MESZENA, Miklos | Hungary | Bronze |
BAKONYI, Peter | Hungary | Bronze |
KALMAR, Janos | Hungary | Bronze |
1964 Olympiad Results |
||
Athlete | Nation | Medal |
MAVLIKHANOV, Umar | International Competitor | Gold |
RYLSKY, Yakov | International Competitor | Gold |
MELNIKOV, Boris | International Competitor | Gold |
RAKITA, Mark | International Competitor | Gold |
ASATIANI, Nugzar | International Competitor | Gold |
CALANCHINI, Giampaolo | Italy | Silver |
CALARESE, Wladimiro | Italy | Silver |
SALVADORI, Cesare | Italy | Silver |
RAVAGNAN, Mario | Italy | Silver |
CHICCA, Pierluigi | Italy | Silver |
ZABLOCKI, Wojciech | Poland | Bronze |
OCHYRA, Emil Antoni | Poland | Bronze |
PAWLOWSKI, Jerzy | Poland | Bronze |
PIATKOWSKI, Andrzej Ryszard | Poland | Bronze |
ZUB, Ryszard | Poland | Bronze |
1960 Olympiad Results |
||
Athlete | Nation | Medal |
DELNEKI, Gabor | Hungary | Gold |
HORVATH, Zoltan | Hungary | Gold |
KARPATI, Rudolf | Hungary | Gold |
KOVACS, Pal Adam | Hungary | Gold |
GEREVICH, Aladar | Hungary | Gold |
MENDELENYI, Tamas | Hungary | Gold |
PAWLOWSKI, Jerzy | Poland | Silver |
PIATKOWSKI, Andrzej Ryszard | Poland | Silver |
OCHYRA, Emil Antoni | Poland | Silver |
ZABLOCKI, Wojciech | Poland | Silver |
ZUB, Ryszard | Poland | Silver |
KUSZEWSKI, Marian Zygmunt | Poland | Silver |
CALARESE, Wladimiro | Italy | Bronze |
RAVAGNAN, Mario | Italy | Bronze |
FERRARI, Roberto | Italy | Bronze |
CHICCA, Pierluigi | Italy | Bronze |
CALANCHINI, Giampaolo | Italy | Bronze |
1956 Olympiad Results |
||
Athlete | Nation | Medal |
KOVACS, Pal Adam | Hungary | Gold |
HAMORI, Jenö | Hungary | Gold |
GEREVICH, Aladar | Hungary | Gold |
KARPATI, Rudolf | Hungary | Gold |
MAGAI, Daniel | Hungary | Gold |
KERESZTES, Attila | Hungary | Gold |
PIATKOWSKI, Andrzej Ryszard | Poland | Silver |
PAWLAS, Zygmunt | Poland | Silver |
PAWLOWSKI, Jerzy | Poland | Silver |
ZABLOCKI, Wojciech | Poland | Silver |
KUSZEWSKI, Marian Zygmunt | Poland | Silver |
ZUB, Ryszard | Poland | Silver |
RYLSKY, Yakov | International Competitor | Bronze |
BOGDANOV, Leonid | International Competitor | Bronze |
CHEREPOVSKY, Yevgeni | International Competitor | Bronze |
KUZNETSOV, Lev | International Competitor | Bronze |
TYSHLER, David | International Competitor | Bronze |
1952 Olympiad Results |
||
Athlete | Nation | Medal |
KOVACS, Pal Adam | Hungary | Gold |
GEREVICH, Aladar | Hungary | Gold |
BERCZELLY, Tibor | Hungary | Gold |
PAPP, Bertalan | Hungary | Gold |
KARPATI, Rudolf | Hungary | Gold |
RAJCSANYI, Laszlo | Hungary | Gold |
RACCA, Mauro | Italy | Silver |
PELLINI, Giorgio | Italy | Silver |
PINTON, Vincenzo | Italy | Silver |
NOSTINI, Renzo | Italy | Silver |
DARE, Gastone | Italy | Silver |
FERRARI, Roberto | Italy | Silver |
PIOT, Maurice | France | Bronze |
LEVAVASSEUR, Jean | France | Bronze |
TOURNON, Jean Francois | France | Bronze |
LAROYENNE, Jean | France | Bronze |
MOREL, Bernard | France | Bronze |
LEFEVRE, Jacques | France | Bronze |
1948 Olympiad Results |
||
Athlete | Nation | Medal |
KOVACS, Pal Adam | Hungary | Gold |
KARPATI, Rudolf | Hungary | Gold |
BERCZELLY, Tibor | Hungary | Gold |
RAJCSANYI, Laszlo | Hungary | Gold |
GEREVICH, Aladar | Hungary | Gold |
PAPP, Bertalan | Hungary | Gold |
RACCA, Mauro | Italy | Silver |
TURCATO, Carlo | Italy | Silver |
DARE, Gastone | Italy | Silver |
PINTON, Vincenzo | Italy | Silver |
NOSTINI, Renzo | Italy | Silver |
MONTANO, Aldo | Italy | Silver |
DE CAPRILES, Miguel Angel | United States | Bronze |
NYILAS, Tibor Andrew | United States | Bronze |
FLYNN, James Hummitzsch | United States | Bronze |
CETRULO, Dean Victor | United States | Bronze |
WORTH, George Vitez | United States | Bronze |
COHN-ARMITAGE, Norman | United States | Bronze |
1936 Olympiad Results |
||
Athlete | Nation | Medal |
RAJCSANYI, Laszlo | Hungary | Gold |
KABOS, Endre | Hungary | Gold |
GEREVICH, Aladar | Hungary | Gold |
KOVACS, Pal Adam | Hungary | Gold |
RAJCZY, Imre | Hungary | Gold |
BERCZELLY, Tibor | Hungary | Gold |
MONTANO, Aldo | Italy | Silver |
PINTON, Vincenzo | Italy | Silver |
MASCIOTTA, Aldo | Italy | Silver |
TANZINI, Athos | Italy | Silver |
MARZI, Gustavo | Italy | Silver |
GAUDINI, Giulio | Italy | Silver |
JÖRGER, Hans | Germany | Bronze |
ESSER, Hans | Germany | Bronze |
WAHL, Richard | Germany | Bronze |
CASMIR, Erwin | Germany | Bronze |
HEIM, August | Germany | Bronze |
EISENECKER, Julius | Germany | Bronze |
1932 Olympiad Results |
||
Athlete | Nation | Medal |
KABOS, Endre | Hungary | Gold |
GEREVICH, Aladar | Hungary | Gold |
PILLER JEKELFALUSSY, György | Hungary | Gold |
PETSCHAUER, Attila | Hungary | Gold |
GLYKAIS, Gyula | Hungary | Gold |
NAGY, Erno | Hungary | Gold |
SALAFIA, Emilio | Italy | Silver |
MARZI, Gustavo | Italy | Silver |
GAUDINI, Giulio | Italy | Silver |
ANSELMI, Renato | Italy | Silver |
DE VECCHI, Arturo | Italy | Silver |
PIGNOTTI, Ugo | Italy | Silver |
FRIEDRICH, Tadeusz | Poland | Bronze |
PAPÉE, Adam | Poland | Bronze |
LUBICZ-NYCZ, Leszek | Poland | Bronze |
SEGDA, Wladyslaw | Poland | Bronze |
DOBROWOLSKI, Wladyslaw | Poland | Bronze |
SUSKI, Marian | Poland | Bronze |
1924 Olympiad Results |
||
Athlete | Nation | Medal |
MORICCA, Oreste | Italy | Gold |
CUCCIA, Vincenzo | Italy | Gold |
BINI, Bino | Italy | Gold |
BERTINETTI, Marcello | Italy | Gold |
SARROCCHI, Giulio | Italy | Gold |
PULITI, Oreste | Italy | Gold |
ANSELMI, Renato | Italy | Gold |
BALZARINI, Guido | Italy | Gold |
SZECHY, Laszlo | Hungary | Silver |
BERTI, Laszlo | Hungary | Silver |
GARAY, Janos | Hungary | Silver |
POSTA, Sandor | Hungary | Silver |
RADY, Jozsef | Hungary | Silver |
SCHENKER, Zoltan | Hungary | Silver |
TERSZTYANSZKY, Ödön | Hungary | Silver |
UHLYARIK, Jenö | Hungary | Silver |
DE JONG, Adrianus Egbertus Willem | Netherlands | Bronze |
WYNOLDY-DANIELS, Henri Jacob | Netherlands | Bronze |
VAN DULM, Maarten Hendrik | Netherlands | Bronze |
VAN DER WIEL, Jan | Netherlands | Bronze |
SCHERPENHUYZEN, Hendrik Dorotheus | Netherlands | Bronze |
DOORMAN, Jetze | Netherlands | Bronze |
1920 Olympiad Results |
||
Athlete | Nation | Medal |
URBANI, Dino | Italy | Gold |
SANTELLI, Italo | Italy | Gold |
GARGANO, Francesco | Italy | Gold |
PULITI, Oreste | Italy | Gold |
NADI, Aldo | Italy | Gold |
NADI, Nedo | Italy | Gold |
BALDI, Baldo | Italy | Gold |
CESERANO, Frederico Secondo | Italy | Gold |
DE SAINT GERMAIN, Henri Marie Raoul | France | Silver |
TROMBERT, Georges | France | Silver |
LACROIX, Jean André | France | Silver |
MARGRAFF, Jean | France | Silver |
PERRODON, Marc Marie Jean | France | Silver |
MONDIELLI, Jean | France | Silver |
VAN DER WIEL, Jan | Netherlands | Bronze |
ZELDENRUST, Salomon | Netherlands | Bronze |
DELAUNOY, Louis Albert Armand Etienne | Netherlands | Bronze |
VAN BLIJENBURGH, Willem Peter Hubert | Netherlands | Bronze |
DOORMAN, Jetze | Netherlands | Bronze |
DE JONG, Adrianus Egbertus Willem | Netherlands | Bronze |
1912 Olympiad Results |
||
Athlete | Nation | Medal |
SCHENKER, Zoltan | Hungary | Gold |
GERDE, Oskar | Hungary | Gold |
MESZAROS, Ervin | Hungary | Gold |
FÖLDES, Deszö | Hungary | Gold |
WERKNER, Lajos | Hungary | Gold |
FUCHS, Jenö | Hungary | Gold |
BERTI, Laszlo | Hungary | Gold |
TOTH, Peter | Hungary | Gold |
SUTTNER, Andreas | Austria | Silver |
VERDERBER, Richard | Austria | Silver |
HERSCHMANN, Otto | Austria | Silver |
CVETKO, Rudolf | Austria | Silver |
GOLLING, Friedrich | Austria | Silver |
BOGEN, Albert | Austria | Silver |
TRAMPLER, Reinhold | Austria | Silver |
VAN BLIJENBURGH, Willem Peter Hubert | Netherlands | Bronze |
DE JONGH, Hendrik Egb. Willem | Netherlands | Bronze |
SCALONGNE, Dirk | Netherlands | Bronze |
DOORMAN, Jetze | Netherlands | Bronze |
DE JONG, Adrianus Egbertus Willem | Netherlands | Bronze |
VAN ROSSEM, George | Netherlands | Bronze |
1908 Olympiad Results |
||
Athlete | Nation | Medal |
WERKNER, Lajos | Hungary | Gold |
TOTH, Peter | Hungary | Gold |
FUCHS, Jenö | Hungary | Gold |
GERDE, Oskar | Hungary | Gold |
OLIVIER, Abelardo | Italy | Silver |
NOWAK, Riccardo | Italy | Silver |
PIRZIO BIROLI, Alessandro | Italy | Silver |
BERTINETTI, Marcello | Italy | Silver |
GOPPOLD DE LOBSDORF, Vilem | International Competitor | Bronze |
SCHEJBAL, Bedrich | International Competitor | Bronze |
LADA, Vlastimil | International Competitor | Bronze |
TUCEK, Frantisek | International Competitor | Bronze |