![]() |
|
Olympiad Medal Results |
||||
| 2004, Athens | 2000, Sydney | 1996, Atlanta | 1992, Barcelona | 1988, Seoul |
| 1984, Los Angeles | ||||
2004 Olympiad Results |
||
| Athlete | Nation | Medal |
| GALKINA, Lioubov | Russian Federation | Gold |
| TURISINI, Valentina | Italy | Silver |
| WANG, Chengyi | China | Bronze |
2000 Olympiad Results |
||
| Athlete | Nation | Medal |
| MAUER, Renata | Poland | Gold |
| GOLDOBINA, Tatiana | Russian Federation | Silver |
| FEKLISTOVA, Maria | Russian Federation | Bronze |
1996 Olympiad Results |
||
| Athlete | Nation | Medal |
| IVOSEV, Aleksandra | International Competitor | Gold |
| GERASIMENOK, Irina | Russian Federation | Silver |
| MAUER, Renata | Poland | Bronze |
1992 Olympiad Results |
||
| Athlete | Nation | Medal |
| MEILI, Launi Kay | United States | Gold |
| MATOVA, Nonka Detcheva | Bulgaria | Silver |
| KSIAZKIEWICZ, Malgorzata | Poland | Bronze |
1988 Olympiad Results |
||
| Athlete | Nation | Medal |
| SPERBER, Silvia | International Competitor | Gold |
| LETCHEVA, Vessela Nikolaeva | Bulgaria | Silver |
| CHERKASOVA, Valentina | International Competitor | Bronze |
1984 Olympiad Results |
||
| Athlete | Nation | Medal |
| WU, Xiao-Xuan | China | Gold |
| HOLMER, Ulrike | International Competitor | Silver |
| JEWELL, Wanda Rae | United States | Bronze |