![]() |
|
Olympic Records |
||||
| Archery | Athletics | |||
| Cycling Track | Shooting | |||
| Short Track Speed Skating | Speed skating | |||
| Swimming | Weightlifting | |||
Archery |
||
| Event | ||
| individual (fita olympic round - 70m) men | ||
| individual (fita olympic round - 70m) women | ||
| team (fita olympic round - 70m) men | ||
| team (fita olympic round - 70m) women | ||
Cycling Track |
||
| Event | ||
| 1km time trial men | ||
| 500m time trial women | ||
| individual pursuit women | ||
| individual pursuit men | ||
| olympic sprint men | ||
| sprint women | ||
| team pursuit (4000m) men | ||
Short Track Speed Skating |
||
| Event | ||
| 1000m men | ||
| 1000m women | ||
| 1500m men | ||
| 1500m women | ||
| 3000m relay women | ||
| 5000m relay men | ||
| 500m men | ||
| 500m women | ||
Speed skating |
||
| Event | ||
| 10000m men | ||
| 1000m men | ||
| 1000m women | ||
| 1500m men | ||
| 1500m women | ||
| 3000m women | ||
| 5000m men | ||
| 5000m women | ||
| 500m men | ||
| 500m women | ||
| team pursuit men | ||
| team pursuit women | ||
Weightlifting |
||
| Event | ||
| + 105kg men | ||
| + 75kg women | ||
| 105kg men | ||
| 48kg women | ||
| 53kg women | ||
| 56kg men | ||
| 58kg women | ||
| 62kg men | ||
| 63kg women | ||
| 69kg men | ||
| 69kg women | ||
| 75kg women | ||
| 77kg men | ||