![]() |
|
2004 Olympiad Results |
||
Athlete | Nation | Medal |
WARD, Andre | United States | Gold |
ARIPGADJIEV, Magomed | Belarus | Silver |
HAYDAROV, Utkirbek | Uzbekistan | Bronze |
ISMAIL, Ahmed | Egypt | Bronze |
2000 Olympiad Results |
||
Athlete | Nation | Medal |
LEBZIAK, Alexandre | Russian Federation | Gold |
KRAJ, Rudolf | Czech Republic | Silver |
FEDCHUK, Andriy | Ukraine | Bronze |
MIHAYLOV, Sergey | Uzbekistan | Bronze |
1996 Olympiad Results |
||
Athlete | Nation | Medal |
JIROV, Vasilii | Kazakhstan | Gold |
LEE, Seung Bae | Korea, Republic of | Silver |
TARVER, Antonio | United States | Bronze |
ULRICH, Thomas | Germany | Bronze |
1992 Olympiad Results |
||
Athlete | Nation | Medal |
MAY, Torsten | Germany | Gold |
ZAOULITCHNI, Rostislav | International Competitor | Silver |
BERES, Zoltan | Hungary | Bronze |
BARTNIK, Wojciech | Poland | Bronze |
1988 Olympiad Results |
||
Athlete | Nation | Medal |
MAYNARD, Andrew Lester | United States | Gold |
SHANAVAZOV, Nurmagomed | International Competitor | Silver |
PETRICH, Henryk | Poland | Bronze |
SKARO, Damir | International Competitor | Bronze |
1984 Olympiad Results |
||
Athlete | Nation | Medal |
JOSIPOVIC, Antun | International Competitor | Gold |
BARRY, Kevin | New Zealand | Silver |
MOUSSA, Mustapha | Algeria | Bronze |
HOLYFIELD, Evander | United States | Bronze |
1980 Olympiad Results |
||
Athlete | Nation | Medal |
KACAR, Slobodan | International Competitor | Gold |
SKRZECZ, Pawel | Poland | Silver |
ROJAS, Ricardo | Cuba | Bronze |
BAUCH, Herbert | International Competitor | Bronze |
1976 Olympiad Results |
||
Athlete | Nation | Medal |
SPINKS, Leonard, Jr. | United States | Gold |
SORIA CABRERA, Sixto | Cuba | Silver |
GORTAT, Janusz | Poland | Bronze |
DAFINOIU, Costica | Romania | Bronze |
1972 Olympiad Results |
||
Athlete | Nation | Medal |
PARLOV, Mate | International Competitor | Gold |
CARRILLO QUESADA, Gilberto | Cuba | Silver |
IKHOURIA, Isaac | Nigeria | Bronze |
GORTAT, Janusz | Poland | Bronze |
1968 Olympiad Results |
||
Athlete | Nation | Medal |
POZNYAK, Daniel | International Competitor | Gold |
MONEA, Ion | Romania | Silver |
STANKOV, Georghi | Bulgaria | Bronze |
DRAGAN, Stanislaw | Poland | Bronze |
1964 Olympiad Results |
||
Athlete | Nation | Medal |
PINTO, Cosimo | Italy | Gold |
KISELEV, Aleksei | International Competitor | Silver |
NIKOLOV, Aleksandr | Bulgaria | Bronze |
PIETRZYKOWSKI, Zbigniew | Poland | Bronze |
1960 Olympiad Results |
||
Athlete | Nation | Medal |
ALI, Muhammad | United States | Gold |
PIETRZYKOWSKI, Zbigniew | Poland | Silver |
MADIGAN, Anthony | Australia | Bronze |
SARAUDI, Giulio | Italy | Bronze |
1956 Olympiad Results |
||
Athlete | Nation | Medal |
BOYD, James Felton | United States | Gold |
NEGREA, Gheorghe | Romania | Silver |
MURAUSKAS, Romualdas | International Competitor | Bronze |
LUCAS, Carlos | Chile | Bronze |
1952 Olympiad Results |
||
Athlete | Nation | Medal |
LEE, Norvel Lafayette Ray | United States | Gold |
PACENZA, Antonio | Argentina | Silver |
SILJANDER, Harri Walfrid | Finland | Bronze |
PEROV, Anatoli | International Competitor | Bronze |