![]() |
|
Olympiad Medal Results |
||||
| 1992: Equestrian / Eventing - team Mixed | 1996: Equestrian / Eventing - team Mixed | 2000: Equestrian / Eventing - individual Mixed | 2000: Equestrian / Eventing - team Mixed | |
1992: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| GREEN, David Michael | Australia | Gold |
| DUNCAN II, | Australia | Gold |
| ROLTON, Gillian | Australia | Gold |
| PEPPERMINT GROV, | Australia | Gold |
| HOY, Andrew | Australia | Gold |
| KIWI, | Australia | Gold |
| RYAN, Matthew Morgan | Australia | Gold |
| KIBAH TIC TOC, | Australia | Gold |
| NICHOLSON, Andrew | New Zealand | Silver |
| SPINNING RHOMBU, | New Zealand | Silver |
| LATTA, Victoria Jean | New Zealand | Silver |
| CHIEF, | New Zealand | Silver |
| TAIT, Blyth | New Zealand | Silver |
| MESSIAH, | New Zealand | Silver |
| TODD, Mark | New Zealand | Silver |
| WELTON GREYLAG, | New Zealand | Silver |
| BAUMANN, Matthias Andreas | Germany | Bronze |
| ALABASTER, | Germany | Bronze |
| MYSEGAES, Cord Hermann | Germany | Bronze |
| RICARDO, | Germany | Bronze |
| EHRENBRINK, Ralf | Germany | Bronze |
| KILDARE, | Germany | Bronze |
| BLÖCKER, Herbert | Germany | Bronze |
| FEINE DAME, | Germany | Bronze |
1996: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| HOY, Andrew | Australia | Gold |
| DARIEN POWERS, | Australia | Gold |
| SCHAEFFER, Wendy | Australia | Gold |
| SUNBURST, | Australia | Gold |
| DUTTON, Phillip | Australia | Gold |
| TRUE BLUE GIRDWOOD, | Australia | Gold |
| ROLTON, Gillian | Australia | Gold |
| PEPPERMINT GROVE, | Australia | Gold |
| O'CONNOR, Karen | United States | Silver |
| BIKO, | United States | Silver |
| O'CONNOR, David | United States | Silver |
| GILTEDGE, | United States | Silver |
| DAVIDSON, Bruce Oram | United States | Silver |
| HEYDAY, | United States | Silver |
| HENNEBERG, Jill | United States | Silver |
| NIRVANA, | United States | Silver |
| NICHOLSON, Andrew | New Zealand | Bronze |
| JAGERMEISTER II, | New Zealand | Bronze |
| JEFFERIS, Vaughn | New Zealand | Bronze |
| BOUNCE, | New Zealand | Bronze |
| TAIT, Blyth | New Zealand | Bronze |
| CHESTERFIELD, | New Zealand | Bronze |
| LATTA, Victoria Jean | New Zealand | Bronze |
| BROADCAST NEWS, | New Zealand | Bronze |
2000: Equestrian / Eventing - individual Mixed |
||
| Athlete | Nation | Medal |
| O'CONNOR, David | United States | Gold |
| CUSTOM MADE, | United States | Gold |
| HOY, Andrew | Australia | Silver |
| SWIZZLE IN, | Australia | Silver |
| TODD, Mark | New Zealand | Bronze |
| EYESPY II, | New Zealand | Bronze |
2000: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| DUTTON, Phillip | Australia | Gold |
| HOUSE DOCTOR, | Australia | Gold |
| HOY, Andrew | Australia | Gold |
| DARIEN POWERS, | Australia | Gold |
| TINNEY, Stuart | Australia | Gold |
| JEEPSTER, | Australia | Gold |
| RYAN, Matthew Morgan | Australia | Gold |
| KIBAH SANDSTONE, | Australia | Gold |
| STARK, Ian | United Kingdom | Silver |
| JAYBEE, | United Kingdom | Silver |
| BRAKEWELL, Jeanette | United Kingdom | Silver |
| OVER TO YOU, | United Kingdom | Silver |
| FUNNELL, Pippa | United Kingdom | Silver |
| SUPREME ROCK, | United Kingdom | Silver |
| LAW, Leslie | United Kingdom | Silver |
| SHEAR H2O, | United Kingdom | Silver |
| FOUT, Nina | United States | Bronze |
| 3 MAGIC BEANS, | United States | Bronze |
| O'CONNOR, Karen | United States | Bronze |
| PRINCE PANACHE, | United States | Bronze |
| O'CONNOR, David | United States | Bronze |
| GILTEDGE, | United States | Bronze |
| WIESMAN, Linden | United States | Bronze |
| ANDEROO, | United States | Bronze |