![]() |
|
2004 Olympiad Results |
||
| Athlete | Nation | Medal |
| SHEWFELT, Kyle | Canada | Gold |
| DRAGULESCU, Marian | Romania | Silver |
| JOVTCHEV, Jordan | Bulgaria | Bronze |
2000 Olympiad Results |
||
| Athlete | Nation | Medal |
| VIHROVS, Igors | Latvia | Gold |
| NEMOV, Alexei | Russian Federation | Silver |
| JOVTCHEV, Jordan | Bulgaria | Bronze |
1996 Olympiad Results |
||
| Athlete | Nation | Medal |
| MELISSANIDIS, Ioannis | Greece | Gold |
| LI, Xiaosahuang | China | Silver |
| NEMOV, Alexei | Russian Federation | Bronze |
1992 Olympiad Results |
||
| Athlete | Nation | Medal |
| LI, Xiaosahuang | China | Gold |
| MISUTIN, Grigori | International Competitor | Silver |
| IKETANI, Yukio | Japan | Silver |
1988 Olympiad Results |
||
| Athlete | Nation | Medal |
| KHARIKOV, Serguei | International Competitor | Gold |
| ARTEMOV, Vladimir | International Competitor | Silver |
| IKETANI, Yukio | Japan | Bronze |
| LOU, Yun | China | Bronze |
1984 Olympiad Results |
||
| Athlete | Nation | Medal |
| LI, Ning | China | Gold |
| LOU, Yun | China | Silver |
| VATUONE, Philippe | France | Bronze |
| SOTOMURA, Koji | Japan | Bronze |
1980 Olympiad Results |
||
| Athlete | Nation | Medal |
| BRÜCKNER, Roland | International Competitor | Gold |
| ANDRIANOV, Nikolay | International Competitor | Silver |
| DITYATIN, Aleksandr | International Competitor | Bronze |
1976 Olympiad Results |
||
| Athlete | Nation | Medal |
| ANDRIANOV, Nikolay | International Competitor | Gold |
| MARCHENKO, Vladimir | International Competitor | Silver |
| KORMANN, Peter Martin | United States | Bronze |
1972 Olympiad Results |
||
| Athlete | Nation | Medal |
| ANDRIANOV, Nikolay | International Competitor | Gold |
| NAKAYAMA, Akinori | Japan | Silver |
| KASAMATSU, Shigero | Japan | Bronze |
1968 Olympiad Results |
||
| Athlete | Nation | Medal |
| KATO, Sawao | Japan | Gold |
| NAKAYAMA, Akinori | Japan | Silver |
| KATO, Takeshi | Japan | Bronze |
1964 Olympiad Results |
||
| Athlete | Nation | Medal |
| MENICHELLI, Franco | Italy | Gold |
| LISITSKY, Viktor | International Competitor | Silver |
| ENDO, Yukio | Japan | Silver |
1960 Olympiad Results |
||
| Athlete | Nation | Medal |
| AIHARA, Nobuyuki | Japan | Gold |
| TITOV, Yuri | International Competitor | Silver |
| MENICHELLI, Franco | Italy | Bronze |
1956 Olympiad Results |
||
| Athlete | Nation | Medal |
| MURATOV, Valentin | International Competitor | Gold |
| THORESSON, William | Sweden | Silver |
| CHUKARIN, Viktor Ivanovich | International Competitor | Silver |
| AIHARA, Nobuyuki | Japan | Silver |
1952 Olympiad Results |
||
| Athlete | Nation | Medal |
| THORESSON, William | Sweden | Gold |
| UESAKO, Tadao | Japan | Silver |
| JOKIEL, Jerzy | Poland | Silver |
1948 Olympiad Results |
||
| Athlete | Nation | Medal |
| PATAKI, Ferenc | Hungary | Gold |
| MOGYOROSI-KLENCS, Janos | Hungary | Silver |
| RUZICKA, Zdenek | International Competitor | Bronze |
1936 Olympiad Results |
||
| Athlete | Nation | Medal |
| MIEZ, Georges | Switzerland | Gold |
| WALTER, Josef | Switzerland | Silver |
| FREY, Konrad | Germany | Bronze |
| MACK, Eugen | Switzerland | Bronze |
1932 Olympiad Results |
||
| Athlete | Nation | Medal |
| PELLE, István | Hungary | Gold |
| MIEZ, Georges | Switzerland | Silver |
| LERTORA, Mario | Italy | Bronze |