![]() |
|
1968: Artistic Gymnastics - floor exercises Men |
||
| Athlete | Nation | Medal |
| KATO, Sawao | Japan | Gold |
| NAKAYAMA, Akinori | Japan | Silver |
| KATO, Takeshi | Japan | Bronze |
1968: Artistic Gymnastics - horizontal bar Men |
||
| Athlete | Nation | Medal |
| NAKAYAMA, Akinori | Japan | Gold |
| VORONIN, Mikhail | Soviet Union | Gold |
| KENMOTSU, Eizo | Japan | Bronze |
1968: Artistic Gymnastics - individual all-round Men |
||
| Athlete | Nation | Medal |
| KATO, Sawao | Japan | Gold |
| VORONIN, Mikhail | Soviet Union | Silver |
| NAKAYAMA, Akinori | Japan | Bronze |
1968: Artistic Gymnastics - parallel bars Men |
||
| Athlete | Nation | Medal |
| NAKAYAMA, Akinori | Japan | Gold |
| VORONIN, Mikhail | Soviet Union | Silver |
| KLIMENKO, Viktor | Soviet Union | Bronze |
1968: Artistic Gymnastics - rings Men |
||
| Athlete | Nation | Medal |
| NAKAYAMA, Akinori | Japan | Gold |
| VORONIN, Mikhail | Soviet Union | Silver |
| KATO, Sawao | Japan | Bronze |
1968: Artistic Gymnastics - team competition Men |
||
| Athlete | Nation | Medal |
| ENDO, Yukio | Japan | Gold |
| KATO, Takeshi | Japan | Gold |
| NAKAYAMA, Akinori | Japan | Gold |
| KATO, Sawao | Japan | Gold |
| TSUKAHARA, Mitsuo | Japan | Gold |
| KENMOTSU, Eizo | Japan | Gold |
| VORONIN, Mikhail | Soviet Union | Silver |
| DIOMIDOV, Sergei | Soviet Union | Silver |
| LISITSKY, Viktor | Soviet Union | Silver |
| KARASEV, Valeri | Soviet Union | Silver |
| KLIMENKO, Viktor | Soviet Union | Silver |
| ILYINYKH, Valeri | Soviet Union | Silver |
| FÜLLE, Siegfried | East Germany | Bronze |
| KÖSTE, Klaus | East Germany | Bronze |
| BREHME, Matthias | East Germany | Bronze |
| DIETRICH, Gerhard | East Germany | Bronze |
| WEBER, Peter | East Germany | Bronze |
| BEIER, Günter | East Germany | Bronze |
1968: Artistic Gymnastics - vault Men |
||
| Athlete | Nation | Medal |
| VORONIN, Mikhail | Soviet Union | Gold |
| ENDO, Yukio | Japan | Silver |
| DIOMIDOV, Sergei | Soviet Union | Bronze |
1968: Athletics - marathon Men |
||
| Athlete | Nation | Medal |
| WOLDE, Mamo | Ethiopia | Gold |
| KIMIHARA, Kenji | Japan | Silver |
| RYAN, Michael Robert | New Zealand | Bronze |
1968: Boxing - 51 - 54kg (bantamweight) Men |
||
| Athlete | Nation | Medal |
| SOKOLOV, Valeri | Soviet Union | Gold |
| MUKWANGA, Eridadi | Uganda | Silver |
| CHANG, Kyou-Chul | Korea, Republic of | Bronze |
| MORIOKA, Eiji | Japan | Bronze |
1968: Football - football Men |
||
| Athlete | Nation | Medal |
| FATER, Karoly | Hungary | Gold |
| NOVAK, Dezsö | Hungary | Gold |
| DRESTYAK-DUNAI, Lajos | Hungary | Gold |
| PANCSICS, Miklos | Hungary | Gold |
| MENCZEL, Ivan | Hungary | Gold |
| SZUCS, Lajos | Hungary | Gold |
| FAZEKAS, Laszlo | Hungary | Gold |
| DUNAI, Antal | Hungary | Gold |
| NAGY, Laszlo | Hungary | Gold |
| NOSKO, Erno | Hungary | Gold |
| JUHASZ, Istvan | Hungary | Gold |
| KOCSIS, Lajos | Hungary | Gold |
| SZARKA, Zoltan | Hungary | Gold |
| BASTI, Istvan | Hungary | Gold |
| SZALAI, Miklos | Hungary | Gold |
| SARKÖZI, Gabor | Hungary | Gold |
| KEGLOVICS, Laszlo | Hungary | Gold |
| YORDANOV, Stoyan | Bulgaria | Silver |
| GEROV, Atanas | Bulgaria | Silver |
| CHRISTAKIEV, Georghi | Bulgaria | Silver |
| GAYDARSKI, Milko | Bulgaria | Silver |
| IVKOV, Kiril | Bulgaria | Silver |
| GEORGIEV, Ivailo | Bulgaria | Silver |
| DIMITROV, Tzvetan | Bulgaria | Silver |
| YANTCHOVSKI, Evgeni | Bulgaria | Silver |
| JEKOV, Petar | Bulgaria | Silver |
| CHRISTOV, Atanas | Bulgaria | Silver |
| DONEV, Asparukh | Bulgaria | Silver |
| CHRISTOV, Kiril | Bulgaria | Silver |
| IVANOV, Georghi | Bulgaria | Silver |
| NIKOLOV, Todor | Bulgaria | Silver |
| DIMITROV, Yantcho | Bulgaria | Silver |
| ZAFIROV, Ivan | Bulgaria | Silver |
| GIONIN, Mikhail | Bulgaria | Silver |
| VASSILEV, Georghi | Bulgaria | Silver |
| YOKOYAMA, Kenzo | Japan | Bronze |
| KATAYAMA, Hiroshi | Japan | Bronze |
| YAMAGUCHI, Yoshitada | Japan | Bronze |
| KAMATA, Mitsuo | Japan | Bronze |
| MORI, Takaji | Japan | Bronze |
| OGI, Aritatsu | Japan | Bronze |
| MIYAMOTO, Teruki | Japan | Bronze |
| WATANABE, Masashi | Japan | Bronze |
| KAMAMOTO, Kunishige | Japan | Bronze |
| MATSUMOTO, Ikuo | Japan | Bronze |
| SUGIYAMA, Ryuichi | Japan | Bronze |
| MIYAMOTO, Masakatsu | Japan | Bronze |
| YAEGASHI, Shigeo | Japan | Bronze |
| KUWAHARA, Yasuyuki | Japan | Bronze |
| YUGUCHI, Eizo | Japan | Bronze |
| OKANO, Shun-Ichiro | Japan | Bronze |
1968: Volleyball - volleyball Men |
||
| Athlete | Nation | Medal |
| SIBIRYAKOV, Eduard | Soviet Union | Gold |
| KRAVCHENKO, Valeri | Soviet Union | Gold |
| BELYAEV, Vladimir | Soviet Union | Gold |
| LAPINSKY, Yevgeni | Soviet Union | Gold |
| ANTROPOV, Oleg | Soviet Union | Gold |
| MATUSHEVAS, Vasilius | Soviet Union | Gold |
| MIKHALCHUK, Viktor | Soviet Union | Gold |
| POYARKOV, Yuri | Soviet Union | Gold |
| TERESHCHUK, Boris | Soviet Union | Gold |
| IVANOV, Vladimir | Soviet Union | Gold |
| BUGAENKOV, Ivan | Soviet Union | Gold |
| MONDZOLEVSKY, Georgi | Soviet Union | Gold |
| IKEDA, Nachiro | Japan | Silver |
| MINAMI, Masayuki | Japan | Silver |
| NEKODA, Katsutoshi | Japan | Silver |
| SHIRAGAMI, Mamoru | Japan | Silver |
| KOIZUMI, Isao | Japan | Silver |
| KIMURA, Kenji | Japan | Silver |
| MITSUMORI, Yasuaki | Japan | Silver |
| MORITA, Jungo | Japan | Silver |
| YOKOTA, Tadayoshi | Japan | Silver |
| OKO, Seiji | Japan | Silver |
| SATO, Tetsuo | Japan | Silver |
| SHIMAOKA, Kenji | Japan | Silver |
| PROCHAZKA, Antonin | Czechoslovakia | Bronze |
| SVOBODA, Jiri | Czechoslovakia | Bronze |
| ZAJISEK, Lubomir | Czechoslovakia | Bronze |
| MUSIL, Josef | Czechoslovakia | Bronze |
| SMOLKA, Josef | Czechoslovakia | Bronze |
| PETLAK, Vladimir | Czechoslovakia | Bronze |
| KOP, Petr | Czechoslovakia | Bronze |
| SOKOL, Frantisek | Czechoslovakia | Bronze |
| GOLIAN, Bohumil | Czechoslovakia | Bronze |
| GROESSEL, Zdenek | Czechoslovakia | Bronze |
| SCHENK, Pavel | Czechoslovakia | Bronze |
| KOUDELKA, Drahomir | Czechoslovakia | Bronze |
1968: Volleyball - volleyball Women |
||
| Athlete | Nation | Medal |
| BULDAKOVA, Lyudmila | Soviet Union | Gold |
| MIKHAILOVSKAYA, Lyudmila | Soviet Union | Gold |
| VEINBERGA, Tatyana | Soviet Union | Gold |
| LANTRATOVA, Vera | Soviet Union | Gold |
| GALUSHKA-DUYUNOVA, Vera | Soviet Union | Gold |
| SARYCHEVA, Tatyana | Soviet Union | Gold |
| PONYAEVA-TRETYAKOVA, Tatyana | Soviet Union | Gold |
| SMOLEEVA, Nina | Soviet Union | Gold |
| RYSKAL, Inna | Soviet Union | Gold |
| LEONTYEVA, Galina | Soviet Union | Gold |
| SALIKHOVA, Roza | Soviet Union | Gold |
| KAMENEK-VINOGRADOVA, Valentina | Soviet Union | Gold |
| YOSHIDA, Setsuko | Japan | Silver |
| TAKAYAMA, Suzue | Japan | Silver |
| IWAHARA, Toyoko | Japan | Silver |
| KASAHARA, Youko | Japan | Silver |
| ONOZAWA, Aiko | Japan | Silver |
| KOJIMA, Yukiyo | Japan | Silver |
| FUKUNAKA, Sachiko | Japan | Silver |
| SHISHIKURA, Kunie | Japan | Silver |
| INOUE, Setsuko | Japan | Silver |
| OINUMA, Sumie | Japan | Silver |
| FURUKAWA, Makiko | Japan | Silver |
| HAMA, Keiko | Japan | Silver |
| CZAJKOWSKA, Krystyna | Poland | Bronze |
| LEDWIG, Jozefa | Poland | Bronze |
| PORZEC, Elzbieta | Poland | Bronze |
| WIECHA, Wanda | Poland | Bronze |
| SZCZESNIEWSKA, Zofia | Poland | Bronze |
| JAKUBOWSKA, Krystyna | Poland | Bronze |
| CHMIELNICKA, Lidia | Poland | Bronze |
| HERMELA-NIEMCZYK, Barbara Wieslawa | Poland | Bronze |
| ASKIELOWICZ, Halina | Poland | Bronze |
| KRUP, Krystyna | Poland | Bronze |
| MARKO-KSIAZEK, Jadwiga | Poland | Bronze |
| OSTROMECKA, Krystyna | Poland | Bronze |
1968: Weightlifting - 56 - 60kg, total (featherweight) Men |
||
| Athlete | Nation | Medal |
| MIYAKE, Yoshinobu | Japan | Gold |
| SHANIDZE, Dito | Soviet Union | Silver |
| MIYAKE, Yoshiyuki | Japan | Bronze |
1968: Weightlifting - 67.5 - 75kg, total (middleweight) Men |
||
| Athlete | Nation | Medal |
| KURENTSOV, Viktor | Soviet Union | Gold |
| OHUCHI, Masashi | Japan | Silver |
| BAKOS, Karoly | Hungary | Bronze |
1968: Wrestling Freestyle - - 52kg (flyweight) Men |
||
| Athlete | Nation | Medal |
| NAKATA, Shigeo | Japan | Gold |
| SANDERS, Richard Joseph | United States | Silver |
| SURENJAV, Sukhbaatar | Mongolia | Bronze |
1968: Wrestling Freestyle - 52 - 57kg (bantamweight) Men |
||
| Athlete | Nation | Medal |
| UETAKE, Yojiro | Japan | Gold |
| BEHM, Donald Rae | United States | Silver |
| GORGORI, Abutaleb | Iran, Islamic Republic of | Bronze |
1968: Wrestling Freestyle - 57 - 63kg (featherweight) Men |
||
| Athlete | Nation | Medal |
| KANEKO, Masaki | Japan | Gold |
| TODOROV, Enyu Dinev | Bulgaria | Silver |
| SEYED-ABBASSI, Shamseddin | Iran, Islamic Republic of | Bronze |
1968: Wrestling Greco-Roman - 57 - 63kg (featherweight) Men |
||
| Athlete | Nation | Medal |
| RURUA, Roman | Soviet Union | Gold |
| FUJIMOTO, Hideo | Japan | Silver |
| POPESCU, Simion | Romania | Bronze |
1968: Wrestling Greco-Roman - 63 - 70kg (lightweight) Men |
||
| Athlete | Nation | Medal |
| NUMEMURA, Munji | Japan | Gold |
| HORVAT, Stevan | Yugoslavia | Silver |
| GALAKTOPOULOS, Petros | Greece | Bronze |