![]() |
|
1984: Athletics - 50km walk Men |
||
| Athlete | Nation | Medal |
| GONZALEZ, Raul | Mexico | Gold |
| GUSTAFSSON, Bo | Sweden | Silver |
| BELLUCCI, Sandro | Italy | Bronze |
1984: Athletics - high jump Men |
||
| Athlete | Nation | Medal |
| MÖGENBURG, Dietmar | West Germany | Gold |
| SJÖBERG, Patrick | Sweden | Silver |
| ZHU, Jian-Hua | China | Bronze |
1984: Athletics - javelin throw Men |
||
| Athlete | Nation | Medal |
| HARKONEN, Arto | Finland | Gold |
| OTTLEY, David | United Kingdom | Silver |
| ELDEBRINK, Kenth | Sweden | Bronze |
1984: Canoe / Kayak Flatwater - K-1 500m (kayak single) Men |
||
| Athlete | Nation | Medal |
| FERGUSON, Ian Gordon | New Zealand | Gold |
| MOBERG, Lars-Erik | Sweden | Silver |
| BREGEON, Bernard | France | Bronze |
1984: Canoe / Kayak Flatwater - K-1 500m (kayak single) Women |
||
| Athlete | Nation | Medal |
| ANDERSSON, Agneta | Sweden | Gold |
| SCHUTTPELZ, Barbara | West Germany | Silver |
| DERCKX, Annemarie | Netherlands | Bronze |
1984: Canoe / Kayak Flatwater - K-2 500m (kayak double) Men |
||
| Athlete | Nation | Medal |
| FERGUSON, Ian Gordon | New Zealand | Gold |
| MAC DONALD, Christopher Paul | New Zealand | Gold |
| BENGTSSON, Per-Inge | Sweden | Silver |
| MOBERG, Lars-Erik | Sweden | Silver |
| FISHER, Hugh | Canada | Bronze |
| MORRIS, Alwyn | Canada | Bronze |
1984: Canoe / Kayak Flatwater - K-2 500m (kayak double) Women |
||
| Athlete | Nation | Medal |
| ANDERSSON, Agneta | Sweden | Gold |
| OLSSON, Anna | Sweden | Gold |
| BARRE, Alexandra | Canada | Silver |
| HOLLOWAY, Susan | Canada | Silver |
| IDEM, Josefa | West Germany | Bronze |
| SCHUTTPELZ, Barbara | West Germany | Bronze |
1984: Canoe / Kayak Flatwater - K-4 1000m (kayak four) Men |
||
| Athlete | Nation | Medal |
| BRAMWELL, Grant | New Zealand | Gold |
| FERGUSON, Ian Gordon | New Zealand | Gold |
| MAC DONALD, Christopher Paul | New Zealand | Gold |
| THOMPSON, Alan Blair | New Zealand | Gold |
| BENGTSSON, Per-Inge | Sweden | Silver |
| KARLS, Tommy | Sweden | Silver |
| MOBERG, Lars-Erik | Sweden | Silver |
| OHLSSON, Thomas | Sweden | Silver |
| BAROUH, Francois | France | Bronze |
| BOCCARA, Philippe | France | Bronze |
| BOUCHERIT, Pascal | France | Bronze |
| VAVASSEUR, Didier | France | Bronze |
1984: Canoe / Kayak Flatwater - K-4 500m (kayak four) Women |
||
| Athlete | Nation | Medal |
| CONSTANTIN, Agafia | Romania | Gold |
| NICHITOV-IONESCU, Nastasia | Romania | Gold |
| MARINESCU, Tecla | Romania | Gold |
| STEFAN, Maria | Romania | Gold |
| ANDERSSON, Agneta | Sweden | Silver |
| OLSSON, Anna | Sweden | Silver |
| KARLSSON, Eva | Sweden | Silver |
| WIBERG-GUNNARSSON, Susanne | Sweden | Silver |
| BARRE, Alexandra | Canada | Bronze |
| GUAY, Lucie | Canada | Bronze |
| HOLLOWAY, Susan | Canada | Bronze |
| OLMSTEAD, Barbara | Canada | Bronze |
1984: Equestrian / Dressage - team Mixed |
||
| Athlete | Nation | Medal |
| KLIMKE, Reiner | West Germany | Gold |
| AHLERICH, | West Germany | Gold |
| SAUER, Uwe | West Germany | Gold |
| MONTEVIDEO, | West Germany | Gold |
| KRUG, Herbert | West Germany | Gold |
| MUSCADEUR, | West Germany | Gold |
| HOFER, Otto Josef | Switzerland | Silver |
| LIMANDUS, | Switzerland | Silver |
| STUECKELBERGER, Christine | Switzerland | Silver |
| TANSANIT, | Switzerland | Silver |
| DE BARY, Amy Catherine | Switzerland | Silver |
| AINTREE, | Switzerland | Silver |
| HAKANSSON, Ulla | Sweden | Bronze |
| FLAMINGO, | Sweden | Bronze |
| BYLUND, Ingamay | Sweden | Bronze |
| ALEKS, | Sweden | Bronze |
| NATHORST, Louise | Sweden | Bronze |
| INFERNO, | Sweden | Bronze |
1984: Fencing - épée individual Men |
||
| Athlete | Nation | Medal |
| BOISSE, Philippe | France | Gold |
| VÄGGÖ, Björne | Sweden | Silver |
| RIBOUD, Philippe | France | Bronze |
1984: Modern Pentathlon - Individual competition Men |
||
| Athlete | Nation | Medal |
| MASALA, Daniele | Italy | Gold |
| RASMUSON, Svante | Sweden | Silver |
| MASSULLO, Carlo | Italy | Bronze |
1984: Shooting - 50m pistol (60 shots) Men |
||
| Athlete | Nation | Medal |
| XU, Haifeng | China | Gold |
| SKANÄKER, Ragnar | Sweden | Silver |
| WANG, Yifu | China | Bronze |
1984: Swimming - 100m freestyle Men |
||
| Athlete | Nation | Medal |
| GAINES, Ambrose Iv | United States | Gold |
| STOCKWELL, Marcus | Australia | Silver |
| JOHANSSON, Per | Sweden | Bronze |
1984: Swimming - 4x100m freestyle relay Men |
||
| Athlete | Nation | Medal |
| CAVANAUGH, Christopher Carl | United States | Gold |
| HEATH, Michael Steward | United States | Gold |
| BIONDI, Matthew | United States | Gold |
| GAINES, Ambrose Iv | United States | Gold |
| FASALA, Gregory | Australia | Silver |
| BROOKS, Neil | Australia | Silver |
| DELANY, Michael | Australia | Silver |
| STOCKWELL, Marcus | Australia | Silver |
| LEJDSTROM, Thomas | Sweden | Bronze |
| BARON, Bengt | Sweden | Bronze |
| ORN, Mikael | Sweden | Bronze |
| JOHANSSON, Per | Sweden | Bronze |
1984: Wrestling Greco-Roman - 57 - 62kg (featherweight) Men |
||
| Athlete | Nation | Medal |
| KIM, Weon-Kee | Korea, Republic of | Gold |
| JOHANSSON, Kent-Olle | Sweden | Silver |
| DIETSCHE, Hugo | Switzerland | Bronze |
1984: Wrestling Greco-Roman - 68 - 74kg (welterweight) Men |
||
| Athlete | Nation | Medal |
| SALOMAKI, Jouko | Finland | Gold |
| TALLROTH, Roger | Sweden | Silver |
| RUSU, Stefan | Romania | Bronze |
1984: Wrestling Greco-Roman - 74 - 82kg (middleweight) Men |
||
| Athlete | Nation | Medal |
| DRAICA, Ion | Romania | Gold |
| THANOPOULOS, Demetrios | Greece | Silver |
| CLAESON, Soren | Sweden | Bronze |
1984: Wrestling Greco-Roman - 82 - 90kg (light-heavyweight) Men |
||
| Athlete | Nation | Medal |
| FRASER, Steven Howard | United States | Gold |
| MATEI, Ilie | Romania | Silver |
| ANDERSSON, Frank | Sweden | Bronze |
1984: Cross Country Skiing - 15km Men |
||
| Athlete | Nation | Medal |
| SVAN, Gunde Anders | Sweden | Gold |
| KARVONEN, Aki | Finland | Silver |
| KIRVESNIEMI, Harri | Finland | Bronze |
1984: Cross Country Skiing - 30km mass start Men |
||
| Athlete | Nation | Medal |
| ZIMYATOV, Nikolay | Soviet Union | Gold |
| ZAVYALOV, Aleksandr | Soviet Union | Silver |
| SVAN, Gunde Anders | Sweden | Bronze |
1984: Cross Country Skiing - 4x10km relay Men |
||
| Athlete | Nation | Medal |
| WASSBERG, Thomas | Sweden | Gold |
| KOHLBERG, Benny Tord | Sweden | Gold |
| OTTOSSON, Jan | Sweden | Gold |
| SVAN, Gunde Anders | Sweden | Gold |
| BATIUK, Aleksandr | Soviet Union | Silver |
| ZAVYALOV, Aleksandr | Soviet Union | Silver |
| NIKITINE, Vladimir | Soviet Union | Silver |
| ZIMYATOV, Nikolay | Soviet Union | Silver |
| RISTANEN, Kari | Finland | Bronze |
| MIETO, Juha | Finland | Bronze |
| KIRVESNIEMI, Harri | Finland | Bronze |
| KARVONEN, Aki | Finland | Bronze |
1984: Cross Country Skiing - 50km Men |
||
| Athlete | Nation | Medal |
| WASSBERG, Thomas | Sweden | Gold |
| SVAN, Gunde Anders | Sweden | Silver |
| KARVONEN, Aki | Finland | Bronze |
1984: Ice Hockey - ice hockey Men |
||
| Athlete | Nation | Medal |
| TRETYAK, Vladislav | Soviet Union | Gold |
| BILJALETDINOV, Zinetula | Soviet Union | Gold |
| CHEPELEV, Sergei | Soviet Union | Gold |
| DROZDETSKI, Nikolai | Soviet Union | Gold |
| FETISOV, Viacheslav | Soviet Union | Gold |
| GERASIMOV, Aleksandr | Soviet Union | Gold |
| KASATONOV, Aleksei | Soviet Union | Gold |
| KOMUTOV, Andrei | Soviet Union | Gold |
| KOVIN, Vladimir | Soviet Union | Gold |
| KOZHERNIKOV, Aleksandr | Soviet Union | Gold |
| KRUTOV, Vladimir | Soviet Union | Gold |
| LARIONOV, Igor | Soviet Union | Gold |
| MAKAROV, Sergei | Soviet Union | Gold |
| MYSHKIN, Vladimir | Soviet Union | Gold |
| PERVUKHINE, Vasili | Soviet Union | Gold |
| SKVORTSOV, Aleksandr | Soviet Union | Gold |
| STARIKOV, Sergei | Soviet Union | Gold |
| STELNOV, Igor | Soviet Union | Gold |
| TUMENEV, Viktor | Soviet Union | Gold |
| VASSILIEV, Mikhail | Soviet Union | Gold |
| CHALUPA, Milan | Czechoslovakia | Silver |
| BENAK, Jaroslav | Czechoslovakia | Silver |
| CALDR, Vladimir | Czechoslovakia | Silver |
| CERNIK, Frantisek | Czechoslovakia | Silver |
| HORAVA, Miloslav | Czechoslovakia | Silver |
| HRDINA, Jiri | Czechoslovakia | Silver |
| KADLEC, Arnold | Czechoslovakia | Silver |
| KORBELA, Jaroslav | Czechoslovakia | Silver |
| KRALIK, Jiri | Czechoslovakia | Silver |
| KYHOS, Vladimir | Czechoslovakia | Silver |
| LALA, Jiri | Czechoslovakia | Silver |
| LIBA, Igor | Czechoslovakia | Silver |
| LUKAC, Vincent | Czechoslovakia | Silver |
| PASEK, Dusan | Czechoslovakia | Silver |
| RICHTER, Pavel | Czechoslovakia | Silver |
| RUZICKA, Vladimir | Czechoslovakia | Silver |
| RUSNAK, Darius | Czechoslovakia | Silver |
| SINDEL, Jaromir | Czechoslovakia | Silver |
| SVOBODA, Radoslav | Czechoslovakia | Silver |
| UVIRA, Eduard | Czechoslovakia | Silver |
| AAHLEN, Thomas | Sweden | Bronze |
| EKLUND, Per-Erik | Sweden | Bronze |
| EKLUND, Thomas | Sweden | Bronze |
| ERICSSON, Bo | Sweden | Bronze |
| ERIKSSON, Lars Haakan | Sweden | Bronze |
| GRADIN, Peter | Sweden | Bronze |
| HESSEL, Mats | Sweden | Bronze |
| HJÄLM, Peter Michael | Sweden | Bronze |
| LINDBLOM, Göran | Sweden | Bronze |
| MÖRTH, Tommy | Sweden | Bronze |
| NORDIN, Leif Haakan | Sweden | Bronze |
| RIDDERVALL, Rolf-Lennart | Sweden | Bronze |
| ÖHLING, Jens | Sweden | Bronze |
| RUNDQVIST, Thomas | Sweden | Bronze |
| SANDSTROEM, Thomas | Sweden | Bronze |
| SÖDERGREN, Karl Haakan | Sweden | Bronze |
| THELIN, Mats | Sweden | Bronze |
| THELVEN, Arne Michael | Sweden | Bronze |
| WALTIN, Mats | Sweden | Bronze |
| WÄLITALO, Göte | Sweden | Bronze |
1984: Speed skating - 10000m Men |
||
| Athlete | Nation | Medal |
| MALKOV, Igor | Soviet Union | Gold |
| GUSTAFSON, Tomas | Sweden | Silver |
| SCHÖFISCH, René | East Germany | Bronze |
1984: Speed skating - 5000m Men |
||
| Athlete | Nation | Medal |
| GUSTAFSON, Tomas | Sweden | Gold |
| MALKOV, Igor | Soviet Union | Silver |
| SCHÖFISCH, René | East Germany | Bronze |