![]() |
|
1924: Artistic Gymnastics - vault Men |
||
| Athlete | Nation | Medal |
| KRIZ, Frank | United States | Gold |
| KOUTNY, Jan | Czechoslovakia | Silver |
| MORKOVSKY, Bohumil | Czechoslovakia | Bronze |
1924: Athletics - 100m Men |
||
| Athlete | Nation | Medal |
| ABRAHAMS, Harold | United Kingdom | Gold |
| SCHOLZ, Jackson | United States | Silver |
| PORRITT, Arthur | New Zealand | Bronze |
1924: Athletics - 110m hurdles Men |
||
| Athlete | Nation | Medal |
| KINSEY, Daniel | United States | Gold |
| ATKINSON, Sidney | South Africa, Republic of | Silver |
| PETTERSSON, Sten | Sweden | Bronze |
1924: Athletics - 200m Men |
||
| Athlete | Nation | Medal |
| SCHOLZ, Jackson | United States | Gold |
| PADDOCK, Charles | United States | Silver |
| LIDDELL, Eric Henry | United Kingdom | Bronze |
1924: Athletics - 3000m team Men |
||
| Athlete | Nation | Medal |
| NURMI, Paavo | Finland | Gold |
| KATZ, Elias | Finland | Gold |
| LIEWENDHAL, Frej | Finland | Gold |
| RITOLA, Ville | Finland | Gold |
| SEPPÄLÄ, Eino | Finland | Gold |
| TALJA, S. | Finland | Gold |
| PORTER, Walter Harold | United Kingdom | Silver |
| MACDONALD, Bernard | United Kingdom | Silver |
| CLARK, Arthur | United Kingdom | Silver |
| WEBBER, George J. | United Kingdom | Silver |
| SEAGROVE, William Raymond | United Kingdom | Silver |
| COX, William | United States | Bronze |
| KIRBY, Edward | United States | Bronze |
| TIBBETTS, Willard | United States | Bronze |
| CONNOLLY, James | United States | Bronze |
| RAY, Joseph | United States | Bronze |
| LARRIVEE, Leo | United States | Bronze |
1924: Athletics - 400m hurdles Men |
||
| Athlete | Nation | Medal |
| TAYLOR, Frederick Morgan | United States | Gold |
| VILEN, Erik Vilhelm | Finland | Silver |
| RILEY, Ivan | United States | Bronze |
1924: Athletics - 400m Men |
||
| Athlete | Nation | Medal |
| LIDDELL, Eric Henry | United Kingdom | Gold |
| FITCH, Horatio | United States | Silver |
| BUTLER, Guy Montagu | United Kingdom | Bronze |
1924: Athletics - 4x100m relay Men |
||
| Athlete | Nation | Medal |
| CLARKE, Louis Alfred | United States | Gold |
| HUSSEY, Francis | United States | Gold |
| LECONEY, Jeremiah Alfred | United States | Gold |
| MURCHISON, Loren | United States | Gold |
| ABRAHAMS, Harold | United Kingdom | Silver |
| NICHOL, William Peter | United Kingdom | Silver |
| RANGELEY, Walter | United Kingdom | Silver |
| ROYLE, Lancelot Carrington | United Kingdom | Silver |
| BOOT, Jacobus | Netherlands | Bronze |
| BROOS, Henricus Adrianus | Netherlands | Bronze |
| DE VRIES, Jan Cornelis | Netherlands | Bronze |
| VAN DEN BERGE, Marinus | Netherlands | Bronze |
1924: Athletics - 4x400m relay Men |
||
| Athlete | Nation | Medal |
| COCHRANE, Commodore | United States | Gold |
| HELFFRICH, Alan | United States | Gold |
| MACDONALD, J. Oliver | United States | Gold |
| STEPHENSON, William | United States | Gold |
| BYLEHN, Erik | Sweden | Silver |
| ENGDAHL, Nils | Sweden | Silver |
| SVENSSON, Arthur | Sweden | Silver |
| WEIJNARTH, Gustaf | Sweden | Silver |
| BUTLER, Guy Montagu | United Kingdom | Bronze |
| RENWICK, George Russell | United Kingdom | Bronze |
| RIPLEY, Richard N. | United Kingdom | Bronze |
| TOMS, Edward James | United Kingdom | Bronze |
1924: Athletics - 800m Men |
||
| Athlete | Nation | Medal |
| LOWE, Douglas Gordon | United Kingdom | Gold |
| MARTIN, Paul | Switzerland | Silver |
| ENCK, Schuyler | United States | Bronze |
1924: Athletics - cross country individual Men |
||
| Athlete | Nation | Medal |
| NURMI, Paavo | Finland | Gold |
| RITOLA, Ville | Finland | Silver |
| JOHNSON, Richard Earl | United States | Bronze |
1924: Athletics - cross country team Men |
||
| Athlete | Nation | Medal |
| NURMI, Paavo | Finland | Gold |
| BERG, Eero | Finland | Gold |
| LIIMATAINEN, Heikki | Finland | Gold |
| RASTAS, Eino | Finland | Gold |
| RITOLA, Ville | Finland | Gold |
| SIPILÄ, Väinö Jeremias | Finland | Gold |
| BOOTH, Verne Hobson | United States | Silver |
| FAGER, August | United States | Silver |
| GRAY, John | United States | Silver |
| HENIGAN, James | United States | Silver |
| JOHNSON, Richard Earl | United States | Silver |
| STUDENROTH, Arthur | United States | Silver |
| DOLQUES, L. Lucien | France | Bronze |
| HEUET, Gaston | France | Bronze |
| LAUSEIG, André | France | Bronze |
| LAUVAUX, Henri | France | Bronze |
| MARCHAL, Robert | France | Bronze |
| NORLAND, Maurice | France | Bronze |
1924: Athletics - decathlon Men |
||
| Athlete | Nation | Medal |
| OSBORN, Harold Marion | United States | Gold |
| NORTON, Emerson | United States | Silver |
| KLUMBERG-KOLMPERE, Alexander | Estonia | Bronze |
1924: Athletics - discus throw Men |
||
| Athlete | Nation | Medal |
| HOUSER, Lemuel Clarence | United States | Gold |
| NIITTYMAA, Vilho Aleksander | Finland | Silver |
| LIEB, Thomas John | United States | Bronze |
1924: Athletics - hammer throw Men |
||
| Athlete | Nation | Medal |
| TOOTELL, Frederick Delmont | United States | Gold |
| MCGRATH, Matthew J. | United States | Silver |
| NOKES, Malcolm Cuthbert | United Kingdom | Bronze |
1924: Athletics - high jump Men |
||
| Athlete | Nation | Medal |
| OSBORN, Harold Marion | United States | Gold |
| BROWN, Leroy Taylor | United States | Silver |
| LEWDEN, Pierre | France | Bronze |
1924: Athletics - javelin throw Men |
||
| Athlete | Nation | Medal |
| MYYRÄ, Jonni | Finland | Gold |
| LINDSTRÖM, Gunnar | Sweden | Silver |
| OBERST, Eugene | United States | Bronze |
1924: Athletics - long jump Men |
||
| Athlete | Nation | Medal |
| HUBBARD, William De Hart | United States | Gold |
| GOURDIN, Edward Orval | United States | Silver |
| HANSEN, Sverre | Norway | Bronze |
1924: Athletics - marathon Men |
||
| Athlete | Nation | Medal |
| STENROOS, Albin Oskar | Finland | Gold |
| BERTINI, Romeo | Italy | Silver |
| DE MAR, Clarence Harrison | United States | Bronze |
1924: Athletics - pentathlon Men |
||
| Athlete | Nation | Medal |
| LEHTONEN, Eero Reino | Finland | Gold |
| SOMFAY, Elemer | Hungary | Silver |
| LE GENDRE, Robert Lucien | United States | Bronze |
1924: Athletics - pole vault Men |
||
| Athlete | Nation | Medal |
| BARNES, Lee | United States | Gold |
| GRAHAM, Glenn | United States | Silver |
| BROOKER, James K. | United States | Bronze |
1924: Athletics - shot put Men |
||
| Athlete | Nation | Medal |
| HOUSER, Lemuel Clarence | United States | Gold |
| HARTRANFT, Glenn | United States | Silver |
| HILLS, Ralph Gorman | United States | Bronze |
1924: Boxing - - 50.8kg (flyweight) Men |
||
| Athlete | Nation | Medal |
| LA BARBA, Fidel | United States | Gold |
| MAC KENZIE, James | United Kingdom | Silver |
| FEE, Raymond | United States | Bronze |
1924: Boxing - 50.8 - 53.52kg (bantamweight) Men |
||
| Athlete | Nation | Medal |
| SMITH, William H. | South Africa, Republic of | Gold |
| TRIPOLI, Salvatore | United States | Silver |
| CES, Jean | France | Bronze |
1924: Boxing - 53.52 - 57.15kg (featherweight) Men |
||
| Athlete | Nation | Medal |
| FIELDS, John | United States | Gold |
| SALAS, Joseph | United States | Silver |
| QUARTUCCI, Pedro | Argentina | Bronze |
1924: Boxing - 57.15 - 61.24kg (lightweight) Men |
||
| Athlete | Nation | Medal |
| NIELSEN, Hans Jacob | Denmark | Gold |
| COPELLO, Alfredo | Argentina | Silver |
| BOYLSTEIN, Frederick | United States | Bronze |
1924: Diving - 10m platform Men |
||
| Athlete | Nation | Medal |
| WHITE, Albert | United States | Gold |
| FALL, David | United States | Silver |
| PINKSTON, Clarence | United States | Bronze |
1924: Diving - 10m platform Women |
||
| Athlete | Nation | Medal |
| SMITH, Caroline | United States | Gold |
| BECKER-PINKSTON, Elizabeth | United States | Silver |
| TÖPEL, Hjördis | Sweden | Bronze |
1924: Diving - 3m springboard Men |
||
| Athlete | Nation | Medal |
| WHITE, Albert | United States | Gold |
| DESJARDINS, Ulise Joseph "Peter" | United States | Silver |
| PINKSTON, Clarence | United States | Bronze |
1924: Diving - 3m springboard Women |
||
| Athlete | Nation | Medal |
| BECKER-PINKSTON, Elizabeth | United States | Gold |
| RIGGIN, Aileen | United States | Silver |
| FLETCHER, Caroline | United States | Bronze |
1924: Equestrian / Eventing - individual Mixed |
||
| Athlete | Nation | Medal |
| VAN DER VOORT VAN ZIJP, Adolf Dirk C. | Netherlands | Gold |
| SILVER-PIECE, | Netherlands | Gold |
| METOO, | Denmark | Silver |
| KIRKEBJERG, Frode Rasmussen | Denmark | Silver |
| PATHFINDER, | United States | Bronze |
| DOAK, Sloan | United States | Bronze |
1924: Polo - polo Men |
||
| Athlete | Nation | Medal |
| KENNY, Arturo | Argentina | Gold |
| MILES, Juan | Argentina | Gold |
| NAYLOR, Guillermo | Argentina | Gold |
| NELSON, Juan | Argentina | Gold |
| PADILLA, Enrique | Argentina | Gold |
| PENA, A. | Argentina | Gold |
| BOESCKE, Elmer | United States | Silver |
| HITCHCOCK, Thomas | United States | Silver |
| MOORE, G. | United States | Silver |
| ROE, Frederick | United States | Silver |
| WANAMAKER, Rodman | United States | Silver |
| BARRETT, Frederick Whitfield | United Kingdom | Bronze |
| BINGHAM, Dennis | United Kingdom | Bronze |
| GUEST, Fred | United Kingdom | Bronze |
| WISE, Kinnear | United Kingdom | Bronze |
| LANNOWE, M. | United Kingdom | Bronze |
1924: Rowing - double sculls (2x) Men |
||
| Athlete | Nation | Medal |
| COSTELLO, Paul Vincent | United States | Gold |
| KELLY, John Brendan | United States | Gold |
| DETTON, Marc P. | France | Silver |
| STOCK, Jean-Pierre | France | Silver |
| BOSSHARD, Rudolf | Switzerland | Bronze |
| THOMA, Heinrich | Switzerland | Bronze |
1924: Rowing - eight with coxswain (8+) Men |
||
| Athlete | Nation | Medal |
| CARPENTIER, Leonard | United States | Gold |
| KINGSBURY, Howard | United States | Gold |
| LINDLEY, Allen | United States | Gold |
| MILLER, John | United States | Gold |
| ROCKEFELLER, James | United States | Gold |
| SHEFFIELD, Frederick | United States | Gold |
| SPOCK, Benjamin | United States | Gold |
| STODDARD, Laurence | United States | Gold |
| WILSON, Alfred | United States | Gold |
| BELL, Arthur | Canada | Silver |
| CAMPBELL, Ivor | Canada | Silver |
| HUNTER, Robert | Canada | Silver |
| LANGFORD, William | Canada | Silver |
| LITTLE, Harold | Canada | Silver |
| SMITH, John | Canada | Silver |
| SNYDER, Warren | Canada | Silver |
| TAYLOR, Norman | Canada | Silver |
| WALLACE, William | Canada | Silver |
| CATTALINICH, Antonio | Italy | Bronze |
| CATTALINICH, Francesco | Italy | Bronze |
| CATTALINICH, Simeone | Italy | Bronze |
| CRIVELLI, Giuseppe | Italy | Bronze |
| GALLASSO, Latino | Italy | Bronze |
| GLIUBICH, Vittorio | Italy | Bronze |
| IVANOV, Pietro | Italy | Bronze |
| SORICH, Bruno | Italy | Bronze |
| TONIATTI, Carlo | Italy | Bronze |
1924: Rowing - four-oared shell with coxswain Men |
||
| Athlete | Nation | Medal |
| ALBRECHT, Emile | Switzerland | Gold |
| LOSSLI, Walter | Switzerland | Gold |
| PROBST, Alfred | Switzerland | Gold |
| SIGG, Eugen | Switzerland | Gold |
| WALTHER, Hans | Switzerland | Gold |
| BARBEROLLE, Ernest | France | Silver |
| CONSTANT, Eugène | France | Silver |
| GRESSIER, Louis A. | France | Silver |
| LECOINTE, Georges | France | Silver |
| TALLEUX, Raymond | France | Silver |
| GERHARDT, Robert | United States | Bronze |
| JELINEK, Sidney | United States | Bronze |
| KENNEDY, John | United States | Bronze |
| MITCHELL, Edward | United States | Bronze |
| WELSFORD, Henry | United States | Bronze |
1924: Rowing - pair-oared shell with coxswain Men |
||
| Athlete | Nation | Medal |
| CANDEVEAU, Edouard | Switzerland | Gold |
| FELBER, Alfred | Switzerland | Gold |
| LACHAPELLE, Emil | Switzerland | Gold |
| OLGENI, Ercole | Italy | Silver |
| SCATTURIN, Giovanni | Italy | Silver |
| SOPRACORDEVOLE, Gino | Italy | Silver |
| BUTLER, Leon | United States | Bronze |
| WILSON, Harold | United States | Bronze |
| JENNINGS, Edward Francis | United States | Bronze |
1924: Rowing - single sculls (1x) Men |
||
| Athlete | Nation | Medal |
| BERESFORD, Jack | United Kingdom | Gold |
| GILMORE, Williams E.Garrett | United States | Silver |
| SCHNEIDER, Josef | Switzerland | Bronze |
1924: Rugby - rugby Men |
||
| Athlete | Nation | Medal |
| AUSTIN, C. | United States | Gold |
| BROWN, R. | United States | Gold |
| CASHEL, J. | United States | Gold |
| CLARK, P. | United States | Gold |
| CLEAVELAND, Norman | United States | Gold |
| CUNNINGHAM, H. | United States | Gold |
| DE GROOT, Dudley | United States | Gold |
| DEVEREAUX, Robert | United States | Gold |
| DIXON, Georges | United States | Gold |
| DOE, Charles Webster | United States | Gold |
| FARRISH, Linn Markley | United States | Gold |
| GRAFF, Edward | United States | Gold |
| GRONDONA, C. | United States | Gold |
| HUNTER, Joseph Garvin | United States | Gold |
| HYLAND, Richard Frank | United States | Gold |
| MANELLI, Caesar | United States | Gold |
| MEHAN, Charles Thomas | United States | Gold |
| MULDOON, William | United States | Gold |
| O'NEIL, John T. | United States | Gold |
| PATRICK, John Clarence | United States | Gold |
| ROGERS, William Lister | United States | Gold |
| SCHOLZ, Rudolph John | United States | Gold |
| SLATER, Colby Edward | United States | Gold |
| SLATER, Norman Bernard | United States | Gold |
| TILDEN, Charles Lee | United States | Gold |
| TURKINGTON, Edward L. | United States | Gold |
| VALENTINE, Alan Chester | United States | Gold |
| WILLIAMS, Alan Frank | United States | Gold |
| WINSTON, J. | United States | Gold |
| ABRAHAM, F. | France | Silver |
| ARAOU, René | France | Silver |
| BAYARD, Jean | France | Silver |
| BEGUET, Louis | France | Silver |
| BEHOTEGUY, André | France | Silver |
| BESSON, M. | France | Silver |
| BIOUSSA, Alexandre | France | Silver |
| BONNES, Etienne | France | Silver |
| BORDE, François | France | Silver |
| BOUSQUET, Adolphe René | France | Silver |
| CASSAYET, Aimé | France | Silver |
| CAYROL, F. | France | Silver |
| CLAUZEL, F. | France | Silver |
| DUPONT, Clément | France | Silver |
| DUPOUY, Albert | France | Silver |
| ETCHEBERRY, Jean | France | Silver |
| FRAYSSINET, E. | France | Silver |
| GALAU, Henri | France | Silver |
| GERENTES, Gilbert | France | Silver |
| GONNET, C. | France | Silver |
| GOT, Raoul | France | Silver |
| JAUREGUY, Adolphe | France | Silver |
| LASSERRE, René | France | Silver |
| LUBIN-LEBRÈRE, Marcel-Frédéric | France | Silver |
| LEPATEY, L. | France | Silver |
| MONTADE, C. | France | Silver |
| PIQUIRAL, Etienne | France | Silver |
| PITEU, R. | France | Silver |
| RIBERE, E. | France | Silver |
| VAYSSE, Jean | France | Silver |
| ANASTASIADE, N. | Romania | Bronze |
| ARMASEL, Dumitru | Romania | Bronze |
| BENTIA, Gheorghe | Romania | Bronze |
| COCIOCIAHO, J. | Romania | Bronze |
| CRATUNESCO, C. | Romania | Bronze |
| FLORIAN, Theodor | Romania | Bronze |
| GARLESTEANO, J. | Romania | Bronze |
| GHITZULESCO, P. | Romania | Bronze |
| LOUKIDY, O. | Romania | Bronze |
| MANO, H. | Romania | Bronze |
| MARASCO, Nicolae | Romania | Bronze |
| MARIAN, Theodor | Romania | Bronze |
| MICHAILESCO, Sorin | Romania | Bronze |
| NEDELCOVICI, Paul | Romania | Bronze |
| NEMESCH, Iosif | Romania | Bronze |
| SFETESCU, Eugen | Romania | Bronze |
| SFETESCU, Mircea | Romania | Bronze |
| STERIAN, Soare | Romania | Bronze |
| STROESCO, M. | Romania | Bronze |
| TANASESCU, Atanasie | Romania | Bronze |
| VARDALA, Mihail | Romania | Bronze |
| VIDRASHCU, Paul | Romania | Bronze |
| VOLVOREANU, Dumitru | Romania | Bronze |
1924: Shooting - 100m running deer, single shots Men |
||
| Athlete | Nation | Medal |
| BOLES, John Keith | United States | Gold |
| MACKWORTH-PRAED, Cyril Winthrop | United Kingdom | Silver |
| OLSEN, Otto M. | Norway | Bronze |
1924: Shooting - 100m running deer, single shots, team Men |
||
| Athlete | Nation | Medal |
| LIBERG, Einar | Norway | Gold |
| LILLOE-OLSEN, Ole Andreas | Norway | Gold |
| NATVIG, Harald | Norway | Gold |
| NORDVIK, Hans | Norway | Gold |
| OLSEN, Otto M. | Norway | Gold |
| WESMANN-KJAER, Oluf | Norway | Gold |
| HULTBERG, Otto F. | Sweden | Silver |
| JOHANSSON, G. Mauritz | Sweden | Silver |
| LANDELIUS, P. Fredric | Sweden | Silver |
| RICHTER, Karl G. B. | Sweden | Silver |
| SVENSSON, Karl-Gustaf E. | Sweden | Silver |
| SWAHN, Alfred | Sweden | Silver |
| BOLES, John Keith | United States | Bronze |
| COULTER, Raymond Orville | United States | Bronze |
| FENTON, Dennis | United States | Bronze |
| STOKES, Walter Raymond | United States | Bronze |
1924: Shooting - 25m rapid fire pistol (60 shots) Men |
||
| Athlete | Nation | Medal |
| BAILEY, Henry Marvin | United States | Gold |
| CARLBERG, G. Vilhelm | Sweden | Silver |
| HANNELIUS, Lennart Wilhelm | Finland | Bronze |
1924: Shooting - 400, 600, 800m free rifle, team Men |
||
| Athlete | Nation | Medal |
| COULTER, Raymond Orville | United States | Gold |
| CROCKETT, Joseph W. | United States | Gold |
| FISHER, Morris | United States | Gold |
| HINDS, Sidney Rae | United States | Gold |
| STOKES, Walter Raymond | United States | Gold |
| COLAS, Paul René | France | Silver |
| COURQUIN, Albert | France | Silver |
| HARDY, Pierre | France | Silver |
| JOHNSON, Léon | France | Silver |
| PARMENTIER, André | France | Silver |
| ROES, Georges | France | Silver |
| AUGUSTIN, Ludovic | Haiti | Bronze |
| CLERMONT, L. H. | Haiti | Bronze |
| DESTINE, Destin | Haiti | Bronze |
| DUPRE, C. | Haiti | Bronze |
| METULLUS, St Eloi | Haiti | Bronze |
| ROLLAND, Astrel | Haiti | Bronze |
| VALBORGE, Ludovic | Haiti | Bronze |
1924: Shooting - 50m rifle prone (60 shots) Men |
||
| Athlete | Nation | Medal |
| COQUELIN DE LISLE, Pierre | France | Gold |
| DINWIDDIE, Marcus William | United States | Silver |
| HARTMANN, Josias | Switzerland | Bronze |
1924: Shooting - 600m free rifle, individual Men |
||
| Athlete | Nation | Medal |
| FISHER, Morris | United States | Gold |
| OSBURN, Carl Townsend | United States | Silver |
| LARSEN, Niels Hansen Ditlev | Denmark | Bronze |
1924: Shooting - clay pigeons, team Men |
||
| Athlete | Nation | Medal |
| ETCHEN, Frederick R. | United States | Gold |
| HUGUES, F. H. | United States | Gold |
| MOEL, J. | United States | Gold |
| PLATT, Clarence B. | United States | Gold |
| SHARMAN, Samuel | United States | Gold |
| SILKWORTH, William | United States | Gold |
| BARNES, W. | Canada | Silver |
| BEATTIE, George | Canada | Silver |
| BLACK, John Hutchinson | Canada | Silver |
| MONTGOMERY, Robert James | Canada | Silver |
| NEWTON, S. R. | Canada | Silver |
| VANCE, Samuel Goodwin | Canada | Silver |
| EKMAN, Werner R. N. | Finland | Bronze |
| HUBER, Konrad Walentin | Finland | Bronze |
| HUBER, Robert Valdemar | Finland | Bronze |
| NORDBLAD, Georg J. W. | Finland | Bronze |
| TIKKANEN, Robert | Finland | Bronze |
| WEGELIUS, Karl Magnus | Finland | Bronze |
1924: Shooting - trap (125 targets) Men |
||
| Athlete | Nation | Medal |
| HALASY, Gyula | Hungary | Gold |
| HUBER, Konrad Walentin | Finland | Silver |
| HUGHES, Frank | United States | Bronze |
1924: Swimming - 100m backstroke Men |
||
| Athlete | Nation | Medal |
| KEALOHA, Warren Paoa | United States | Gold |
| WYATT, Paul | United States | Silver |
| BARTHA, István | Hungary | Bronze |
1924: Swimming - 100m backstroke Women |
||
| Athlete | Nation | Medal |
| BAUER, Sybil | United States | Gold |
| HARDING, Phyllis | United Kingdom | Silver |
| RIGGIN, Aileen | United States | Bronze |
1924: Swimming - 100m freestyle Men |
||
| Athlete | Nation | Medal |
| WEISSMULLER, Johnny | United States | Gold |
| KAHANAMOKU, Duke Paoa | United States | Silver |
| KAHANAMOKU, Samuel | United States | Bronze |
1924: Swimming - 100m freestyle Women |
||
| Athlete | Nation | Medal |
| LACKIE, Ethel | United States | Gold |
| WEHSELAU, Mariechen | United States | Silver |
| EDERLE, Gertrude | United States | Bronze |
1924: Swimming - 200m breaststroke Men |
||
| Athlete | Nation | Medal |
| SKELTON, Robert | United States | Gold |
| DE COMBE, Joseph | Belgium | Silver |
| KIRSHBAUM, William | United States | Bronze |
1924: Swimming - 200m breaststroke Women |
||
| Athlete | Nation | Medal |
| MORTON, Lucille | United Kingdom | Gold |
| GERAGHTY, Agnes | United States | Silver |
| CARSON, Gladys | United Kingdom | Bronze |
1924: Swimming - 400m freestyle Men |
||
| Athlete | Nation | Medal |
| WEISSMULLER, Johnny | United States | Gold |
| BORG, Arne | Sweden | Silver |
| CHARLTON, Andrew | Australia | Bronze |
1924: Swimming - 400m freestyle Women |
||
| Athlete | Nation | Medal |
| NORELIUS, Martha | United States | Gold |
| WAINWRIGHT, Helen | United States | Silver |
| EDERLE, Gertrude | United States | Bronze |
1924: Swimming - 4x100m freestyle relay Women |
||
| Athlete | Nation | Medal |
| DONNELLY, Euphrasia | United States | Gold |
| EDERLE, Gertrude | United States | Gold |
| LACKIE, Ethel | United States | Gold |
| NORELIUS, Martha | United States | Gold |
| WAINWRIGHT, Helen | United States | Gold |
| WEHSELAU, Mariechen | United States | Gold |
| BARKER, Florence | United Kingdom | Silver |
| GANT, P. | United Kingdom | Silver |
| HATCH, J. E. | United Kingdom | Silver |
| JEANS, Constance Mabel | United Kingdom | Silver |
| MAC KENZIE, Grace | United Kingdom | Silver |
| TANNER, Irene Vera | United Kingdom | Silver |
| BERG, Aina | Sweden | Bronze |
| EWERLUND, Gurli | Sweden | Bronze |
| GYLLING, Jane | Sweden | Bronze |
| PETTERSSON, Wivan | Sweden | Bronze |
| TÖPEL, Hjördis | Sweden | Bronze |
1924: Swimming - 4x200m freestyle relay Men |
||
| Athlete | Nation | Medal |
| BREYER, Ralph | United States | Gold |
| GLANCY, Harrison Smith | United States | Gold |
| HOWELL, Richard | United States | Gold |
| O'CONNOR, James Wallace | United States | Gold |
| SMITH, Lester | United States | Gold |
| WEISSMULLER, Johnny | United States | Gold |
| CHARLTON, Andrew | Australia | Silver |
| CHRISTIE, Maurice F. | Australia | Silver |
| DE BEAUREPAIRE, Frank | Australia | Silver |
| HENRY, Ernest M. | Australia | Silver |
| STEDMAN, Ivan | Australia | Silver |
| BORG, Ake | Sweden | Bronze |
| BORG, Arne | Sweden | Bronze |
| HENNING, Tor | Sweden | Bronze |
| PERSSON, O. Gösta A. | Sweden | Bronze |
| TROLLE, Orvar | Sweden | Bronze |
| WERNER, Georg | Sweden | Bronze |
1924: Tennis - doubles Men |
||
| Athlete | Nation | Medal |
| RICHARDS, Vincent | United States | Gold |
| HUNTER, Francis Townsend | United States | Gold |
| BRUGNON, Jacques | France | Silver |
| COCHET, Henri | France | Silver |
| BOROTRA, Jean R. | France | Bronze |
| LACOSTE, Jean René | France | Bronze |
1924: Tennis - doubles Women |
||
| Athlete | Nation | Medal |
| WIGHTMAN, Hazel Virginia | United States | Gold |
| WILLS, Helen | United States | Gold |
| COVELL, Phyllis Lindrea | United Kingdom | Silver |
| MAC KANE, Kathleen | United Kingdom | Silver |
| SHEPHERD BARRON, Dorothy Cunliffe | United Kingdom | Bronze |
| COLYER, Evelyn Lucy | United Kingdom | Bronze |
1924: Tennis - mixed doubles Mixed |
||
| Athlete | Nation | Medal |
| WIGHTMAN, Hazel Virginia | United States | Gold |
| WILLIAMS, Richard Norris III | United States | Gold |
| JESSUP, Marion | United States | Silver |
| RICHARDS, Vincent | United States | Silver |
| BOUMAN, Cornelia | Netherlands | Bronze |
| TIMMER, Hendrik | Netherlands | Bronze |
1924: Tennis - singles Men |
||
| Athlete | Nation | Medal |
| RICHARDS, Vincent | United States | Gold |
| COCHET, Henri | France | Silver |
| DE MORPURGO, Umberto | Italy | Bronze |
1924: Tennis - singles Women |
||
| Athlete | Nation | Medal |
| WILLS, Helen | United States | Gold |
| VLASTO, Julie P. | France | Silver |
| MAC KANE, Kathleen | United Kingdom | Bronze |
1924: Water polo - water polo Men |
||
| Athlete | Nation | Medal |
| BERTRAND, R. | France | Gold |
| DEBORGIES, Albert | France | Gold |
| DELBERGHE, Noël | France | Gold |
| DESMETTRE, Robert | France | Gold |
| DUJARDIN, Paul | France | Gold |
| FASANI, A. | France | Gold |
| LASQUIN, Jean | France | Gold |
| MAYAUD, Albert | France | Gold |
| PADOU SR., Henri | France | Gold |
| PEROL, J. | France | Gold |
| RIGAL, Georges | France | Gold |
| BLITZ, Gerard | Belgium | Silver |
| BLITZ, Maurice | Belgium | Silver |
| CLUDTS, Joseph | Belgium | Silver |
| DE COMBE, Joseph | Belgium | Silver |
| DEWIN, Pierre | Belgium | Silver |
| DURANT, Albert | Belgium | Silver |
| FLEURIX, Georges | Belgium | Silver |
| GAILLY, Paul | Belgium | Silver |
| PLETINCX, Joseph | Belgium | Silver |
| THIRY, Jules | Belgium | Silver |
| VERMETTEN, Jean-Pierre | Belgium | Silver |
| AUSTIN, Arthur | United States | Bronze |
| COLLETT, E. | United States | Bronze |
| HANDY, J. | United States | Bronze |
| HORN, Oliver | United States | Bronze |
| LAUER, Frederick | United States | Bronze |
| MITCHELL, George F. | United States | Bronze |
| NORTON, John | United States | Bronze |
| O'CONNOR, James Wallace | United States | Bronze |
| SCHROTH, George E. | United States | Bronze |
| VOLLMER, Herbert Eberhard | United States | Bronze |
| WEISSMULLER, Johnny | United States | Bronze |
1924: Wrestling Freestyle - + 87kg (heavyweight) Men |
||
| Athlete | Nation | Medal |
| STEELE, Harry | United States | Gold |
| WERNLI, Henri | Switzerland | Silver |
| MAC DONALD, Andrew | United Kingdom | Bronze |
1924: Wrestling Freestyle - - 56kg (bantamweight) Men |
||
| Athlete | Nation | Medal |
| PIHLAJAMÄKI, Kustaa | Finland | Gold |
| MÄKINEN, Kaarlo E. | Finland | Silver |
| HINES, Bryan | United States | Bronze |
1924: Wrestling Freestyle - 56 - 61kg (featherweight) Men |
||
| Athlete | Nation | Medal |
| REED, Robin | United States | Gold |
| NEWTON, Chester | United States | Silver |
| NAITO, Katsutoshi | Japan | Bronze |
1924: Wrestling Freestyle - 61 - 66kg (lightweight) Men |
||
| Athlete | Nation | Medal |
| VIS, Russell | United States | Gold |
| WIKSTRÖM, Volmari W. | Finland | Silver |
| HAAVISTO, Arvo | Finland | Bronze |
1924: Wrestling Freestyle - 79 - 87kg (light-heavyweight) Men |
||
| Athlete | Nation | Medal |
| SPELLMAN, John Franklin | United States | Gold |
| SVENSSON, Rudolf | Sweden | Silver |
| COURANT, Charles | Switzerland | Bronze |
1924: Figure skating - individual Women |
||
| Athlete | Nation | Medal |
| SZABO-PLANK, Herma | Austria | Gold |
| LOUGHRAN, Beatrix | United States | Silver |
| MUCKELT, Ethel | United Kingdom | Bronze |
1924: Ice Hockey - ice hockey Men |
||
| Athlete | Nation | Medal |
| CAMERON, Jack | Canada | Gold |
| COLLETT, Ernest J. | Canada | Gold |
| HUDSON, Henry Louis | Canada | Gold |
| MAC CAFFERY, Albert | Canada | Gold |
| MAC MUNN, Harold | Canada | Gold |
| MUNRO, Duncan | Canada | Gold |
| RAMSAY, W.-Beattie | Canada | Gold |
| SLATER, Cyril | Canada | Gold |
| SMITH, Reginald | Canada | Gold |
| WATSON, Harry | Canada | Gold |
| ABEL, Clarence John | United States | Silver |
| DRURY, Herbert L. | United States | Silver |
| GERAN, N. | United States | Silver |
| LACROIX, Alphonse | United States | Silver |
