![]() |
|
2004 Olympiad Results |
||
| Athlete | Nation | Medal |
| BAYLEY, Ryan | Australia | Gold |
| BOS, Theo | Netherlands | Silver |
| WOLFF, Rene | Germany | Bronze |
2000 Olympiad Results |
||
| Athlete | Nation | Medal |
| NOTHSTEIN, Marty | United States | Gold |
| ROUSSEAU, Florian | France | Silver |
| FIEDLER, Jens | Germany | Bronze |
1996 Olympiad Results |
||
| Athlete | Nation | Medal |
| FIEDLER, Jens | Germany | Gold |
| NOTHSTEIN, Marty | United States | Silver |
| HARNETT, Curtis | Canada | Bronze |
1992 Olympiad Results |
||
| Athlete | Nation | Medal |
| FIEDLER, Jens | Germany | Gold |
| NEIWAND, Garry Malcolm | Australia | Silver |
| HARNETT, Curtis | Canada | Bronze |
1988 Olympiad Results |
||
| Athlete | Nation | Medal |
| HESSLICH, Lutz | International Competitor | Gold |
| KOVSH, Nikolai | International Competitor | Silver |
| NEIWAND, Garry Malcolm | Australia | Bronze |
1984 Olympiad Results |
||
| Athlete | Nation | Medal |
| GORSKI, Mark Brian | United States | Gold |
| VAILS, Nelson Beasley | United States | Silver |
| SAKAMOTO, Tsutomu | Japan | Bronze |
1980 Olympiad Results |
||
| Athlete | Nation | Medal |
| HESSLICH, Lutz | International Competitor | Gold |
| CAHARD, Yave | France | Silver |
| KOPYLOV, Sergei | International Competitor | Bronze |
1976 Olympiad Results |
||
| Athlete | Nation | Medal |
| TKAC, Anton | International Competitor | Gold |
| MORELON, Daniel | France | Silver |
| GESCHKE, Hans-Jürgen | International Competitor | Bronze |
1972 Olympiad Results |
||
| Athlete | Nation | Medal |
| MORELON, Daniel | France | Gold |
| NICHOLSON, John Michael | Australia | Silver |
| PKHAKADZE, Omar | International Competitor | Bronze |
1968 Olympiad Results |
||
| Athlete | Nation | Medal |
| MORELON, Daniel | France | Gold |
| TURRINI, Giordano | Italy | Silver |
| TRENTIN, Pierre | France | Bronze |
1964 Olympiad Results |
||
| Athlete | Nation | Medal |
| PETTENELLA, Giovanni | Italy | Gold |
| BIANCHETTO, Sergio | Italy | Silver |
| MORELON, Daniel | France | Bronze |
1960 Olympiad Results |
||
| Athlete | Nation | Medal |
| GAIARDONI, Sante | Italy | Gold |
| STERCKX, Leo | Belgium | Silver |
| GASPARELLA, Valentino | Italy | Bronze |
1956 Olympiad Results |
||
| Athlete | Nation | Medal |
| ROUSSEAU, Michel | France | Gold |
| PESENTI, Guglielmo | Italy | Silver |
| PLOOG, Richard Francis | Australia | Bronze |
1952 Olympiad Results |
||
| Athlete | Nation | Medal |
| SACCHI, Enzo | Italy | Gold |
| COX, Lionel | Australia | Silver |
| POTZERNHEIM, Werner | Germany | Bronze |
1948 Olympiad Results |
||
| Athlete | Nation | Medal |
| GHELLA, Mario | Italy | Gold |
| HARRIS, Reginald Hargreaves | United Kingdom | Silver |
| SCHANDORFF, Axel Carl | Denmark | Bronze |
1936 Olympiad Results |
||
| Athlete | Nation | Medal |
| MERKENS, Anton (Toni) | Germany | Gold |
| VAN VLIET, Arie Gerrit | Netherlands | Silver |
| CHAILLOT, Louis | France | Bronze |
1932 Olympiad Results |
||
| Athlete | Nation | Medal |
| VAN EGMOND, Jacobus Johannes | Netherlands | Gold |
| CHAILLOT, Louis | France | Silver |
| PELLIZZARI, Bruno | Italy | Bronze |
1928 Olympiad Results |
||
| Athlete | Nation | Medal |
| BEAUFRAND, Roger | France | Gold |
| MAZAIRAC, Antonius Hendrikus | Netherlands | Silver |
| FALCK HANSEN, Willy | Denmark | Bronze |
1924 Olympiad Results |
||
| Athlete | Nation | Medal |
| MICHARD, Lucien | France | Gold |
| MEIJER, Jacob | Netherlands | Silver |
| CUGNOT, Jean | France | Bronze |
1920 Olympiad Results |
||
| Athlete | Nation | Medal |
| PEETERS, Mauritius | Netherlands | Gold |
| JOHNSON, Horace Thomas | United Kingdom | Silver |
| RYAN, Harry Edgar | United Kingdom | Bronze |
1900 Olympiad Results |
||
| Athlete | Nation | Medal |
| TAILLANDIER, Georges | France | Gold |
| SANZ, Fernand | France | Silver |
| LAKE, John Henry | United States | Bronze |
1896 Olympiad Results |
||
| Athlete | Nation | Medal |
| MASSON, Paul | France | Gold |
| NIKOLOPOULOS, Stamatios | Greece | Silver |
| FLAMENG, Léon | France | Bronze |